| Pos. | Team | Wins | Ties | Losses | Avg. Gained Percentage | Star Difference |
|---|---|---|---|---|---|---|
| 1. | KAIRAI CAFE | 7 | 0 | 0 | 96.73 | 24 |
| 2. | Litën Lycka⋆͛ | 7 | 0 | 0 | 96.14 | 14 |
| 3. | NSPG | 6 | 0 | 1 | 97.3 | 19 |
| 4. | 1LegioN’s Orbit | 5 | 0 | 2 | 93.89 | 6 |
| 5. | warheads | 5 | 0 | 2 | 87.8 | 11 |
| 6. | TEAM Bcademe | 4 | 0 | 3 | 94.64 | 13 |
| 7. | NoKidding! | 4 | 0 | 3 | 92.67 | 2 |
| 8. | wsa | 4 | 0 | 3 | 92.63 | 6 |
| 9. | EthereaL 芳华慢 | 4 | 0 | 3 | 90.7 | 2 |
| 10. | clanlos | 4 | 0 | 3 | 90.61 | 8 |
| 11. | michmich esport | 4 | 0 | 3 | 90.13 | -3 |
| 12. | LTBebriukai | 4 | 0 | 3 | 89.5 | 7 |
| 13. | NekoFunTheWorld | 3 | 0 | 4 | 93.51 | 1 |
| 14. | TEAM Academe | 3 | 0 | 4 | 92.18 | 8 |
| 15. | VV Gaming | 3 | 0 | 4 | 91.81 | 2 |
| 16. | chocopafe | 3 | 0 | 4 | 89.7 | -11 |
| 17. | VNG eSports | 3 | 0 | 4 | 88.79 | -6 |
| 18. | Toxic Rabbits | 2 | 0 | 5 | 91.06 | -7 |
| 19. | I Valar Esport | 2 | 0 | 5 | 90.6 | -7 |
| 20. | LT Esport | 2 | 0 | 5 | 86.96 | -5 |
| 21. | BM GIRL❤️ | 2 | 0 | 5 | 79.35 | -17 |
| 22. | Inphase Esport | 1 | 0 | 6 | 88.9 | -16 |
| 23. | AngelsofCrisis | 1 | 0 | 6 | 86.0 | -31 |
| 24. | Hellhounds | 1 | 0 | 6 | 84.3 | -20 |
