| Pos. | Group | Team | Points | Gained Stars | Gained Percentage |
|---|---|---|---|---|---|
| 1. | E | CENIZOS ESPORTS | 9 | 45 | 300.0 |
| 2. | O | Sem Saída | 9 | 42 | 298.0 |
| 3. | J | ATL E-Sport | 9 | 42 | 294.2 |
| 4. | Q | VM Infinity | 9 | 42 | 294.0 |
| 5. | S | TEAM DIABLO | 9 | 42 | 293.87 |
| 6. | A | FORAS DA LEI | 9 | 42 | 293.0 |
| 7. | B | Blaze Aces | 9 | 41 | 293.6 |
| 8. | L | Inphase Gaming | 9 | 41 | 289.0 |
| 9. | C | god’s not dead B | 9 | 41 | 287.11 |
| 10. | T | KAMPAR ARMY | 9 | 41 | 285.98 |
| 11. | D | Turtle Gaming | 9 | 41 | 282.2 |
| 12. | G | 4Aklisme | 9 | 40 | 288.2 |
| 13. | V | Death phase | 9 | 40 | 283.51 |
| 14. | U | Moork Esport | 9 | 39 | 280.78 |
| 15. | I | REAL CHAMPIONS | 7 | 45 | 300.0 |
| 16. | N | Aline | 6 | 44 | 298.4 |
| 17. | Q | Pune eSports | 6 | 44 | 298.2 |
| 18. | M | WBB Space | 6 | 43 | 298.4 |
| 19. | R | REVENGERS | 6 | 43 | 293.2 |
| 20. | N | VN.Champions | 6 | 42 | 289.31 |
| 21. | H | BD land Esports | 6 | 42 | 287.31 |
| 22. | B | WarZone E-Sport | 6 | 41 | 296.4 |
| 23. | E | gods team 1 | 6 | 41 | 293.6 |
| 24. | A | TTF skyline | 6 | 41 | 292.2 |
| 25. | H | mfc | 6 | 41 | 290.07 |
| 26. | M | Revivify esports | 6 | 41 | 288.2 |
| 27. | J | Odisha Clashers | 6 | 41 | 287.0 |
| 28. | N | TTF Eternity | 6 | 40 | 295.2 |
| 29. | R | Power Gear | 6 | 39 | 288.0 |
| 30. | K | les winners | 6 | 39 | 284.47 |
| 31. | T | LES VOYOUS | 6 | 39 | 283.77 |
| 32. | F | DH TEETH ESPORTS | 6 | 39 | 281.2 |
| 33. | K | A.R.M.Epic | 6 | 38 | 287.67 |
| 34. | V | Persian Golf | 6 | 38 | 283.31 |
| 35. | F | MichMich | 6 | 37 | 275.8 |
| 36. | P | BANDE DE BOLOSS | 6 | 37 | 273.58 |
| 37. | G | KAE Gaming | 6 | 37 | 264.8 |
| 38. | L | BW E-SPORT | 6 | 36 | 274.8 |
| 39. | F | SAFGÜÇ ESPORTS | 6 | 36 | 274.2 |
| 40. | P | Rams | 6 | 36 | 256.91 |
| 41. | P | Los Brothers | 6 | 28 | 194.8 |
| 42. | C | THE SIGMA SQUAD | 6 | 28 | 194.47 |
| 43. | U | Ñupi Fc | 6 | 26 | 189.27 |
| 44. | I | Local Dreamer | 5 | 43 | 291.51 |
| 45. | D | Icnix Gaming | 4 | 42 | 296.0 |
| 46. | D | VM Gaming | 4 | 42 | 295.0 |
| 47. | K | 1 N A ESPORT | 4 | 14 | 99.2 |
| 48. | A | Cosmo eSports | 3 | 43 | 298.4 |
| 49. | R | bp-esports | 3 | 40 | 290.8 |
| 50. | Q | Sista Petty | 3 | 40 | 288.8 |
| 51. | J | inphase Esport | 3 | 40 | 282.2 |
| 52. | S | Odisha White | 3 | 39 | 292.0 |
| 53. | E | BlackNight Eternal | 3 | 38 | 278.6 |
| 54. | B | E-Mpire Galactique | 3 | 38 | 277.8 |
| 55. | M | mancoc e-sport | 3 | 38 | 264.6 |
| 56. | M | ALT | 3 | 37 | 287.8 |
| 57. | G | TTF Resistance | 3 | 37 | 281.4 |
| 58. | R | Constellation Clash | 3 | 37 | 275.0 |
| 59. | O | Minions | 3 | 36 | 287.0 |
| 60. | O | DisplaceD | 3 | 36 | 275.4 |
| 61. | O | inv ⚔ esport | 3 | 36 | 267.0 |
| 62. | S | Phoenix Esport | 3 | 34 | 272.71 |
| 63. | C | bushido mugen | 3 | 34 | 255.11 |
| 64. | H | Rencor Girls | 3 | 34 | 252.4 |
| 65. | L | GLADIATORS GOLD | 3 | 25 | 186.6 |
| 66. | S | FTC KINGS | 3 | 14 | 97.6 |
| 67. | T | Clash Super Kings | 3 | 13 | 94.8 |
| 68. | H | GLADIATORS GOLD 2 | 3 | 12 | 96.0 |
| 69. | I | Lucid Dream | 2 | 43 | 293.2 |
| 70. | I | RW-ESPORT | 1 | 27 | 197.4 |
| 71. | V | Standby_team3 | 1 | 0 | 0.0 |
| 72. | V | team kgf | 1 | 0 | 0.0 |
| 73. | U | Akatsuki | 1 | 0 | 0.0 |
| 74. | K | Rencor | 1 | 0 | 0.0 |
| 75. | U | Standby_team2 | 1 | 0 | 0.0 |
| 76. | D | Titans | 0 | 38 | 285.8 |
| 77. | J | Spooky Esport | 0 | 38 | 285.6 |
| 78. | Q | Team Mignons | 0 | 36 | 275.0 |
| 79. | B | Kraken | 0 | 35 | 273.8 |
| 80. | E | Dark Side | 0 | 35 | 271.4 |
| 81. | A | Black Night Absolute | 0 | 34 | 272.4 |
| 82. | F | InfinityWars | 0 | 33 | 264.6 |
| 83. | G | lesromains | 0 | 32 | 248.8 |
| 84. | L | generación alfa | 0 | 31 | 252.8 |
| 85. | N | IrreGular | 0 | 23 | 172.2 |
| 86. | C | chicharreros | 0 | 11 | 89.0 |
| 87. | T | Standby_team1 | 0 | 0 | 0.0 |
| 88. | P | INDONESIA GANGSTER | 0 | 0 | 0.0 |
