| Pos. | Group | Team | Points | Gained Stars | Gained Percentage |
|---|---|---|---|---|---|
| 1. | B | Toxic Rabbits | 9 | 179 | 299.95 |
| 2. | C | Chronos Es | 7 | 180 | 300.0 |
| 3. | A | chronos | 7 | 178 | 299.68 |
| 4. | A | DIVINITY 進化 | 6 | 179 | 299.75 |
| 5. | B | Dark Zero | 6 | 176 | 299.25 |
| 6. | C | Lannister Gold | 6 | 172 | 298.35 |
| 7. | A | toque de queda | 4 | 176 | 299.1 |
| 8. | B | Black Night ES | 3 | 173 | 298.15 |
| 9. | C | Black Night Élite | 2 | 177 | 299.1 |
| 10. | C | invictus | 1 | 171 | 295.05 |
| 11. | B | ⚡ÐRAҞØAŦACҞ⚡ | 0 | 173 | 297.95 |
| 12. | A | Extinction | 0 | 117 | 199.15 |
