| Pos. | Group | Team | Wins | Ties | Losses | Gained Stars | Avg. Percentage Difference |
|---|---|---|---|---|---|---|---|
| 1. | 64 | Team Queso | 3 | 0 | 0 | 43 | 6.73 |
| 2. | 76 | VN.Champions | 3 | 0 | 0 | 42 | 16.93 |
| 3. | 72 | Crowned YT | 3 | 0 | 0 | 42 | 14.2 |
| 4. | 70 | THE SIGMA SQUAD | 3 | 0 | 0 | 42 | 12.2 |
| 5. | 65 | Gorkha Rocks | 3 | 0 | 0 | 42 | 4.6 |
| 6. | 60 | Alpha Esports | 3 | 0 | 0 | 42 | 2.6 |
| 7. | 67 | Vista Ridge | 3 | 0 | 0 | 42 | 2.53 |
| 8. | 58 | TGG Ascend | 3 | 0 | 0 | 41 | 19.93 |
| 9. | 54 | Atomic Gaming | 3 | 0 | 0 | 41 | 10.53 |
| 10. | 78 | MO Shifters | 3 | 0 | 0 | 41 | 9.07 |
| 11. | 74 | Sovereign | 3 | 0 | 0 | 41 | 8.6 |
| 12. | 61 | WBB Space | 3 | 0 | 0 | 41 | 6.13 |
| 13. | 71 | GRII | 3 | 0 | 0 | 41 | 6.0 |
| 14. | 51 | ftb c2j | 3 | 0 | 0 | 40 | 4.67 |
| 15. | 55 | Almost2Divorced | 3 | 0 | 0 | 40 | 3.6 |
| 16. | 52 | United 5 | 3 | 0 | 0 | 40 | 1.87 |
| 17. | 68 | BEAST SLAYER | 3 | 0 | 0 | 40 | 1.13 |
| 18. | 66 | Dizi E-Sports | 3 | 0 | 0 | 39 | 8.8 |
| 19. | 79 | pulse gaming | 3 | 0 | 0 | 39 | 7.33 |
| 20. | 73 | JN ESPØRTS | 3 | 0 | 0 | 39 | 6.67 |
| 21. | 59 | Foundthatbase | 3 | 0 | 0 | 38 | 7.73 |
| 22. | 56 | DisplaceD | 3 | 0 | 0 | 38 | 5.47 |
| 23. | 63 | Mockingbird eSports | 3 | 0 | 0 | 38 | 4.4 |
| 24. | 53 | Lunatic Kingdom | 3 | 0 | 0 | 36 | 1.93 |
| 25. | 80 | boom-academy⭐️ | 2 | 0 | 1 | 44 | 25.8 |
| 26. | 64 | Mega Soltan | 2 | 0 | 1 | 42 | 2.6 |
| 27. | 55 | HTM Esports | 2 | 0 | 1 | 42 | 1.27 |
| 28. | 61 | VV Gaming | 2 | 0 | 1 | 41 | 7.67 |
| 29. | 62 | OO Night | 2 | 0 | 1 | 41 | 6.13 |
| 30. | 62 | Quantum’s Bears | 2 | 0 | 1 | 41 | 4.53 |
| 31. | 65 | Headstart Gaming | 2 | 0 | 1 | 41 | 2.73 |
| 32. | 78 | Sword Assassin | 2 | 0 | 1 | 41 | 1.6 |
| 33. | 69 | Dod elite | 2 | 0 | 1 | 41 | 1.53 |
| 34. | 57 | Persian Elite | 2 | 0 | 1 | 41 | 0.33 |
| 35. | 69 | SuperSonic Esports | 2 | 0 | 1 | 41 | 0.33 |
| 36. | 69 | FTC KINGS | 2 | 0 | 1 | 40 | 5.47 |
| 37. | 59 | Psycho eSports | 2 | 0 | 1 | 40 | 4.8 |
| 38. | 51 | Spartans E-sports | 2 | 0 | 1 | 40 | 3.93 |
| 39. | 71 | Crazy Clasher | 2 | 0 | 1 | 40 | 3.87 |
| 40. | 72 | InvictusEmpire | 2 | 0 | 1 | 40 | 3.47 |
| 41. | 60 | Almost Divorced | 2 | 0 | 1 | 40 | 2.53 |
| 42. | 52 | Black Revolver | 2 | 0 | 1 | 40 | 0.0 |
| 43. | 80 | Awesome Monster | 2 | 0 | 1 | 40 | -1.2 |
| 44. | 75 | Okesih | 2 | 0 | 1 | 39 | 10.47 |
| 45. | 53 | Black E-Sports | 2 | 0 | 1 | 39 | 8.33 |
| 46. | 67 | VND E-SPORTS | 2 | 0 | 1 | 39 | 3.73 |
| 47. | 68 | Marcos Esports | 2 | 0 | 1 | 39 | 0.0 |
| 48. | 54 | Method2Madnees NA | 2 | 0 | 1 | 39 | -5.67 |
| 49. | 79 | 33 Heavens | 2 | 0 | 1 | 38 | 6.27 |
| 50. | 66 | The Finishers | 2 | 0 | 1 | 38 | 4.07 |
| 51. | 70 | we stay active black | 2 | 0 | 1 | 38 | 2.47 |
| 52. | 56 | EC Esports | 2 | 0 | 1 | 38 | 1.93 |
| 53. | 75 | QGW Esports | 2 | 0 | 1 | 38 | 0.27 |
| 54. | 73 | REVENGERS | 2 | 0 | 1 | 38 | -2.73 |
| 55. | 63 | team nl | 2 | 0 | 1 | 37 | 10.93 |
| 56. | 57 | findthisbase | 2 | 0 | 1 | 37 | 7.33 |
| 57. | 74 | Jail Boys | 2 | 0 | 1 | 37 | 3.33 |
| 58. | 77 | TW™ Minis | 2 | 0 | 1 | 37 | -0.4 |
| 59. | 58 | Turtle Gaming | 2 | 0 | 1 | 36 | -1.0 |
| 60. | 76 | Brother Hood | 2 | 0 | 1 | 35 | 6.27 |
| 61. | 77 | Shook Gaming | 2 | 0 | 1 | 35 | 0.73 |
| 62. | 75 | kos elite | 2 | 0 | 1 | 35 | -0.73 |
| 63. | 57 | Cosa Nostra™ | 2 | 0 | 1 | 35 | -2.2 |
| 64. | 77 | Let it go | 2 | 0 | 1 | 34 | 7.13 |
| 65. | 55 | CENIZOS | 1 | 0 | 2 | 42 | 1.87 |
| 66. | 80 | Star Sky | 1 | 0 | 2 | 41 | 1.73 |
| 67. | 54 | Bird's of Power | 1 | 0 | 2 | 40 | 4.8 |
| 68. | 78 | FuChing NO.1 | 1 | 0 | 2 | 40 | -1.0 |
| 69. | 65 | Reapers Esports | 1 | 0 | 2 | 39 | 2.67 |
| 70. | 51 | 42o Blazers | 1 | 0 | 2 | 39 | 1.4 |
| 71. | 52 | DNG Guardiões | 1 | 0 | 2 | 38 | 3.2 |
| 72. | 56 | Anjos da Guerra | 1 | 0 | 2 | 38 | 2.6 |
| 73. | 62 | LastStrike | 1 | 0 | 2 | 38 | -2.13 |
| 74. | 64 | Gods not dead | 1 | 0 | 2 | 38 | -2.13 |
| 75. | 67 | Crew 77 | 1 | 0 | 2 | 37 | 8.0 |
| 76. | 68 | Pemalang Enjoy | 1 | 0 | 2 | 37 | -1.27 |
| 77. | 71 | VND LEGENDS | 1 | 0 | 2 | 36 | 0.13 |
| 78. | 59 | beta⚡empire | 1 | 0 | 2 | 36 | -2.53 |
| 79. | 66 | VV Gaming Fire | 1 | 0 | 2 | 36 | -2.87 |
| 80. | 72 | GeroGeroClan | 1 | 0 | 2 | 36 | -5.87 |
| 81. | 62 | WA Hobby-Esport | 1 | 0 | 2 | 36 | -8.53 |
| 82. | 63 | VM Surgical | 1 | 0 | 2 | 35 | -3.33 |
| 83. | 70 | OO FURY | 1 | 0 | 2 | 35 | -4.67 |
| 84. | 74 | UWF esports | 1 | 0 | 2 | 34 | -2.8 |
| 85. | 61 | invidiaEsport | 1 | 0 | 2 | 34 | -3.8 |
| 86. | 73 | royal fighters | 1 | 0 | 2 | 32 | -0.47 |
| 87. | 53 | Merida Vzla | 1 | 0 | 2 | 32 | -9.53 |
| 88. | 76 | Sovereign-CY | 1 | 0 | 2 | 31 | -9.6 |
| 89. | 58 | Egypt Civilizat | 1 | 0 | 2 | 29 | -16.2 |
| 90. | 80 | COC Avengers | 1 | 0 | 2 | 28 | -26.33 |
| 91. | 60 | UK Supreme Kings | 0 | 1 | 2 | 25 | -1.47 |
| 92. | 60 | Pre Zero | 0 | 1 | 2 | 22 | -3.67 |
| 93. | 58 | Omnipotence! Ice | 0 | 0 | 3 | 38 | -2.73 |
| 94. | 69 | Aline | 0 | 0 | 3 | 37 | -7.33 |
| 95. | 54 | SWAT | 0 | 0 | 3 | 36 | -9.67 |
| 96. | 52 | Gravity Esports | 0 | 0 | 3 | 35 | -5.07 |
| 97. | 57 | EYG Hydrogen | 0 | 0 | 3 | 35 | -5.47 |
| 98. | 55 | DUNGA⚡SEM SAIDA | 0 | 0 | 3 | 35 | -6.73 |
| 99. | 64 | WAR OF NORWAY | 0 | 0 | 3 | 35 | -7.2 |
| 100. | 78 | CE'ES CHONG | 0 | 0 | 3 | 35 | -9.67 |
| 101. | 68 | Team Kadey99 | 0 | 0 | 3 | 34 | 0.13 |
| 102. | 53 | Neverland | 0 | 0 | 3 | 34 | -0.73 |
| 103. | 73 | Miracle Balanty | 0 | 0 | 3 | 34 | -3.47 |
| 104. | 74 | WSA X P51 ESPORTS | 0 | 0 | 3 | 33 | -9.13 |
| 105. | 79 | Shark Assassin | 0 | 0 | 3 | 33 | -10.0 |
| 106. | 56 | Clash And Gamer | 0 | 0 | 3 | 33 | -10.0 |
| 107. | 70 | SPOOKY ESPORTS | 0 | 0 | 3 | 33 | -10.0 |
| 108. | 71 | db group | 0 | 0 | 3 | 33 | -10.0 |
| 109. | 65 | Persian Golf | 0 | 0 | 3 | 33 | -10.0 |
| 110. | 76 | Power | 0 | 0 | 3 | 32 | -13.6 |
| 111. | 77 | CHAMBEBOTS | 0 | 0 | 3 | 31 | -7.47 |
| 112. | 72 | harsh esports | 0 | 0 | 3 | 31 | -11.8 |
| 113. | 67 | The Destroyerz | 0 | 0 | 3 | 31 | -14.27 |
