| Pos. | Group | Team | Wins | Losses | Ties | Star Difference | Percentage Difference | Avg. Attack Duration |
|---|---|---|---|---|---|---|---|---|
| 1. | 7 | Synchronic | 4 | 0 | 0 | 4 | 17.4 | 97 |
| 2. | 3 | THE LEGENDS | 3 | 0 | 0 | 3 | 10.4 | 123 |
| 3. | 2 | HTM Esports | 3 | 1 | 0 | 7 | 17.4 | 105 |
| 4. | 8 | VN eSporting | 3 | 1 | 0 | 4 | 15.4 | 64 |
| 5. | 8 | Headstart E-Sport | 3 | 1 | 0 | 2 | 10.8 | 144 |
| 6. | 1 | CENIZOS | 2 | 1 | 0 | 5 | 13.8 | 84 |
| 7. | 2 | VM Legacy | 2 | 1 | 0 | 4 | 20.6 | 107 |
| 8. | 3 | NAVI | 2 | 1 | 0 | 4 | 1.6 | 96 |
| 9. | 1 | Only Exceed | 2 | 1 | 0 | 3 | 19.8 | 113 |
| 10. | 6 | Real Champions | 2 | 1 | 0 | 3 | 4.0 | 86 |
| 11. | 4 | Top Spender 2.0 | 2 | 1 | 0 | 2 | 7.2 | 137 |
| 12. | 4 | Power Gear | 2 | 1 | 0 | 1 | 7.8 | 103 |
| 13. | 1 | Vista Ridge | 2 | 1 | 0 | 0 | -1.0 | 123 |
| 14. | 2 | TW™ Minis | 2 | 1 | 0 | 0 | -13.4 | 130 |
| 15. | 5 | ROBBINHOOD | 2 | 2 | 0 | 1 | 4.2 | 112 |
| 16. | 5 | Tribe Gaming | 2 | 2 | 0 | 0 | 0.4 | 87 |
| 17. | 6 | Emporium Titans | 2 | 2 | 0 | -5 | -8.2 | 138 |
| 18. | 6 | Team Queso | 1 | 2 | 0 | 2 | -1.4 | 90 |
| 19. | 8 | god’s not dead b | 1 | 2 | 0 | 0 | -6.2 | 146 |
| 20. | 7 | Cosmo eSports | 1 | 2 | 0 | 0 | -7.6 | 117 |
| 21. | 3 | FallenGods | 1 | 2 | 0 | -1 | -1.2 | 145 |
| 22. | 5 | Psycho eSports | 1 | 2 | 0 | -1 | -5.2 | 122 |
| 23. | 4 | Code: Kart | 1 | 2 | 0 | -1 | -6.6 | 139 |
| 24. | 5 | Wolves of Glory | 1 | 2 | 0 | -2 | -1.2 | 123 |
| 25. | 6 | Renegados E-Sports | 1 | 2 | 0 | -2 | -1.4 | 149 |
| 26. | 4 | VM Surgical | 1 | 2 | 0 | -2 | -8.4 | 128 |
| 27. | 7 | Lucid Dream | 1 | 2 | 0 | -4 | -12.0 | 124 |
| 28. | 8 | Millesime FC | 1 | 2 | 0 | -4 | -18.2 | 103 |
| 29. | 7 | Project X Diamond A1 | 1 | 3 | 0 | 0 | 2.2 | 120 |
| 30. | 3 | FuChing NO.1 | 0 | 3 | 0 | -6 | -10.8 | 104 |
| 31. | 1 | Team Kadey 99 | 0 | 3 | 0 | -8 | -32.6 | 92 |
| 32. | 2 | SYNC Galaxy | 0 | 3 | 0 | -9 | -17.6 | 125 |
