| Pos. | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Gained Percentage |
|---|---|---|---|---|---|---|
| 1. | Litën Lycka⋆͛ | 7 | 0 | 0 | 0.8 | 100.0 |
| 2. | 空十师 | 7 | 0 | 0 | 0.67 | 100.0 |
| 3. | AU ESPORTS | 6 | 0 | 1 | 4.5 | 100.0 |
| 4. | Blood and Soul | 6 | 0 | 1 | 4.0 | 100.0 |
| 5. | Blaze JP | 6 | 0 | 1 | 2.4 | 100.0 |
| 6. | Omnipotence! | 6 | 0 | 1 | 0.4 | 100.0 |
| 7. | Betatron | 6 | 0 | 1 | 0.0 | 100.0 |
| 8. | 1LegioN’sOrbit | 6 | 0 | 1 | 0.0 | 100.0 |
| 9. | Almost Divorced | 5 | 0 | 2 | 6.8 | 99.0 |
| 10. | Sixième Sens | 5 | 0 | 2 | 1.0 | 100.0 |
| 11. | ONE PIECE ☠️ | 5 | 0 | 2 | 1.0 | 99.97 |
| 12. | NSPG | 5 | 0 | 2 | 0.0 | 100.0 |
| 13. | Gladiators Gold | 4 | 0 | 3 | 2.0 | 99.72 |
| 14. | Athena's Turtles | 4 | 0 | 3 | 0.6 | 99.91 |
| 15. | MAIKA | 4 | 0 | 3 | 0.2 | 100.0 |
| 16. | One Star Only | 4 | 0 | 3 | 0.2 | 99.99 |
| 17. | shaking ladle | 4 | 0 | 3 | 0.0 | 100.0 |
| 18. | lp4 hades | 4 | 0 | 3 | 0.0 | 98.71 |
| 19. | Equilibrium | 3 | 0 | 4 | 0.0 | 99.41 |
| 20. | TheNewRomania | 3 | 0 | 4 | -0.5 | 99.2 |
| 21. | inphase esport | 3 | 0 | 4 | -0.8 | 98.68 |
| 22. | mix team | 2 | 0 | 5 | -4.25 | 98.03 |
| 23. | Zero Warriors | 2 | 0 | 5 | -7.6 | 95.19 |
