| Pos. | Group | Team | Avg. Gained Stars | Avg. Star Difference | Avg. Lost Percentage |
|---|---|---|---|---|---|
| 1. | 25 | Emporium Titans | 15.0 | 3.67 | 87.2 |
| 2. | 81 | Star Sky | 15.0 | 3.33 | 91.33 |
| 3. | 8 | VA Esports | 15.0 | 2.67 | 89.27 |
| 4. | 89 | Early Attax | 15.0 | 2.0 | 95.53 |
| 5. | 88 | REFRESH | 15.0 | 1.33 | 98.07 |
| 6. | 91 | Limerence | 15.0 | 0.5 | 99.5 |
| 7. | 47 | 2nd eSport | 14.67 | 3.0 | 89.87 |
| 8. | 53 | VM Legacy | 14.67 | 2.67 | 92.47 |
| 9. | 15 | ANARKHIA | 14.67 | 1.67 | 93.4 |
| 10. | 43 | Tribe Gaming | 14.67 | 1.33 | 95.63 |
| 11. | 77 | Marcos Esports | 14.33 | 3.67 | 83.13 |
| 12. | 35 | WBB Space | 14.33 | 3.67 | 84.87 |
| 13. | 22 | Synchronic | 14.33 | 2.0 | 96.93 |
| 14. | 90 | Vatang | 14.33 | 1.67 | 91.6 |
| 15. | 66 | GGC | 14.33 | 1.67 | 92.13 |
| 16. | 4 | Team Diablo Esports | 14.33 | 1.0 | 97.53 |
| 17. | 30 | Millesime SG | 14.33 | 0.67 | 92.87 |
| 18. | 88 | NAVI | 14.33 | 0.67 | 97.73 |
| 19. | 83 | ET X TITANS | 14.33 | 0.33 | 96.4 |
| 20. | 80 | VILLAINS™ | 14.0 | 3.67 | 80.33 |
| 21. | 73 | TWOB | 14.0 | 3.33 | 89.8 |
| 22. | 67 | Dragon x esports | 14.0 | 3.0 | 84.33 |
| 23. | 10 | Violent Humanity | 14.0 | 2.67 | 84.2 |
| 24. | 14 | SWAT | 14.0 | 2.33 | 88.53 |
| 25. | 68 | Turtle Elite | 14.0 | 2.33 | 91.27 |
| 26. | 20 | THE LEGENDS | 14.0 | 2.33 | 92.87 |
| 27. | 9 | DNG Guardiões | 14.0 | 2.33 | 94.67 |
| 28. | 46 | Method2Madness EU | 14.0 | 2.0 | 87.67 |
| 29. | 84 | TIRIRIT™ warrior | 14.0 | 2.0 | 88.43 |
| 30. | 70 | Vista Ridge | 14.0 | 2.0 | 88.93 |
| 31. | 29 | 『Syria』叙利亚♥️ | 14.0 | 2.0 | 89.27 |
| 32. | 44 | Top Spender 2.0 | 14.0 | 2.0 | 92.0 |
| 33. | 48 | EMME eSports | 14.0 | 1.67 | 90.8 |
| 34. | 3 | push | 14.0 | 1.67 | 90.93 |
| 35. | 66 | Pemalang Enjoy | 14.0 | 1.33 | 91.87 |
| 36. | 89 | Reckoning Esports | 14.0 | 1.0 | 95.73 |
| 37. | 66 | REVENGERS | 14.0 | 1.0 | 95.8 |
| 38. | 86 | Local Dreamer | 14.0 | 0.67 | 95.0 |
| 39. | 20 | Viet Nam Esport | 14.0 | 0.67 | 95.73 |
| 40. | 83 | Shark Assassin | 14.0 | 0.67 | 95.73 |
| 41. | 85 | XTeam EarlyBird | 14.0 | 0.67 | 96.67 |
| 42. | 91 | VM Gaming | 14.0 | 0.5 | 95.5 |
| 43. | 90 | Allexceed | 14.0 | 0.33 | 93.33 |
| 44. | 81 | Pentaflare | 14.0 | 0.33 | 94.93 |
| 45. | 43 | VN eSporting | 14.0 | 0.33 | 95.93 |
| 46. | 15 | Foras da Lei Team | 14.0 | 0.33 | 96.53 |
| 47. | 90 | TEAM FLEX | 14.0 | 0.33 | 97.53 |
| 48. | 85 | COC Avengers | 14.0 | 0.33 | 97.87 |
| 49. | 83 | 33 Heavens | 14.0 | 0.33 | 98.53 |
| 50. | 55 | ROBBINHOOD | 14.0 | 0.0 | 94.07 |
| 51. | 85 | Sword Assassin | 14.0 | 0.0 | 95.27 |
| 52. | 3 | ReNCoR | 13.67 | 4.0 | 91.67 |
| 53. | 2 | Black E-Sports | 13.67 | 2.67 | 89.6 |
| 54. | 17 | Sem Saída | 13.67 | 2.33 | 84.8 |
| 55. | 7 | sealteam 2 | 13.67 | 2.33 | 86.47 |
| 56. | 8 | U.S.A Sealteam 6 | 13.67 | 2.0 | 82.67 |
| 57. | 59 | DRS GamingNepal | 13.67 | 2.0 | 86.4 |
| 58. | 16 | CENIZOS | 13.67 | 2.0 | 87.6 |
| 59. | 77 | GREEDY WOLVES | 13.67 | 2.0 | 87.6 |
| 60. | 23 | Almost2Divorced | 13.67 | 2.0 | 88.33 |
| 61. | 19 | Silent Army | 13.67 | 2.0 | 89.4 |
| 62. | 32 | #TooOldForThis | 13.67 | 2.0 | 89.67 |
| 63. | 50 | 2Late4S’hine | 13.67 | 1.67 | 85.4 |
| 64. | 5 | Renegados E-Sports | 13.67 | 1.67 | 86.6 |
| 65. | 31 | Millesime MG | 13.67 | 1.67 | 87.53 |
| 66. | 78 | Deathgod Gaming | 13.67 | 1.67 | 88.2 |
| 67. | 24 | INFINITY ESPORTS | 13.67 | 1.67 | 88.53 |
| 68. | 65 | THE EMPIRE 2 | 13.67 | 1.67 | 92.13 |
| 69. | 52 | Serbian Boys | 13.67 | 1.67 | 95.33 |
| 70. | 76 | National Hope | 13.67 | 1.33 | 88.73 |
| 71. | 48 | Cosmo eSports | 13.67 | 1.33 | 89.2 |
| 72. | 6 | First Strike Esports | 13.67 | 1.33 | 94.53 |
| 73. | 76 | Crazy Clasher | 13.67 | 1.0 | 90.87 |
| 74. | 4 | Neverland | 13.67 | 1.0 | 95.53 |
| 75. | 64 | THE SIGMA SQUAD | 13.67 | 0.67 | 93.2 |
| 76. | 86 | Salted Egg Team | 13.67 | 0.67 | 95.47 |
| 77. | 28 | Psycho esports | 13.67 | 0.33 | 96.93 |
| 78. | 55 | Jatkosota | 13.67 | -0.33 | 96.67 |
| 79. | 88 | kdm | 13.67 | -1.0 | 99.07 |
| 80. | 88 | Let it go | 13.67 | -1.0 | 99.67 |
| 81. | 91 | WAR ZONE | 13.5 | -1.0 | 97.7 |
| 82. | 61 | Gorkha Rocks | 13.33 | 4.0 | 76.33 |
| 83. | 27 | AO GALAXY | 13.33 | 2.0 | 84.87 |
| 84. | 39 | ALT Gaming | 13.33 | 2.0 | 84.93 |
| 85. | 34 | Quantum’s Bears | 13.33 | 2.0 | 86.13 |
| 86. | 41 | V.M E-SPORT | 13.33 | 2.0 | 93.33 |
| 87. | 12 | Omnipotence! | 13.33 | 1.67 | 87.07 |
| 88. | 72 | CONTRACT KILLERS | 13.33 | 1.67 | 88.2 |
| 89. | 72 | inyourdream | 13.33 | 1.67 | 88.53 |
| 90. | 29 | Almost Divorced | 13.33 | 1.67 | 88.87 |
| 91. | 49 | TNL E-sports | 13.33 | 1.67 | 93.0 |
| 92. | 58 | ET E-Sports | 13.33 | 1.67 | 93.33 |
| 93. | 41 | TwentyStars | 13.33 | 1.33 | 86.13 |
| 94. | 7 | U5 | 13.33 | 1.33 | 88.33 |
| 95. | 87 | Exg Alpha | 13.33 | 1.33 | 89.2 |
| 96. | 38 | ELMNT | 13.33 | 1.33 | 90.27 |
| 97. | 55 | Cats Warriors | 13.33 | 1.33 | 93.33 |
| 98. | 69 | Rock star | 13.33 | 1.0 | 90.93 |
| 99. | 86 | TW™ Vanguards | 13.33 | 0.67 | 93.6 |
| 100. | 56 | Persian Gulf | 13.33 | 0.67 | 95.0 |
| 101. | 44 | 2Late4S’hiver | 13.33 | 0.33 | 94.33 |
| 102. | 56 | Kurdstan Is 1 | 13.33 | 0.33 | 94.53 |
| 103. | 30 | FallenGods | 13.33 | 0.33 | 96.07 |
| 104. | 15 | Cosa Nostra™ | 13.33 | 0.0 | 92.87 |
| 105. | 19 | NGT LEGENDS | 13.33 | 0.0 | 94.07 |
| 106. | 67 | ⚡HiGh FliErS⚡ | 13.33 | -0.33 | 95.4 |
| 107. | 89 | SWAG | 13.33 | -0.33 | 96.2 |
| 108. | 85 | socialman | 13.33 | -1.0 | 96.2 |
| 109. | 53 | Headstart E-Sport | 13.33 | -1.0 | 98.93 |
| 110. | 11 | mad dwarf | 13.0 | 2.33 | 86.13 |
| 111. | 37 | headstart gaming | 13.0 | 2.0 | 82.27 |
| 112. | 71 | TITAN EMPIRE | 13.0 | 2.0 | 87.53 |
| 113. | 13 | CHAOTIC CHARGE | 13.0 | 2.0 | 89.6 |
| 114. | 82 | never surrender | 13.0 | 2.0 | 92.0 |
| 115. | 64 | INDIAN IMMORTALS | 13.0 | 1.67 | 83.53 |
| 116. | 62 | Uzbek N1 | 13.0 | 1.67 | 86.47 |
| 117. | 24 | anonymous kings | 13.0 | 1.67 | 87.13 |
| 118. | 33 | TEAM NL | 13.0 | 1.67 | 88.53 |
| 119. | 69 | Lutera of World | 13.0 | 1.67 | 88.93 |
| 120. | 93 | AU Esports | 13.0 | 1.5 | 85.7 |
| 121. | 87 | Egnistars | 13.0 | 1.33 | 84.47 |
| 122. | 75 | Royal Fighters | 13.0 | 1.33 | 88.93 |
| 123. | 71 | p51 knights cce | 13.0 | 1.33 | 89.27 |
| 124. | 42 | One Star Only | 13.0 | 1.33 | 91.2 |
| 125. | 44 | BXH Denmark | 13.0 | 1.0 | 92.53 |
| 126. | 40 | The Elite ™️ | 13.0 | 1.0 | 92.73 |
| 127. | 78 | Dream Killers | 13.0 | 1.0 | 93.33 |
| 128. | 23 | Punishers | 13.0 | 0.67 | 88.6 |
| 129. | 58 | Indian Riders | 13.0 | 0.67 | 89.4 |
| 130. | 84 | Awesome Monster | 13.0 | 0.67 | 90.87 |
| 131. | 12 | birds of power | 13.0 | 0.67 | 91.0 |
| 132. | 31 | Destroyers | 13.0 | 0.67 | 92.67 |
| 133. | 28 | Persian Empire | 13.0 | 0.67 | 93.4 |
| 134. | 28 | Titan's Mist | 13.0 | 0.33 | 91.67 |
| 135. | 36 | Won Elite | 13.0 | 0.33 | 93.53 |
| 136. | 3 | GLADIATORS GOLD | 13.0 | 0.0 | 90.47 |
| 137. | 47 | A.R.M.Epic | 13.0 | 0.0 | 93.07 |
| 138. | 38 | ~DeathZone~ | 13.0 | 0.0 | 96.27 |
| 139. | 56 | ALLIANCE ELITE | 13.0 | -0.33 | 92.53 |
| 140. | 50 | Power Gear | 13.0 | -0.33 | 92.6 |
| 141. | 22 | TEAMIRAQ 伊拉克 | 13.0 | -0.33 | 95.93 |
| 142. | 48 | inphase esport | 13.0 | -0.33 | 96.07 |
| 143. | 47 | Jimmy&Charly | 13.0 | -0.67 | 93.33 |
| 144. | 30 | Red Bull™ | 13.0 | -0.67 | 95.2 |
| 145. | 74 | tamilnadu | 12.67 | 2.67 | 80.27 |
| 146. | 5 | UNILEVER | 12.67 | 1.67 | 84.73 |
| 147. | 79 | THE EMPIRE | 12.67 | 1.67 | 86.33 |
| 148. | 34 | B⚔️H ESPORTS | 12.67 | 1.67 | 88.2 |
| 149. | 57 | Death Valley | 12.67 | 1.33 | 81.47 |
| 150. | 79 | MVP ESPORTS | 12.67 | 1.33 | 85.8 |
| 151. | 63 | sista petty | 12.67 | 1.33 | 87.53 |
| 152. | 54 | Crew Gaming | 12.67 | 1.0 | 86.93 |
| 153. | 6 | War Heroes esports | 12.67 | 1.0 | 91.67 |
| 154. | 50 | TOP E-SPORTS | 12.67 | 0.67 | 87.73 |
| 155. | 9 | BubbleGum eSport | 12.67 | 0.67 | 89.33 |
| 156. | 36 | Le Code Bushido | 12.67 | 0.67 | 96.13 |
| 157. | 46 | Millesime FC | 12.67 | 0.33 | 87.6 |
| 158. | 2 | RESURRECTION | 12.67 | 0.33 | 89.4 |
| 159. | 59 | DWARVES | 12.67 | 0.33 | 90.73 |
| 160. | 67 | All StaRs™ | 12.67 | 0.33 | 91.67 |
| 161. | 40 | lap e sport | 12.67 | 0.33 | 93.8 |
| 162. | 13 | Vista Ridge Apex | 12.67 | 0.33 | 96.07 |
| 163. | 27 | FindThisBase | 12.67 | 0.0 | 88.73 |
| 164. | 53 | DKK | 12.67 | 0.0 | 91.47 |
| 165. | 12 | Merida Vzla | 12.67 | 0.0 | 91.93 |
| 166. | 42 | Mockingbird eSports | 12.67 | 0.0 | 94.27 |
| 167. | 59 | 69 Gaming Nepal | 12.67 | 0.0 | 95.2 |
| 168. | 65 | Mr & Mrs Sultan | 12.67 | 0.0 | 98.47 |
| 169. | 14 | Vendetta Clan | 12.67 | -0.33 | 91.07 |
| 170. | 76 | we stay active black | 12.67 | -0.33 | 92.53 |
| 171. | 43 | LUCKY DWARF | 12.67 | -0.33 | 93.13 |
| 172. | 36 | eXecution PND | 12.67 | -0.33 | 93.6 |
| 173. | 49 | Sparta eSports | 12.67 | -0.67 | 96.07 |
| 174. | 4 | gremlin Storm | 12.67 | -1.0 | 97.4 |
| 175. | 22 | Psycho X Sports | 12.67 | -1.0 | 97.4 |
| 176. | 81 | VN❤Lavender | 12.67 | -1.33 | 95.67 |
| 177. | 49 | T_x_F e-Sport | 12.67 | -1.33 | 96.6 |
| 178. | 60 | Elite Army | 12.33 | 1.67 | 86.53 |
| 179. | 7 | wild sons | 12.33 | 1.33 | 82.6 |
| 180. | 18 | BM GIRL❤️ | 12.33 | 1.33 | 82.8 |
| 181. | 51 | 2Late4S’plit | 12.33 | 1.33 | 83.53 |
| 182. | 10 | we stay active | 12.33 | 1.33 | 83.67 |
| 183. | 26 | DOMINATION | 12.33 | 1.33 | 87.87 |
| 184. | 54 | Sportplatz | 12.33 | 1.0 | 82.2 |
| 185. | 11 | birds of thunder | 12.33 | 1.0 | 83.27 |
| 186. | 62 | Dark PhoeniX | 12.33 | 1.0 | 87.27 |
| 187. | 42 | Little Ones | 12.33 | 1.0 | 89.93 |
| 188. | 80 | pamsus 1 | 12.33 | 0.67 | 87.47 |
| 189. | 75 | Birds of Fire | 12.33 | 0.67 | 90.27 |
| 190. | 26 | BW E-SPORTS | 12.33 | 0.33 | 88.13 |
| 191. | 49 | Vista Ridge Alps | 12.33 | 0.33 | 94.4 |
| 192. | 32 | Also Known As | 12.33 | 0.0 | 87.33 |
| 193. | 32 | inv | 12.33 | 0.0 | 88.27 |
| 194. | 27 | Class Esports | 12.33 | 0.0 | 89.33 |
| 195. | 52 | TOWER OF POWER | 12.33 | 0.0 | 90.53 |
| 196. | 68 | The Finishers | 12.33 | 0.0 | 92.33 |
| 197. | 84 | TW™ eSports | 12.33 | 0.0 | 92.73 |
| 198. | 69 | indo artefak | 12.33 | 0.0 | 95.93 |
| 199. | 46 | Inv⚔ Esport | 12.33 | -0.33 | 90.27 |
| 200. | 40 | Projet X | 12.33 | -0.33 | 94.07 |
| 201. | 36 | Bushido Mugen | 12.33 | -0.67 | 93.4 |
| 202. | 56 | WOLF FAMILY +1 | 12.33 | -0.67 | 93.67 |
| 203. | 20 | Savage Hn | 12.33 | -0.67 | 95.0 |
| 204. | 14 | gw esports | 12.33 | -0.67 | 95.93 |
| 205. | 34 | pktr | 12.33 | -1.33 | 95.4 |
| 206. | 83 | PH Aces | 12.33 | -1.33 | 97.47 |
| 207. | 58 | Team Godfather | 12.33 | -1.33 | 99.07 |
| 208. | 86 | Super Sheep | 12.33 | -2.0 | 96.33 |
| 209. | 8 | ftb c2j | 12.33 | -2.0 | 98.53 |
| 210. | 60 | HOSTEL WAR 2.0 | 12.0 | 2.33 | 76.6 |
| 211. | 1 | jacynthe | 12.0 | 2.0 | 78.4 |
| 212. | 18 | Bomba Champs | 12.0 | 1.67 | 79.87 |
| 213. | 92 | INDIAN FIGHTERS | 12.0 | 1.5 | 80.5 |
| 214. | 45 | Vision 77 | 12.0 | 1.33 | 79.4 |
| 215. | 37 | 代名词Undercover | 12.0 | 0.67 | 85.8 |
| 216. | 57 | Mavi | 12.0 | 0.67 | 88.6 |
| 217. | 74 | Merciful Death | 12.0 | 0.67 | 92.0 |
| 218. | 1 | Sarms Goblins | 12.0 | 0.33 | 84.0 |
| 219. | 39 | BlackMoon Gaming | 12.0 | 0.33 | 85.93 |
| 220. | 52 | Back to Roots | 12.0 | 0.33 | 90.73 |
| 221. | 82 | FuChing NO.1 | 12.0 | 0.33 | 94.07 |
| 222. | 16 | Team Olimpia | 12.0 | 0.0 | 87.8 |
| 223. | 26 | Chaos Esports | 12.0 | 0.0 | 89.67 |
| 224. | 29 | 320 | 12.0 | 0.0 | 94.73 |
| 225. | 30 | Escalator E-Sports | 12.0 | -0.33 | 86.13 |
| 226. | 61 | last hope | 12.0 | -0.33 | 89.2 |
| 227. | 37 | Phoenix Esport | 12.0 | -0.33 | 91.2 |
| 228. | 73 | Cheguveranz | 12.0 | -0.33 | 92.0 |
| 229. | 70 | Bangladesh ® | 12.0 | -0.33 | 93.6 |
| 230. | 65 | Sher E Punjab | 12.0 | -0.33 | 93.93 |
| 231. | 93 | Run it Buck | 12.0 | -0.5 | 93.9 |
| 232. | 62 | Legendz Esports!! | 12.0 | -0.67 | 89.2 |
| 233. | 41 | inphase Gaming | 12.0 | -0.67 | 91.33 |
| 234. | 19 | Liga Laranja | 12.0 | -0.67 | 92.47 |
| 235. | 54 | Destroyers 2 | 12.0 | -0.67 | 92.73 |
| 236. | 22 | _FMX⚔️ELITE_ | 12.0 | -0.67 | 94.13 |
| 237. | 13 | MadRam | 12.0 | -0.67 | 96.0 |
| 238. | 78 | eXecution VND | 12.0 | -1.0 | 89.6 |
| 239. | 2 | Los Brothers | 12.0 | -1.0 | 92.4 |
| 240. | 9 | 42o Blazers B.E. | 12.0 | -1.0 | 93.13 |
| 241. | 73 | We are warriors | 12.0 | -1.0 | 93.53 |
| 242. | 55 | Tc Champions | 12.0 | -1.0 | 94.33 |
| 243. | 40 | yoda | 12.0 | -1.0 | 95.73 |
| 244. | 58 | VISTA RIDGE PEAK | 12.0 | -1.0 | 95.73 |
| 245. | 4 | Eternal Dreamers | 12.0 | -1.0 | 97.13 |
| 246. | 71 | CFesports | 12.0 | -1.33 | 92.93 |
| 247. | 43 | Reapers Esports | 12.0 | -1.33 | 94.4 |
| 248. | 19 | Equipe JGY | 12.0 | -1.33 | 95.0 |
| 249. | 68 | Elite Squad | 12.0 | -1.33 | 96.53 |
| 250. | 53 | Moork Esport | 12.0 | -1.67 | 94.27 |
| 251. | 25 | LATAM PNM | 12.0 | -1.67 | 95.0 |
| 252. | 77 | Jail Boys | 12.0 | -2.67 | 98.47 |
| 253. | 21 | D CHOSEN ONES | 11.67 | 1.33 | 78.2 |
| 254. | 51 | eXecution Elite | 11.67 | 0.67 | 86.87 |
| 255. | 24 | WolfBaggerGaming | 11.67 | 0.33 | 80.07 |
| 256. | 6 | ARMAGEDDON | 11.67 | 0.33 | 90.87 |
| 257. | 23 | BlackNight Eternal | 11.67 | 0.0 | 87.6 |
| 258. | 35 | Maîtres d'Armes | 11.67 | 0.0 | 89.13 |
| 259. | 17 | Mega Elite | 11.67 | 0.0 | 91.13 |
| 260. | 18 | mega warriors | 11.67 | -0.33 | 84.73 |
| 261. | 74 | MųÑdę Kãmął Đəë | 11.67 | -0.33 | 88.8 |
| 262. | 70 | PinoyPunisher2 | 11.67 | -0.33 | 91.87 |
| 263. | 21 | One Vision | 11.67 | -0.67 | 86.6 |
| 264. | 33 | BN Esport | 11.67 | -0.67 | 88.6 |
| 265. | 38 | Imf eSport | 11.67 | -0.67 | 88.73 |
| 266. | 63 | IrreGular | 11.67 | -0.67 | 89.53 |
| 267. | 63 | Fakers&Co | 11.67 | -0.67 | 93.07 |
| 268. | 25 | AO Elite | 11.67 | -0.67 | 94.73 |
| 269. | 64 | VND E-SPORTS | 11.67 | -1.0 | 90.4 |
| 270. | 31 | Gol⚔eSport | 11.67 | -1.0 | 91.27 |
| 271. | 87 | Team no.1 | 11.67 | -1.0 | 94.07 |
| 272. | 68 | against all odds | 11.67 | -1.0 | 95.67 |
| 273. | 72 | Lost assassins | 11.67 | -1.33 | 91.13 |
| 274. | 25 | Foundthatbase | 11.67 | -1.33 | 92.4 |
| 275. | 64 | Prince Esports | 11.67 | -1.33 | 92.6 |
| 276. | 70 | The Destroyerz | 11.67 | -1.33 | 93.73 |
| 277. | 13 | PerúMania | 11.67 | -1.67 | 95.13 |
| 278. | 15 | Let'sGoSnakes | 11.67 | -2.0 | 95.47 |
| 279. | 2 | PANGKALAN ELITE | 11.67 | -2.0 | 97.6 |
| 280. | 90 | PinoyPunisher | 11.67 | -2.33 | 96.13 |
| 281. | 20 | Omnipotence! Ice | 11.67 | -2.33 | 97.07 |
| 282. | 89 | filipinos 24/7 | 11.67 | -2.67 | 98.47 |
| 283. | 69 | Quantum Legends | 11.67 | -2.67 | 98.73 |
| 284. | 92 | Game changers | 11.5 | 0.0 | 91.9 |
| 285. | 93 | DARK-EYE/47 | 11.5 | -1.0 | 94.0 |
| 286. | 33 | generación alfa | 11.33 | 0.67 | 84.4 |
| 287. | 45 | W27 ESPORT | 11.33 | 0.33 | 87.6 |
| 288. | 5 | Brigada Esports | 11.33 | 0.33 | 91.2 |
| 289. | 63 | SL Rajarata | 11.33 | 0.0 | 84.93 |
| 290. | 75 | AngryBird | 11.33 | 0.0 | 87.13 |
| 291. | 1 | R.H. Esports | 11.33 | 0.0 | 88.2 |
| 292. | 21 | Supreme Kings | 11.33 | -0.33 | 88.8 |
| 293. | 16 | VN RED | 11.33 | -0.33 | 94.33 |
| 294. | 57 | Risky Esports | 11.33 | -0.67 | 87.93 |
| 295. | 61 | NORTH STAR | 11.33 | -0.67 | 88.47 |
| 296. | 17 | FI e-Sports | 11.33 | -0.67 | 90.87 |
| 297. | 79 | THE GUJJUS | 11.33 | -1.0 | 88.93 |
| 298. | 14 | Irmãos d Guerra | 11.33 | -1.33 | 88.6 |
| 299. | 57 | Deadly Heroes | 11.33 | -1.33 | 90.8 |
| 300. | 65 | Elite ESports | 11.33 | -1.33 | 90.93 |
| 301. | 28 | FearTheDark | 11.33 | -1.33 | 92.8 |
| 302. | 54 | Furious Greeks | 11.33 | -1.33 | 93.07 |
| 303. | 31 | Ancient land | 11.33 | -1.33 | 94.2 |
| 304. | 82 | DEWATA⚔️CLASH | 11.33 | -1.33 | 95.8 |
| 305. | 80 | BD land Esports | 11.33 | -1.67 | 92.33 |
| 306. | 78 | Death Phase | 11.33 | -1.67 | 93.67 |
| 307. | 60 | BLAZE ACES | 11.33 | -1.67 | 95.2 |
| 308. | 9 | Gravity Esports | 11.33 | -2.0 | 97.13 |
| 309. | 59 | The VIPER SQUAD | 11.33 | -2.33 | 93.33 |
| 310. | 60 | Golden knights | 11.33 | -2.33 | 93.8 |
| 311. | 47 | War League | 11.33 | -2.33 | 94.93 |
| 312. | 81 | Enggang Gading | 11.33 | -2.33 | 97.8 |
| 313. | 21 | NexGen eSports | 11.0 | -0.33 | 84.07 |
| 314. | 39 | CLAN ASTURIAS | 11.0 | -0.33 | 88.67 |
| 315. | 11 | Birds of Darkness | 11.0 | -0.67 | 86.27 |
| 316. | 38 | ATL E-Sport | 11.0 | -0.67 | 93.73 |
| 317. | 82 | TW™ Minis | 11.0 | -1.0 | 91.07 |
| 318. | 17 | Blacks Gaming | 11.0 | -1.67 | 91.0 |
| 319. | 10 | Destroyer | 11.0 | -1.67 | 91.53 |
| 320. | 26 | BATTLE WORLD | 11.0 | -1.67 | 92.47 |
| 321. | 50 | TM KOALA | 11.0 | -2.0 | 90.0 |
| 322. | 27 | Kurd Esports | 11.0 | -2.0 | 90.0 |
| 323. | 76 | GG eSports | 11.0 | -2.0 | 90.0 |
| 324. | 71 | TEAM GALACTIC | 11.0 | -2.0 | 90.0 |
| 325. | 46 | Italy Team | 11.0 | -2.0 | 90.0 |
| 326. | 79 | Titan Smashers | 11.0 | -2.0 | 90.0 |
| 327. | 32 | High•Speed Gaming | 11.0 | -2.0 | 90.0 |
| 328. | 62 | EE X KNIGHTS ESPORTS | 11.0 | -2.0 | 90.0 |
| 329. | 39 | KAE Spirit | 11.0 | -2.0 | 90.47 |
| 330. | 73 | JALLIKATTU CLASHERS | 11.0 | -2.0 | 92.0 |
| 331. | 12 | Only Esports | 11.0 | -2.33 | 93.13 |
| 332. | 42 | A.R.M.E flex | 11.0 | -2.33 | 96.2 |
| 333. | 34 | BuddelBande | 11.0 | -2.33 | 97.73 |
| 334. | 48 | mancoc asturcones | 11.0 | -2.67 | 93.33 |
| 335. | 8 | Happy Goats | 11.0 | -2.67 | 95.87 |
| 336. | 80 | Night Force | 11.0 | -2.67 | 98.87 |
| 337. | 77 | papa's clan | 11.0 | -3.0 | 94.33 |
| 338. | 51 | WOLF PACK | 10.67 | -0.33 | 83.87 |
| 339. | 33 | PHO€NIX E-SPORT | 10.67 | -1.67 | 83.53 |
| 340. | 87 | Exg-Omega | 10.67 | -1.67 | 89.93 |
| 341. | 16 | HB e-Sports | 10.67 | -1.67 | 92.67 |
| 342. | 72 | Funnik Lords | 10.67 | -2.0 | 90.13 |
| 343. | 75 | Warden Walkers | 10.67 | -2.0 | 91.4 |
| 344. | 52 | mancoc e-sport | 10.67 | -2.0 | 93.6 |
| 345. | 6 | Angry Yaks | 10.67 | -2.67 | 91.93 |
| 346. | 41 | chicharreros | 10.67 | -2.67 | 93.27 |
| 347. | 11 | FA Esports | 10.67 | -2.67 | 94.8 |
| 348. | 44 | Chronos | 10.67 | -3.33 | 96.67 |
| 349. | 66 | GRII | 10.67 | -4.0 | 99.27 |
| 350. | 92 | Fearless 7 | 10.5 | -1.5 | 95.6 |
| 351. | 45 | The Owls | 10.33 | -0.33 | 82.4 |
| 352. | 35 | Fluo Party ES | 10.33 | -1.33 | 85.93 |
| 353. | 45 | Kings Circle | 10.33 | -1.33 | 86.67 |
| 354. | 51 | BTR Gaming | 10.33 | -1.67 | 90.73 |
| 355. | 35 | black night absolute | 10.33 | -2.33 | 90.53 |
| 356. | 10 | Mercian eSports | 10.33 | -2.33 | 92.13 |
| 357. | 1 | Peak Dynasty | 10.33 | -2.33 | 94.27 |
| 358. | 37 | Crash of Clans | 10.33 | -2.33 | 95.0 |
| 359. | 23 | cc esports | 10.33 | -2.67 | 88.8 |
| 360. | 84 | MixStyle Ph⚡ | 10.33 | -2.67 | 96.93 |
| 361. | 74 | ABC GAMING | 10.33 | -3.0 | 96.0 |
| 362. | 67 | Exg Esports | 10.33 | -3.0 | 96.53 |
| 363. | 61 | GANGLAND | 10.0 | -3.0 | 96.0 |
| 364. | 18 | Dark Knight | 9.67 | -2.67 | 89.0 |
| 365. | 29 | beta⚡empire | 9.67 | -3.67 | 92.67 |
| 366. | 24 | Birds of Empire | 9.67 | -3.67 | 95.73 |
| 367. | 5 | rencor girls | 9.0 | -3.67 | 89.07 |
| 368. | 7 | REVIVED DYNASTY | 9.0 | -5.0 | 94.87 |
| 369. | 3 | CR SQUAD | 8.0 | -5.67 | 93.33 |
