| Pos. | Group | Team | Avg. Gained Stars | Avg. Star Difference | Avg. Lost Percentage |
|---|---|---|---|---|---|
| 1. | E | 12 Monkeys | 14.0 | 6.33 | 60.0 |
| 2. | P | AtléticoDMadrid | 14.0 | 1.33 | 93.13 |
| 3. | J | AKATUSKIi™ | 13.67 | 1.33 | 95.6 |
| 4. | P | SKY'S THE LIMIT | 13.67 | 1.0 | 94.53 |
| 5. | R | Krakatau™ | 13.5 | 4.0 | 88.9 |
| 6. | O | GAMT | 13.33 | 3.0 | 81.27 |
| 7. | I | FLUID ESPORTS | 13.33 | 3.0 | 81.87 |
| 8. | O | The Exorcist | 13.33 | 2.67 | 86.73 |
| 9. | L | Means To EnD™ | 13.33 | 2.0 | 85.13 |
| 10. | J | Dead End | 13.33 | 1.33 | 88.8 |
| 11. | J | Resistance | 13.33 | 0.33 | 95.93 |
| 12. | K | black mambas | 13.0 | 4.67 | 68.13 |
| 13. | Q | Galaxy™️ | 13.0 | 2.5 | 85.5 |
| 14. | Q | Crazy Wise Rose | 13.0 | 0.5 | 93.2 |
| 15. | C | X Empire | 13.0 | -0.33 | 93.4 |
| 16. | C | Nubs Love | 13.0 | -0.33 | 97.27 |
| 17. | F | Shadow Garden | 12.67 | 4.0 | 67.47 |
| 18. | N | Beg4 Mercy | 12.67 | 3.0 | 77.8 |
| 19. | D | WarTroopers | 12.67 | 3.0 | 87.4 |
| 20. | G | YNWA | 12.67 | 1.67 | 84.87 |
| 21. | L | Pika❤star | 12.67 | 0.67 | 84.0 |
| 22. | P | Defender's | 12.67 | -0.33 | 91.0 |
| 23. | A | Darkness Zero | 12.33 | 3.67 | 71.87 |
| 24. | H | BLUE QUEEN | 12.33 | 3.0 | 74.2 |
| 25. | H | ☠️DOOMSDAY☠️ | 12.33 | 2.0 | 87.67 |
| 26. | C | BuddelBande | 12.33 | 1.33 | 92.2 |
| 27. | H | Simply Better | 12.33 | 0.67 | 89.93 |
| 28. | E | Black Night | 12.0 | 1.33 | 76.2 |
| 29. | M | last hope | 12.0 | -0.33 | 94.33 |
| 30. | P | MAJESTIC GLADIATORS | 12.0 | -2.0 | 97.2 |
| 31. | G | match our hr | 11.67 | 1.67 | 78.93 |
| 32. | M | A GLASS OF MILK | 11.67 | 1.67 | 82.2 |
| 33. | B | Team NK | 11.67 | 1.33 | 76.47 |
| 34. | F | Moork Esport | 11.67 | 1.33 | 81.27 |
| 35. | B | AO United | 11.67 | 1.33 | 85.07 |
| 36. | B | NINE BLUE STARS | 11.67 | 0.67 | 80.67 |
| 37. | D | it’s me Mario | 11.67 | 0.0 | 90.53 |
| 38. | L | Attankwadi esp. | 11.67 | -0.67 | 85.67 |
| 39. | A | PANGKALAN ELITE | 11.33 | 1.33 | 72.93 |
| 40. | N | CF esports | 11.33 | 0.0 | 85.2 |
| 41. | N | ☠️King's Cave☠️ | 11.33 | -1.0 | 89.33 |
| 42. | D | Black Night Bar | 11.33 | -1.33 | 91.8 |
| 43. | K | Smoke mortar | 11.0 | -0.67 | 89.33 |
| 44. | G | Game For Kurdstan | 11.0 | -1.33 | 88.27 |
| 45. | I | ❄TEAM FROSTY❄ | 10.67 | -0.33 | 86.93 |
| 46. | K | elite squad | 10.67 | -0.33 | 88.27 |
| 47. | E | ζογαζ | 10.67 | -2.0 | 88.13 |
| 48. | R | ENGGANG GADING | 10.5 | -1.5 | 94.1 |
| 49. | Q | NO CHANCE | 10.5 | -3.0 | 97.0 |
| 50. | I | XxGameOverxX | 10.33 | -0.67 | 83.27 |
| 51. | C | Hypernova | 10.33 | -0.67 | 90.13 |
| 52. | D | ✨G.O.C.✨ | 10.33 | -1.67 | 88.27 |
| 53. | F | Atom World | 10.0 | -2.0 | 85.0 |
| 54. | A | UNILEVER | 10.0 | -2.0 | 85.0 |
| 55. | I | ko ko xa | 10.0 | -2.0 | 85.0 |
| 56. | L | SHADOW LEAGUE | 10.0 | -2.0 | 85.0 |
| 57. | N | New Meta | 10.0 | -2.0 | 85.0 |
| 58. | G | KURD21 | 10.0 | -2.0 | 87.93 |
| 59. | J | Vista Ridge Rise | 10.0 | -3.0 | 95.73 |
| 60. | O | GLITCH GUARDIANS | 9.67 | -2.0 | 87.4 |
| 61. | M | WP Esports | 9.33 | -2.33 | 91.93 |
| 62. | F | TOWER OF POWER | 9.33 | -3.33 | 88.73 |
| 63. | R | JAVANESE | 9.0 | -2.5 | 86.2 |
| 64. | B | God of war | 9.0 | -3.33 | 89.0 |
| 65. | O | SPECTATORS ESPORTS | 9.0 | -3.67 | 86.2 |
| 66. | K | Do you Bleed¿ | 9.0 | -3.67 | 90.33 |
| 67. | A | Black Mafia | 8.33 | -3.0 | 86.4 |
| 68. | E | mancoc e-sport | 7.0 | -5.67 | 86.87 |
| 69. | H | SAVAGE STARS | 6.67 | -5.67 | 91.4 |
