| Pos. | Group | Team | Avg. Gained Stars | Avg. Star Difference | Avg. Lost Percentage |
|---|---|---|---|---|---|
| 1. | J | FWA [A.E.] | 14.33 | 2.33 | 89.8 |
| 2. | S | THE ANIMALS | 14.0 | 1.67 | 94.0 |
| 3. | V | Nagy Tesók | 14.0 | 1.5 | 92.4 |
| 4. | J | Simply Better | 14.0 | 1.0 | 95.4 |
| 5. | H | X empire CET | 13.67 | 3.67 | 79.2 |
| 6. | C | Zero Black | 13.67 | 3.33 | 80.13 |
| 7. | U | Enggang Gading | 13.67 | 1.67 | 85.73 |
| 8. | P | Vista Ridge Rise | 13.33 | 3.33 | 77.73 |
| 9. | B | Garden Templars | 13.33 | 2.67 | 89.27 |
| 10. | Q | Indian Rampage | 13.33 | 2.0 | 87.4 |
| 11. | R | best buddiesz.. | 13.33 | 2.0 | 92.47 |
| 12. | B | God of wars | 13.33 | 1.67 | 90.2 |
| 13. | G | BuddelBande | 13.33 | 1.33 | 86.93 |
| 14. | A | Gladiadors Gold | 13.33 | 1.0 | 87.07 |
| 15. | D | Inner Lunatics | 13.0 | 2.67 | 83.53 |
| 16. | O | Cosmic Force | 13.0 | 2.0 | 78.47 |
| 17. | A | Arg 1986 II | 13.0 | 1.33 | 80.0 |
| 18. | F | ζογαζ | 13.0 | 1.33 | 89.51 |
| 19. | K | MidnightMadness | 13.0 | 1.33 | 89.67 |
| 20. | V | Baguette Baguette | 13.0 | -0.5 | 96.0 |
| 21. | S | CF esports | 13.0 | -0.67 | 96.8 |
| 22. | T | lvl99 eSports | 12.67 | 3.33 | 71.47 |
| 23. | L | lasthope | 12.67 | 2.0 | 75.73 |
| 24. | K | Crazy Wise Rose | 12.67 | 1.67 | 78.47 |
| 25. | I | Brian Fan Club | 12.67 | 1.67 | 91.13 |
| 26. | M | Athena's Turtles | 12.67 | 1.33 | 85.6 |
| 27. | C | AO Beyond | 12.67 | 0.33 | 87.73 |
| 28. | M | FREAK!NCLASHERS | 12.67 | 0.0 | 91.87 |
| 29. | I | Moork Esport | 12.67 | 0.0 | 93.47 |
| 30. | W | ➡️ to ♾️ | 12.5 | 4.0 | 67.7 |
| 31. | X | Quezon's Finest | 12.5 | 1.0 | 78.4 |
| 32. | X | TW™ Halo-Halo | 12.5 | 1.0 | 81.9 |
| 33. | V | ivs | 12.5 | -1.0 | 93.4 |
| 34. | U | Bandit | 12.33 | 2.67 | 71.47 |
| 35. | N | Midnight Suns | 12.33 | 1.33 | 78.07 |
| 36. | N | Devilman-crybaby | 12.33 | 1.33 | 78.13 |
| 37. | G | Running Gag | 12.33 | 1.33 | 78.47 |
| 38. | Q | Red Star | 12.33 | 1.0 | 79.27 |
| 39. | I | Furious Greeks | 12.33 | 0.0 | 87.93 |
| 40. | S | pika❤pizza | 12.33 | -0.33 | 87.67 |
| 41. | M | Ancient Civilian | 12.33 | -0.33 | 93.67 |
| 42. | S | BD DISTROYERS | 12.33 | -0.67 | 92.27 |
| 43. | F | Black Night ES | 12.33 | -1.0 | 97.2 |
| 44. | M | Dark PhoeniX | 12.33 | -1.0 | 97.93 |
| 45. | D | Liga Laranja | 12.0 | 2.33 | 71.73 |
| 46. | R | H.A.U.N.T.E.D | 12.0 | 0.0 | 87.53 |
| 47. | R | Attankwadi esp | 12.0 | -0.33 | 88.2 |
| 48. | J | ynwa | 12.0 | -1.0 | 88.0 |
| 49. | E | DIVINITY進化 | 11.67 | 1.33 | 89.33 |
| 50. | F | E-S | Blood | 11.67 | 0.0 | 90.73 |
| 51. | G | Clan of monsters | 11.67 | -0.67 | 85.0 |
| 52. | K | GAME 4 KURDSTAN | 11.67 | -0.67 | 94.4 |
| 53. | T | Majestic Gladiators | 11.33 | 2.33 | 70.33 |
| 54. | A | PANGKALAN ELITE | 11.33 | -0.33 | 83.0 |
| 55. | L | WAR WIZARDS | 11.33 | -0.33 | 84.33 |
| 56. | F | Akatenshi | 11.33 | -0.33 | 94.27 |
| 57. | P | ⭐ PIRATES OF CLAN ⭐ | 11.33 | -0.67 | 86.13 |
| 58. | P | The Sacred Band | 11.33 | -0.67 | 88.2 |
| 59. | C | Black Mafia | 11.33 | -1.67 | 89.0 |
| 60. | I | TOWER OF POWER | 11.33 | -1.67 | 93.93 |
| 61. | E | NOOBLAND | 11.0 | 1.33 | 79.6 |
| 62. | W | Alpha LK | 11.0 | 0.5 | 80.2 |
| 63. | O | Quantum Legends | 11.0 | 0.0 | 81.4 |
| 64. | D | STAR CHAMPS | 11.0 | -0.67 | 85.8 |
| 65. | H | TOP E-SPORTS | 11.0 | -0.67 | 87.33 |
| 66. | E | AO United | 11.0 | -0.67 | 90.33 |
| 67. | Q | champion | 11.0 | -1.0 | 84.27 |
| 68. | H | Also Known As | 11.0 | -1.0 | 88.93 |
| 69. | J | COE | 11.0 | -2.33 | 91.53 |
| 70. | N | Time2Show | 10.67 | -0.67 | 80.0 |
| 71. | O | Team 1⭐ Star | 10.67 | -0.67 | 83.0 |
| 72. | K | BS | 10.67 | -2.33 | 92.47 |
| 73. | R | Great warriors | 10.33 | -1.67 | 86.33 |
| 74. | B | UNILEVER | 10.33 | -1.67 | 86.73 |
| 75. | U | VN❤Lavender | 10.33 | -2.0 | 85.67 |
| 76. | U | Team no.1A | 10.33 | -2.33 | 87.47 |
| 77. | X | warfare | 10.0 | -2.0 | 85.0 |
| 78. | C | Crazy Players | 10.0 | -2.0 | 85.0 |
| 79. | G | Just Call Me | 10.0 | -2.0 | 85.0 |
| 80. | N | wolver United | 10.0 | -2.0 | 85.0 |
| 81. | P | the piyush | 10.0 | -2.0 | 85.0 |
| 82. | H | Legendary e-sport | 10.0 | -2.0 | 85.0 |
| 83. | A | DNG Guardiões | 10.0 | -2.0 | 85.0 |
| 84. | L | FeraRy | 10.0 | -2.0 | 85.0 |
| 85. | E | mancoc e-sport | 9.67 | -2.0 | 91.2 |
| 86. | B | Mercian eSports | 9.0 | -2.67 | 89.27 |
| 87. | W | Tamilnadu | 8.5 | -4.5 | 92.2 |
| 88. | D | beta⚡empire | 8.33 | -4.33 | 90.07 |
