| Pos. | Group | Team | Points | Avg. Star Difference | Avg. Percentage Difference | 
|---|---|---|---|---|---|
| 1. | Z2-G4 | Persian Gulf | 15 | 10.2 | 73.0 | 
| 2. | Z3-G3 | brigada 505 | 15 | 9.2 | 63.04 | 
| 3. | Z3-G3 | Renegados E-Sports | 15 | 8.2 | 59.72 | 
| 4. | Z2-G4 | BlackMoon Gaming | 15 | 8.0 | 56.88 | 
| 5. | Z3-G1 | 2Late4S’hiver | 15 | 8.0 | 56.44 | 
| 6. | Z2-G2 | BXH Denmark | 15 | 7.8 | 58.44 | 
| 7. | Z1-G3 | XTeam EarlyBird | 15 | 7.8 | 57.24 | 
| 8. | Z2-G5 | Mockingbird eSports | 15 | 7.4 | 55.28 | 
| 9. | Z3-G2 | BlackNight Eternal | 15 | 7.4 | 53.36 | 
| 10. | Z3-G2 | I’m in ur walls | 15 | 6.4 | 43.36 | 
| 11. | Z2-G4 | Tamilnadu | 15 | 6.0 | 44.56 | 
| 12. | Z3-G4 | WBB SPACE | 15 | 6.0 | 40.56 | 
| 13. | Z3-G2 | Skull Warriors | 15 | 5.6 | 36.64 | 
| 14. | Z2-G5 | No Value | 15 | 5.2 | 39.48 | 
| 15. | Z2-G1 | Almost Divorced | 15 | 4.2 | 27.12 | 
| 16. | Z1-G1 | ET X TITANS | 15 | 4.2 | 25.32 | 
| 17. | Z2-G1 | Destroyers CWL | 15 | 3.8 | 24.72 | 
| 18. | Z1-G3 | shaking ladle | 15 | 3.8 | 22.36 | 
| 19. | Z1-G1 | THE LEGENDS | 15 | 3.8 | 20.08 | 
| 20. | Z2-G1 | Cosmo eSports | 15 | 3.4 | 9.68 | 
| 21. | Z1-G3 | Crazy Clasher | 12 | 7.6 | 57.24 | 
| 22. | Z3-G2 | A.R.M.Epic | 12 | 7.2 | 53.12 | 
| 23. | Z1-G1 | Lutera of World | 12 | 7.0 | 47.36 | 
| 24. | Z2-G3 | R.H. Esports | 12 | 6.6 | 45.87 | 
| 25. | Z3-G1 | UNILEVER | 12 | 6.5 | 40.05 | 
| 26. | Z3-G3 | ALLiCRACS | 12 | 6.0 | 42.68 | 
| 27. | Z2-G3 | Elite ESports | 12 | 6.0 | 40.72 | 
| 28. | Z2-G6 | INDIAN RIDERS | 12 | 5.8 | 42.8 | 
| 29. | Z2-G2 | Gorkha Rocks | 12 | 5.8 | 38.68 | 
| 30. | Z2-G5 | CONTRACT KILLER | 12 | 5.6 | 39.96 | 
| 31. | Z2-G1 | BD land Esports | 12 | 5.6 | 38.04 | 
| 32. | Z1-G3 | DARK-EYE/47 | 12 | 5.4 | 40.56 | 
| 33. | Z2-G6 | Omnipotence! Ice | 12 | 5.4 | 37.88 | 
| 34. | Z2-G6 | Method2Madness EU | 12 | 5.4 | 37.76 | 
| 35. | Z2-G2 | beta⚡empire | 12 | 5.4 | 37.04 | 
| 36. | Z2-G3 | 69 Gaming Nepal : 69GN | 12 | 5.2 | 41.8 | 
| 37. | Z3-G3 | NGT LEGENDS | 12 | 5.2 | 39.8 | 
| 38. | Z3-G2 | Nine Gates | 12 | 5.2 | 33.92 | 
| 39. | Z3-G1 | ARME FLEX | 12 | 4.8 | 38.0 | 
| 40. | Z3-G4 | Method2Madness | 12 | 4.8 | 34.52 | 
| 41. | Z2-G2 | DWARVES | 12 | 4.8 | 33.0 | 
| 42. | Z3-G4 | DNG Guardiões | 12 | 4.8 | 30.96 | 
| 43. | Z2-G4 | Night Force | 12 | 4.6 | 37.76 | 
| 44. | Z3-G3 | Mega Elite | 12 | 4.4 | 32.68 | 
| 45. | Z3-G3 | punishers | 12 | 4.2 | 24.64 | 
| 46. | Z3-G4 | push | 12 | 4.0 | 26.04 | 
| 47. | Z2-G6 | Vista Ridge | 12 | 4.0 | 23.96 | 
| 48. | Z2-G6 | Savage Hn | 12 | 3.8 | 24.04 | 
| 49. | Z2-G1 | 2Late4S’plit | 12 | 3.8 | 18.48 | 
| 50. | Z1-G1 | Indo Artefak | 12 | 3.6 | 32.72 | 
| 51. | Z2-G3 | GW Esports | 12 | 3.6 | 26.85 | 
| 52. | Z3-G5 | WOLF PACK | 12 | 3.4 | 23.4 | 
| 53. | Z1-G2 | Dewata Clash | 12 | 3.2 | 21.6 | 
| 54. | Z1-G3 | 귀신 | 12 | 3.0 | 20.2 | 
| 55. | Z1-G1 | Salted Egg Team | 12 | 2.8 | 20.44 | 
| 56. | Z2-G6 | DUKE BROTHERS | 12 | 2.8 | 17.36 | 
| 57. | Z1-G2 | Cosmo eSports | 12 | 2.6 | 22.68 | 
| 58. | Z3-G1 | Le Code Bushido | 12 | 2.4 | 20.84 | 
| 59. | Z1-G2 | QGW Esports | 12 | 2.4 | 9.28 | 
| 60. | Z2-G4 | Almost2Divorced | 12 | 2.2 | 11.36 | 
| 61. | Z3-G5 | headstart gaming | 12 | 2.2 | 10.8 | 
| 62. | Z3-G3 | Inv ⚔Esport | 12 | 2.0 | 22.4 | 
| 63. | Z3-G1 | FTB C2J | 12 | 2.0 | 11.48 | 
| 64. | Z3-G4 | Omnipotence! | 12 | 2.0 | 9.52 | 
| 65. | Z3-G2 | 320 | 12 | 1.75 | 7.65 | 
| 66. | Z3-G5 | T_x_F e-Sport | 12 | 1.6 | 6.6 | 
| 67. | Z1-G3 | Let it go | 12 | 1.6 | 2.8 | 
| 68. | Z3-G4 | TWC ESPORTS | 12 | 1.4 | 7.08 | 
| 69. | Z3-G5 | Bez Nazwy | 12 | 1.0 | 2.48 | 
| 70. | Z3-G5 | Clash Champs | 12 | 0.8 | 6.8 | 
| 71. | Z3-G5 | we stay active | 12 | 0.6 | 9.08 | 
| 72. | Z3-G1 | Sem Saida | 12 | 0.4 | 1.56 | 
| 73. | Z3-G5 | RESURRECTION | 12 | -0.4 | -1.04 | 
| 74. | Z1-G2 | Shark Assassin | 12 | -0.6 | -12.92 | 
| 75. | Z1-G2 | TW™ Vanguard | 10 | 3.6 | 25.56 | 
| 76. | Z1-G2 | Pentaflare | 10 | 0.8 | 2.4 | 
| 77. | Z3-G2 | Vision 77 | 9 | 7.0 | 53.48 | 
| 78. | Z2-G4 | Maîtres d'Armes | 9 | 6.8 | 53.36 | 
| 79. | Z2-G2 | Royal Fighters ✨ | 9 | 6.8 | 52.12 | 
| 80. | Z3-G2 | ReNCoR Girls | 9 | 6.8 | 49.6 | 
| 81. | Z2-G4 | Dark PhoeniX | 9 | 6.6 | 51.84 | 
| 82. | Z2-G5 | Turtle Elite | 9 | 5.6 | 41.3 | 
| 83. | Z3-G3 | Team Olimpia | 9 | 5.0 | 36.16 | 
| 84. | Z1-G3 | UNITED NINERS | 9 | 5.0 | 35.32 | 
| 85. | Z1-G1 | REFRESH | 9 | 4.8 | 35.28 | 
| 86. | Z1-G3 | TW™ eSports | 9 | 4.8 | 35.12 | 
| 87. | Z2-G3 | Freestyle | 9 | 4.8 | 34.84 | 
| 88. | Z2-G6 | ATL E-Sport | 9 | 4.8 | 32.8 | 
| 89. | Z2-G5 | Death Phase | 9 | 4.6 | 38.08 | 
| 90. | Z2-G4 | eXecution elite | 9 | 4.6 | 35.88 | 
| 91. | Z2-G3 | NexGen eSports | 9 | 4.6 | 35.28 | 
| 92. | Z2-G3 | Jimmy&Charly | 9 | 4.2 | 37.04 | 
| 93. | Z2-G3 | pktr elite | 9 | 4.0 | 34.4 | 
| 94. | Z1-G1 | EXG OMEGA | 9 | 4.0 | 29.28 | 
| 95. | Z2-G5 | ET skeeters | 9 | 3.4 | 22.34 | 
| 96. | Z2-G2 | Power Gear | 9 | 3.2 | 20.0 | 
| 97. | Z3-G4 | Moork Esport | 9 | 3.2 | 18.6 | 
| 98. | Z2-G3 | Deadly Heroes | 9 | 3.0 | 18.68 | 
| 99. | Z2-G1 | Savage Kings | 9 | 3.0 | 16.16 | 
| 100. | Z3-G1 | Ñupi Fc | 9 | 2.8 | 20.8 | 
| 101. | Z1-G2 | REVENGERS | 9 | 2.8 | 17.56 | 
| 102. | Z2-G5 | KNIGHTMARE ESPORTS | 9 | 2.8 | 17.24 | 
| 103. | Z3-G4 | SWAT | 9 | 2.8 | 17.12 | 
| 104. | Z1-G2 | Awesome Monster | 9 | 2.6 | 22.24 | 
| 105. | Z3-G1 | MAD DWARF | 9 | 2.2 | 19.2 | 
| 106. | Z1-G1 | Allexceed | 9 | 2.2 | 19.12 | 
| 107. | Z2-G6 | GANGLAND | 9 | 2.2 | 16.56 | 
| 108. | Z2-G3 | TWOB | 9 | 2.2 | 16.24 | 
| 109. | Z2-G4 | ALT Gaming | 9 | 2.2 | 15.8 | 
| 110. | Z2-G3 | HOSTEL WAR 2.0 | 9 | 2.2 | 11.44 | 
| 111. | Z3-G4 | BM GIRL❤️ | 9 | 2.0 | 17.52 | 
| 112. | Z1-G2 | exg eSports | 9 | 2.0 | 10.2 | 
| 113. | Z2-G1 | The Finishers | 9 | 1.8 | 21.64 | 
| 114. | Z2-G1 | VistaRidgeAlps | 9 | 1.6 | 18.32 | 
| 115. | Z1-G2 | VM Gaming | 9 | 1.6 | 15.84 | 
| 116. | Z3-G4 | KAE Gaming | 9 | 1.6 | 14.6 | 
| 117. | Z2-G6 | we stay active black | 9 | 1.5 | 15.45 | 
| 118. | Z1-G3 | EXG Alpha | 9 | 1.4 | 16.72 | 
| 119. | Z3-G2 | Clan Asturias | 9 | 1.0 | 12.0 | 
| 120. | Z3-G4 | VistaRidgeApex | 9 | 0.8 | 8.24 | 
| 121. | Z2-G5 | Tc Champions | 9 | 0.4 | 0.32 | 
| 122. | Z3-G3 | D CHOSEN ONES | 9 | 0.4 | -1.52 | 
| 123. | Z2-G6 | DRS GamingNepal | 9 | 0.2 | 9.0 | 
| 124. | Z1-G3 | 天狗 | 9 | 0.2 | 5.96 | 
| 125. | Z2-G5 | Quantum Legends | 9 | 0.2 | 4.2 | 
| 126. | Z2-G2 | 2nd eSport | 9 | 0.2 | 3.48 | 
| 127. | Z2-G2 | Sparta eSports | 9 | 0.2 | 1.4 | 
| 128. | Z3-G5 | LAP E sport | 9 | 0.2 | 0.84 | 
| 129. | Z3-G5 | FindThisBase | 9 | 0.2 | -0.48 | 
| 130. | Z2-G2 | Vista Ridge Peak | 9 | 0.0 | 4.28 | 
| 131. | Z2-G5 | ABC GAMING | 9 | 0.0 | 3.52 | 
| 132. | Z2-G1 | Reapers Esports | 9 | 0.0 | 0.88 | 
| 133. | Z2-G2 | Destroyers 4 | 9 | 0.0 | 0.56 | 
| 134. | Z1-G1 | PinoyPunisher | 9 | -0.2 | 4.4 | 
| 135. | Z2-G1 | EVN Esports | 9 | -0.2 | -0.68 | 
| 136. | Z3-G5 | wild sons | 9 | -0.2 | -3.64 | 
| 137. | Z3-G5 | TEAM DIABLO | 9 | -1.4 | -12.8 | 
| 138. | Z2-G3 | p51 knights | 9 | -2.2 | -13.72 | 
| 139. | Z1-G1 | sista petty | 7 | 0.0 | 2.4 | 
| 140. | Z1-G3 | 야인 COC | 6 | 4.2 | 34.2 | 
| 141. | Z3-G4 | inphase esport | 6 | 4.0 | 36.2 | 
| 142. | Z1-G1 | TW™ Minis | 6 | 3.6 | 28.64 | 
| 143. | Z1-G3 | Stark's Army | 6 | 3.4 | 28.28 | 
| 144. | Z3-G1 | generación alfa | 6 | 3.4 | 27.24 | 
| 145. | Z3-G2 | Blacks Gaming | 6 | 3.2 | 30.0 | 
| 146. | Z2-G5 | V.M E-SPORT | 6 | 2.6 | 19.8 | 
| 147. | Z3-G3 | Birds of Empire | 6 | 2.4 | 21.56 | 
| 148. | Z3-G5 | Birds of Thunder | 6 | 2.0 | 16.56 | 
| 149. | Z3-G1 | Destroyer | 6 | 2.0 | 14.88 | 
| 150. | Z3-G1 | Black Night Absolute | 6 | 2.0 | 12.96 | 
| 151. | Z2-G6 | zeroDignity | 6 | 1.8 | 15.92 | 
| 152. | Z1-G2 | Frozen esports | 6 | 1.6 | 16.32 | 
| 153. | Z2-G2 | Turn River | 6 | 1.6 | 13.52 | 
| 154. | Z3-G1 | PHO€NIX E-SPORT | 6 | 1.4 | 18.64 | 
| 155. | Z3-G5 | Animals | 6 | 1.4 | 16.52 | 
| 156. | Z3-G3 | KAE esport | 6 | 1.4 | 14.12 | 
| 157. | Z2-G3 | Blaze Aces | 6 | 1.4 | 12.56 | 
| 158. | Z1-G2 | iron edge | 6 | 1.4 | 9.48 | 
| 159. | Z3-G4 | ARMAGEDDON | 6 | 0.8 | -0.2 | 
| 160. | Z1-G3 | PH ACES | 6 | 0.6 | 8.2 | 
| 161. | Z3-G4 | Honor and Glory | 6 | 0.0 | 5.32 | 
| 162. | Z2-G4 | Legenⓓary™ | 6 | 0.0 | 0.8 | 
| 163. | Z2-G4 | THE CATACLYSM | 6 | 0.0 | 0.0 | 
| 164. | Z3-G1 | ReNcOr | 6 | -0.2 | -3.4 | 
| 165. | Z2-G1 | Kings Circle | 6 | -0.4 | 9.2 | 
| 166. | Z2-G1 | Titan’s Mist | 6 | -0.4 | 1.6 | 
| 167. | Z3-G1 | COXAN ARMY | 6 | -0.4 | -0.68 | 
| 168. | Z2-G2 | Foundthatbase | 6 | -0.8 | -2.52 | 
| 169. | Z2-G2 | MYSTIC WARRIORS | 6 | -1.0 | -2.96 | 
| 170. | Z3-G2 | Gefährten | 6 | -1.0 | -4.64 | 
| 171. | Z1-G1 | TEAM K.G.F | 6 | -1.0 | -7.08 | 
| 172. | Z3-G4 | Birds of Power | 6 | -1.2 | -5.88 | 
| 173. | Z1-G2 | ENGGANG GADING | 6 | -1.8 | -14.96 | 
| 174. | Z3-G2 | IMF eSport | 6 | -2.4 | -14.44 | 
| 175. | Z1-G2 | BURAOT/BUDOL-BUDOL GANG | 6 | -2.4 | -18.0 | 
| 176. | Z1-G3 | ET E-Sports | 6 | -2.6 | -18.88 | 
| 177. | Z2-G2 | WOLF FAMILY +1 | 6 | -4.6 | -37.68 | 
| 178. | Z3-G2 | Legendz Esports!! | 6 | -4.8 | -31.92 | 
| 179. | Z3-G3 | Fallen God's | 6 | -6.6 | -52.28 | 
| 180. | Z1-G1 | PANGKALAN ELITE | 4 | 2.2 | 15.48 | 
| 181. | Z1-G1 | DarkStar | 4 | -4.8 | -36.0 | 
| 182. | Z3-G1 | ICON E-Sports | 4 | -4.8 | -36.0 | 
| 183. | Z2-G2 | Lucky Dwarf | 3 | 1.8 | 14.64 | 
| 184. | Z3-G3 | Los Mejores | 3 | 0.6 | 10.56 | 
| 185. | Z2-G1 | GOC | 3 | -0.2 | 8.96 | 
| 186. | Z1-G2 | PinoyPunisher2 ppx2 | 3 | -0.6 | 0.88 | 
| 187. | Z1-G3 | NL STAR | 3 | -0.6 | -3.32 | 
| 188. | Z2-G1 | irregular | 3 | -0.6 | -5.08 | 
| 189. | Z3-G5 | the owls | 3 | -0.8 | -2.84 | 
| 190. | Z3-G5 | mancoc | 3 | -0.8 | -3.52 | 
| 191. | Z3-G5 | anonymous kings | 3 | -0.8 | -4.72 | 
| 192. | Z3-G4 | Sportplatz | 3 | -1.0 | -0.08 | 
| 193. | Z3-G5 | Queen of Fire | 3 | -1.0 | -7.76 | 
| 194. | Z2-G5 | sher e punjab | 3 | -1.2 | -7.68 | 
| 195. | Z3-G3 | GLADIATORS GOLD | 3 | -1.4 | -6.08 | 
| 196. | Z1-G1 | AngryBird | 3 | -1.6 | -10.16 | 
| 197. | Z1-G2 | Team expert 7 | 3 | -2.0 | -11.72 | 
| 198. | Z3-G2 | Turtle Gaming | 3 | -2.6 | -19.76 | 
| 199. | Z3-G5 | Merida Vzla | 3 | -3.0 | -20.84 | 
| 200. | Z2-G4 | we are warriors | 3 | -3.0 | -21.4 | 
| 201. | Z2-G6 | TTF Skyline | 3 | -3.0 | -23.96 | 
| 202. | Z2-G1 | MARCOS GAMING | 3 | -3.4 | -29.84 | 
| 203. | Z2-G6 | The Destroyerz | 3 | -3.6 | -18.84 | 
| 204. | Z3-G5 | Deadly_Survivors | 3 | -3.6 | -26.0 | 
| 205. | Z2-G4 | CHEGUVERANZ | 3 | -5.0 | -35.84 | 
| 206. | Z1-G3 | Prince Esports | 3 | -7.2 | -54.0 | 
| 207. | Z1-G3 | Atlantis | 3 | -7.2 | -54.0 | 
| 208. | Z1-G3 | Cataleya | 3 | -7.2 | -54.0 | 
| 209. | Z2-G5 | Golden knights | 3 | -7.2 | -54.0 | 
| 210. | Z3-G3 | SkyWarriorR | 3 | -7.2 | -54.0 | 
| 211. | Z3-G4 | CHAMPIONSKILLER | 3 | -7.2 | -54.0 | 
| 212. | Z2-G2 | the viper squad | 3 | -7.2 | -54.0 | 
| 213. | Z2-G4 | Knightmare esports | 2 | -7.2 | -54.0 | 
| 214. | Z2-G4 | GG eSports | 2 | -7.2 | -54.0 | 
| 215. | Z2-G3 | SPARTANS | 2 | -7.2 | -54.0 | 
| 216. | Z2-G4 | Sungai Tabuk | 2 | -7.2 | -54.0 | 
| 217. | Z3-G1 | Italy Team | 1 | -9.0 | -67.5 | 
| 218. | Z2-G3 | Always Jubilant | 1 | -9.6 | -72.0 | 
| 219. | Z2-G3 | Gw Esports | 1 | -9.6 | -72.0 | 
| 220. | Z2-G3 | TEAM GALACTIC | 1 | -9.6 | -72.0 | 
| 221. | Z2-G5 | ins vikrant | 1 | -9.6 | -72.0 | 
| 222. | Z2-G5 | Birds of Ice | 1 | -9.6 | -72.0 | 
| 223. | Z1-G1 | CHERISH FOREVER | 1 | -9.6 | -72.0 | 
| 224. | Z2-G4 | HoodStar | 1 | -9.6 | -72.0 | 
| 225. | Z2-G3 | Tr Champions | 1 | -9.6 | -72.0 | 
| 226. | Z3-G5 | War League | 0 | -1.4 | -9.44 | 
| 227. | Z2-G1 | OP RawR esport | 0 | -1.6 | -7.44 | 
| 228. | Z3-G4 | save our souls | 0 | -4.8 | -26.12 | 
| 229. | Z1-G2 | mambang kelabu | 0 | -5.2 | -26.44 | 
| 230. | Z3-G2 | PerúMania | 0 | -7.6 | -55.88 | 
| 231. | Z2-G1 | bright light | 0 | -8.4 | -61.76 | 
| 232. | Z1-G1 | Diamond | 0 | -9.0 | -65.28 | 
| 233. | Z2-G6 | ancient aces | 0 | -9.2 | -65.64 | 
| 234. | Z3-G3 | stars war 20 | 0 | -9.8 | -73.48 | 
| 235. | Z2-G5 | All StaRs™ | 0 | -10.2 | -75.84 | 
| 236. | Z3-G2 | Divide by Zero Esports | 0 | -11.2 | -82.96 | 
| 237. | Z3-G1 | TEAM LEGENDAIRE | 0 | -12.0 | -90.0 | 
| 238. | Z1-G3 | K.C Team | 0 | -12.0 | -90.0 | 
| 239. | Z2-G2 | TRUCECLAN | 0 | -12.0 | -90.0 | 
| 240. | Z2-G4 | FRIENDSHIP BD | 0 | -12.0 | -90.0 | 
| 241. | Z3-G2 | Iranian Stars | 0 | -12.0 | -90.0 | 
| 242. | Z2-G6 | X Esports | 0 | -12.0 | -90.0 | 
| 243. | Z1-G3 | Zentyaa | 0 | -12.0 | -90.0 | 
| 244. | Z3-G4 | REAL SEA | 0 | -12.0 | -90.0 | 
| 245. | Z3-G3 | VeLo E-Sports | 0 | -12.0 | -90.0 | 
| 246. | Z3-G2 | MEGA EMPIRE CDC | 0 | -12.0 | -90.0 | 
| 247. | Z2-G2 | Advance Monster | 0 | -12.0 | -90.0 | 
| 248. | Z2-G6 | TeamIG | 0 | -12.0 | -90.0 | 
| 249. | Z3-G1 | SKELETON | 0 | -12.0 | -90.0 | 
| 250. | Z2-G1 | demons team | 0 | -12.0 | -90.0 | 
| 251. | Z1-G2 | kab Tegal 3 | 0 | -12.0 | -90.0 | 
| 252. | Z1-G1 | UWS 69 | 0 | -12.0 | -90.0 | 
| 253. | Z3-G4 | FIGHT CLUB | 0 | -12.0 | -90.0 | 
| 254. | Z3-G3 | chicharrerox | 0 | -12.0 | -90.0 | 
