| Pos. | Group | Team | Points | Gained Stars | Gained Percentage |
|---|---|---|---|---|---|
| 1. | Q | K.C.Team | 9 | 43 | 296.2 |
| 2. | L | FuChing NO.1 | 9 | 41 | 293.0 |
| 3. | X | FuChing | 9 | 40 | 293.6 |
| 4. | K | PinoyPunisherX2 | 9 | 38 | 342.0 |
| 5. | Ac | AO Valor | 9 | 38 | 281.4 |
| 6. | T | Top Spender 2.0 | 9 | 38 | 273.14 |
| 7. | R | Zero Two | 9 | 37 | 307.0 |
| 8. | H | Shark Assassin | 9 | 37 | 282.0 |
| 9. | B | The Destroyerz | 9 | 37 | 272.34 |
| 10. | K | Turtle Elite | 9 | 36 | 277.6 |
| 11. | D | Team Diablo | 9 | 36 | 274.06 |
| 12. | A | PinoyPunisher | 9 | 36 | 268.54 |
| 13. | Z | 2Late4S'plit | 9 | 35 | 275.4 |
| 14. | Aa | VM Gaming | 9 | 35 | 260.94 |
| 15. | Ae | Awesome Monster | 9 | 34 | 273.4 |
| 16. | C | Ñupi Fc | 9 | 34 | 266.2 |
| 17. | G | KAE esport | 9 | 34 | 258.86 |
| 18. | F | 69 gaming nepal | 9 | 33 | 260.2 |
| 19. | I | Nucleus Gaming | 9 | 33 | 259.14 |
| 20. | M | Blacks Gaming | 9 | 33 | 252.5 |
| 21. | E | BD land Esports | 9 | 32 | 257.8 |
| 22. | P | Mockingbird eSports | 9 | 32 | 253.54 |
| 23. | O | Irregular | 9 | 32 | 247.2 |
| 24. | Ag | AutoBot ES | 9 | 32 | 243.44 |
| 25. | Af | Odisha White | 9 | 32 | 241.4 |
| 26. | J | vae victis | 9 | 31 | 235.14 |
| 27. | Y | Vista Ridge | 9 | 24 | 178.4 |
| 28. | J | CLAN ASTURIAS | 6 | 42 | 355.6 |
| 29. | Af | Yoda Esport | 6 | 38 | 320.4 |
| 30. | N | TTP ESPORTS | 6 | 37 | 283.8 |
| 31. | S | Power Team | 6 | 37 | 277.8 |
| 32. | S | TIRIRIT™ warrior | 6 | 37 | 271.8 |
| 33. | Ac | T.L.K | 6 | 36 | 288.6 |
| 34. | Ab | Cosmo eSport | 6 | 36 | 278.2 |
| 35. | Ab | A.R.M.E. Volt | 6 | 35 | 272.6 |
| 36. | Q | PH Aces | 6 | 35 | 271.0 |
| 37. | H | 有love红牌俱乐部 | 6 | 35 | 263.8 |
| 38. | B | Warzone esport | 6 | 35 | 261.3 |
| 39. | X | Skull warriors | 6 | 34 | 275.0 |
| 40. | W | Golden knights | 6 | 34 | 265.6 |
| 41. | A | Deadly Heroes | 6 | 34 | 260.66 |
| 42. | T | Almost2Divorced | 6 | 34 | 258.06 |
| 43. | G | Birds of Empire | 6 | 34 | 255.1 |
| 44. | Y | Sem Saída | 6 | 33 | 272.4 |
| 45. | N | WOLF FAMILY +1 | 6 | 33 | 270.0 |
| 46. | V | KAE Family | 6 | 33 | 267.2 |
| 47. | W | Gorkha Rocks | 6 | 33 | 265.2 |
| 48. | D | WBB Space | 6 | 33 | 263.7 |
| 49. | Ab | Tc Champions | 6 | 33 | 263.2 |
| 50. | U | Athena’s Turtles | 6 | 33 | 262.0 |
| 51. | W | GANGLAND | 6 | 33 | 256.6 |
| 52. | C | TTF Skyline | 6 | 33 | 252.8 |
| 53. | Ae | eXecution VND | 6 | 33 | 252.4 |
| 54. | I | les winners | 6 | 33 | 249.3 |
| 55. | Aa | Glands Esport | 6 | 33 | 247.24 |
| 56. | R | Jimmy&Charly | 6 | 33 | 243.4 |
| 57. | V | phoenix Esport | 6 | 32 | 259.6 |
| 58. | Ad | V.M E-SPORT | 6 | 32 | 258.26 |
| 59. | Ah | TW™ Minis | 6 | 32 | 252.5 |
| 60. | N | exg omega | 6 | 32 | 252.4 |
| 61. | Z | LAP E SPORT | 6 | 32 | 252.2 |
| 62. | L | inphase gaming | 6 | 32 | 247.0 |
| 63. | P | Power Gear | 6 | 32 | 240.66 |
| 64. | Ag | ATL E-Sport | 6 | 31 | 256.64 |
| 65. | O | Mega Elite | 6 | 31 | 249.86 |
| 66. | U | chronos | 6 | 31 | 249.4 |
| 67. | Ad | Zero elite | 6 | 31 | 247.8 |
| 68. | F | InfinityWars | 6 | 31 | 242.34 |
| 69. | Ah | Maîtres d'Armes | 6 | 31 | 235.66 |
| 70. | Ah | SQUAD M3SUM | 6 | 30 | 251.74 |
| 71. | V | fallenGods | 6 | 30 | 248.8 |
| 72. | M | PANGKALAN ELITE | 6 | 22 | 167.16 |
| 73. | E | KAE SPIRIT | 3 | 38 | 299.7 |
| 74. | X | DARK-EYE/47 | 3 | 35 | 282.6 |
| 75. | Ae | Almost Divorced | 3 | 35 | 259.8 |
| 76. | A | Savage Hn | 3 | 35 | 256.9 |
| 77. | S | A.R.M.E flex | 3 | 34 | 273.0 |
| 78. | Ad | eXecution elite | 3 | 32 | 267.4 |
| 79. | K | Turtle Gaming | 3 | 32 | 264.0 |
| 80. | T | REVENGERS | 3 | 32 | 258.3 |
| 81. | R | I.S.I FUNDATION | 3 | 32 | 257.6 |
| 82. | B | Dark PhoeniX | 3 | 32 | 256.26 |
| 83. | Q | Queen of Fire | 3 | 32 | 237.6 |
| 84. | I | AFGHAN BOYS 🇦🇫 | 3 | 32 | 236.66 |
| 85. | Ad | SPARTANS | 3 | 31 | 260.6 |
| 86. | Z | BlackNight Eternal | 3 | 31 | 259.0 |
| 87. | J | Persian Gulf | 3 | 31 | 254.2 |
| 88. | R | TTF Eternity | 3 | 31 | 251.6 |
| 89. | Y | Inv⚔Esport | 3 | 30 | 249.4 |
| 90. | U | GGeSports | 3 | 30 | 249.0 |
| 91. | P | A.R.M.Epic | 3 | 30 | 247.1 |
| 92. | S | SkyWarriorR | 3 | 30 | 241.2 |
| 93. | Af | Advance Monster | 3 | 30 | 234.6 |
| 94. | O | Moork Esport | 3 | 30 | 227.6 |
| 95. | Ac | B⚔️H ESPORTS | 3 | 29 | 235.4 |
| 96. | E | Stark's Army | 3 | 29 | 232.8 |
| 97. | L | KAE gaming | 3 | 28 | 237.2 |
| 98. | D | E-Mpire Galactique | 3 | 28 | 233.74 |
| 99. | C | Fluo Party ES | 3 | 28 | 227.0 |
| 100. | U | KNIGHTMARE ESPORTS | 3 | 27 | 223.4 |
| 101. | H | fcc | 3 | 26 | 207.2 |
| 102. | J | Black Force | 3 | 23 | 166.8 |
| 103. | E | Night Force | 3 | 21 | 163.8 |
| 104. | F | Sombres Heros | 3 | 21 | 157.7 |
| 105. | Aa | MYSTIC WARRIORS | 3 | 19 | 148.26 |
| 106. | Y | M’en Bâti | 3 | 19 | 144.4 |
| 107. | M | NS-Elite | 3 | 11 | 85.34 |
| 108. | Ag | aahora | 3 | 11 | 83.86 |
| 109. | G | Black Lions | 3 | 10 | 83.4 |
| 110. | G | Kings Circle | 0 | 33 | 254.0 |
| 111. | K | BANDE DE BOLOSS | 0 | 30 | 237.8 |
| 112. | W | ODISHA CLASHERS | 0 | 30 | 226.4 |
| 113. | V | generación alfa | 0 | 30 | 226.4 |
| 114. | Ac | Royal Fighters | 0 | 29 | 250.2 |
| 115. | N | Beta⚡Empire | 0 | 29 | 239.4 |
| 116. | Ab | Team Mignons | 0 | 29 | 224.8 |
| 117. | Ae | Viet Nam Esports | 0 | 29 | 222.8 |
| 118. | C | Yoda Élite | 0 | 28 | 235.4 |
| 119. | X | Black&White | 0 | 28 | 220.0 |
| 120. | Af | MEGA EMPIRE CDC | 0 | 28 | 216.4 |
| 121. | L | No Way !!! | 0 | 27 | 214.0 |
| 122. | Z | ACZ Esport | 0 | 26 | 215.8 |
| 123. | H | Black Night Absolute | 0 | 26 | 209.6 |
| 124. | Q | Crew Gaming | 0 | 23 | 210.6 |
| 125. | F | exg esports | 0 | 21 | 165.6 |
| 126. | O | ENGGANG GADING | 0 | 16 | 148.8 |
| 127. | D | Dream Killers | 0 | 0 | 0.0 |
| 128. | T | Peak Esports | 0 | 0 | 0.0 |
| 129. | M | Tr Champions | 0 | 0 | 0.0 |
| 130. | Aa | SKELETON | 0 | 0 | 0.0 |
| 131. | I | ET E-Sports | 0 | 0 | 0.0 |
| 132. | Ag | Stadby_team | 0 | 0 | 0.0 |
| 133. | Ah | Stadby_team-2 | 0 | 0 | 0.0 |
| 134. | P | DeAtH PhAsE | 0 | 0 | 0.0 |
| 135. | B | TE Esports | 0 | 0 | 0.0 |
| 136. | A | Valiant | 0 | 0 | 0.0 |
