| Pos. | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Percentage Difference | 
|---|---|---|---|---|---|---|
| 1. | Hold My Attack | 4 | 0 | 0 | 5.5 | 18.8 | 
| 2. | .KM | 4 | 0 | 0 | 4.5 | 28.9 | 
| 3. | Nice Try⁸ | 4 | 0 | 0 | 3.67 | 14.27 | 
| 4. | FAB 5 | 4 | 0 | 0 | 3.67 | 12.87 | 
| 5. | Full Hogs | 4 | 0 | 0 | 3.0 | 13.2 | 
| 6. | ZAP WITCH | 3 | 0 | 1 | 1.5 | 11.0 | 
| 7. | WarTroopers! | 3 | 0 | 1 | 1.0 | 6.0 | 
| 8. | INVICTA_EIGTH | 3 | 0 | 1 | 1.0 | 5.9 | 
| 9. | ★☆☆ExpertS | 3 | 0 | 1 | 1.0 | 4.4 | 
| 10. | MAJESTIC GLADIATORS | 3 | 0 | 1 | 0.0 | 2.0 | 
| 11. | Team Vanish | 3 | 0 | 1 | 0.0 | 1.0 | 
| 12. | ITZ OP? | 2 | 0 | 2 | 4.0 | 25.2 | 
| 13. | LOSERS | 2 | 0 | 2 | 1.75 | 17.7 | 
| 14. | EAGLE CASTLE | 2 | 0 | 2 | -3.33 | -15.0 | 
| 15. | FeraRy™ | 1 | 0 | 3 | -1.0 | -10.33 | 
| 16. | 競爭的-Inception | 1 | 0 | 3 | -1.67 | -1.67 | 
| 17. | Liga Laranja | 1 | 0 | 3 | -2.25 | -12.35 | 
| 18. | Team Silent | 1 | 0 | 3 | -2.67 | -18.93 | 
| 19. | WeOwnBrazil™ | 0 | 0 | 4 | 0.0 | 0.0 | 
| 20. | SPARTATH8 | 0 | 0 | 4 | 0.0 | 0.0 | 
| 21. | Shadow Team™ | 0 | 0 | 4 | -3.0 | -14.0 | 
| 22. | Team Coalizao | 0 | 0 | 4 | -3.5 | -24.9 | 
| 23. | LOS COMPLENHOS | 0 | 0 | 4 | -3.75 | -10.15 | 
| 24. | LEÕES FEROZES | 0 | 0 | 4 | -4.0 | -32.6 | 
