| Pos. | Group | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Gained Percentage |
|---|---|---|---|---|---|---|---|
| 1. | 4 | TOMARIGI × UWS | 8 | 0 | 0 | 8.17 | 99.28 |
| 2. | 2 | Invictus Realm | 8 | 0 | 0 | 7.88 | 99.4 |
| 3. | 1 | 1LegioN’s Orbit | 8 | 0 | 0 | 6.5 | 98.78 |
| 4. | 3 | lp4 hades | 7 | 0 | 1 | 7.67 | 99.32 |
| 5. | 2 | INQUISITION | 7 | 0 | 1 | 3.25 | 97.88 |
| 6. | 1 | EQUILIBRIUM | 7 | 0 | 1 | 2.75 | 95.26 |
| 7. | 3 | Betatron | 6 | 0 | 2 | 4.29 | 97.3 |
| 8. | 3 | Game changers | 6 | 0 | 2 | 2.33 | 95.69 |
| 9. | 3 | Almost Divorced | 6 | 0 | 2 | 2.0 | 95.02 |
| 10. | 4 | shaking ladle | 6 | 0 | 2 | -0.6 | 92.01 |
| 11. | 4 | SPARTANS | 5 | 0 | 3 | 2.0 | 94.18 |
| 12. | 2 | U.S.A Family Esports | 5 | 0 | 3 | 0.75 | 94.64 |
| 13. | 4 | dark-eye/47 | 5 | 0 | 3 | 0.4 | 89.35 |
| 14. | 4 | One Star Only | 5 | 0 | 3 | -2.8 | 91.99 |
| 15. | 1 | Omnipotence! | 4 | 0 | 4 | 1.88 | 96.64 |
| 16. | 1 | #TheNewRomania# | 4 | 0 | 4 | -0.17 | 94.56 |
| 17. | 2 | inphase eSport | 4 | 0 | 4 | -0.38 | 93.66 |
| 18. | 1 | Los Pitufos | 4 | 0 | 4 | -0.75 | 95.43 |
| 19. | 2 | Lannister Gold | 4 | 0 | 4 | -1.43 | 91.36 |
| 20. | 2 | BM GIRL❤️ | 3 | 0 | 5 | -0.86 | 92.17 |
| 21. | 2 | eXecution Mutineers | 3 | 0 | 5 | -2.0 | 90.32 |
| 22. | 1 | BostonTeaParty | 3 | 0 | 5 | -2.38 | 89.65 |
| 23. | 4 | Psycho eSports | 3 | 0 | 5 | -2.83 | 93.69 |
| 24. | 3 | GANGLAND | 3 | 0 | 5 | -2.86 | 88.41 |
| 25. | 1 | DWARVES | 3 | 0 | 5 | -3.5 | 89.55 |
| 26. | 4 | WAR HERO eSport | 3 | 0 | 5 | -3.57 | 90.63 |
| 27. | 3 | BLACKNIGHT E-SPORT | 3 | 0 | 5 | -4.17 | 88.27 |
| 28. | 3 | MegasWar BR | 3 | 0 | 5 | -6.0 | 87.24 |
| 29. | 1 | BXH Denmark | 2 | 0 | 6 | -1.88 | 90.12 |
| 30. | 2 | HIGLANDER | 2 | 0 | 6 | -2.88 | 92.55 |
| 31. | 3 | Dragón Slayer | 2 | 0 | 6 | -4.6 | 87.44 |
| 32. | 4 | REAL SEA | 1 | 0 | 7 | 0.0 | 0.0 |
| 33. | 1 | 42o Blazers | 1 | 0 | 7 | -4.5 | 91.94 |
| 34. | 3 | REVENGERS | 0 | 0 | 8 | 0.0 | 0.0 |
| 35. | 4 | Team Wave | 0 | 0 | 8 | -2.0 | 92.54 |
| 36. | 2 | Equipe JGY | 0 | 0 | 8 | -5.57 | 85.09 |
