| Pos. | Group | Team | Wins | Ties | Losses | Avg. Gained Percentage | Avg. Star Difference |
|---|---|---|---|---|---|---|---|
| 1. | F | No Value | 7 | 0 | 0 | 92.4 | 3.29 |
| 2. | A | Souls Assassin | 7 | 0 | 0 | 90.38 | 6.14 |
| 3. | K | Blood and Soul | 7 | 0 | 0 | 88.59 | 4.0 |
| 4. | J | Headstart | 7 | 0 | 0 | 88.35 | 8.29 |
| 5. | G | Omnipotence! | 7 | 0 | 0 | 87.85 | 8.29 |
| 6. | K | tradient 2.0 | 6 | 0 | 1 | 88.14 | 3.86 |
| 7. | B | SPARTANS | 6 | 0 | 1 | 88.02 | 0.86 |
| 8. | C | 1LegioN's Orbit | 6 | 0 | 1 | 87.87 | 7.57 |
| 9. | H | Freestyle Esport | 6 | 0 | 1 | 87.15 | 3.57 |
| 10. | G | ACE OF HEARTS | 6 | 0 | 1 | 86.84 | 6.86 |
| 11. | D | Almost Divorced | 6 | 0 | 1 | 85.39 | 5.14 |
| 12. | J | toxic rabbits | 6 | 0 | 1 | 85.31 | 8.43 |
| 13. | D | Nordic Nation | 6 | 0 | 1 | 85.3 | 4.0 |
| 14. | C | N00B ESPORTS | 6 | 0 | 1 | 84.95 | 6.86 |
| 15. | E | REGIUSⅡ | 6 | 0 | 1 | 84.71 | 4.71 |
| 16. | I | TOMARIGI | 6 | 0 | 1 | 79.78 | 0.86 |
| 17. | F | Flex gaming | 5 | 0 | 2 | 90.11 | 1.0 |
| 18. | E | Betatron | 5 | 0 | 2 | 89.57 | 0.86 |
| 19. | I | United Nepal | 5 | 0 | 2 | 88.63 | 2.29 |
| 20. | E | TRIBRID | 5 | 0 | 2 | 88.1 | 4.0 |
| 21. | H | INQUISITION | 5 | 0 | 2 | 88.08 | 4.0 |
| 22. | F | Viet Nam Esport | 5 | 0 | 2 | 87.01 | 0.29 |
| 23. | I | Indians Heros | 5 | 0 | 2 | 86.94 | 6.0 |
| 24. | H | A.R.M.Elite | 5 | 0 | 2 | 86.24 | 4.86 |
| 25. | J | PkTr Elite | 5 | 0 | 2 | 85.91 | 7.43 |
| 26. | B | CHERISH FOREVER | 5 | 0 | 2 | 85.67 | 3.57 |
| 27. | C | BXH Denmark | 5 | 0 | 2 | 85.36 | 4.86 |
| 28. | K | painkiller | 5 | 0 | 2 | 83.2 | 6.43 |
| 29. | A | mambang kelabu | 5 | 0 | 2 | 81.86 | 6.14 |
| 30. | G | Freedom | 5 | 0 | 2 | 81.61 | 14.0 |
| 31. | D | DK 2nd Brigade | 5 | 0 | 2 | 80.82 | 0.71 |
| 32. | B | 1Legion | 5 | 0 | 2 | 71.42 | 2.86 |
| 33. | F | 天狗 | 4 | 0 | 3 | 87.01 | 3.14 |
| 34. | H | Peter17$Elite | 4 | 0 | 3 | 86.15 | 2.43 |
| 35. | K | Polish Power | 4 | 0 | 3 | 84.79 | 5.14 |
| 36. | H | BlackMoon Gaming | 4 | 0 | 3 | 84.13 | -1.17 |
| 37. | J | PINOYPUNISHER | 4 | 0 | 3 | 81.86 | 7.29 |
| 38. | E | NS-Elite | 4 | 0 | 3 | 81.06 | 4.43 |
| 39. | D | Boston tea party | 4 | 0 | 3 | 80.61 | 2.57 |
| 40. | A | SKY 4 | 4 | 0 | 3 | 73.86 | 0.43 |
| 41. | A | zeroDignity | 4 | 0 | 3 | 71.27 | 2.29 |
| 42. | G | REAL SEA | 4 | 0 | 3 | 70.14 | 5.0 |
| 43. | C | REVENGERS | 3 | 0 | 4 | 87.05 | 3.14 |
| 44. | F | Refresh | 3 | 0 | 4 | 86.54 | 1.86 |
| 45. | D | King of Myanmar | 3 | 0 | 4 | 85.56 | 3.29 |
| 46. | B | we stay active | 3 | 0 | 4 | 84.53 | 2.29 |
| 47. | E | Vista Ridge | 3 | 0 | 4 | 82.91 | 2.86 |
| 48. | B | DEWATA⚔️CLASH | 3 | 0 | 4 | 82.58 | 2.14 |
| 49. | B | Mich Mich eSport | 3 | 0 | 4 | 81.96 | 3.71 |
| 50. | K | ⭐️G.O.C. | 3 | 0 | 4 | 81.86 | 2.83 |
| 51. | C | The Wolfpack | 3 | 0 | 4 | 79.89 | 3.57 |
| 52. | I | RomaniaFTW | 3 | 0 | 4 | 79.31 | -0.57 |
| 53. | I | quantum fire | 3 | 0 | 4 | 78.84 | 0.29 |
| 54. | I | BLACK FORCE | 3 | 0 | 4 | 74.5 | -2.57 |
| 55. | C | DeathGod CSK | 3 | 0 | 4 | 74.32 | -0.43 |
| 56. | B | resurrection | 3 | 0 | 4 | 69.42 | 0.14 |
| 57. | A | CLAN TURA_EMRIP | 3 | 0 | 4 | 67.5 | 2.14 |
| 58. | A | 13savage | 3 | 0 | 4 | 66.43 | 1.29 |
| 59. | J | B⚔️H ESPORTS | 3 | 0 | 4 | 52.88 | 0.0 |
| 60. | E | ALT Unit | 3 | 0 | 4 | 48.97 | -8.71 |
| 61. | G | BIR NEPALI | 2 | 1 | 4 | 43.47 | -1.14 |
| 62. | H | U.S.A Family Esports | 2 | 0 | 5 | 83.82 | 2.43 |
| 63. | F | I.S.I FUNDATION | 2 | 0 | 5 | 83.25 | -0.57 |
| 64. | D | 無課金弱者連合walla | 2 | 0 | 5 | 79.33 | 0.86 |
| 65. | H | razta piratez | 2 | 0 | 5 | 77.33 | -0.67 |
| 66. | D | shutupandfight | 2 | 0 | 5 | 76.86 | 1.71 |
| 67. | J | Gefährten | 2 | 0 | 5 | 69.19 | -0.57 |
| 68. | K | GANGLAND | 2 | 0 | 5 | 68.96 | 1.0 |
| 69. | I | pesca esports | 2 | 0 | 5 | 68.63 | -2.0 |
| 70. | C | STICKER HAPPY❤ | 2 | 0 | 5 | 59.22 | -4.57 |
| 71. | G | MIDNIGHT SONS | 1 | 2 | 4 | 26.28 | -6.43 |
| 72. | F | Black Night ES | 1 | 0 | 6 | 80.16 | -2.14 |
| 73. | E | KAE Gaming | 1 | 0 | 6 | 77.39 | 1.29 |
| 74. | A | Deal Breaker | 1 | 0 | 6 | 61.54 | -3.71 |
| 75. | I | A.T.M group | 1 | 0 | 6 | 60.64 | -4.29 |
| 76. | F | AO DEMONS | 1 | 0 | 6 | 57.63 | -6.86 |
| 77. | E | EXG E-Sports | 1 | 0 | 6 | 48.11 | -9.43 |
| 78. | K | BD land Esports | 1 | 0 | 6 | 40.09 | -7.83 |
| 79. | A | method2madness | 1 | 0 | 6 | 22.73 | -14.71 |
| 80. | J | ungentlemen | 1 | 0 | 6 | 21.57 | -14.43 |
| 81. | G | IQ《TOP》ARAB | 0 | 2 | 5 | 20.59 | -10.86 |
| 82. | G | Team Hydra | 0 | 1 | 6 | 11.15 | -15.71 |
| 83. | B | LEGEND is BORN2 | 0 | 0 | 7 | 28.49 | -15.57 |
| 84. | H | Turtle Gaming | 0 | 0 | 7 | 23.46 | -15.71 |
| 85. | K | Team Winter | 0 | 0 | 7 | 20.82 | -16.14 |
| 86. | J | RAOR TO VICTORY | 0 | 0 | 7 | 17.6 | -16.43 |
| 87. | D | Resistance | 0 | 0 | 7 | 12.23 | -18.29 |
| 88. | C | Lara esport | 0 | 0 | 7 | 0.0 | -21.0 |
