| Pos. | Group | Team | Points | Gained Stars | Gained Percentage |
|---|---|---|---|---|---|
| 1. | W | FuChing | 9 | 40 | 285.2 |
| 2. | T | FuChing NO.1 | 9 | 39 | 287.8 |
| 3. | E | MYSTIC WARRIORS | 9 | 38 | 279.0 |
| 4. | R | TTF Skyline | 9 | 37 | 273.8 |
| 5. | H | U.S.A SEAL TEAM 3 | 9 | 36 | 278.8 |
| 6. | Aa | T.P.M Sports | 9 | 35 | 268.07 |
| 7. | Y | BlackMoon Gaming | 9 | 33 | 272.4 |
| 8. | C | Nucleus Gaming | 9 | 33 | 269.6 |
| 9. | I | No Limit | 9 | 33 | 263.47 |
| 10. | B | ATS☣️ARMY | 9 | 33 | 261.67 |
| 11. | G | Awesome Monster | 9 | 33 | 251.75 |
| 12. | U | REVENGERS | 9 | 32 | 258.8 |
| 13. | X | Los Pitufos | 9 | 32 | 244.8 |
| 14. | V | E-mpire Galactique | 9 | 32 | 239.4 |
| 15. | P | SkyWarriorR | 9 | 32 | 236.47 |
| 16. | K | BM GIRL❤️ | 9 | 31 | 252.14 |
| 17. | Z | The Destroyerz | 9 | 31 | 245.8 |
| 18. | L | SPARTANS | 9 | 30 | 270.4 |
| 19. | Q | Black Mafia | 9 | 30 | 253.0 |
| 20. | J | Qlash Space | 9 | 30 | 251.74 |
| 21. | Y | KAE Family | 6 | 35 | 278.8 |
| 22. | S | Phoenix Spirit | 6 | 34 | 263.8 |
| 23. | R | InfinityStrike | 6 | 34 | 250.07 |
| 24. | D | 2Late4S’hine | 6 | 34 | 241.4 |
| 25. | S | 13Savage.esport | 6 | 33 | 246.8 |
| 26. | W | mini brothers | 6 | 32 | 267.47 |
| 27. | U | FTC KINGS | 6 | 32 | 262.2 |
| 28. | I | Ultimate eSports | 6 | 32 | 254.47 |
| 29. | Aa | Sword Assassin | 6 | 32 | 251.35 |
| 30. | D | savage hn | 6 | 31 | 254.8 |
| 31. | N | Turtle Gaming | 6 | 31 | 253.6 |
| 32. | O | ATILA | 6 | 31 | 249.8 |
| 33. | F | BlackNight eternal | 6 | 31 | 249.6 |
| 34. | S | ARGENFEST | 6 | 31 | 245.2 |
| 35. | V | Vae Victis | 6 | 31 | 240.2 |
| 36. | K | Maîtres d'Armes | 6 | 31 | 239.14 |
| 37. | Q | Before Ice E-Sports | 6 | 30 | 256.6 |
| 38. | X | Peter17$ Esports | 6 | 30 | 255.0 |
| 39. | A | LES VOYOUS | 6 | 30 | 248.8 |
| 40. | N | VND E-SPORTS | 6 | 30 | 248.4 |
| 41. | A | A.R.M.E.flex | 6 | 30 | 247.67 |
| 42. | E | KAE esport | 6 | 30 | 243.28 |
| 43. | J | KAE Gaming | 6 | 30 | 236.0 |
| 44. | F | Brigada 505 E-Sports | 6 | 30 | 231.67 |
| 45. | M | Les Romains | 6 | 30 | 213.8 |
| 46. | O | Power Gear | 6 | 29 | 243.0 |
| 47. | Z | Skull Warriors | 6 | 29 | 242.0 |
| 48. | L | KNIGHTS OF CLASH | 6 | 29 | 235.6 |
| 49. | P | SpaceX Esports | 6 | 28 | 246.47 |
| 50. | G | BD land Esports | 6 | 28 | 228.55 |
| 51. | M | Coc Champs | 6 | 27 | 232.4 |
| 52. | F | twob | 6 | 21 | 170.2 |
| 53. | B | orKsGP | 6 | 20 | 181.4 |
| 54. | U | Shark Assassin | 3 | 34 | 264.6 |
| 55. | R | TTF Eternity | 3 | 33 | 259.6 |
| 56. | N | IQ《TOP》ARAB | 3 | 31 | 248.8 |
| 57. | O | Los Brothers | 3 | 31 | 244.6 |
| 58. | T | INFINITY WAR | 3 | 31 | 244.2 |
| 59. | H | BH ESPORTS | 3 | 31 | 239.6 |
| 60. | T | Ñupi Fc | 3 | 31 | 231.2 |
| 61. | X | Inphase eSport | 3 | 30 | 247.4 |
| 62. | A | WarZone | 3 | 30 | 244.2 |
| 63. | W | OES Black & White | 3 | 30 | 235.08 |
| 64. | P | La Familia | 3 | 30 | 234.68 |
| 65. | T | Team Mignons | 3 | 30 | 234.4 |
| 66. | O | LAP E SPORT | 3 | 30 | 224.6 |
| 67. | D | ITP Team | 3 | 29 | 243.0 |
| 68. | H | Black Night Absolute | 3 | 29 | 239.4 |
| 69. | C | BH ESPORT 2 | 3 | 29 | 239.2 |
| 70. | M | mich mich esport | 3 | 29 | 236.6 |
| 71. | Y | Unite2Fight | 3 | 29 | 232.4 |
| 72. | L | Fluo Party ES | 3 | 29 | 229.0 |
| 73. | V | No Way | 3 | 29 | 225.6 |
| 74. | Z | YODA ESPORT | 3 | 29 | 221.2 |
| 75. | E | Heldenschmiede | 3 | 28 | 233.0 |
| 76. | B | Inphase Gaming | 3 | 28 | 233.0 |
| 77. | C | Black Birds | 3 | 28 | 230.0 |
| 78. | I | ⭐️G.O.C. | 3 | 28 | 221.6 |
| 79. | H | AutoBot JR | 3 | 28 | 220.2 |
| 80. | D | Les Naufragés | 3 | 28 | 213.8 |
| 81. | M | THE ARMY | 3 | 27 | 194.4 |
| 82. | C | AK47 SHINOBI | 3 | 26 | 220.0 |
| 83. | N | RECOVERY | 3 | 25 | 219.6 |
| 84. | Q | Dutch Surrender | 3 | 24 | 196.27 |
| 85. | Aa | 𝙺𝚁⚡𝙸𝚖𝚖𝚘𝚛𝚝𝚊𝚕𝚜 | 3 | 22 | 169.87 |
| 86. | A | Arctic Circle | 3 | 20 | 165.8 |
| 87. | J | Silent_Killer☠️ | 3 | 16 | 134.8 |
| 88. | K | ITP x Team | 3 | 10 | 79.48 |
| 89. | G | BEST BUDDIESZ.. | 1 | 0 | 0.0 |
| 90. | G | team Justice | 1 | 0 | 0.0 |
| 91. | S | Odisha White | 0 | 32 | 252.2 |
| 92. | B | Black&White | 0 | 30 | 224.0 |
| 93. | U | I.S.I FUNDATION | 0 | 29 | 225.0 |
| 94. | F | generación alfa | 0 | 29 | 208.0 |
| 95. | L | GANGLAND | 0 | 28 | 241.0 |
| 96. | Y | French Warlords | 0 | 27 | 211.4 |
| 97. | V | M’EN BÂTI! | 0 | 27 | 199.0 |
| 98. | Z | CLAN ASTURIAS | 0 | 26 | 201.6 |
| 99. | X | White&Black | 0 | 25 | 211.8 |
| 100. | R | SOMBRES HÉROS | 0 | 19 | 150.2 |
| 101. | Q | White Wolves | 0 | 15 | 136.2 |
| 102. | E | OBEY Esports | 0 | 14 | 140.0 |
| 103. | I | Bez Nazwy | 0 | 8 | 59.8 |
| 104. | W | Night Cavs | 0 | 7 | 51.2 |
| 105. | J | Mega Elite | 0 | 6 | 100.8 |
| 106. | P | Devil's Curse eSports | 0 | 0 | 0.0 |
| 107. | K | Millesime MG | 0 | 0 | 0.0 |
| 108. | Aa | Standby | 0 | 0 | 0.0 |
