| Pos. | Group | Team | Points | Gained Stars | Gained Percentage |
|---|---|---|---|---|---|
| 1. | A | 1LegioN’s Orbit | 9 | 120 | 287.6 |
| 2. | E | A.R.M.Elite | 9 | 118 | 287.41 |
| 3. | C | Invictus Realm | 9 | 113 | 282.16 |
| 4. | B | M&S esports | 9 | 104 | 270.3 |
| 5. | D | Los Pitufos | 6 | 108 | 276.66 |
| 6. | A | No way | 6 | 102 | 267.71 |
| 7. | D | Brothers | 6 | 101 | 277.01 |
| 8. | B | Ñupi Fc | 6 | 101 | 263.5 |
| 9. | E | Black Night | 6 | 101 | 262.16 |
| 10. | D | STICKER HAPPY❤ | 3 | 103 | 261.6 |
| 11. | D | GANGLAND | 3 | 100 | 267.8 |
| 12. | C | MICHMICH ESPORT | 3 | 98 | 263.94 |
| 13. | E | Zero Warriors | 3 | 98 | 253.1 |
| 14. | C | Vae Victis | 3 | 98 | 251.61 |
| 15. | C | MB GIRL❤ | 3 | 68 | 167.73 |
| 16. | A | 13savage | 3 | 66 | 173.83 |
| 17. | B | VND E-SPORTS | 3 | 34 | 88.83 |
| 18. | A | SPARTANS | 0 | 38 | 94.67 |
| 19. | E | standby | 0 | 0 | 0.0 |
| 20. | B | BEST BUDDIESZ.. | 0 | 0 | 0.0 |
