| Pos. | Group | Team | Points | Star Difference | Percentage Difference |
|---|---|---|---|---|---|
| 1. | Tz B | Vibrant Clashers | 12 | 12 | 64.4 |
| 2. | Tz C | SINCE1945 | 12 | 11 | 73.0 |
| 3. | Tz D | Total Access | 12 | 10 | 50.8 |
| 4. | Tz A | fwa | 12 | 10 | 46.4 |
| 5. | Tz B | Nagy Tesók | 12 | 9 | 36.6 |
| 6. | Tz D | Skull Warriors | 12 | 7 | 38.6 |
| 7. | Tz D | Akatenshi | 12 | 7 | 1.8 |
| 8. | Tz B | night outers | 12 | 6 | 61.8 |
| 9. | Tz B | Transformers | 12 | 6 | 31.4 |
| 10. | Tz C | DIVINITY 進化 | 12 | 4 | -0.8 |
| 11. | Tz E | BM GIRLS E-SPORTS | 12 | 4 | -1.0 |
| 12. | Tz E | BM GIRL❤️ | 9 | 14 | 85.4 |
| 13. | Tz C | Axia Power | 9 | 11 | 55.0 |
| 14. | Tz D | NOOBLAND | 9 | 9 | 68.2 |
| 15. | Tz E | I.S.I FUNDATION | 9 | 8 | 29.2 |
| 16. | Tz C | Persian Empire | 9 | 7 | 23.2 |
| 17. | Tz B | ζογαζ | 9 | 6 | 25.2 |
| 18. | Tz A | SHADOW LEAGUE | 9 | 6 | 22.6 |
| 19. | Tz C | Extinction | 9 | 6 | 12.2 |
| 20. | Tz D | Garden Templars | 9 | 5 | 32.8 |
| 21. | Tz A | TEAM BANGLADESH | 9 | 5 | 22.4 |
| 22. | Tz A | あおちょこふぁいたーず | 9 | 5 | 19.8 |
| 23. | Tz C | Savage Hn | 9 | 4 | 23.0 |
| 24. | Tz B | Indian Realm!!! | 9 | 4 | 22.0 |
| 25. | Tz D | DRAGONS | 9 | 4 | 6.8 |
| 26. | Tz C | Nucleus Gaming | 9 | 4 | 6.2 |
| 27. | Tz C | indian rampage | 9 | 4 | 1.0 |
| 28. | Tz C | Unite2Fight | 9 | 3 | 19.0 |
| 29. | Tz C | ReadyToParty | 9 | 1 | 17.0 |
| 30. | Tz A | Teamsoiclan | 9 | 1 | 14.0 |
| 31. | Tz A | C.F Esports™ | 9 | 1 | -3.2 |
| 32. | Tz E | UNILEVER | 9 | 0 | 9.0 |
| 33. | Tz B | Destiny's Warriors (DW) | 9 | -1 | -32.6 |
| 34. | Tz A | ×LUTERE× | 6 | 5 | 19.8 |
| 35. | Tz E | RNG Dark Sky | 6 | 4 | 37.6 |
| 36. | Tz A | U.S.A SEAL TEAM 3 | 6 | 4 | -2.8 |
| 37. | Tz B | LIGHT DEMONS ™️ | 6 | 3 | 15.2 |
| 38. | Tz B | valar morghulis | 6 | 2 | 22.2 |
| 39. | Tz A | Dark PhoeniX | 6 | 2 | 14.8 |
| 40. | Tz E | Bright Light | 6 | 1 | 12.6 |
| 41. | Tz A | genius-teens | 6 | 1 | 1.2 |
| 42. | Tz C | Surgical eSport | 6 | 1 | 0.8 |
| 43. | Tz B | PATNA PiRaTeS | 6 | 1 | 0.6 |
| 44. | Tz B | Savage Cyprus | 6 | 1 | -10.4 |
| 45. | Tz D | ForTheWatch | 6 | 0 | 13.6 |
| 46. | Tz E | Hunters Gaming | 6 | 0 | 9.6 |
| 47. | Tz A | WAR WIZARDS | 6 | 0 | 3.2 |
| 48. | Tz A | EVIL KINGDOM | 6 | 0 | 1.8 |
| 49. | Tz B | Visionaries | 6 | 0 | -0.6 |
| 50. | Tz B | The Incredibles | 6 | 0 | -1.8 |
| 51. | Tz B | Hypernova | 6 | 0 | -14.6 |
| 52. | Tz C | lm | 6 | -1 | 36.4 |
| 53. | Tz D | JOOO | 6 | -1 | 7.2 |
| 54. | Tz D | Punishers | 6 | -1 | -0.8 |
| 55. | Tz E | Black Mafia | 6 | -2 | 8.4 |
| 56. | Tz D | Viking Owls | 6 | -2 | 5.2 |
| 57. | Tz E | Vista Ridge Rise | 6 | -2 | -3.4 |
| 58. | Tz D | Zo wat stoer | 6 | -2 | -5.2 |
| 59. | Tz C | Terror Of Skies | 6 | -2 | -24.6 |
| 60. | Tz B | BEST BUDDIESZ.. | 6 | -2 | -26.8 |
| 61. | Tz C | ⭐️G.O.C. | 6 | -2 | -28.0 |
| 62. | Tz A | tigers 111 | 6 | -3 | -3.0 |
| 63. | Tz A | Jucy | 6 | -3 | -6.4 |
| 64. | Tz B | BIR NEPALI | 6 | -3 | -37.4 |
| 65. | Tz C | COC CHAMPS | 6 | -8 | -48.8 |
| 66. | Tz C | Alpha Soldiers | 3 | 5 | 55.2 |
| 67. | Tz B | Venomous Snake™ | 3 | 1 | 11.0 |
| 68. | Tz A | hazrat | 3 | 0 | -13.2 |
| 69. | Tz B | 1 True Fighter | 3 | -1 | -2.2 |
| 70. | Tz E | Liga Laranja | 3 | -1 | -27.0 |
| 71. | Tz B | Hunters | 3 | -2 | -18.8 |
| 72. | Tz D | Les Loulous | 3 | -3 | -2.6 |
| 73. | Tz B | Ghost Riders | 3 | -3 | -10.8 |
| 74. | Tz D | BlackNight Elite | 3 | -3 | -15.8 |
| 75. | Tz A | IND XCALIBAR | 3 | -4 | -14.8 |
| 76. | Tz A | dare for war | 3 | -4 | -22.4 |
| 77. | Tz D | Shadow King | 3 | -4 | -27.4 |
| 78. | Tz D | Psycho eSports | 3 | -5 | -12.0 |
| 79. | Tz A | Mr.Champions | 3 | -6 | -17.6 |
| 80. | Tz B | Shadow ES | 3 | -6 | -29.2 |
| 81. | Tz A | Slasher | 3 | -7 | -35.4 |
| 82. | Tz C | Frecce Tricolori | 3 | -7 | -66.6 |
| 83. | Tz B | G.O.A.T. | 3 | -8 | -2.2 |
| 84. | Tz B | RomaniaFTW | 3 | -8 | -36.6 |
| 85. | Tz D | TEAM LEGENDAIRE ESPORT | 3 | -10 | -76.2 |
| 86. | Tz B | Amir team 261 | 0 | -3 | -17.8 |
| 87. | Tz B | New Days | 0 | -4 | -10.0 |
| 88. | Tz B | SleepingKnights | 0 | -4 | -18.8 |
| 89. | Tz D | La Meute | 0 | -4 | -55.8 |
| 90. | Tz A | Royal Red Coats | 0 | -5 | -12.4 |
| 91. | Tz C | Skelly Paradise | 0 | -6 | -1.0 |
| 92. | Tz C | KNIGHTS OF CLASH | 0 | -6 | -12.0 |
| 93. | Tz C | Bird's of Thunder | 0 | -6 | -30.4 |
| 94. | Tz C | SUPR€MACY | 0 | -7 | -16.6 |
| 95. | Tz D | SupEsport | 0 | -7 | -29.2 |
| 96. | Tz A | GARDIANS | 0 | -8 | -20.6 |
| 97. | Tz A | Indian Boys | 0 | -8 | -31.6 |
| 98. | Tz C | The Dark Angels | 0 | -9 | -55.0 |
| 99. | Tz E | Girls Only | 0 | -11 | -93.8 |
| 100. | Tz E | DIP BHAI ESPORTS | 0 | -20 | -107.2 |
