| Pos. | Group | Team | Points | Star Difference | Percentage Difference |
|---|---|---|---|---|---|
| 1. | Tz D | Empire Gaming | 12 | 16 | 70.8 |
| 2. | Tz B | Rowdys | 12 | 15 | 45.9 |
| 3. | Tz A | TOMARIGI | 12 | 13 | 38.6 |
| 4. | Tz B | Vincere Naturalis | 12 | 13 | 21.6 |
| 5. | Tz C | Ziegen eSports | 12 | 10 | 28.5 |
| 6. | Tz A | Souls Assassin | 12 | 10 | 21.5 |
| 7. | Tz C | kae gaming | 12 | 9 | 8.8 |
| 8. | Tz B | PATNA PiRaTeS | 12 | 8 | 26.7 |
| 9. | Tz C | NS-Elite | 12 | 4 | 13.5 |
| 10. | Tz C | Savage Hn | 9 | 19 | 48.9 |
| 11. | Tz B | ATS☣️ARMY | 9 | 17 | 55.7 |
| 12. | Tz D | method2madness | 9 | 11 | 39.3 |
| 13. | Tz B | 有love红牌俱乐部 | 9 | 11 | 34.62 |
| 14. | Tz A | MITOLOGIA MX ESPORTS | 9 | 10 | 30.2 |
| 15. | Tz C | U.S.A SEAL TEAM 3 | 9 | 10 | 17.8 |
| 16. | Tz C | FindThisBase | 9 | 6 | 20.3 |
| 17. | Tz C | Qlash Community | 9 | 4 | 26.7 |
| 18. | Tz A | Turtle Gaming | 9 | 4 | 18.0 |
| 19. | Tz C | Top Spender 2.0 | 9 | 4 | 17.5 |
| 20. | Tz C | PHO€NIX Rage | 9 | 3 | 25.6 |
| 21. | Tz A | United Nepal | 9 | 3 | 14.1 |
| 22. | Tz D | Volume Zero | 9 | 3 | -19.0 |
| 23. | Tz A | we stay active | 9 | 2 | 5.7 |
| 24. | Tz B | Destroyer X eSports | 9 | 2 | -0.4 |
| 25. | Tz B | SPARTANS | 9 | 2 | -9.3 |
| 26. | Tz A | OBEY Esports | 9 | 1 | 9.5 |
| 27. | Tz C | AlicantinoS | 9 | 1 | -4.6 |
| 28. | Tz D | Ñupi Fc | 9 | -4 | -45.9 |
| 29. | Tz D | Destroyer | 6 | 7 | 29.7 |
| 30. | Tz C | M&S Esports | 6 | 6 | 32.6 |
| 31. | Tz B | SpaceX ESports | 6 | 5 | 39.0 |
| 32. | Tz C | A.R.M.Elite | 6 | 5 | 22.7 |
| 33. | Tz C | KAE Family | 6 | 2 | 22.8 |
| 34. | Tz C | Power Gear | 6 | 2 | 13.8 |
| 35. | Tz A | Xtuz 2.0 | 6 | 2 | -4.6 |
| 36. | Tz A | TRIBRID | 6 | 2 | -5.6 |
| 37. | Tz A | PinoyPunisher | 6 | 2 | -11.7 |
| 38. | Tz C | Black Mafia | 6 | 1 | 4.4 |
| 39. | Tz C | B⚔️H eSports | 6 | 1 | 3.0 |
| 40. | Tz B | AO on Tour | 6 | 1 | -13.2 |
| 41. | Tz D | Zero Warriors | 6 | 0 | 23.8 |
| 42. | Tz A | Silent_Killer☠️ | 6 | 0 | -10.0 |
| 43. | Tz C | Les Voyous | 6 | 0 | -18.1 |
| 44. | Tz A | The Destroyerz | 6 | -1 | 9.3 |
| 45. | Tz B | GANGLAND | 6 | -1 | -8.5 |
| 46. | Tz D | Reconic Esports | 6 | -1 | -17.5 |
| 47. | Tz C | QuantumFire | 6 | -2 | 11.8 |
| 48. | Tz C | Skull/BN | 6 | -2 | 0.3 |
| 49. | Tz A | REVENGERS | 6 | -2 | -2.5 |
| 50. | Tz B | All STAR BD | 6 | -3 | 12.5 |
| 51. | Tz B | VND E-SPORTS | 6 | -3 | -5.4 |
| 52. | Tz D | hunters gaming | 6 | -3 | -19.2 |
| 53. | Tz B | Legendz Esports!! | 6 | -6 | -32.0 |
| 54. | Tz A | HyderabadHydras | 4 | 0 | -1.5 |
| 55. | Tz B | Coc Fans | 3 | 1 | 10.5 |
| 56. | Tz C | INFINITY WAR | 3 | 0 | 13.8 |
| 57. | Tz C | TDA eSports | 3 | 0 | -4.3 |
| 58. | Tz B | Brothers | 3 | -1 | 13.2 |
| 59. | Tz A | genius- teens | 3 | -1 | 4.2 |
| 60. | Tz D | MegasWar BR | 3 | -3 | 4.7 |
| 61. | Tz C | OCWS eSports | 3 | -3 | -9.1 |
| 62. | Tz C | RZ Fighter | 3 | -3 | -37.8 |
| 63. | Tz C | ATILA | 3 | -4 | -2.1 |
| 64. | Tz A | Emporium Titans | 3 | -5 | -17.3 |
| 65. | Tz D | I.S.I FUNDATION | 3 | -7 | -13.9 |
| 66. | Tz B | Psycho eSports | 3 | -8 | -16.8 |
| 67. | Tz A | the Avengers | 3 | -8 | -26.6 |
| 68. | Tz D | brigada-505 | 3 | -9 | -5.1 |
| 69. | Tz B | ONLY FRIENDS | 3 | -9 | -17.9 |
| 70. | Tz C | COC CHAMPS | 3 | -10 | -24.8 |
| 71. | Tz B | Savage Cyprus | 3 | -10 | -41.52 |
| 72. | Tz C | JUNGLE BOOK | 3 | -12 | -37.5 |
| 73. | Tz C | mancoc | 3 | -12 | -38.8 |
| 74. | Tz C | Vae Victis | 3 | -12 | -45.5 |
| 75. | Tz B | BIr Nepali | 3 | -15 | -36.3 |
| 76. | Tz A | United Gaming | 1 | -7 | -9.4 |
| 77. | Tz B | CHACHA ESPORTS | 0 | -4 | -10.0 |
| 78. | Tz B | Pune Fighter | 0 | -6 | -15.0 |
| 79. | Tz C | Hitter's 14 | 0 | -8 | -32.5 |
| 80. | Tz D | BM GIRL❤️ | 0 | -10 | -47.7 |
| 81. | Tz B | #Bharat | 0 | -11 | -58.4 |
| 82. | Tz A | ExecutiveGamers | 0 | -12 | -21.0 |
| 83. | Tz A | cf esports | 0 | -13 | -40.9 |
| 84. | Tz C | Kraken | 0 | -17 | -72.7 |
