| Pos. | Group | Team | Points | Star Difference | Percentage Difference |
|---|---|---|---|---|---|
| 1. | Tz G | Repotted Gaming | 12 | 14 | 71.2 |
| 2. | Tz D | Team Finitely | 12 | 13 | 108.8 |
| 3. | Tz G | PkTr Elite | 12 | 9 | 64.0 |
| 4. | Tz D | Hyderabad Hydras | 12 | 9 | 61.0 |
| 5. | Tz D | Vista Ridge | 12 | 9 | 36.0 |
| 6. | Tz F | Limerence | 12 | 8 | 58.4 |
| 7. | Tz G | BlackMoon Gaming | 12 | 8 | 52.4 |
| 8. | Tz B | Renegados E-Sports | 12 | 8 | 43.2 |
| 9. | Tz B | INFRAMUNDO E-SPORT | 12 | 8 | 33.8 |
| 10. | Tz G | Escalator E-Sports | 12 | 7 | 58.0 |
| 11. | Tz E | FTC KINGS | 12 | 7 | 10.6 |
| 12. | Tz A | Laicans Esports | 12 | 6 | 46.2 |
| 13. | Tz C | FuChing NO.1 | 12 | 6 | 30.4 |
| 14. | Tz C | ET X WW ESPORTS | 12 | 6 | 28.6 |
| 15. | Tz F | AFGHAN BOYS | 12 | 5 | 32.0 |
| 16. | Tz E | EVN Esports | 12 | 5 | 28.2 |
| 17. | Tz C | ET E-Sports | 12 | 5 | 17.2 |
| 18. | Tz G | IQ TOP ARAB | 12 | 4 | 15.8 |
| 19. | Tz G | ATILA | 12 | 2 | 17.2 |
| 20. | Tz D | Sia Family | 10 | 10 | 45.2 |
| 21. | Tz D | Qlash Legend | 9 | 14 | 66.6 |
| 22. | Tz G | P51 EMME | 9 | 10 | 58.2 |
| 23. | Tz C | TIRIRIT™️ warrior | 9 | 8 | 20.6 |
| 24. | Tz G | Ultimate eSport | 9 | 7 | 58.4 |
| 25. | Tz E | GOLDEN EAGLES | 9 | 7 | 51.0 |
| 26. | Tz D | T.P.M Sports | 9 | 7 | 28.8 |
| 27. | Tz F | ae | 9 | 6 | 52.8 |
| 28. | Tz D | Cutie Fen | 9 | 6 | 50.2 |
| 29. | Tz C | FuChing | 9 | 6 | 49.4 |
| 30. | Tz G | Blacks e-sports | 9 | 6 | 46.2 |
| 31. | Tz A | 2TheMoon&Back | 9 | 6 | 39.6 |
| 32. | Tz D | Destroyer X eSports | 9 | 6 | 32.0 |
| 33. | Tz A | NGT LEGENDS | 9 | 6 | 30.6 |
| 34. | Tz G | Team Diablo | 9 | 6 | 29.8 |
| 35. | Tz G | EnemyNumberOne | 9 | 6 | 23.8 |
| 36. | Tz B | Mega Elite | 9 | 6 | 17.2 |
| 37. | Tz E | MYSTIC WARRIORS | 9 | 6 | 11.8 |
| 38. | Tz G | GG | 9 | 6 | 11.0 |
| 39. | Tz B | Secret Family | 9 | 5 | 37.8 |
| 40. | Tz G | Betatron | 9 | 5 | 29.0 |
| 41. | Tz E | Team Kadey99 | 9 | 5 | 24.4 |
| 42. | Tz G | ⭐NOISY TEAM BS⭐ | 9 | 5 | 21.0 |
| 43. | Tz E | Peter17$ Esports | 9 | 5 | 21.0 |
| 44. | Tz F | papa's clan | 9 | 5 | 8.4 |
| 45. | Tz A | DESTROYER | 9 | 5 | -9.0 |
| 46. | Tz B | SEM SAIDA™️ E-SPORTS | 9 | 4 | 31.4 |
| 47. | Tz D | Mr.Champions | 9 | 4 | 23.2 |
| 48. | Tz F | Savage Hn | 9 | 4 | 13.8 |
| 49. | Tz F | Regno.Del.Sud | 9 | 4 | 12.6 |
| 50. | Tz G | Qlash Space | 9 | 4 | 7.6 |
| 51. | Tz C | T.L.K | 9 | 4 | 6.2 |
| 52. | Tz F | OES Black & White | 9 | 3 | 34.8 |
| 53. | Tz G | orKsGP | 9 | 3 | 32.4 |
| 54. | Tz E | All STAR BD | 9 | 3 | 30.2 |
| 55. | Tz D | Turtle Gaming | 9 | 3 | 23.2 |
| 56. | Tz G | Persian Empire | 9 | 3 | 18.4 |
| 57. | Tz C | TRIBRID | 9 | 3 | 17.6 |
| 58. | Tz F | Headstart E-Sport | 9 | 3 | 14.4 |
| 59. | Tz B | Birds of Thunder | 9 | 3 | 12.2 |
| 60. | Tz G | Inphase Gaming | 9 | 3 | 7.2 |
| 61. | Tz G | TTF Skyline | 9 | 2 | 40.2 |
| 62. | Tz D | Mini Brothers | 9 | 2 | 37.4 |
| 63. | Tz E | DRAGON$ | 9 | 2 | 17.6 |
| 64. | Tz E | Beast Slayer | 9 | 2 | 15.6 |
| 65. | Tz C | DarkStar | 9 | 2 | 14.4 |
| 66. | Tz C | ET X PAMSUS'1 | 9 | 2 | 14.0 |
| 67. | Tz C | pesca esports | 9 | 2 | 2.4 |
| 68. | Tz A | let'sGoSnakes | 9 | 2 | -10.0 |
| 69. | Tz G | Almost Divorced | 9 | 1 | 38.8 |
| 70. | Tz E | VND E-SPORTS | 9 | 1 | 26.0 |
| 71. | Tz G | LES VOYOUS | 9 | 1 | 23.2 |
| 72. | Tz G | LAP E SPORT | 9 | 1 | 18.4 |
| 73. | Tz D | N00B ESPORTS | 9 | 1 | 7.4 |
| 74. | Tz C | Allexceed | 9 | 1 | 4.2 |
| 75. | Tz A | نقابة السادة DZ | 9 | 1 | 2.6 |
| 76. | Tz E | G.O.A.T. | 9 | 1 | -9.4 |
| 77. | Tz D | The Destroyerz | 9 | 0 | 18.6 |
| 78. | Tz B | Neverland | 9 | 0 | 15.0 |
| 79. | Tz F | Sky 4 | 9 | 0 | 14.6 |
| 80. | Tz G | A.R.M.E.flex | 9 | 0 | -10.4 |
| 81. | Tz D | BD-FD ESports | 9 | 0 | -12.4 |
| 82. | Tz A | Team Olimpia | 9 | -1 | 13.8 |
| 83. | Tz G | N.J Flex | 9 | -1 | 4.4 |
| 84. | Tz G | D CHOSEN ONES ™ | 9 | -1 | 4.0 |
| 85. | Tz C | Let it go | 9 | -1 | -13.2 |
| 86. | Tz D | PATNA PiRaTeS | 7 | 2 | -2.2 |
| 87. | Tz G | Gatherers | 7 | 0 | 15.4 |
| 88. | Tz D | C.F Esports™ | 7 | 0 | -10.4 |
| 89. | Tz C | ITP x Team | 6 | 7 | 39.8 |
| 90. | Tz F | BH ESPORTS 2 | 6 | 6 | 7.4 |
| 91. | Tz A | Ostoza | 6 | 4 | 34.2 |
| 92. | Tz G | DPB K-Arma | 6 | 4 | 23.6 |
| 93. | Tz E | JD Esports | 6 | 4 | 17.4 |
| 94. | Tz F | PFG eSports | 6 | 4 | 9.2 |
| 95. | Tz B | push | 6 | 4 | 8.0 |
| 96. | Tz F | Psycho eSports | 6 | 3 | 17.0 |
| 97. | Tz F | BH ESPORTS | 6 | 3 | 2.0 |
| 98. | Tz A | La Familia | 6 | 2 | 16.0 |
| 99. | Tz A | WargMongers | 6 | 2 | 14.0 |
| 100. | Tz E | ATS☣️ARMY | 6 | 2 | 13.6 |
| 101. | Tz G | inphase eSport | 6 | 2 | 8.2 |
| 102. | Tz F | Skull Warriors | 6 | 2 | 2.2 |
| 103. | Tz D | TW™ Minis | 6 | 2 | -1.8 |
| 104. | Tz F | Volume Zero | 6 | 2 | -5.4 |
| 105. | Tz D | SpaceX ESports | 6 | 2 | -6.2 |
| 106. | Tz G | Save our Souls | 6 | 2 | -12.0 |
| 107. | Tz A | Lucky 7 | 6 | 2 | -24.6 |
| 108. | Tz B | BEST DRAGON | 6 | 1 | 17.4 |
| 109. | Tz G | WAR HERO | 6 | 1 | 15.8 |
| 110. | Tz D | COC Avengers | 6 | 1 | 13.4 |
| 111. | Tz C | fusion | 6 | 1 | 8.6 |
| 112. | Tz D | chinese indo | 6 | 1 | 8.4 |
| 113. | Tz D | ARGENFEST | 6 | 1 | 8.2 |
| 114. | Tz B | LIGHT DEMONS ™️ | 6 | 1 | 7.4 |
| 115. | Tz G | Unite2Fight | 6 | 1 | 4.4 |
| 116. | Tz C | Queen Hera⚡ | 6 | 1 | 2.8 |
| 117. | Tz G | TTF Eternity | 6 | 1 | -2.2 |
| 118. | Tz G | SECRET™️©️ | 6 | 1 | -3.8 |
| 119. | Tz G | BlackNight Eternal | 6 | 1 | -6.0 |
| 120. | Tz B | The Wolfpack | 6 | 1 | -8.0 |
| 121. | Tz C | Sword Assassin | 6 | 1 | -9.0 |
| 122. | Tz D | BIR NEPALI | 6 | 1 | -14.4 |
| 123. | Tz E | BD land Esports | 6 | 1 | -18.0 |
| 124. | Tz G | Polish Power | 6 | 1 | -20.4 |
| 125. | Tz E | the Avengers | 6 | 0 | 31.4 |
| 126. | Tz G | CLAN ASTURIAS | 6 | 0 | 12.6 |
| 127. | Tz G | SkyWarrioR | 6 | 0 | 12.0 |
| 128. | Tz B | Los Brothers | 6 | 0 | 11.8 |
| 129. | Tz E | CHAMPIONSKILLER | 6 | 0 | 10.2 |
| 130. | Tz G | Clash of Glands | 6 | 0 | 7.0 |
| 131. | Tz A | Black Mafia | 6 | 0 | 1.4 |
| 132. | Tz F | QuantumFire | 6 | 0 | -1.6 |
| 133. | Tz D | GREEDY WOLVES | 6 | 0 | -5.0 |
| 134. | Tz D | Hypernova | 6 | 0 | -6.6 |
| 135. | Tz G | A.R.M.Epic | 6 | 0 | -6.8 |
| 136. | Tz G | KAE esport | 6 | 0 | -10.8 |
| 137. | Tz E | diamond | 6 | 0 | -13.0 |
| 138. | Tz E | IND ESPORTS | 6 | 0 | -13.2 |
| 139. | Tz F | Nucleus Gaming | 6 | 0 | -13.6 |
| 140. | Tz D | Vincere Naturalis | 6 | 0 | -18.2 |
| 141. | Tz E | GANGLAND | 6 | 0 | -19.8 |
| 142. | Tz G | A.R.M.E-SPORT | 6 | -1 | 32.2 |
| 143. | Tz D | Deathgod eSports | 6 | -1 | 16.0 |
| 144. | Tz G | White Hill | 6 | -1 | 11.4 |
| 145. | Tz G | Ira⚔️ e-Sport | 6 | -1 | 7.8 |
| 146. | Tz C | Shark Assassin | 6 | -1 | 4.8 |
| 147. | Tz B | Ñupi Fc | 6 | -1 | -6.6 |
| 148. | Tz F | Smoke of night | 6 | -1 | -10.0 |
| 149. | Tz F | KNIGHTS OF CLASH | 6 | -1 | -10.4 |
| 150. | Tz D | ForTheWatch | 6 | -2 | 0.6 |
| 151. | Tz D | U.S.A SEAL TEAM 3 | 6 | -2 | -4.8 |
| 152. | Tz B | No Limit | 6 | -2 | -10.4 |
| 153. | Tz F | Chiller Krieg | 6 | -2 | -16.8 |
| 154. | Tz G | NS-Elite | 6 | -2 | -19.4 |
| 155. | Tz G | headstart gaming | 6 | -2 | -21.0 |
| 156. | Tz D | Bebek Jaya | 6 | -2 | -32.8 |
| 157. | Tz D | T2K ESPORTS | 6 | -3 | 3.6 |
| 158. | Tz A | MegasWar BR | 6 | -3 | -19.4 |
| 159. | Tz B | Merida Vzla | 6 | -3 | -24.0 |
| 160. | Tz D | DEWATA⚔️CLASH | 6 | -3 | -24.2 |
| 161. | Tz D | ER MEYDANI | 6 | -3 | -49.4 |
| 162. | Tz D | SPARTANS | 6 | -4 | 21.0 |
| 163. | Tz B | SWAT | 6 | -4 | -3.8 |
| 164. | Tz G | Maîtres d'Armes | 6 | -4 | -8.6 |
| 165. | Tz G | Team Mignons | 6 | -4 | -27.8 |
| 166. | Tz G | D CHOSEN 5 | 6 | -4 | -32.4 |
| 167. | Tz F | 2Late4S’hine | 6 | -5 | -8.2 |
| 168. | Tz F | White Wolves | 6 | -5 | -9.0 |
| 169. | Tz B | Hunters Gaming | 6 | -6 | -9.2 |
| 170. | Tz G | W27E-Sport | 4 | 0 | -13.2 |
| 171. | Tz D | SwAdu Staff... | 3 | 1 | 2.5 |
| 172. | Tz A | I.S.I FUNDATION | 3 | 1 | -8.2 |
| 173. | Tz B | we stay active | 3 | 1 | -12.8 |
| 174. | Tz G | Kae spirit | 3 | 0 | -25.4 |
| 175. | Tz C | Teamsoiclan | 3 | -1 | 9.2 |
| 176. | Tz E | Bangladesh clan | 3 | -1 | 5.6 |
| 177. | Tz C | BALANTY STEMPAS | 3 | -1 | -4.4 |
| 178. | Tz E | RomaniaFTW | 3 | -1 | -10.6 |
| 179. | Tz F | zeroDignity | 3 | -1 | -21.2 |
| 180. | Tz D | mambang kelabu | 3 | -1 | -24.2 |
| 181. | Tz E | ATHELEAN | 3 | -2 | 4.6 |
| 182. | Tz F | Wudan Games | 3 | -2 | 1.2 |
| 183. | Tz A | GOLDEN MEMBERS | 3 | -2 | 0.6 |
| 184. | Tz D | Silent_Killer☠️ | 3 | -2 | 0.0 |
| 185. | Tz G | PHO€NIX E-SPORT | 3 | -2 | -0.8 |
| 186. | Tz C | Viet Nam Esport | 3 | -2 | -15.0 |
| 187. | Tz G | BXH Denmark | 3 | -2 | -19.4 |
| 188. | Tz G | kaeg | 3 | -2 | -20.0 |
| 189. | Tz D | knight riders | 3 | -2 | -34.2 |
| 190. | Tz D | Indian assasian | 3 | -2 | -42.2 |
| 191. | Tz G | KriegerHeer | 3 | -2 | -42.2 |
| 192. | Tz D | CE'ES CHONG™ | 3 | -3 | 12.2 |
| 193. | Tz F | htm | 3 | -3 | 7.8 |
| 194. | Tz G | Odisha White | 3 | -3 | 7.4 |
| 195. | Tz A | Mega Warfriends | 3 | -3 | 3.8 |
| 196. | Tz G | whf old world | 3 | -3 | 1.6 |
| 197. | Tz C | Emporium Titans | 3 | -3 | 1.2 |
| 198. | Tz G | FindThisBase | 3 | -3 | 1.0 |
| 199. | Tz A | Sky 4 family | 3 | -3 | 0.0 |
| 200. | Tz D | tigers 111 | 3 | -3 | -2.2 |
| 201. | Tz A | Royal Red Coats | 3 | -3 | -6.2 |
| 202. | Tz G | Power Gear | 3 | -3 | -7.8 |
| 203. | Tz F | fwa | 3 | -3 | -11.2 |
| 204. | Tz C | DeathGod CSK | 3 | -3 | -11.4 |
| 205. | Tz F | QL IRAQI | 3 | -3 | -13.0 |
| 206. | Tz B | Brigada 505 E-Sports | 3 | -3 | -19.4 |
| 207. | Tz D | BI Esports | 3 | -3 | -22.4 |
| 208. | Tz C | PINOYPUNISHER | 3 | -3 | -27.6 |
| 209. | Tz E | PHOĒÑĪX FŪRY | 3 | -3 | -29.2 |
| 210. | Tz G | 13Savage | 3 | -3 | -48.0 |
| 211. | Tz G | Blk Esports | 3 | -4 | 8.0 |
| 212. | Tz D | yt:geka25 | 3 | -4 | 5.0 |
| 213. | Tz C | THE LEGENDS | 3 | -4 | -4.6 |
| 214. | Tz F | PohjanmaaEsport | 3 | -4 | -16.8 |
| 215. | Tz B | Zero Black | 3 | -4 | -18.2 |
| 216. | Tz D | Evil Death Esports | 3 | -4 | -31.0 |
| 217. | Tz G | Black Night Absolute | 3 | -4 | -36.8 |
| 218. | Tz C | TRIBRID ALPHA | 3 | -5 | -21.8 |
| 219. | Tz A | InmortalesPr | 3 | -5 | -28.4 |
| 220. | Tz G | ALLiCRACS | 3 | -5 | -39.4 |
| 221. | Tz C | ICON E-Sports | 3 | -6 | -18.8 |
| 222. | Tz A | U.S.A Sealteam6 | 3 | -6 | -19.2 |
| 223. | Tz E | AO Titans | 3 | -6 | -22.0 |
| 224. | Tz A | BM GIRL❤ | 3 | -6 | -36.0 |
| 225. | Tz F | Coc Champs | 3 | -6 | -39.2 |
| 226. | Tz G | The Dark Angels | 3 | -6 | -41.4 |
| 227. | Tz G | ⭐️G.O.C. | 3 | -6 | -53.0 |
| 228. | Tz B | HB e-Sports | 3 | -7 | -26.4 |
| 229. | Tz C | exg | 3 | -7 | -45.0 |
| 230. | Tz F | TorillaTavataan | 3 | -9 | -23.2 |
| 231. | Tz D | Coc Fans | 3 | -9 | -46.6 |
| 232. | Tz G | generación alfa | 3 | -9 | -73.4 |
| 233. | Tz D | IND XCALIBAR | 3 | -10 | -34.4 |
| 234. | Tz E | Foundthatbase | 1 | -4 | -4.6 |
| 235. | Tz D | MITOLOGIA MX ESPORTS | 0 | 0 | 0.0 |
| 236. | Tz E | TTP Esports | 0 | -1 | -2.5 |
| 237. | Tz D | Zer0 Risk | 0 | -1 | -3.8 |
| 238. | Tz D | mech india | 0 | -2 | -5.0 |
| 239. | Tz E | TOXIC⚔️WARRIORS | 0 | -2 | -5.0 |
| 240. | Tz D | MARTIAL WARLORD | 0 | -2 | -5.0 |
| 241. | Tz G | RECOVERY | 0 | -3 | -23.0 |
| 242. | Tz G | EAGLE | 0 | -4 | -10.0 |
| 243. | Tz B | Zero Élite | 0 | -4 | -20.4 |
| 244. | Tz D | INDIAN DEFENDERS | 0 | -4 | -35.8 |
| 245. | Tz B | Dwarves & Co. | 0 | -5 | -44.6 |
| 246. | Tz C | LEGEND is BORN2 | 0 | -6 | -26.4 |
| 247. | Tz C | Awesome Monster | 0 | -6 | -29.6 |
| 248. | Tz G | A.R.M.E. Volt | 0 | -6 | -31.6 |
| 249. | Tz A | W.S.F™️ SPORT | 0 | -6 | -38.6 |
| 250. | Tz G | Bird's of War | 0 | -6 | -52.0 |
| 251. | Tz G | SupEsport | 0 | -6 | -53.6 |
| 252. | Tz F | AO Esports | 0 | -6 | -61.4 |
| 253. | Tz F | DIVINITY 進化 | 0 | -7 | -27.6 |
| 254. | Tz G | Seahawks Esport | 0 | -7 | -45.4 |
| 255. | Tz E | EPSILON★★★ | 0 | -7 | -46.8 |
| 256. | Tz E | The KiñgMakerS | 0 | -7 | -46.8 |
| 257. | Tz D | #Bharat | 0 | -7 | -47.0 |
| 258. | Tz B | FTB C2J | 0 | -7 | -53.4 |
| 259. | Tz G | RZ Fighter | 0 | -7 | -62.0 |
| 260. | Tz E | masterpiece | 0 | -8 | -18.0 |
| 261. | Tz C | L.I.B⭐STAR⭐ | 0 | -8 | -39.0 |
| 262. | Tz C | dipologknights3 | 0 | -8 | -60.4 |
| 263. | Tz E | Ghost Riders | 0 | -10 | -40.2 |
| 264. | Tz D | Royale warrior | 0 | -10 | -92.6 |
