| Pos. | Group | Team | Gained Stars | Gained Percentage | Avg. Attack Duration |
|---|---|---|---|---|---|
| 1. | C | UNIÓN ARGENTA | 167 | 291.5 | 144 |
| 2. | A | king of war | 164 | 290.85 | 156 |
| 3. | D | YNWA | 164 | 289.1 | 153 |
| 4. | C | Drakoattack | 163 | 290.3 | 153 |
| 5. | D | ATILACE Esport | 150 | 276.45 | 142 |
| 6. | A | Blades of Rage | 129 | 260.43 | 146 |
| 7. | E | Marshals'Legend | 115 | 198.65 | 155 |
| 8. | G | wolfbagger gaiming | 111 | 193.05 | 151 |
| 9. | D | Virus 502 Gt | 110 | 194.65 | 154 |
| 10. | C | Queen Hera⚡ | 110 | 193.95 | 147 |
| 11. | A | Les Naufragés | 109 | 193.25 | 150 |
| 12. | A | VIK | 108 | 191.7 | 151 |
| 13. | C | dark zero | 107 | 190.55 | 150 |
| 14. | E | los Pitufos | 107 | 190.4 | 143 |
| 15. | B | Marca Perú 3.3 | 106 | 185.05 | 153 |
| 16. | F | Division Omega | 105 | 190.65 | 151 |
| 17. | E | Marcheur Blanc | 104 | 188.7 | 153 |
| 18. | G | Nostra eSport | 102 | 188.55 | 150 |
| 19. | F | Chronos | 100 | 182.2 | 146 |
| 20. | G | Mich Mich eSport | 99 | 184.75 | 150 |
| 21. | B | ⭐️G.O.C. | 99 | 184.55 | 150 |
| 22. | B | Black Night Esport | 97 | 186.85 | 154 |
| 23. | D | les winners | 97 | 181.1 | 156 |
| 24. | F | InvictuS | 92 | 179.9 | 153 |
| 25. | B | UniLever | 0 | 0.0 | 0 |
