| Pos. | Group | Team | Points | Avg. Gained Percentage |
|---|---|---|---|---|
| 1. | D | Poland | 18 | 95.63 |
| 2. | C | Germany | 18 | 93.37 |
| 3. | B | IRAQ | 15 | 93.17 |
| 4. | B | ESPAÑA | 15 | 92.07 |
| 5. | C | Indonesia | 15 | 91.1 |
| 6. | D | COLOMBIA | 13 | 70.33 |
| 7. | A | ITALY | 12 | 92.03 |
| 8. | A | México | 12 | 91.37 |
| 9. | B | Brasil | 12 | 90.37 |
| 10. | D | India | 12 | 89.37 |
| 11. | B | Argentina | 12 | 88.83 |
| 12. | C | Bolivia | 12 | 88.03 |
| 13. | A | France | 12 | 87.27 |
| 14. | A | Costa Rica | 12 | 84.43 |
| 15. | C | Uzbekistan | 9 | 88.53 |
| 16. | C | EL SALVADOR | 6 | 86.77 |
| 17. | D | Bangladesh | 6 | 82.6 |
| 18. | A | Chile | 6 | 81.67 |
| 19. | A | Malaysia | 6 | 81.1 |
| 20. | D | Guatemala | 6 | 79.57 |
| 21. | B | Paraguay | 6 | 79.1 |
| 22. | D | BELGIUM | 6 | 73.23 |
| 23. | B | Canada | 3 | 76.93 |
| 24. | A | CATALUNYA | 3 | 75.23 |
| 25. | C | HAITI | 3 | 71.47 |
| 26. | D | PERU | 1 | 66.9 |
| 27. | C | Ecuador | 0 | 74.97 |
| 28. | B | Uruguay | 0 | 73.83 |
