| Pos. | Group | Team | Points | Avg. Star Difference | Avg. Percentage Difference |
|---|---|---|---|---|---|
| 1. | Wyvern | Rpr x GBS x Re | 15 | 18.2 | 28.1 |
| 2. | Wyvern | V.I.A. eSports | 9 | 10.0 | 20.53 |
| 3. | Wyvern | BlackNight Esport | 9 | 8.8 | 21.24 |
| 4. | Wyvern | WALANG IWANAN | 6 | -2.8 | -5.6 |
| 5. | Wyvern | Ho Rambaa Hoy | 3 | -2.2 | -0.02 |
