| Pos. | Group | Team | Wins | Ties | Losses | Gained Stars | Avg. Gained Percentage | Avg. Attack Duration |
|---|---|---|---|---|---|---|---|---|
| 1. | F | REVENGERS | 3 | 0 | 0 | 32 | 76.33 | 103 |
| 2. | C | Krewe Esports | 2 | 0 | 0 | 26 | 88.1 | 72 |
| 3. | H | Ngawi Beast | 2 | 0 | 0 | 25 | 87.3 | 81 |
| 4. | G | Battle Time | 2 | 0 | 0 | 25 | 85.6 | 80 |
| 5. | D | Hornets Supreme | 2 | 0 | 0 | 24 | 82.6 | 84 |
| 6. | D | Royal eSports | 2 | 0 | 0 | 24 | 80.0 | 0 |
| 7. | K | TEAM DIABLO | 2 | 0 | 0 | 23 | 85.7 | 167 |
| 8. | None | RE eSports | 2 | 0 | 0 | 22 | 87.6 | 163 |
| 9. | I | Sword Assassin | 2 | 0 | 0 | 22 | 86.1 | 158 |
| 10. | A | Myrvox Elite | 2 | 0 | 0 | 22 | 78.0 | 83 |
| 11. | O | Rexus eSports | 2 | 0 | 0 | 21 | 77.5 | 90 |
| 12. | L | Latin Power Esports | 2 | 0 | 0 | 20 | 82.8 | 168 |
| 13. | J | FruchtLabor | 2 | 0 | 0 | 20 | 68.9 | 145 |
| 14. | E | FTC KINGS | 2 | 0 | 0 | 19 | 76.4 | 176 |
| 15. | N | FL • Academy | 2 | 0 | 0 | 19 | 75.3 | 154 |
| 16. | M | DragonSoul Team | 2 | 0 | 0 | 14 | 56.0 | 165 |
| 17. | J | #Black Stone# | 1 | 0 | 0 | 10 | 71.2 | 174 |
| 18. | L | SUPER AÇÃO | 1 | 0 | 0 | 6 | 55.2 | 159 |
| 19. | G | We are king | 1 | 0 | 1 | 24 | 85.1 | 75 |
| 20. | H | Q.X-LYG | 1 | 0 | 1 | 23 | 83.9 | 82 |
| 21. | B | Gorkha Rocks | 1 | 0 | 1 | 22 | 87.0 | 82 |
| 22. | P | Reborn Empire | 1 | 0 | 1 | 22 | 84.2 | 156 |
| 23. | G | all right | 1 | 0 | 1 | 22 | 77.5 | 0 |
| 24. | P | CRIMSON SIEGE | 1 | 0 | 1 | 22 | 74.2 | 82 |
| 25. | F | DSG ECLIPSE | 1 | 0 | 1 | 21 | 74.1 | 81 |
| 26. | A | FB eSports | 1 | 0 | 1 | 20 | 83.1 | 171 |
| 27. | B | DSG Phantom | 1 | 0 | 1 | 20 | 78.9 | 165 |
| 28. | K | Undead & Angry | 1 | 0 | 1 | 20 | 77.7 | 85 |
| 29. | I | Awesome Monster | 1 | 0 | 1 | 19 | 79.7 | 158 |
| 30. | E | BEAST SLAYER | 1 | 0 | 1 | 19 | 76.2 | 158 |
| 31. | H | WILD ATORPS | 1 | 0 | 1 | 19 | 75.7 | 137 |
| 32. | C | Krewe Royals | 1 | 0 | 1 | 19 | 73.3 | 85 |
| 33. | N | Solo Army | 1 | 0 | 1 | 18 | 78.1 | 166 |
| 34. | M | God's Academy | 1 | 0 | 1 | 18 | 73.9 | 154 |
| 35. | K | Sunset Hunters | 1 | 0 | 1 | 18 | 70.5 | 148 |
| 36. | P | Phoenix Esport | 1 | 0 | 1 | 18 | 69.9 | 0 |
| 37. | I | ♻️Dark Falcon♻™ | 1 | 0 | 1 | 18 | 64.3 | 154 |
| 38. | O | DSG Rising | 1 | 0 | 1 | 17 | 80.0 | 169 |
| 39. | N | lilybet | 1 | 0 | 1 | 17 | 67.9 | 164 |
| 40. | A | infinity esports | 1 | 0 | 1 | 17 | 67.5 | 168 |
| 41. | C | Dod Esports | 1 | 0 | 1 | 14 | 88.7 | 79 |
| 42. | F | EG eSports | 1 | 0 | 1 | 14 | 82.9 | 83 |
| 43. | M | Mercian eSports | 1 | 0 | 1 | 13 | 87.7 | 159 |
| 44. | P | Batracios | 1 | 0 | 1 | 11 | 76.8 | 85 |
| 45. | O | Joy Esports | 1 | 0 | 1 | 10 | 74.7 | 162 |
| 46. | E | Eclipse E-sports | 0 | 1 | 1 | 9 | 34.8 | 84 |
| 47. | E | Pune Esports | 0 | 1 | 1 | 0 | 45.3 | 84 |
| 48. | J | mancoc e-sport | 0 | 0 | 1 | 7 | 74.2 | 147 |
| 49. | L | Team VNZ | 0 | 0 | 1 | 7 | 61.0 | 158 |
| 50. | G | Spark Assassin | 0 | 0 | 2 | 20 | 75.0 | 0 |
| 51. | D | TJN -REBORN | 0 | 0 | 2 | 20 | 75.0 | 0 |
| 52. | O | 3M TEAM | 0 | 0 | 2 | 20 | 72.6 | 84 |
| 53. | C | ab26 | 0 | 0 | 2 | 19 | 76.1 | 76 |
| 54. | K | ftb squirt | 0 | 0 | 2 | 19 | 74.6 | 82 |
| 55. | I | NO DIRECTION | 0 | 0 | 2 | 19 | 74.4 | 165 |
| 56. | D | Harmful Friends | 0 | 0 | 2 | 19 | 70.3 | 83 |
| 57. | A | Vyuh eSports | 0 | 0 | 2 | 18 | 61.0 | 83 |
| 58. | J | DisplaceD | 0 | 0 | 2 | 17 | 84.5 | 164 |
| 59. | H | NWS E_Sport | 0 | 0 | 2 | 16 | 70.3 | 168 |
| 60. | L | Project NH | 0 | 0 | 2 | 14 | 36.7 | 168 |
| 61. | B | wolves | 0 | 0 | 2 | 13 | 61.3 | 78 |
| 62. | N | Haze eSports | 0 | 0 | 2 | 8 | 67.7 | 166 |
| 63. | M | SWAT | 0 | 0 | 2 | 7 | 74.2 | 174 |
| 64. | F | DarkNess Divide | 0 | 0 | 3 | 30 | 75.0 | 0 |
