| Pos. | Group | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Percentage Difference |
|---|---|---|---|---|---|---|---|
| 1. | 26 | Atlas Gaming | 3 | 0 | 0 | 3.67 | 21.0 |
| 2. | 24 | Blitz Esports | 3 | 0 | 0 | 3.67 | 9.8 |
| 3. | 36 | all right | 3 | 0 | 0 | 3.0 | 23.6 |
| 4. | 25 | JSWFY | 3 | 0 | 0 | 3.0 | 10.33 |
| 5. | 22 | Dod Esports | 3 | 0 | 0 | 2.67 | 18.4 |
| 6. | 1 | Batracios | 3 | 0 | 0 | 2.67 | 17.4 |
| 7. | 8 | Gelato Bros | 3 | 0 | 0 | 2.67 | 9.47 |
| 8. | 22 | Angel | 3 | 0 | 0 | 2.33 | 23.73 |
| 9. | 31 | Krewe Royals | 3 | 0 | 0 | 2.33 | 19.47 |
| 10. | 5 | We are king | 3 | 0 | 0 | 2.33 | 14.0 |
| 11. | 8 | OPANKI ESPORTS | 3 | 0 | 0 | 2.33 | 11.13 |
| 12. | 37 | Reapertm eSports | 3 | 0 | 0 | 2.33 | 10.0 |
| 13. | 24 | OBSIDIAN Esports | 3 | 0 | 0 | 2.0 | 17.33 |
| 14. | 5 | romusa e-sports | 3 | 0 | 0 | 2.0 | 16.93 |
| 15. | 27 | perfecteam esport | 3 | 0 | 0 | 2.0 | 15.07 |
| 16. | 36 | ONE POINT E-Sport | 3 | 0 | 0 | 2.0 | 14.93 |
| 17. | 18 | Hornets Supreme | 3 | 0 | 0 | 2.0 | 13.07 |
| 18. | 9 | 2late4s’plit | 3 | 0 | 0 | 2.0 | 11.07 |
| 19. | 32 | Latin Power II | 3 | 0 | 0 | 2.0 | 9.87 |
| 20. | 13 | SHADOW | 3 | 0 | 0 | 1.67 | 12.87 |
| 21. | 30 | Horizon Gaming | 3 | 0 | 0 | 1.67 | 11.2 |
| 22. | 16 | ZEUS | 3 | 0 | 0 | 1.67 | 9.93 |
| 23. | 17 | NWS E_Sport | 3 | 0 | 0 | 1.67 | 4.87 |
| 24. | 21 | Aquila E-Sport | 3 | 0 | 0 | 1.33 | 15.4 |
| 25. | 12 | Clash Club | 3 | 0 | 0 | 1.33 | 13.73 |
| 26. | 34 | Don'tSpectateMe | 3 | 0 | 0 | 1.33 | 12.07 |
| 27. | 37 | Zarkous | 3 | 0 | 0 | 1.33 | 11.0 |
| 28. | 29 | Dutch⚡️eSports | 3 | 0 | 0 | 1.33 | 7.13 |
| 29. | 17 | Team Horizon | 3 | 0 | 0 | 1.0 | 10.67 |
| 30. | 7 | God's Academy | 3 | 0 | 0 | 1.0 | 10.2 |
| 31. | 6 | Beast Slayer | 3 | 0 | 0 | 1.0 | 6.67 |
| 32. | 35 | Headstart E-Sport | 3 | 0 | 0 | 1.0 | 5.2 |
| 33. | 20 | KOW eSports | 3 | 0 | 0 | 1.0 | 4.4 |
| 34. | 28 | 2late4S’hine | 3 | 0 | 0 | 1.0 | 2.53 |
| 35. | 23 | Battle Time | 3 | 0 | 0 | 0.67 | 10.27 |
| 36. | 30 | TJN ESPORTS | 3 | 0 | 0 | 0.33 | 5.4 |
| 37. | 10 | JO X TDC | 3 | 0 | 0 | 0.33 | 1.07 |
| 38. | 15 | infinity esports | 2 | 1 | 0 | 1.0 | 1.4 |
| 39. | 11 | CNF eSports | 2 | 0 | 0 | 2.5 | 15.5 |
| 40. | 19 | Team Winter Elite | 2 | 0 | 0 | 2.0 | 10.8 |
| 41. | 28 | God's Warriors | 2 | 0 | 0 | 1.5 | 8.1 |
| 42. | 4 | team veraxis | 2 | 0 | 0 | 0.5 | 4.8 |
| 43. | 3 | CB7 ESPORTS | 2 | 0 | 0 | 0.5 | 2.9 |
| 44. | 14 | Krewe Esports | 2 | 0 | 1 | 3.0 | 18.0 |
| 45. | 35 | Assasin Crew | 2 | 0 | 1 | 3.0 | 14.33 |
| 46. | 10 | dsm venom | 2 | 0 | 1 | 2.33 | 11.0 |
| 47. | 6 | 2nd Esport | 2 | 0 | 1 | 2.33 | 6.07 |
| 48. | 6 | Ares | 2 | 0 | 1 | 2.0 | 17.07 |
| 49. | 9 | MG Esports | 2 | 0 | 1 | 2.0 | 14.6 |
| 50. | 4 | Shadow of Ngawi | 2 | 0 | 1 | 2.0 | 8.33 |
| 51. | 33 | 2late4s’lide | 2 | 0 | 1 | 2.0 | 7.53 |
| 52. | 31 | Team stream | 2 | 0 | 1 | 2.0 | 4.2 |
| 53. | 36 | Reborn Empire | 2 | 0 | 1 | 1.67 | 17.53 |
| 54. | 37 | G3 | 2 | 0 | 1 | 1.67 | 15.27 |
| 55. | 11 | Tactyx Esports | 2 | 0 | 1 | 1.67 | 12.87 |
| 56. | 10 | Mercian eSports | 2 | 0 | 1 | 1.67 | 3.4 |
| 57. | 20 | Gorkha Rocks | 2 | 0 | 1 | 1.33 | 16.67 |
| 58. | 7 | Eiskalte Engel | 2 | 0 | 1 | 1.33 | 8.4 |
| 59. | 21 | PUNE ESPORTS | 2 | 0 | 1 | 1.33 | 7.73 |
| 60. | 20 | Sword Assassin | 2 | 0 | 1 | 1.33 | 7.4 |
| 61. | 14 | MiF Legacy | 2 | 0 | 1 | 1.33 | 7.27 |
| 62. | 29 | Hounds ESL | 2 | 0 | 1 | 1.33 | 5.8 |
| 63. | 16 | UWS 69 | 2 | 0 | 1 | 1.0 | 10.73 |
| 64. | 26 | NE Gaming | 2 | 0 | 1 | 1.0 | 7.93 |
| 65. | 1 | 3M Gaming | 2 | 0 | 1 | 1.0 | 5.8 |
| 66. | 35 | Psycho Noob✔️ | 2 | 0 | 1 | 1.0 | 5.0 |
| 67. | 7 | MIF E-sport | 2 | 0 | 1 | 1.0 | 1.73 |
| 68. | 30 | Spark Assassin | 2 | 0 | 1 | 1.0 | 0.0 |
| 69. | 34 | SABAHGUNS | 2 | 0 | 1 | 1.0 | -3.93 |
| 70. | 27 | LuxA Esport | 2 | 0 | 1 | 0.67 | 11.6 |
| 71. | 23 | Mythic Titans | 2 | 0 | 1 | 0.67 | 10.53 |
| 72. | 20 | Royal eSports | 2 | 0 | 1 | 0.67 | 9.4 |
| 73. | 7 | DisplaceD | 2 | 0 | 1 | 0.67 | 8.8 |
| 74. | 2 | FB esports | 2 | 0 | 1 | 0.67 | 8.13 |
| 75. | 27 | wraith esports | 2 | 0 | 1 | 0.67 | 6.67 |
| 76. | 15 | Enosis eSports | 2 | 0 | 1 | 0.67 | 6.0 |
| 77. | 5 | S.W.A.T | 2 | 0 | 1 | 0.67 | 1.27 |
| 78. | 23 | RE eSports | 2 | 0 | 1 | 0.67 | 0.8 |
| 79. | 32 | just ordinary | 2 | 0 | 1 | 0.33 | 11.07 |
| 80. | 11 | BROTHERS | 2 | 0 | 1 | 0.33 | 10.53 |
| 81. | 9 | Q.X-ESPORT | 2 | 0 | 1 | 0.33 | 8.93 |
| 82. | 32 | No Direction | 2 | 0 | 1 | 0.33 | 6.27 |
| 83. | 31 | NEC Esports | 2 | 0 | 1 | 0.33 | 6.27 |
| 84. | 25 | jgxteam | 2 | 0 | 1 | 0.33 | 5.27 |
| 85. | 29 | Joy Esports | 2 | 0 | 1 | 0.33 | 4.27 |
| 86. | 18 | InfinityWars | 2 | 0 | 1 | 0.33 | 3.13 |
| 87. | 4 | Q.X.W.L | 2 | 0 | 1 | 0.33 | 0.87 |
| 88. | 21 | OS INTOCAVEIS | 2 | 0 | 1 | 0.33 | -0.47 |
| 89. | 33 | net breakers | 2 | 0 | 1 | 0.33 | -0.93 |
| 90. | 33 | SUPER AÇÃO | 2 | 0 | 1 | 0.33 | -4.67 |
| 91. | 26 | S1 ESPORT AS21 | 2 | 0 | 1 | 0.33 | -7.07 |
| 92. | 12 | EG eSports | 2 | 0 | 1 | 0.0 | 12.6 |
| 93. | 15 | TRX ESPORTS | 2 | 0 | 1 | 0.0 | 6.2 |
| 94. | 14 | Green fox x ARKA | 2 | 0 | 1 | 0.0 | 5.6 |
| 95. | 28 | Haze eSports | 2 | 0 | 1 | 0.0 | 3.27 |
| 96. | 27 | TTF NEMESIX | 2 | 0 | 1 | 0.0 | 0.47 |
| 97. | 2 | wsa black | 2 | 0 | 1 | 0.0 | -4.2 |
| 98. | 22 | TJN REBORN | 2 | 0 | 1 | 0.0 | -8.07 |
| 99. | 1 | AFG Friends | 2 | 0 | 1 | -0.33 | 7.53 |
| 100. | 33 | TEAM SPARTAN | 2 | 0 | 1 | -0.33 | 7.4 |
| 101. | 18 | FixThatBase | 2 | 0 | 1 | -0.33 | -3.4 |
| 102. | 26 | Myrvox Elite | 2 | 0 | 1 | -0.67 | 0.27 |
| 103. | 25 | Latin Power | 2 | 0 | 1 | -1.33 | -0.73 |
| 104. | 15 | Unit One | 1 | 1 | 1 | -0.33 | -4.07 |
| 105. | 3 | 3M esports | 1 | 0 | 1 | 2.0 | 14.3 |
| 106. | 19 | Team Winter Legends | 1 | 0 | 1 | 1.0 | 8.6 |
| 107. | 12 | Coastal Tides | 1 | 0 | 1 | 1.0 | -1.8 |
| 108. | 8 | M & T - AGNI eSports | 1 | 0 | 1 | 0.5 | 11.2 |
| 109. | 19 | BW Esports | 1 | 0 | 1 | 0.5 | 6.4 |
| 110. | 3 | FTB Squirt | 1 | 0 | 1 | 0.5 | 4.7 |
| 111. | 11 | Phoenix Esport | 1 | 0 | 1 | 0.5 | 0.7 |
| 112. | 3 | WOD Esport | 1 | 0 | 1 | 0.5 | 0.2 |
| 113. | 13 | MACE'S eSports | 1 | 0 | 1 | 0.5 | -1.1 |
| 114. | 12 | Indian Pirates | 1 | 0 | 1 | 0.5 | -3.5 |
| 115. | 19 | VN.Champions | 1 | 0 | 1 | 0.0 | 9.7 |
| 116. | 13 | 2late4S’mash | 1 | 0 | 1 | 0.0 | 4.0 |
| 117. | 3 | SST x 15k | 1 | 0 | 1 | 0.0 | 2.5 |
| 118. | 16 | GR Danfe | 1 | 0 | 1 | 0.0 | 0.0 |
| 119. | 16 | Souls Esports | 1 | 0 | 1 | 0.0 | -2.6 |
| 120. | 2 | BLUE WHALES | 1 | 0 | 1 | 0.0 | -4.1 |
| 121. | 14 | TOP Esports | 1 | 0 | 1 | -0.5 | -0.2 |
| 122. | 13 | VILLA NOBLE | 1 | 0 | 1 | -0.5 | -0.9 |
| 123. | 19 | Awesome Monster | 1 | 0 | 1 | -0.5 | -14.2 |
| 124. | 2 | ♻️Dark Falcon♻™ | 1 | 0 | 1 | -1.0 | -0.9 |
| 125. | 32 | RN eSports | 1 | 0 | 2 | 1.67 | 13.2 |
| 126. | 17 | Power Gear | 1 | 0 | 2 | 0.67 | 2.73 |
| 127. | 15 | Horizon Esports | 1 | 0 | 2 | 0.67 | -0.53 |
| 128. | 18 | Hornets gaming | 1 | 0 | 2 | 0.67 | -1.67 |
| 129. | 34 | HB ESPORTS | 1 | 0 | 2 | 0.33 | 4.53 |
| 130. | 30 | clan master | 1 | 0 | 2 | 0.33 | -0.13 |
| 131. | 1 | Wild Atorps ESP | 1 | 0 | 2 | 0.33 | -1.0 |
| 132. | 2 | Above N Beyond | 1 | 0 | 2 | 0.33 | -4.93 |
| 133. | 23 | MAJESTIC WON | 1 | 0 | 2 | 0.33 | -8.4 |
| 134. | 21 | SuperSonic | 1 | 0 | 2 | 0.0 | 3.8 |
| 135. | 28 | ECLIPSE ESPORTS | 1 | 0 | 2 | 0.0 | 0.67 |
| 136. | 10 | wolves | 1 | 0 | 2 | 0.0 | 0.6 |
| 137. | 35 | Hard Hitters eSport | 1 | 0 | 2 | -0.33 | 4.8 |
| 138. | 2 | FTC KINGS | 1 | 0 | 2 | -0.33 | 4.33 |
| 139. | 25 | down south kings | 1 | 0 | 2 | -0.33 | 4.07 |
| 140. | 34 | perfecteam gaming | 1 | 0 | 2 | -0.33 | 1.8 |
| 141. | 12 | Vande Guruvaram | 1 | 0 | 2 | -0.33 | -2.8 |
| 142. | 6 | GR Rising | 1 | 0 | 2 | -0.33 | -3.53 |
| 143. | 34 | BROTHERHOOD ESP | 1 | 0 | 2 | -0.33 | -8.87 |
| 144. | 17 | Cosmic eSports | 1 | 0 | 2 | -0.67 | 1.13 |
| 145. | 16 | Model King E-Sports | 1 | 0 | 2 | -0.67 | 1.07 |
| 146. | 17 | Minions E-sport | 1 | 0 | 2 | -0.67 | 0.6 |
| 147. | 25 | Solo Army | 1 | 0 | 2 | -0.67 | -0.13 |
| 148. | 1 | Millesime Blue | 1 | 0 | 2 | -0.67 | -0.33 |
| 149. | 22 | E❌G | 1 | 0 | 2 | -0.67 | -1.27 |
| 150. | 29 | ATC TEAM | 1 | 0 | 2 | -0.67 | -2.87 |
| 151. | 18 | Team Different | 1 | 0 | 2 | -0.67 | -4.53 |
| 152. | 4 | ODISHA x LV-0 | 1 | 0 | 2 | -0.67 | -6.2 |
| 153. | 4 | CRIMSON SIEGE | 1 | 0 | 2 | -0.67 | -6.33 |
| 154. | 9 | Q.X-LYG | 1 | 0 | 2 | -0.67 | -6.53 |
| 155. | 23 | Rock_Star | 1 | 0 | 2 | -0.67 | -8.0 |
| 156. | 32 | Swiped | 1 | 0 | 2 | -0.67 | -9.13 |
| 157. | 8 | Undead & Angry | 1 | 0 | 2 | -1.0 | 1.47 |
| 158. | 21 | LC eSports | 1 | 0 | 2 | -1.0 | -6.47 |
| 159. | 6 | Jagabaya Ngawi | 1 | 0 | 2 | -1.0 | -8.07 |
| 160. | 13 | SOUL | 1 | 0 | 2 | -1.0 | -8.47 |
| 161. | 5 | FruchtLabor | 1 | 0 | 2 | -1.0 | -10.07 |
| 162. | 14 | Pinoy Esports | 1 | 0 | 2 | -1.0 | -13.07 |
| 163. | 24 | PC APPAK SEKRE | 1 | 0 | 2 | -1.0 | -13.6 |
| 164. | 24 | #Black Stone# | 1 | 0 | 2 | -1.33 | 10.87 |
| 165. | 31 | VENOMOUS devil's | 1 | 0 | 2 | -1.33 | 7.27 |
| 166. | 24 | GUJJU ESPORTS | 1 | 0 | 2 | -1.33 | -4.4 |
| 167. | 29 | VORTEX Esports | 1 | 0 | 2 | -1.33 | -11.8 |
| 168. | 11 | ALPHA MALE | 1 | 0 | 2 | -1.33 | -12.13 |
| 169. | 31 | Gulistan | 1 | 0 | 2 | -1.33 | -17.2 |
| 170. | 9 | SWAT | 1 | 0 | 2 | -1.67 | -8.33 |
| 171. | 10 | DeepSouthGameCo | 1 | 0 | 2 | -2.0 | -2.0 |
| 172. | 34 | Pirates | 1 | 0 | 2 | -2.0 | -5.6 |
| 173. | 37 | Crew X | 1 | 0 | 2 | -2.0 | -10.47 |
| 174. | 36 | Project NH | 1 | 0 | 2 | -2.0 | -13.33 |
| 175. | 35 | FT ESPORTS | 1 | 0 | 2 | -3.0 | -17.0 |
| 176. | 33 | TEAM DIABLO | 0 | 0 | 2 | -1.0 | -3.0 |
| 177. | 28 | DS☠️ E-Sports | 0 | 0 | 2 | -1.0 | -3.3 |
| 178. | 13 | Assasin Crew 𝑰𝑰 | 0 | 0 | 2 | -1.0 | -8.6 |
| 179. | 4 | DL Esport X | 0 | 0 | 2 | -2.0 | 0.2 |
| 180. | 33 | NT Gaming | 0 | 0 | 2 | -2.5 | -11.0 |
| 181. | 19 | AB26 | 0 | 0 | 2 | -3.0 | -21.3 |
| 182. | 3 | DarkNess Divide | 0 | 0 | 2 | -3.5 | -24.6 |
| 183. | 8 | Night Hunters | 0 | 0 | 2 | -4.5 | -20.7 |
| 184. | 14 | PRO BD | 0 | 0 | 2 | -4.5 | -26.5 |
| 185. | 29 | G3 Esports | 0 | 0 | 3 | -1.0 | -2.53 |
| 186. | 25 | mega empire | 0 | 0 | 3 | -1.0 | -18.8 |
| 187. | 37 | NADY Esports | 0 | 0 | 3 | -1.33 | -5.8 |
| 188. | 28 | 诸天 | 0 | 0 | 3 | -1.33 | -9.67 |
| 189. | 27 | BW Esports | 0 | 0 | 3 | -1.33 | -13.8 |
| 190. | 8 | KARMA Esport | 0 | 0 | 3 | -1.33 | -15.73 |
| 191. | 23 | Bangladesh ® Esports | 0 | 0 | 3 | -1.67 | -5.2 |
| 192. | 30 | foundthatbase | 0 | 0 | 3 | -1.67 | -6.6 |
| 193. | 30 | eSport Bomba | 0 | 0 | 3 | -1.67 | -9.87 |
| 194. | 7 | DL eSports | 0 | 0 | 3 | -1.67 | -9.93 |
| 195. | 35 | mke | 0 | 0 | 3 | -1.67 | -12.33 |
| 196. | 5 | Qyl 19+ | 0 | 0 | 3 | -1.67 | -14.27 |
| 197. | 18 | Og kingdom | 0 | 0 | 3 | -2.0 | -6.6 |
| 198. | 15 | Sunset Hunters | 0 | 0 | 3 | -2.0 | -9.0 |
| 199. | 9 | Unit One Fox | 0 | 0 | 3 | -2.0 | -19.73 |
| 200. | 21 | MowTc eSports | 0 | 0 | 3 | -2.0 | -20.0 |
| 201. | 26 | Pinoy Esports 2 | 0 | 0 | 3 | -2.0 | -20.0 |
| 202. | 37 | THe wAr piRateS | 0 | 0 | 3 | -2.0 | -20.0 |
| 203. | 12 | ᵁᴺᴿ⚝Esports | 0 | 0 | 3 | -2.0 | -20.0 |
| 204. | 36 | Streak Breaker | 0 | 0 | 3 | -2.0 | -20.0 |
| 205. | 20 | Boquerones Pro | 0 | 0 | 3 | -2.0 | -20.0 |
| 206. | 27 | Blackout Kings | 0 | 0 | 3 | -2.0 | -20.0 |
| 207. | 22 | Project Elektros | 0 | 0 | 3 | -2.0 | -20.0 |
| 208. | 31 | Ngawi Beast | 0 | 0 | 3 | -2.0 | -20.0 |
| 209. | 17 | NH E-sports | 0 | 0 | 3 | -2.0 | -20.0 |
| 210. | 24 | ANGRY ESPORTS | 0 | 0 | 3 | -2.0 | -20.0 |
| 211. | 16 | mng esports | 0 | 0 | 3 | -2.0 | -20.0 |
| 212. | 26 | TC eSports | 0 | 0 | 3 | -2.33 | -2.13 |
| 213. | 5 | ROYAL X Esports | 0 | 0 | 3 | -2.33 | -7.87 |
| 214. | 22 | king of war | 0 | 0 | 3 | -2.33 | -12.8 |
| 215. | 10 | Los Santos Esport Department | 0 | 0 | 3 | -2.33 | -14.07 |
| 216. | 20 | ind ig | 0 | 0 | 3 | -2.33 | -17.87 |
| 217. | 7 | MYO ESPORTS | 0 | 0 | 3 | -2.33 | -19.2 |
| 218. | 11 | COSA NOSTRA SICÍLIA | 0 | 0 | 3 | -2.67 | -22.07 |
| 219. | 36 | BD Dragons | 0 | 0 | 3 | -2.67 | -22.73 |
| 220. | 1 | mancoc e-sport | 0 | 0 | 3 | -3.0 | -29.4 |
| 221. | 32 | 诸天eSports | 0 | 0 | 3 | -3.67 | -31.27 |
| 222. | 6 | DragonSoul Team | 0 | 0 | 3 | -4.0 | -18.2 |
