| Pos. | Group | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Percentage Difference |
|---|---|---|---|---|---|---|---|
| 1. | 54 | FuChing NO.1 | 3 | 0 | 0 | 2.33 | 23.0 |
| 2. | 28 | Headstart E-Sport | 3 | 0 | 0 | 2.33 | 7.27 |
| 3. | 37 | BLUE WHALES | 3 | 0 | 0 | 2.0 | 14.93 |
| 4. | 14 | RNGxTPM Esports | 3 | 0 | 0 | 2.0 | 13.53 |
| 5. | 39 | Brothers Of Destruction | 3 | 0 | 0 | 2.0 | 11.6 |
| 6. | 31 | DL eSports | 3 | 0 | 0 | 2.0 | 8.93 |
| 7. | 15 | Only Esports | 3 | 0 | 0 | 1.67 | 19.33 |
| 8. | 2 | 𝑨𝒔𝒔𝒂𝒔𝒊𝒏 𝑪𝒓𝒆𝒘 𝑰𝑰 | 3 | 0 | 0 | 1.67 | 10.33 |
| 9. | 49 | Death Phase | 3 | 0 | 0 | 1.67 | 9.6 |
| 10. | 59 | baby bus | 3 | 0 | 0 | 1.67 | 9.4 |
| 11. | 17 | Psycho Esports | 3 | 0 | 0 | 1.67 | 8.93 |
| 12. | 60 | VM E-Sport | 3 | 0 | 0 | 1.67 | 6.8 |
| 13. | 43 | Gorkha Rocks | 3 | 0 | 0 | 1.67 | 5.87 |
| 14. | 64 | UWS 69 | 3 | 0 | 0 | 1.67 | 5.13 |
| 15. | 4 | Neverland | 3 | 0 | 0 | 1.67 | 1.87 |
| 16. | 38 | REVENGERS | 3 | 0 | 0 | 1.33 | 15.0 |
| 17. | 24 | Eiskalte Engel | 3 | 0 | 0 | 1.33 | 14.6 |
| 18. | 29 | Team Winter Elite | 3 | 0 | 0 | 1.33 | 13.13 |
| 19. | 35 | eSports nepal A | 3 | 0 | 0 | 1.33 | 12.13 |
| 20. | 36 | GeroGeroClan | 3 | 0 | 0 | 1.33 | 5.47 |
| 21. | 19 | VM space | 3 | 0 | 0 | 1.33 | 5.07 |
| 22. | 34 | GR Rising | 3 | 0 | 0 | 1.33 | 3.73 |
| 23. | 11 | Savage Stars | 3 | 0 | 0 | 1.33 | -1.8 |
| 24. | 25 | 2Late4S’plit | 3 | 0 | 0 | 1.0 | 14.27 |
| 25. | 6 | -15k Esports | 3 | 0 | 0 | 1.0 | 11.53 |
| 26. | 21 | Fruchtlabor | 3 | 0 | 0 | 1.0 | 9.87 |
| 27. | 51 | Beast slayer | 3 | 0 | 0 | 1.0 | 9.0 |
| 28. | 56 | JG - X TEAM | 3 | 0 | 0 | 1.0 | 8.47 |
| 29. | 53 | 1ST❤️VIETNAM | 3 | 0 | 0 | 1.0 | 8.4 |
| 30. | 12 | Team Elektros | 3 | 0 | 0 | 1.0 | 7.67 |
| 31. | 18 | VA Esports | 3 | 0 | 0 | 1.0 | 7.2 |
| 32. | 44 | EG eSports | 3 | 0 | 0 | 1.0 | 7.0 |
| 33. | 27 | Minions E-Sport | 3 | 0 | 0 | 1.0 | 5.47 |
| 34. | 62 | Litën Lycka⋆͛ | 3 | 0 | 0 | 1.0 | 4.27 |
| 35. | 33 | Limerence | 3 | 0 | 0 | 1.0 | 3.73 |
| 36. | 63 | Sword Assassin | 3 | 0 | 0 | 1.0 | 1.47 |
| 37. | 42 | COSMIC | 3 | 0 | 0 | 1.0 | 1.27 |
| 38. | 1 | 𝑨𝒔𝒔𝒂𝒔𝒊𝒏 𝑪𝒓𝒆𝒘 | 3 | 0 | 0 | 0.67 | 14.73 |
| 39. | 45 | Vyuh eSports | 3 | 0 | 0 | 0.67 | 11.07 |
| 40. | 46 | Bangladesh ® Esports | 3 | 0 | 0 | 0.67 | 9.87 |
| 41. | 13 | Power Gear | 3 | 0 | 0 | 0.67 | 9.6 |
| 42. | 7 | ANONYMOUS | 3 | 0 | 0 | 0.67 | 3.07 |
| 43. | 58 | 玫瑰花语 | 3 | 0 | 0 | 0.67 | 2.4 |
| 44. | 30 | Tribe Gaming | 3 | 0 | 0 | 0.67 | 1.87 |
| 45. | 10 | InfinityWars | 3 | 0 | 0 | 0.67 | -3.0 |
| 46. | 55 | TEAM FALCONS | 3 | 0 | 0 | 0.33 | 7.8 |
| 47. | 5 | Coastal Tides | 3 | 0 | 0 | 0.33 | 7.0 |
| 48. | 41 | Project Elektros | 3 | 0 | 0 | 0.33 | 2.93 |
| 49. | 57 | JSWFY | 2 | 0 | 1 | 2.0 | 10.6 |
| 50. | 26 | VOLT | 2 | 0 | 1 | 2.0 | 8.17 |
| 51. | 8 | TD HISPANO | 2 | 0 | 1 | 1.67 | 10.4 |
| 52. | 53 | boom academy | 2 | 0 | 1 | 1.33 | 11.87 |
| 53. | 40 | Crowned YT | 2 | 0 | 1 | 1.33 | 9.93 |
| 54. | 22 | Phoenix Esport | 2 | 0 | 1 | 1.33 | 9.87 |
| 55. | 25 | Perf Or Die | 2 | 0 | 1 | 1.33 | 9.0 |
| 56. | 57 | PHT ESPORTS | 2 | 0 | 1 | 1.33 | 8.53 |
| 57. | 12 | Saturn eSports | 2 | 0 | 1 | 1.33 | 7.07 |
| 58. | 22 | 2Late4S’hine | 2 | 0 | 1 | 1.33 | 5.93 |
| 59. | 63 | zoos esports | 2 | 0 | 1 | 1.33 | 4.73 |
| 60. | 50 | Warrior eSports | 2 | 0 | 1 | 1.33 | -0.33 |
| 61. | 47 | INFINITY ESPORTS | 2 | 0 | 1 | 1.0 | 16.67 |
| 62. | 29 | Horizon Esports | 2 | 0 | 1 | 1.0 | 10.27 |
| 63. | 58 | Top Tier Family | 2 | 0 | 1 | 1.0 | 8.33 |
| 64. | 48 | PM Esports™️ | 2 | 0 | 1 | 1.0 | 6.4 |
| 65. | 57 | DRAKEN | 2 | 0 | 1 | 1.0 | 6.0 |
| 66. | 23 | Enosis eSports | 2 | 0 | 1 | 1.0 | 5.2 |
| 67. | 18 | dsk | 2 | 0 | 1 | 1.0 | 2.4 |
| 68. | 41 | Nexytron E-sports | 2 | 0 | 1 | 1.0 | -1.47 |
| 69. | 52 | 1ST❤️HoangSaVN | 2 | 0 | 1 | 1.0 | -1.73 |
| 70. | 50 | FTC KINGS | 2 | 0 | 1 | 0.67 | 10.2 |
| 71. | 14 | ProjectSE7VEN | 2 | 0 | 1 | 0.67 | 10.0 |
| 72. | 28 | Team Diablo | 2 | 0 | 1 | 0.67 | 9.47 |
| 73. | 32 | Team Winter | 2 | 0 | 1 | 0.67 | 7.47 |
| 74. | 52 | TEAM ALPHA | 2 | 0 | 1 | 0.67 | 6.47 |
| 75. | 20 | VATIC | 2 | 0 | 1 | 0.67 | 6.11 |
| 76. | 33 | WNCH The Seals | 2 | 0 | 1 | 0.67 | 4.93 |
| 77. | 46 | Team Vanish E-sports | 2 | 0 | 1 | 0.67 | 3.47 |
| 78. | 38 | Reborn | 2 | 0 | 1 | 0.67 | 2.93 |
| 79. | 9 | SKY E-SPORTS | 2 | 0 | 1 | 0.67 | 2.53 |
| 80. | 6 | Hornets Supreme | 2 | 0 | 1 | 0.67 | 2.27 |
| 81. | 54 | Amatiran Indo√ | 2 | 0 | 1 | 0.67 | 2.2 |
| 82. | 48 | Psycho Noob✔️ | 2 | 0 | 1 | 0.67 | 1.53 |
| 83. | 5 | BAP ESPORTS | 2 | 0 | 1 | 0.67 | -0.6 |
| 84. | 17 | Mercian eSports | 2 | 0 | 1 | 0.67 | -4.53 |
| 85. | 42 | MARCOS ESPORTS | 2 | 0 | 1 | 0.33 | 14.67 |
| 86. | 61 | Carrie Esports | 2 | 0 | 1 | 0.33 | 9.73 |
| 87. | 3 | Vortex Lunatic | 2 | 0 | 1 | 0.33 | 6.73 |
| 88. | 44 | The Unbeatables | 2 | 0 | 1 | 0.33 | 6.33 |
| 89. | 56 | TMY ESPORTS | 2 | 0 | 1 | 0.33 | 6.07 |
| 90. | 21 | Austria One | 2 | 0 | 1 | 0.33 | 5.67 |
| 91. | 9 | COC Esparta | 2 | 0 | 1 | 0.33 | 3.47 |
| 92. | 60 | Angel | 2 | 0 | 1 | 0.33 | 3.33 |
| 93. | 16 | Just Ordinary | 2 | 0 | 1 | 0.33 | 3.13 |
| 94. | 24 | LAP ESPORT | 2 | 0 | 1 | 0.33 | 2.6 |
| 95. | 7 | COSA NOSTRA SICÍLIA | 2 | 0 | 1 | 0.33 | 2.33 |
| 96. | 30 | Sand Rock | 2 | 0 | 1 | 0.33 | 0.93 |
| 97. | 22 | BOQUERONES PRO | 2 | 0 | 1 | 0.33 | 0.8 |
| 98. | 20 | Team Horizon | 2 | 0 | 1 | 0.33 | 0.33 |
| 99. | 32 | PerfecTeam E-sport | 2 | 0 | 1 | 0.33 | -0.87 |
| 100. | 4 | SWAT | 2 | 0 | 1 | 0.33 | -8.4 |
| 101. | 62 | Olympus EA | 2 | 0 | 1 | 0.0 | 9.13 |
| 102. | 11 | CB7 Esports | 2 | 0 | 1 | 0.0 | 8.0 |
| 103. | 13 | Hornets Gaming | 2 | 0 | 1 | 0.0 | 4.93 |
| 104. | 59 | Spark Assassin | 2 | 0 | 1 | 0.0 | 4.6 |
| 105. | 36 | TJN -ESPORTS | 2 | 0 | 1 | 0.0 | 4.6 |
| 106. | 27 | WOD Esport | 2 | 0 | 1 | 0.0 | 4.53 |
| 107. | 55 | Homies ext | 2 | 0 | 1 | 0.0 | 4.47 |
| 108. | 3 | Black E-Sports | 2 | 0 | 1 | 0.0 | 3.6 |
| 109. | 8 | ANIMALS TEAM | 2 | 0 | 1 | 0.0 | 3.47 |
| 110. | 10 | NGT Legends | 2 | 0 | 1 | 0.0 | 2.0 |
| 111. | 23 | WoD • Gaming | 2 | 0 | 1 | 0.0 | 1.53 |
| 112. | 35 | ops'SINDOOR' | 2 | 0 | 1 | 0.0 | 1.2 |
| 113. | 31 | Lethal Corps | 2 | 0 | 1 | 0.0 | 1.0 |
| 114. | 34 | WARFRONT ESPORTS | 2 | 0 | 1 | 0.0 | 1.0 |
| 115. | 16 | RM-eSports | 2 | 0 | 1 | 0.0 | 0.13 |
| 116. | 40 | AGNI eSports | 2 | 0 | 1 | 0.0 | -3.93 |
| 117. | 23 | ᵁᴺᴿ⚝Esports | 2 | 0 | 1 | -0.33 | 7.87 |
| 118. | 2 | Amazing Clan | 2 | 0 | 1 | -0.33 | 4.13 |
| 119. | 26 | Redeemers | 2 | 0 | 1 | -0.33 | 3.67 |
| 120. | 51 | TOP Esports | 2 | 0 | 1 | -0.33 | 2.8 |
| 121. | 8 | OS INTOCAVEIS | 2 | 0 | 1 | -0.33 | -0.73 |
| 122. | 61 | E❌G | 2 | 0 | 1 | -0.33 | -0.93 |
| 123. | 15 | Team UK | 2 | 0 | 1 | -0.33 | -1.27 |
| 124. | 64 | lilybet | 2 | 0 | 1 | -0.33 | -4.47 |
| 125. | 47 | Cyon | 2 | 0 | 1 | -0.33 | -10.47 |
| 126. | 43 | Esoteric Esports | 2 | 0 | 1 | -0.67 | 3.8 |
| 127. | 49 | DF E-SPORTS | 2 | 0 | 1 | -0.67 | 3.27 |
| 128. | 50 | DarkNess Divide | 2 | 0 | 1 | -0.67 | 2.53 |
| 129. | 39 | Crew x | 2 | 0 | 1 | -0.67 | 1.73 |
| 130. | 19 | #Black Stone# | 2 | 0 | 1 | -0.67 | -0.2 |
| 131. | 37 | Myrvox Elite | 2 | 0 | 1 | -0.67 | -1.6 |
| 132. | 20 | Team Mignons | 2 | 0 | 1 | -0.67 | -2.85 |
| 133. | 3 | Hold The Line | 1 | 0 | 2 | 0.67 | -9.8 |
| 134. | 64 | COC Avengers | 1 | 0 | 2 | 0.33 | 0.07 |
| 135. | 55 | Om Om Manja | 1 | 0 | 2 | 0.33 | -3.27 |
| 136. | 61 | RX | 1 | 0 | 2 | 0.33 | -4.0 |
| 137. | 13 | mancoc e-sport | 1 | 0 | 2 | 0.33 | -4.47 |
| 138. | 1 | GrizzlyWarfare | 1 | 0 | 2 | 0.33 | -9.4 |
| 139. | 4 | Krewe Esports | 1 | 0 | 2 | 0.0 | 11.73 |
| 140. | 11 | Only Realm | 1 | 0 | 2 | 0.0 | 5.2 |
| 141. | 17 | Team Winter Gold | 1 | 0 | 2 | 0.0 | 5.07 |
| 142. | 7 | Z Y N E T I K | 1 | 0 | 2 | 0.0 | 4.6 |
| 143. | 5 | findthisbase | 1 | 0 | 2 | 0.0 | 3.6 |
| 144. | 30 | Galaxy Unknown | 1 | 0 | 2 | 0.0 | 3.0 |
| 145. | 19 | NL-Titans | 1 | 0 | 2 | 0.0 | 1.87 |
| 146. | 45 | bax eSports | 1 | 0 | 2 | 0.0 | 1.67 |
| 147. | 27 | Merano eSports | 1 | 0 | 2 | 0.0 | 0.0 |
| 148. | 29 | Team Winter Legends | 1 | 0 | 2 | 0.0 | -0.27 |
| 149. | 47 | Friends Forever | 1 | 0 | 2 | 0.0 | -0.4 |
| 150. | 31 | Idc Esports | 1 | 0 | 2 | 0.0 | -1.0 |
| 151. | 32 | Team Winter Sea | 1 | 0 | 2 | 0.0 | -2.13 |
| 152. | 10 | team stream | 1 | 0 | 2 | 0.0 | -2.6 |
| 153. | 59 | Q.X.W.L | 1 | 0 | 2 | 0.0 | -4.53 |
| 154. | 48 | wolves | 1 | 0 | 2 | 0.0 | -4.6 |
| 155. | 49 | DSF SQUAD | 1 | 0 | 2 | 0.0 | -5.0 |
| 156. | 45 | VND eSports | 1 | 0 | 2 | 0.0 | -5.27 |
| 157. | 16 | 3M Gaming | 1 | 0 | 2 | 0.0 | -11.2 |
| 158. | 16 | Silent Gaming | 1 | 0 | 2 | -0.33 | 7.93 |
| 159. | 34 | P51 ESPORTS | 1 | 0 | 2 | -0.33 | 5.27 |
| 160. | 40 | Wfi Esports | 1 | 0 | 2 | -0.33 | 4.53 |
| 161. | 12 | LuxAeterna | 1 | 0 | 2 | -0.33 | 3.87 |
| 162. | 36 | RE eSports | 1 | 0 | 2 | -0.33 | -0.07 |
| 163. | 26 | ODISHA x LV-0 | 1 | 0 | 2 | -0.33 | -0.53 |
| 164. | 46 | War rangers | 1 | 0 | 2 | -0.33 | -1.4 |
| 165. | 1 | GORI EMPIRE | 1 | 0 | 2 | -0.33 | -1.53 |
| 166. | 35 | THUNDER BEASTS | 1 | 0 | 2 | -0.33 | -3.33 |
| 167. | 37 | engineers esports | 1 | 0 | 2 | -0.33 | -3.33 |
| 168. | 44 | WNR ESPORTS | 1 | 0 | 2 | -0.33 | -3.33 |
| 169. | 39 | RC⚡GAMING | 1 | 0 | 2 | -0.33 | -3.33 |
| 170. | 9 | Haze Esports | 1 | 0 | 2 | -0.33 | -3.6 |
| 171. | 14 | AFG Friends | 1 | 0 | 2 | -0.33 | -3.67 |
| 172. | 15 | ELEMENT | 1 | 0 | 2 | -0.33 | -3.87 |
| 173. | 2 | Squad Fire | 1 | 0 | 2 | -0.33 | -4.47 |
| 174. | 61 | All right | 1 | 0 | 2 | -0.33 | -4.8 |
| 175. | 42 | KINGS ESPORTS | 1 | 0 | 2 | -0.33 | -5.93 |
| 176. | 18 | Fade Family | 1 | 0 | 2 | -0.33 | -8.2 |
| 177. | 21 | InvictuS | 1 | 0 | 2 | -0.33 | -10.07 |
| 178. | 24 | BruutGeweld! | 1 | 0 | 2 | -0.33 | -11.07 |
| 179. | 52 | VN.Champions | 1 | 0 | 2 | -0.67 | 1.0 |
| 180. | 43 | HB ESPORTS JR | 1 | 0 | 2 | -0.67 | -1.0 |
| 181. | 9 | FixThatBase | 1 | 0 | 2 | -0.67 | -2.4 |
| 182. | 60 | SAMURAI | 1 | 0 | 2 | -0.67 | -3.27 |
| 183. | 6 | Unit One | 1 | 0 | 2 | -0.67 | -3.8 |
| 184. | 1 | ALPHA MALE | 1 | 0 | 2 | -0.67 | -3.8 |
| 185. | 54 | SA E-SPORTS | 1 | 0 | 2 | -0.67 | -5.27 |
| 186. | 62 | We are king | 1 | 0 | 2 | -0.67 | -5.53 |
| 187. | 47 | Clan to E-Sports | 1 | 0 | 2 | -0.67 | -5.8 |
| 188. | 51 | Ominous Reign | 1 | 0 | 2 | -0.67 | -6.07 |
| 189. | 25 | FruchtLabor • Academy | 1 | 0 | 2 | -0.67 | -6.87 |
| 190. | 56 | Reaper™ Esports | 1 | 0 | 2 | -0.67 | -7.2 |
| 191. | 45 | HB ESPORTS | 1 | 0 | 2 | -0.67 | -7.47 |
| 192. | 53 | QUPAL GUYS | 1 | 0 | 2 | -0.67 | -9.6 |
| 193. | 33 | Mega Yemen | 1 | 0 | 2 | -1.0 | 0.6 |
| 194. | 3 | Night Hunters | 1 | 0 | 2 | -1.0 | -0.53 |
| 195. | 41 | GR Danfe | 1 | 0 | 2 | -1.0 | -1.67 |
| 196. | 32 | Hornets eSports | 1 | 0 | 2 | -1.0 | -4.47 |
| 197. | 52 | Iron Titan VN | 1 | 0 | 2 | -1.0 | -5.73 |
| 198. | 40 | MACE'S eSports | 1 | 0 | 2 | -1.0 | -10.53 |
| 199. | 63 | EG Goliath | 1 | 0 | 2 | -1.33 | 2.73 |
| 200. | 38 | 95 ESports | 1 | 0 | 2 | -1.33 | -7.8 |
| 201. | 26 | ABOVE N BEYOND | 1 | 0 | 2 | -1.33 | -11.3 |
| 202. | 48 | Dark Vengeance✅ | 1 | 0 | 2 | -1.67 | -3.33 |
| 203. | 58 | dracotigrix | 1 | 0 | 2 | -1.67 | -5.8 |
| 204. | 28 | Minions Rebels | 1 | 0 | 2 | -2.0 | -9.87 |
| 205. | 58 | SABAHGUNS | 0 | 0 | 3 | 0.0 | -4.93 |
| 206. | 51 | ♻️Dark Falcon♻™ | 0 | 0 | 3 | 0.0 | -5.73 |
| 207. | 41 | Royal eSports | 0 | 0 | 3 | -0.33 | 0.2 |
| 208. | 20 | Dying E-Sport M | 0 | 0 | 3 | -0.33 | -3.6 |
| 209. | 62 | WAYNE | 0 | 0 | 3 | -0.33 | -7.87 |
| 210. | 43 | wsa black | 0 | 0 | 3 | -0.33 | -8.67 |
| 211. | 10 | ARKA eSports | 0 | 0 | 3 | -0.67 | 3.6 |
| 212. | 19 | mng esports | 0 | 0 | 3 | -0.67 | -6.73 |
| 213. | 56 | 落 Esports | 0 | 0 | 3 | -0.67 | -7.33 |
| 214. | 55 | GAMANT GANAS | 0 | 0 | 3 | -0.67 | -9.0 |
| 215. | 33 | Wolves | 0 | 0 | 3 | -0.67 | -9.27 |
| 216. | 38 | tamil_ind | 0 | 0 | 3 | -0.67 | -10.13 |
| 217. | 23 | Los Santos Esport Department | 0 | 0 | 3 | -0.67 | -14.6 |
| 218. | 21 | Team Phoenix | 0 | 0 | 3 | -1.0 | -5.47 |
| 219. | 30 | cp-0 | 0 | 0 | 3 | -1.0 | -5.8 |
| 220. | 28 | ASHBORN | 0 | 0 | 3 | -1.0 | -6.87 |
| 221. | 49 | The Spider Fighters | 0 | 0 | 3 | -1.0 | -7.87 |
| 222. | 63 | Ares | 0 | 0 | 3 | -1.0 | -8.93 |
| 223. | 37 | forfeit | 0 | 0 | 3 | -1.0 | -10.0 |
| 224. | 7 | Unfazed Esports | 0 | 0 | 3 | -1.0 | -10.0 |
| 225. | 2 | Botsitos Supremos | 0 | 0 | 3 | -1.0 | -10.0 |
| 226. | 34 | Viveak Esports | 0 | 0 | 3 | -1.0 | -10.0 |
| 227. | 39 | Indian Mobsters | 0 | 0 | 3 | -1.0 | -10.0 |
| 228. | 36 | PuXas eSports | 0 | 0 | 3 | -1.0 | -10.0 |
| 229. | 42 | The Finishers | 0 | 0 | 3 | -1.0 | -10.0 |
| 230. | 27 | Endzone eSports | 0 | 0 | 3 | -1.0 | -10.0 |
| 231. | 6 | Mitten Esports | 0 | 0 | 3 | -1.0 | -10.0 |
| 232. | 5 | VXNT Esports | 0 | 0 | 3 | -1.0 | -10.0 |
| 233. | 35 | clowns | 0 | 0 | 3 | -1.0 | -10.0 |
| 234. | 44 | FORFEIT | 0 | 0 | 3 | -1.0 | -10.0 |
| 235. | 13 | Reborn Empire | 0 | 0 | 3 | -1.0 | -10.07 |
| 236. | 46 | eSports Nepal B | 0 | 0 | 3 | -1.0 | -11.93 |
| 237. | 15 | Raijin | 0 | 0 | 3 | -1.0 | -14.2 |
| 238. | 24 | mng gaming | 0 | 0 | 3 | -1.33 | -6.13 |
| 239. | 60 | Awesome Monster | 0 | 0 | 3 | -1.33 | -6.87 |
| 240. | 11 | NLDFIGHTR | 0 | 0 | 3 | -1.33 | -11.4 |
| 241. | 50 | DM E-SPORTS | 0 | 0 | 3 | -1.33 | -12.4 |
| 242. | 8 | joy esports | 0 | 0 | 3 | -1.33 | -13.13 |
| 243. | 64 | Battle Time | 0 | 0 | 3 | -1.67 | -0.73 |
| 244. | 18 | 3M esports | 0 | 0 | 3 | -1.67 | -1.4 |
| 245. | 59 | romusa | 0 | 0 | 3 | -1.67 | -9.47 |
| 246. | 53 | night breeze | 0 | 0 | 3 | -1.67 | -10.67 |
| 247. | 25 | SPYGOD E-SPORTS | 0 | 0 | 3 | -1.67 | -16.4 |
| 248. | 4 | Balad Sunda | 0 | 0 | 3 | -2.0 | -5.2 |
| 249. | 31 | VNG eSports | 0 | 0 | 3 | -2.0 | -8.93 |
| 250. | 12 | sunset hunters | 0 | 0 | 3 | -2.0 | -18.6 |
| 251. | 17 | Inphase esport | 0 | 0 | 3 | -2.33 | -9.47 |
| 252. | 14 | Acta's Finest | 0 | 0 | 3 | -2.33 | -19.87 |
| 253. | 54 | Ghost | 0 | 0 | 3 | -2.33 | -19.93 |
| 254. | 29 | BlackNight Absolute | 0 | 0 | 3 | -2.33 | -23.13 |
| 255. | 22 | BB-eSports | 0 | 0 | 3 | -3.0 | -16.6 |
| 256. | 57 | Team Lunatics | 0 | 0 | 3 | -4.33 | -25.13 |
