| Pos. | Group | Team | Points | Gained Stars | Gained Percentage | Wins | Losses |
|---|---|---|---|---|---|---|---|
| 1. | B | Litën Lycka⋆͛ | 12 | 98 | 373.2 | 4 | 0 |
| 2. | B | Dark Vengeance✅ | 12 | 91 | 358.0 | 4 | 0 |
| 3. | C | MidnightWolf | 12 | 89 | 366.6 | 4 | 0 |
| 4. | B | REVENGERS | 9 | 94 | 365.6 | 3 | 1 |
| 5. | A | Noche Furiosa | 9 | 90 | 354.5 | 3 | 1 |
| 6. | C | ♻️Dark Falcon♻™ | 9 | 88 | 362.9 | 3 | 1 |
| 7. | A | arise | 9 | 86 | 342.2 | 3 | 1 |
| 8. | A | Agba | 9 | 75 | 285.2 | 3 | 0 |
| 9. | A | Minions E-Sport | 9 | 70 | 272.5 | 3 | 0 |
| 10. | C | angelic remnant | 9 | 70 | 267.8 | 3 | 0 |
| 11. | C | romusa e-sports | 9 | 69 | 272.4 | 3 | 0 |
| 12. | B | TEAM JN ESPORTS | 9 | 69 | 263.1 | 3 | 0 |
| 13. | A | mancoc e-sport | 9 | 66 | 262.9 | 3 | 0 |
| 14. | A | Inphase esport | 9 | 66 | 255.0 | 3 | 0 |
| 15. | A | BlackNight Esport | 6 | 86 | 344.6 | 2 | 2 |
| 16. | B | BLUE WHALES | 6 | 80 | 285.6 | 2 | 1 |
| 17. | C | FTC KINGS | 6 | 70 | 275.0 | 2 | 1 |
| 18. | A | Win or Die | 6 | 68 | 273.4 | 2 | 1 |
| 19. | C | team c-va | 6 | 67 | 267.8 | 2 | 1 |
| 20. | A | Assasin Crew | 6 | 66 | 268.0 | 2 | 1 |
| 21. | A | Sand Rock | 6 | 63 | 276.0 | 2 | 1 |
| 22. | A | titl | 3 | 79 | 345.9 | 1 | 3 |
| 23. | B | tamil_ind | 3 | 76 | 318.7 | 1 | 3 |
| 24. | B | Death Phase | 3 | 75 | 337.0 | 1 | 3 |
| 25. | A | Nouvelle ère | 3 | 63 | 265.1 | 1 | 2 |
| 26. | A | Destruidores PT | 3 | 62 | 252.3 | 1 | 2 |
| 27. | C | HB ESPORTS | 3 | 61 | 263.2 | 1 | 2 |
| 28. | A | Tolosa Nostra | 3 | 57 | 229.5 | 1 | 2 |
| 29. | C | Gorkha Rocks | 3 | 44 | 181.4 | 1 | 1 |
| 30. | C | Crew X | 3 | 42 | 156.2 | 1 | 1 |
| 31. | C | wolves | 0 | 79 | 349.9 | 0 | 4 |
| 32. | C | Royal eSports | 0 | 78 | 345.8 | 0 | 4 |
| 33. | A | Z Y N E T I K | 0 | 77 | 329.2 | 0 | 4 |
| 34. | A | Dutch Legion Esports | 0 | 76 | 340.0 | 0 | 4 |
| 35. | B | XERØ ANNIHILATE | 0 | 74 | 328.2 | 0 | 4 |
| 36. | A | MichMich | 0 | 62 | 242.9 | 0 | 3 |
| 37. | B | RE eSports | 0 | 61 | 251.6 | 0 | 3 |
| 38. | B | we stay active | 0 | 59 | 248.8 | 0 | 3 |
| 39. | A | ATS ESPORT | 0 | 57 | 241.8 | 0 | 3 |
| 40. | C | DM | 0 | 51 | 235.7 | 0 | 3 |
| 41. | C | Bangladesh ® Esports | 0 | 40 | 173.5 | 0 | 2 |
