| Pos. | Group | Team | Points | Gained Stars | Gained Percentage | Wins | Losses |
|---|---|---|---|---|---|---|---|
| 1. | A | Agba | 12 | 99 | 379.3 | 4 | 0 |
| 2. | B | Litën Lycka⋆͛ | 12 | 98 | 373.2 | 4 | 0 |
| 3. | C | romusa e-sports | 12 | 94 | 363.9 | 4 | 0 |
| 4. | C | angelic remnant | 12 | 93 | 359.6 | 4 | 0 |
| 5. | B | TEAM JN ESPORTS | 12 | 92 | 355.1 | 4 | 0 |
| 6. | B | Dark Vengeance✅ | 12 | 91 | 358.0 | 4 | 0 |
| 7. | C | MidnightWolf | 12 | 89 | 366.6 | 4 | 0 |
| 8. | A | Inphase esport | 12 | 86 | 339.0 | 4 | 0 |
| 9. | B | REVENGERS | 9 | 94 | 365.6 | 3 | 1 |
| 10. | C | FTC KINGS | 9 | 93 | 367.0 | 3 | 1 |
| 11. | A | Win or Die | 9 | 90 | 365.4 | 3 | 1 |
| 12. | A | Noche Furiosa | 9 | 90 | 354.5 | 3 | 1 |
| 13. | A | Minions E-Sport | 9 | 90 | 352.4 | 3 | 1 |
| 14. | C | ♻️Dark Falcon♻™ | 9 | 88 | 362.9 | 3 | 1 |
| 15. | A | arise | 9 | 86 | 342.2 | 3 | 1 |
| 16. | A | mancoc e-sport | 9 | 85 | 347.6 | 3 | 1 |
| 17. | A | Sand Rock | 9 | 83 | 359.3 | 3 | 1 |
| 18. | B | BLUE WHALES | 6 | 99 | 370.6 | 2 | 2 |
| 19. | C | team c-va | 6 | 88 | 351.9 | 2 | 2 |
| 20. | C | Gorkha Rocks | 6 | 87 | 365.9 | 2 | 2 |
| 21. | A | Assasin Crew | 6 | 87 | 357.9 | 2 | 2 |
| 22. | A | BlackNight Esport | 6 | 86 | 344.6 | 2 | 2 |
| 23. | C | Bangladesh ® Esports | 6 | 85 | 349.6 | 2 | 2 |
| 24. | A | Nouvelle ère | 3 | 84 | 347.4 | 1 | 3 |
| 25. | A | MichMich | 3 | 83 | 316.5 | 1 | 3 |
| 26. | A | Destruidores PT | 3 | 82 | 335.5 | 1 | 3 |
| 27. | C | Crew X | 3 | 81 | 322.5 | 1 | 3 |
| 28. | C | HB ESPORTS | 3 | 80 | 348.2 | 1 | 3 |
| 29. | A | titl | 3 | 79 | 345.9 | 1 | 3 |
| 30. | B | we stay active | 3 | 79 | 331.3 | 1 | 3 |
| 31. | A | ATS ESPORT | 3 | 78 | 328.0 | 1 | 3 |
| 32. | B | tamil_ind | 3 | 76 | 318.7 | 1 | 3 |
| 33. | A | Tolosa Nostra | 3 | 76 | 306.2 | 1 | 3 |
| 34. | B | Death Phase | 3 | 75 | 337.0 | 1 | 3 |
| 35. | C | wolves | 0 | 79 | 349.9 | 0 | 4 |
| 36. | C | Royal eSports | 0 | 78 | 345.8 | 0 | 4 |
| 37. | A | Z Y N E T I K | 0 | 77 | 329.2 | 0 | 4 |
| 38. | B | RE eSports | 0 | 77 | 323.4 | 0 | 4 |
| 39. | A | Dutch Legion Esports | 0 | 76 | 340.0 | 0 | 4 |
| 40. | B | XERØ ANNIHILATE | 0 | 74 | 328.2 | 0 | 4 |
| 41. | C | DM | 0 | 70 | 320.7 | 0 | 4 |
