| Pos. | Group | Team | Points | Gained Stars | Gained Percentage | Wins | Losses |
|---|---|---|---|---|---|---|---|
| 1. | A | Agba | 3 | 26 | 95.5 | 1 | 0 |
| 2. | A | Noche Furiosa | 3 | 25 | 92.0 | 1 | 0 |
| 3. | C | MidnightWolf | 3 | 22 | 93.6 | 1 | 0 |
| 4. | A | Win or Die | 3 | 22 | 92.6 | 1 | 0 |
| 5. | A | Z Y N E T I K | 0 | 22 | 86.7 | 0 | 1 |
| 6. | C | Bangladesh ® Esports | 0 | 21 | 88.3 | 0 | 1 |
| 7. | A | Nouvelle ère | 0 | 21 | 88.2 | 0 | 1 |
| 8. | A | Destruidores PT | 0 | 19 | 85.1 | 0 | 1 |
| 9. | A | mancoc e-sport | 0 | 0 | 0.0 | 0 | 0 |
| 10. | C | ♻️Dark Falcon♻™ | 0 | 0 | 0.0 | 0 | 0 |
| 11. | C | Gorkha Rocks | 0 | 0 | 0.0 | 0 | 0 |
| 12. | A | MichMich | 0 | 0 | 0.0 | 0 | 0 |
| 13. | A | Inphase esport | 0 | 0 | 0.0 | 0 | 0 |
| 14. | B | Litën Lycka⋆͛ | 0 | 0 | 0.0 | 0 | 0 |
| 15. | A | Assasin Crew | 0 | 0 | 0.0 | 0 | 0 |
| 16. | C | DM | 0 | 0 | 0.0 | 0 | 0 |
| 17. | B | XERØ ANNIHILATE | 0 | 0 | 0.0 | 0 | 0 |
| 18. | B | we stay active | 0 | 0 | 0.0 | 0 | 0 |
| 19. | C | HB ESPORTS | 0 | 0 | 0.0 | 0 | 0 |
| 20. | A | BlackNight Esport | 0 | 0 | 0.0 | 0 | 0 |
| 21. | C | FTC KINGS | 0 | 0 | 0.0 | 0 | 0 |
| 22. | C | wolves | 0 | 0 | 0.0 | 0 | 0 |
| 23. | A | arise | 0 | 0 | 0.0 | 0 | 0 |
| 24. | A | Tolosa Nostra | 0 | 0 | 0.0 | 0 | 0 |
| 25. | A | ATS ESPORT | 0 | 0 | 0.0 | 0 | 0 |
| 26. | C | team c-va | 0 | 0 | 0.0 | 0 | 0 |
| 27. | A | Sand Rock | 0 | 0 | 0.0 | 0 | 0 |
| 28. | A | titl | 0 | 0 | 0.0 | 0 | 0 |
| 29. | B | BLUE WHALES | 0 | 0 | 0.0 | 0 | 0 |
| 30. | B | tamil_ind | 0 | 0 | 0.0 | 0 | 0 |
| 31. | C | angelic remnant | 0 | 0 | 0.0 | 0 | 0 |
| 32. | C | romusa e-sports | 0 | 0 | 0.0 | 0 | 0 |
| 33. | B | Dark Vengeance✅ | 0 | 0 | 0.0 | 0 | 0 |
| 34. | C | Royal eSports | 0 | 0 | 0.0 | 0 | 0 |
| 35. | B | TEAM JN ESPORTS | 0 | 0 | 0.0 | 0 | 0 |
| 36. | B | Death Phase | 0 | 0 | 0.0 | 0 | 0 |
| 37. | A | Dutch Legion Esports | 0 | 0 | 0.0 | 0 | 0 |
| 38. | B | REVENGERS | 0 | 0 | 0.0 | 0 | 0 |
| 39. | B | RE eSports | 0 | 0 | 0.0 | 0 | 0 |
| 40. | A | Minions E-Sport | 0 | 0 | 0.0 | 0 | 0 |
