| Pos. | Group | Team | Points | Gained Stars | Gained Percentage |
|---|---|---|---|---|---|
| 1. | B | Icecream Bros | 12 | 51 | 378.2 |
| 2. | I | Litën Lycka⋆͛ | 12 | 46 | 364.0 |
| 3. | F | P51 ESPORTS | 12 | 45 | 344.6 |
| 4. | E | MARCOS ESPORTS | 12 | 44 | 358.6 |
| 5. | F | INFINITY ESPORTS | 12 | 44 | 346.2 |
| 6. | H | RDM Crow’s Nest | 12 | 42 | 335.8 |
| 7. | C | ODISHA x LV-0 | 12 | 40 | 335.0 |
| 8. | I | team c-va | 9 | 45 | 355.8 |
| 9. | F | Psycho Noob✔️ | 9 | 44 | 349.0 |
| 10. | E | GR Danfe | 9 | 42 | 334.8 |
| 11. | E | Ominous Reign | 9 | 41 | 332.6 |
| 12. | E | Royal eSports | 9 | 39 | 324.0 |
| 13. | I | TEAM ALPHA | 9 | 37 | 271.6 |
| 14. | B | Saturn eSports | 9 | 36 | 270.2 |
| 15. | G | Beast Slayer | 9 | 35 | 265.0 |
| 16. | B | Krewe Esports | 9 | 33 | 268.4 |
| 17. | G | Bangladesh ® Esports | 9 | 33 | 264.8 |
| 18. | H | 2Late4S’hine | 9 | 33 | 261.8 |
| 19. | F | arise | 9 | 33 | 258.0 |
| 20. | G | Gorkha Rocks | 9 | 32 | 257.2 |
| 21. | F | BLUE WHALES | 9 | 32 | 250.6 |
| 22. | E | REVENGERS | 9 | 32 | 249.8 |
| 23. | D | MILLESIME RED | 9 | 32 | 238.4 |
| 24. | H | Millesime White | 9 | 31 | 251.0 |
| 25. | H | Team Mignons | 9 | 31 | 243.8 |
| 26. | C | Millésime 武士道 | 9 | 31 | 243.4 |
| 27. | C | Fuoco e Fiamme | 9 | 30 | 255.8 |
| 28. | C | Team Horizon | 9 | 30 | 242.2 |
| 29. | D | Minions Rebels | 9 | 27 | 232.8 |
| 30. | H | DL eSports | 7 | 31 | 238.2 |
| 31. | H | cp0 | 7 | 30 | 241.4 |
| 32. | B | AFG Friends | 6 | 44 | 333.0 |
| 33. | G | ♻️Dark Falcon♻™ | 6 | 41 | 323.0 |
| 34. | I | E❌G | 6 | 41 | 323.0 |
| 35. | B | Team UK | 6 | 40 | 321.4 |
| 36. | F | TJN- Esports | 6 | 39 | 320.6 |
| 37. | C | man | 6 | 39 | 305.2 |
| 38. | G | EG eSports | 6 | 34 | 252.2 |
| 39. | I | romusa | 6 | 33 | 256.2 |
| 40. | I | nusantara | 6 | 33 | 251.6 |
| 41. | D | Team Phoenix | 6 | 33 | 242.8 |
| 42. | G | Death Phase | 6 | 32 | 258.2 |
| 43. | E | Dod Esports | 6 | 32 | 255.8 |
| 44. | A | Void | 6 | 32 | 252.8 |
| 45. | B | CB7 Esports | 6 | 32 | 252.6 |
| 46. | G | Team Vanish Esports | 6 | 32 | 247.6 |
| 47. | D | 2late4s'plit | 6 | 32 | 246.6 |
| 48. | A | FixThatBase | 6 | 32 | 244.4 |
| 49. | I | TMY ESPORTS | 6 | 31 | 255.0 |
| 50. | A | Coastal Tides | 6 | 31 | 249.0 |
| 51. | I | SAMURAI | 6 | 31 | 246.2 |
| 52. | H | Millesime Blue | 6 | 31 | 244.4 |
| 53. | E | Esoteric Esports | 6 | 31 | 243.4 |
| 54. | A | Haze Esports | 6 | 31 | 236.6 |
| 55. | B | InfinityWars | 6 | 31 | 231.8 |
| 56. | I | Angel | 6 | 31 | 231.6 |
| 57. | F | tamil_ind | 6 | 31 | 227.8 |
| 58. | C | Reapers Esports | 6 | 30 | 259.6 |
| 59. | B | 3M esports | 6 | 30 | 237.4 |
| 60. | A | TEAM DIABLO | 6 | 30 | 237.0 |
| 61. | G | Dark Vengeance✅ | 6 | 30 | 236.4 |
| 62. | A | OS INTOCAVEIS | 6 | 30 | 234.6 |
| 63. | D | MiG Esports | 6 | 30 | 234.4 |
| 64. | D | drs legacy | 6 | 30 | 232.2 |
| 65. | H | BlackNight Absolute | 6 | 30 | 229.8 |
| 66. | G | DM | 6 | 30 | 229.4 |
| 67. | F | GeroGeroClan | 6 | 29 | 247.2 |
| 68. | D | MichMich | 6 | 29 | 240.2 |
| 69. | C | ALLiCRACS | 6 | 28 | 239.8 |
| 70. | C | titl | 6 | 28 | 232.8 |
| 71. | A | COSA NOSTRA SICÍLIA | 6 | 27 | 221.6 |
| 72. | F | wolves | 6 | 22 | 154.2 |
| 73. | D | VM GAMING | 6 | 21 | 171.2 |
| 74. | A | Assasin Crew | 6 | 21 | 170.6 |
| 75. | A | ZE⚡ESPORTS | 6 | 20 | 164.8 |
| 76. | C | WOD Esport | 6 | 20 | 160.0 |
| 77. | E | 2nd Esport | 6 | 20 | 152.6 |
| 78. | C | FruchtLabor • Academy | 3 | 41 | 313.8 |
| 79. | B | Reborn Empire | 3 | 40 | 329.4 |
| 80. | B | Boom eSquaD | 3 | 39 | 317.0 |
| 81. | G | onindita e-sports | 3 | 38 | 314.0 |
| 82. | I | Iron Titan VN | 3 | 38 | 311.2 |
| 83. | F | Clowns | 3 | 37 | 309.2 |
| 84. | B | Inphase esport | 3 | 36 | 305.8 |
| 85. | G | XERØ ANNIHILATE | 3 | 36 | 287.4 |
| 86. | F | VILLAINS | 3 | 32 | 242.8 |
| 87. | I | SABAHGUNS | 3 | 32 | 239.6 |
| 88. | B | Mercian eSports | 3 | 31 | 252.6 |
| 89. | E | Team Winter Legends | 3 | 31 | 249.6 |
| 90. | B | Savage Stars | 3 | 31 | 248.2 |
| 91. | H | Hornets Gaming | 3 | 31 | 238.0 |
| 92. | A | GORI EMPIRE | 3 | 31 | 221.4 |
| 93. | H | Lethal Corps | 3 | 30 | 250.8 |
| 94. | H | ATS ESPORT | 3 | 30 | 250.6 |
| 95. | I | 1ST❤️VIETNAM | 3 | 30 | 244.2 |
| 96. | G | FTC KINGS | 3 | 30 | 236.4 |
| 97. | G | BW E-SPORTS | 3 | 30 | 234.2 |
| 98. | H | KAYAK | 3 | 30 | 233.8 |
| 99. | B | Team stream | 3 | 30 | 216.6 |
| 100. | C | Black Bird | 3 | 30 | 212.8 |
| 101. | I | TEAM FALCONS | 3 | 29 | 254.8 |
| 102. | E | RE eSports | 3 | 29 | 254.6 |
| 103. | H | 2Late4s’mash | 3 | 29 | 237.0 |
| 104. | D | FruchtLabor | 3 | 29 | 235.6 |
| 105. | D | Dying E-Sport M | 3 | 29 | 233.8 |
| 106. | C | Endzone eSports | 3 | 29 | 232.0 |
| 107. | A | Black Esports | 3 | 29 | 231.0 |
| 108. | D | DeathSquad | 3 | 29 | 224.0 |
| 109. | D | BN LEGENDAIRE | 3 | 29 | 223.6 |
| 110. | I | GAMANT GANAS | 3 | 29 | 220.8 |
| 111. | D | Eternal BlackNight | 3 | 29 | 213.6 |
| 112. | G | HB ESPORTS JR | 3 | 28 | 264.0 |
| 113. | D | Minions E-Sport | 3 | 28 | 231.2 |
| 114. | E | wsa black | 3 | 28 | 228.6 |
| 115. | C | WoD • Gaming | 3 | 28 | 228.0 |
| 116. | E | Falcon X esports | 3 | 28 | 222.6 |
| 117. | C | TTF nemesiX | 3 | 28 | 213.4 |
| 118. | D | goc | 3 | 28 | 204.6 |
| 119. | H | Just Ordinary | 3 | 27 | 230.6 |
| 120. | F | Insane godz | 3 | 27 | 229.2 |
| 121. | I | VN.Champions | 3 | 27 | 229.0 |
| 122. | E | bax eSports | 3 | 26 | 219.8 |
| 123. | A | Z Y N E T I K | 3 | 25 | 222.4 |
| 124. | A | Hornets Supreme | 3 | 24 | 200.2 |
| 125. | B | 3M Gaming | 3 | 21 | 165.4 |
| 126. | D | Perf Or Die | 3 | 21 | 163.2 |
| 127. | C | TTF resistance | 3 | 21 | 163.2 |
| 128. | G | Crew X | 3 | 21 | 159.2 |
| 129. | A | ANONYMOUS | 3 | 20 | 168.2 |
| 130. | A | SKY E-SPORTS | 3 | 20 | 161.2 |
| 131. | D | Phoenix Esport | 3 | 20 | 160.8 |
| 132. | B | NLDFIGHTR | 3 | 20 | 146.8 |
| 133. | F | NOVA | 3 | 19 | 178.2 |
| 134. | G | MACE'S eSports | 3 | 19 | 160.6 |
| 135. | F | GR Rising | 3 | 18 | 155.6 |
| 136. | E | DL eSports X | 3 | 17 | 140.0 |
| 137. | E | Myrvox Elite | 3 | 16 | 133.4 |
| 138. | B | Element | 3 | 15 | 126.8 |
| 139. | A | AVG ACADEMY | 3 | 9 | 89.4 |
| 140. | F | RC⚡GAMING | 0 | 37 | 308.4 |
| 141. | C | Dying E-Sport R | 0 | 37 | 293.0 |
| 142. | B | Fade Family | 0 | 35 | 295.8 |
| 143. | F | TJN- Reborn | 0 | 32 | 250.0 |
| 144. | H | PFT E-sport | 0 | 29 | 233.6 |
| 145. | D | Les winners | 0 | 29 | 232.6 |
| 146. | E | hostel war | 0 | 29 | 220.8 |
| 147. | E | Wolves | 0 | 28 | 240.0 |
| 148. | C | VOLT | 0 | 28 | 235.6 |
| 149. | F | AGNI eSports | 0 | 28 | 233.0 |
| 150. | E | Horizon Esports | 0 | 28 | 230.2 |
| 151. | F | xpert thief | 0 | 28 | 224.4 |
| 152. | D | Team Mignons Squad | 0 | 28 | 211.4 |
| 153. | I | Team Lunatics | 0 | 28 | 203.8 |
| 154. | E | Sand Rock | 0 | 27 | 247.0 |
| 155. | F | DarkNess Divide | 0 | 27 | 239.0 |
| 156. | G | Void Empire | 0 | 27 | 228.0 |
| 157. | G | HB ESPORTS | 0 | 26 | 224.2 |
| 158. | A | we stay active | 0 | 26 | 216.6 |
| 159. | A | Night Hunters | 0 | 26 | 215.2 |
| 160. | H | LAP ESPORT | 0 | 26 | 210.6 |
| 161. | I | hoàng sa of việt nam | 0 | 25 | 219.6 |
| 162. | C | BOQUERONES PRO | 0 | 25 | 216.4 |
| 163. | H | Hornets eSports | 0 | 25 | 215.4 |
| 164. | A | Angels-Brazil | 0 | 16 | 144.8 |
| 165. | C | no way !!! | 0 | 16 | 116.8 |
| 166. | H | SNV | 0 | 9 | 76.0 |
| 167. | B | Power Gear | 0 | 6 | 84.8 |
