| Pos. | Group | Team | Points | Gained Stars | Gained Percentage |
|---|---|---|---|---|---|
| 1. | F | Void | 15 | 75 | 593.8 |
| 2. | B | Icecream Bros | 12 | 51 | 378.2 |
| 3. | B | Saturn eSports | 12 | 48 | 365.2 |
| 4. | I | TEAM ALPHA | 12 | 48 | 357.6 |
| 5. | I | Litën Lycka⋆͛ | 12 | 46 | 364.0 |
| 6. | F | wolves | 12 | 45 | 319.2 |
| 7. | E | MARCOS ESPORTS | 12 | 44 | 358.6 |
| 8. | A | Assasin Crew | 12 | 44 | 355.8 |
| 9. | B | Krewe Esports | 12 | 44 | 354.4 |
| 10. | H | 2Late4S’hine | 12 | 44 | 351.8 |
| 11. | F | INFINITY ESPORTS | 12 | 44 | 346.2 |
| 12. | E | REVENGERS | 12 | 43 | 335.8 |
| 13. | F | BLUE WHALES | 12 | 42 | 340.8 |
| 14. | H | Redeemers | 12 | 42 | 335.8 |
| 15. | C | Team Horizon | 12 | 42 | 333.6 |
| 16. | H | Millesime White | 12 | 42 | 331.4 |
| 17. | C | Millésime 武士道 | 12 | 42 | 326.8 |
| 18. | E | 2nd Esport | 12 | 42 | 324.6 |
| 19. | C | ODISHA x LV-0 | 12 | 40 | 335.0 |
| 20. | D | Minions Rebels | 12 | 38 | 318.8 |
| 21. | I | team c-va | 9 | 45 | 355.8 |
| 22. | G | Beast Slayer | 9 | 45 | 344.8 |
| 23. | G | EG eSports | 9 | 45 | 335.0 |
| 24. | F | Psycho Noob✔️ | 9 | 44 | 349.0 |
| 25. | G | Bangladesh ® Esports | 9 | 44 | 347.2 |
| 26. | I | romusa | 9 | 43 | 345.0 |
| 27. | G | Death Phase | 9 | 43 | 344.2 |
| 28. | E | Dod Esports | 9 | 43 | 342.0 |
| 29. | F | arise | 9 | 43 | 339.2 |
| 30. | A | ZE⚡ESPORTS | 9 | 43 | 336.0 |
| 31. | I | nusantara | 9 | 43 | 335.0 |
| 32. | A | FixThatBase | 9 | 43 | 330.4 |
| 33. | E | GR Danfe | 9 | 42 | 334.8 |
| 34. | A | SKY E-SPORTS | 9 | 42 | 325.2 |
| 35. | D | 2late4s'plit | 9 | 42 | 321.8 |
| 36. | D | MILLESIME RED | 9 | 42 | 314.0 |
| 37. | G | Gorkha Rocks | 9 | 41 | 344.8 |
| 38. | C | Fuoco e Fiamme | 9 | 41 | 338.6 |
| 39. | E | Ominous Reign | 9 | 41 | 332.6 |
| 40. | H | Team Mignons | 9 | 41 | 331.8 |
| 41. | G | Team Vanish Esports | 9 | 41 | 328.6 |
| 42. | A | Coastal Tides | 9 | 41 | 323.0 |
| 43. | D | Phoenix Esport | 9 | 41 | 321.6 |
| 44. | H | DL eSports | 9 | 41 | 320.6 |
| 45. | A | OS INTOCAVEIS | 9 | 41 | 319.4 |
| 46. | B | 3M esports | 9 | 41 | 318.8 |
| 47. | G | Dark Vengeance✅ | 9 | 41 | 318.6 |
| 48. | A | Haze Esports | 9 | 41 | 316.4 |
| 49. | I | Angel | 9 | 41 | 307.8 |
| 50. | D | MiG Esports | 9 | 40 | 308.0 |
| 51. | F | GR Rising | 9 | 39 | 332.6 |
| 52. | E | Royal eSports | 9 | 39 | 324.0 |
| 53. | C | WOD Esport | 9 | 39 | 316.6 |
| 54. | C | titl | 9 | 38 | 321.8 |
| 55. | A | COSA NOSTRA SICÍLIA | 9 | 38 | 306.4 |
| 56. | B | Element | 9 | 35 | 284.6 |
| 57. | D | Team Phoenix | 7 | 43 | 315.6 |
| 58. | D | MichMich | 7 | 39 | 313.0 |
| 59. | B | AFG Friends | 6 | 44 | 333.0 |
| 60. | F | VILLAINS | 6 | 43 | 333.4 |
| 61. | B | 3M Gaming | 6 | 43 | 327.4 |
| 62. | I | SABAHGUNS | 6 | 43 | 325.6 |
| 63. | A | GORI EMPIRE | 6 | 42 | 307.4 |
| 64. | H | ATS ESPORT | 6 | 41 | 336.6 |
| 65. | I | 1ST❤️VIETNAM | 6 | 41 | 334.6 |
| 66. | H | 2Late4s’mash | 6 | 41 | 330.2 |
| 67. | D | Perf Or Die | 6 | 41 | 326.8 |
| 68. | B | Mercian eSports | 6 | 41 | 326.0 |
| 69. | G | ♻️Dark Falcon♻™ | 6 | 41 | 323.0 |
| 70. | I | E❌G | 6 | 41 | 323.0 |
| 71. | E | Esoteric Esports | 6 | 41 | 319.4 |
| 72. | F | tamil_ind | 6 | 41 | 299.2 |
| 73. | C | Reapers Esports | 6 | 40 | 344.8 |
| 74. | H | Lethal Corps | 6 | 40 | 334.8 |
| 75. | G | FTC KINGS | 6 | 40 | 321.8 |
| 76. | A | TEAM DIABLO | 6 | 40 | 321.6 |
| 77. | B | Team UK | 6 | 40 | 321.4 |
| 78. | G | BW E-SPORTS | 6 | 40 | 320.6 |
| 79. | E | Falcon X esports | 6 | 40 | 313.0 |
| 80. | B | InfinityWars | 6 | 40 | 301.6 |
| 81. | H | BlackNight Absolute | 6 | 40 | 300.6 |
| 82. | G | HB ESPORTS JR | 6 | 39 | 351.0 |
| 83. | I | TMY ESPORTS | 6 | 39 | 327.4 |
| 84. | B | CB7 Esports | 6 | 39 | 323.2 |
| 85. | F | TJN- Esports | 6 | 39 | 320.6 |
| 86. | H | cp0 | 6 | 39 | 317.2 |
| 87. | C | Endzone eSports | 6 | 39 | 316.4 |
| 88. | I | SAMURAI | 6 | 39 | 314.6 |
| 89. | C | man | 6 | 39 | 305.2 |
| 90. | D | BN LEGENDAIRE | 6 | 39 | 292.0 |
| 91. | C | TTF resistance | 6 | 39 | 290.0 |
| 92. | D | Eternal BlackNight | 6 | 39 | 282.0 |
| 93. | H | Millesime Blue | 6 | 38 | 318.2 |
| 94. | H | Just Ordinary | 6 | 38 | 316.6 |
| 95. | C | WoD • Gaming | 6 | 38 | 315.4 |
| 96. | D | Dying E-Sport M | 6 | 38 | 314.0 |
| 97. | D | Minions E-Sport | 6 | 38 | 310.0 |
| 98. | E | wsa black | 6 | 38 | 308.4 |
| 99. | D | drs legacy | 6 | 38 | 302.0 |
| 100. | C | TTF nemesiX | 6 | 38 | 291.0 |
| 101. | G | DM | 6 | 38 | 289.8 |
| 102. | F | GeroGeroClan | 6 | 37 | 322.2 |
| 103. | D | VM GAMING | 6 | 37 | 310.6 |
| 104. | E | DL eSports X | 6 | 37 | 302.6 |
| 105. | C | ALLiCRACS | 6 | 36 | 309.4 |
| 106. | G | MACE'S eSports | 6 | 29 | 235.2 |
| 107. | F | TJN- Reborn | 3 | 45 | 346.4 |
| 108. | B | Savage Stars | 3 | 41 | 326.6 |
| 109. | C | FruchtLabor • Academy | 3 | 41 | 313.8 |
| 110. | B | Reborn Empire | 3 | 40 | 329.4 |
| 111. | E | Team Winter Legends | 3 | 40 | 319.4 |
| 112. | H | Hornets Gaming | 3 | 40 | 314.0 |
| 113. | A | Black Esports | 3 | 40 | 309.6 |
| 114. | C | Black Bird | 3 | 40 | 276.8 |
| 115. | E | RE eSports | 3 | 39 | 340.6 |
| 116. | F | AGNI eSports | 3 | 39 | 319.0 |
| 117. | H | KAYAK | 3 | 39 | 317.4 |
| 118. | B | Boom eSquaD | 3 | 39 | 317.0 |
| 119. | D | FruchtLabor | 3 | 39 | 310.2 |
| 120. | G | Crew X | 3 | 39 | 306.8 |
| 121. | E | Sand Rock | 3 | 38 | 335.6 |
| 122. | I | TEAM FALCONS | 3 | 38 | 330.8 |
| 123. | C | VOLT | 3 | 38 | 323.6 |
| 124. | A | ANONYMOUS | 3 | 38 | 316.0 |
| 125. | G | onindita e-sports | 3 | 38 | 314.0 |
| 126. | E | Horizon Esports | 3 | 38 | 311.4 |
| 127. | I | Iron Titan VN | 3 | 38 | 311.2 |
| 128. | I | GAMANT GANAS | 3 | 38 | 299.6 |
| 129. | B | NLDFIGHTR | 3 | 38 | 298.8 |
| 130. | B | Team stream | 3 | 38 | 288.2 |
| 131. | F | NOVA | 3 | 37 | 340.0 |
| 132. | F | Clowns | 3 | 37 | 309.2 |
| 133. | F | Insane godz | 3 | 37 | 296.4 |
| 134. | D | DeathSquad | 3 | 37 | 284.8 |
| 135. | D | goc | 3 | 37 | 281.6 |
| 136. | B | Inphase esport | 3 | 36 | 305.8 |
| 137. | I | VN.Champions | 3 | 36 | 305.0 |
| 138. | A | Z Y N E T I K | 3 | 36 | 300.2 |
| 139. | E | bax eSports | 3 | 36 | 298.8 |
| 140. | A | Night Hunters | 3 | 36 | 294.0 |
| 141. | H | LAP ESPORT | 3 | 36 | 288.6 |
| 142. | G | XERØ ANNIHILATE | 3 | 36 | 287.4 |
| 143. | E | Myrvox Elite | 3 | 34 | 289.4 |
| 144. | A | Hornets Supreme | 3 | 34 | 278.8 |
| 145. | A | AVG ACADEMY | 3 | 18 | 165.4 |
| 146. | D | Les winners | 0 | 39 | 308.8 |
| 147. | E | hostel war | 0 | 38 | 296.8 |
| 148. | E | Wolves | 0 | 37 | 317.0 |
| 149. | H | PFT E-sport | 0 | 37 | 314.8 |
| 150. | F | xpert thief | 0 | 37 | 300.2 |
| 151. | C | Dying E-Sport R | 0 | 37 | 293.0 |
| 152. | D | Team Mignons Squad | 0 | 37 | 288.2 |
| 153. | F | DarkNess Divide | 0 | 36 | 315.0 |
| 154. | A | we stay active | 0 | 36 | 282.2 |
| 155. | G | HB ESPORTS | 0 | 35 | 302.0 |
| 156. | B | Fade Family | 0 | 35 | 295.8 |
| 157. | A | Angels-Brazil | 0 | 34 | 296.8 |
| 158. | I | hoàng sa of việt nam | 0 | 34 | 295.6 |
| 159. | H | Hornets eSports | 0 | 34 | 291.4 |
| 160. | I | Team Lunatics | 0 | 33 | 264.4 |
| 161. | C | BOQUERONES PRO | 0 | 32 | 276.6 |
| 162. | C | no way !!! | 0 | 31 | 238.0 |
| 163. | F | RC⚡GAMING | 0 | 28 | 232.4 |
| 164. | G | Void Empire | 0 | 27 | 228.0 |
| 165. | H | SNV | 0 | 9 | 76.0 |
| 166. | B | Power Gear | 0 | 6 | 84.8 |
