| Pos. | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Percentage Difference |
|---|---|---|---|---|---|---|
| 1. | joy e-sports | 1 | 0 | 0 | 5.0 | 21.8 |
| 2. | SNOW MOON | 1 | 0 | 0 | 5.0 | 21.4 |
| 3. | DARK VENOM | 1 | 0 | 0 | 4.0 | 29.8 |
| 4. | TLL eSports | 1 | 0 | 0 | 4.0 | 17.4 |
| 5. | b2a | 1 | 0 | 0 | 4.0 | 15.4 |
| 6. | SKY E-SPORTS | 1 | 0 | 0 | 4.0 | 14.4 |
| 7. | SHADOW | 1 | 0 | 0 | 3.0 | 21.0 |
| 8. | The 99% Precision | 1 | 0 | 0 | 3.0 | 16.8 |
| 9. | displaced | 1 | 0 | 0 | 3.0 | 14.2 |
| 10. | X - TEAM | 1 | 0 | 0 | 3.0 | 14.0 |
| 11. | TJN - Esports | 1 | 0 | 0 | 3.0 | 7.8 |
| 12. | جبس ليز | 1 | 0 | 0 | 3.0 | 6.8 |
| 13. | ARKA eSports | 1 | 0 | 0 | 3.0 | 3.0 |
| 14. | ♻️Dark Falcon♻™ | 1 | 0 | 0 | 3.0 | 0.2 |
| 15. | IRON LEGION | 1 | 0 | 0 | 2.0 | 28.6 |
| 16. | Synchronic Academy | 1 | 0 | 0 | 2.0 | 23.4 |
| 17. | HM RAVENS | 1 | 0 | 0 | 2.0 | 13.6 |
| 18. | Z Y N E T I K | 1 | 0 | 0 | 2.0 | 12.2 |
| 19. | ARISE | 1 | 0 | 0 | 2.0 | 10.0 |
| 20. | ATC ESPORTS | 1 | 0 | 0 | 2.0 | 10.0 |
| 21. | GEARS | 1 | 0 | 0 | 2.0 | 10.0 |
| 22. | ELITES | 1 | 0 | 0 | 2.0 | 10.0 |
| 23. | REVENGERS | 1 | 0 | 0 | 2.0 | 10.0 |
| 24. | E❌G | 1 | 0 | 0 | 2.0 | 10.0 |
| 25. | 3M esports | 1 | 0 | 0 | 2.0 | 10.0 |
| 26. | ENC | 1 | 0 | 0 | 2.0 | 10.0 |
| 27. | Dark Vengeance✅ | 1 | 0 | 0 | 2.0 | 10.0 |
| 28. | AvG AcademY | 1 | 0 | 0 | 2.0 | 9.4 |
| 29. | NOVA Squad | 1 | 0 | 0 | 2.0 | 7.4 |
| 30. | Nostalgia | 1 | 0 | 0 | 2.0 | 1.4 |
| 31. | Unknown Plate | 1 | 0 | 0 | 2.0 | -1.0 |
| 32. | Royal AllStars | 1 | 0 | 0 | 2.0 | -3.6 |
| 33. | Krewe Esports | 1 | 0 | 0 | 1.0 | 25.8 |
| 34. | Angel | 1 | 0 | 0 | 1.0 | 12.4 |
| 35. | DL eSports | 1 | 0 | 0 | 1.0 | 12.2 |
| 36. | TEAM NL x VTX | 1 | 0 | 0 | 1.0 | 11.4 |
| 37. | Unit Zero | 1 | 0 | 0 | 1.0 | 9.8 |
| 38. | Esports Gaming | 1 | 0 | 0 | 1.0 | 9.2 |
| 39. | Persian Elite | 1 | 0 | 0 | 1.0 | 8.8 |
| 40. | Turtle Elite | 1 | 0 | 0 | 1.0 | 7.8 |
| 41. | blood empire | 1 | 0 | 0 | 1.0 | 6.4 |
| 42. | RE eSports | 1 | 0 | 0 | 1.0 | 5.8 |
| 43. | KE LEGACY | 1 | 0 | 0 | 1.0 | 3.8 |
| 44. | GAMANT GANAS | 1 | 0 | 0 | 1.0 | 3.2 |
| 45. | Coastal Tides | 1 | 0 | 0 | 1.0 | 2.4 |
| 46. | Royal eSports | 1 | 0 | 0 | 1.0 | -0.6 |
| 47. | Warcraft Elite | 1 | 0 | 0 | 1.0 | -2.0 |
| 48. | COSMIC | 1 | 0 | 0 | 1.0 | -2.0 |
| 49. | Eiskalte Engel | 1 | 0 | 0 | 1.0 | -2.4 |
| 50. | Dod Esports | 1 | 0 | 0 | 1.0 | -3.4 |
| 51. | DoubleTrouble | 1 | 0 | 0 | 1.0 | -3.4 |
| 52. | Team RE | 1 | 0 | 0 | 1.0 | -7.8 |
| 53. | GAMANT GANAS ID | 1 | 0 | 0 | 1.0 | -12.0 |
| 54. | MACE'S | 1 | 0 | 0 | 0.0 | 21.8 |
| 55. | ig | 1 | 0 | 0 | 0.0 | 21.4 |
| 56. | Death Phase | 1 | 0 | 0 | 0.0 | 15.0 |
| 57. | AU ESPORTS | 1 | 0 | 0 | 0.0 | 12.0 |
| 58. | Minions Rebels | 1 | 0 | 0 | 0.0 | 9.4 |
| 59. | hostel war | 1 | 0 | 0 | 0.0 | 9.0 |
| 60. | LEGACY E-SPORTS | 1 | 0 | 0 | 0.0 | 2.2 |
| 61. | Amatiran Indo√ | 1 | 0 | 0 | 0.0 | 1.4 |
| 62. | Arrow Esport | 0 | 1 | 0 | 0.0 | 0.0 |
| 63. | ROMUSA | 0 | 1 | 0 | 0.0 | 0.0 |
| 64. | IRREGULAR ESPORTS | 0 | 0 | 1 | -2.0 | 1.0 |
