| Pos. | Group | Team | Wins | Ties | Losses | Avg. Gained Percentage | Avg. Star Difference |
|---|---|---|---|---|---|---|---|
| 1. | C | Immortals Realm | 5 | 0 | 0 | 92.68 | 8.4 |
| 2. | B | The Avengers | 5 | 0 | 0 | 92.5 | 12.4 |
| 3. | A | Fluid Aura | 5 | 0 | 0 | 92.04 | 16.2 |
| 4. | D | buiburizaemon | 4 | 0 | 1 | 98.04 | 4.6 |
| 5. | D | LetSayGoodbye | 4 | 0 | 1 | 95.88 | 2.0 |
| 6. | D | Myrvox Elite | 4 | 0 | 1 | 94.04 | 6.4 |
| 7. | C | Underdog Esport | 4 | 0 | 1 | 93.58 | 7.4 |
| 8. | A | DIVINITY⚡ | 4 | 0 | 1 | 88.1 | 10.2 |
| 9. | B | ARKA Esport's | 4 | 0 | 1 | 87.96 | 14.0 |
| 10. | C | Middle Earth | 3 | 0 | 2 | 88.74 | 6.6 |
| 11. | A | The One | 3 | 0 | 2 | 78.42 | 5.6 |
| 12. | D | McLeod | 2 | 0 | 3 | 89.24 | 3.4 |
| 13. | C | Dark Warrior | 2 | 0 | 3 | 82.34 | 1.6 |
| 14. | B | Haryanvi Jhotte | 1 | 2 | 2 | 34.16 | -0.8 |
| 15. | B | NORD | 1 | 2 | 2 | 31.4 | -2.2 |
| 16. | A | Grey Cerberus | 1 | 1 | 3 | 25.72 | -10.4 |
| 17. | B | CM Amado Clash On | 1 | 1 | 3 | 16.52 | -13.2 |
| 18. | D | Black Night Bar | 1 | 0 | 4 | 80.68 | -5.8 |
| 19. | C | LOLA | 1 | 0 | 4 | 63.4 | -3.2 |
| 20. | A | LAVA | 1 | 0 | 4 | 53.96 | -4.0 |
| 21. | B | THE AVENGERS | 0 | 1 | 4 | 32.54 | -10.2 |
| 22. | A | ♻️Dark Falcon♻™ | 0 | 1 | 4 | 0.0 | -17.6 |
| 23. | D | PEMULA E-SPORTS | 0 | 0 | 5 | 52.44 | -10.6 |
| 24. | C | DEMENTORS | 0 | 0 | 5 | 6.66 | -20.8 |
