| Pos. | Group | Team | Wins | Ties | Losses | Avg. Gained Percentage | Avg. Star Difference |
|---|---|---|---|---|---|---|---|
| 1. | A | Glory Wings | 5 | 0 | 1 | 87.28 | 15.17 |
| 2. | A | Fluid Esports | 5 | 0 | 1 | 85.35 | 6.83 |
| 3. | B | TEAM 1⭐ STAR | 4 | 0 | 1 | 90.12 | 9.8 |
| 4. | B | Exalted | 4 | 0 | 1 | 87.8 | 8.6 |
| 5. | B | Apex predators | 4 | 0 | 1 | 73.46 | 1.6 |
| 6. | A | trizion | 4 | 0 | 2 | 80.97 | 2.17 |
| 7. | A | DIVINITY⚡ | 4 | 0 | 2 | 73.08 | 6.83 |
| 8. | B | Shadow Esport's | 2 | 0 | 3 | 90.36 | 4.2 |
| 9. | A | dragon on diet 🐉 | 2 | 0 | 4 | 68.07 | -1.0 |
| 10. | B | PEMULA E-SPORTS | 1 | 0 | 4 | 67.88 | -2.2 |
| 11. | A | RE eSports | 0 | 1 | 5 | 24.38 | -13.33 |
| 12. | A | CM Amado Clash On | 0 | 1 | 5 | 11.57 | -16.67 |
| 13. | B | The Avengers | 0 | 0 | 5 | 0.0 | -22.0 |
