| Pos. | Group | Team | Points | Gained Stars | Gained Percentage |
|---|---|---|---|---|---|
| 1. | Utc+0/3 | Esports Gaming | 12 | 48 | 377.2 |
| 2. | Utc+0/3 | Team Winter | 12 | 48 | 370.4 |
| 3. | Utc+0/3 | 2Late4S’trike | 12 | 48 | 368.4 |
| 4. | Utc+7/10 | Awesome Monster | 12 | 47 | 359.2 |
| 5. | Utc+5/6 | LuXAeterna Esports | 12 | 46 | 369.2 |
| 6. | Utc+0/3 | 2Late4S’hine | 12 | 46 | 359.6 |
| 7. | Utc+0/3 | M.O.T Gaming | 12 | 46 | 355.2 |
| 8. | Utc+0/3 | DoubleTrouble | 12 | 45 | 358.2 |
| 9. | Utc+0/3 | WOD Esport | 12 | 44 | 367.2 |
| 10. | Utc+5/6 | TEAM JN | 12 | 44 | 360.8 |
| 11. | Utc+0/3 | DisplaceD | 12 | 44 | 359.6 |
| 12. | Utc+5/6 | Elites | 12 | 43 | 347.4 |
| 13. | Utc+0/3 | Fade E-Sports | 12 | 42 | 347.0 |
| 14. | Utc+0/3 | InfinityWars | 12 | 42 | 335.4 |
| 15. | Utc+0/3 | WoD • Gaming | 10 | 43 | 339.6 |
| 16. | Utc+0/3 | DL eSports | 9 | 49 | 359.8 |
| 17. | Utc-6/-3 | TD X NGT | 9 | 47 | 370.6 |
| 18. | Utc+5/6 | Dod Esports | 9 | 47 | 370.2 |
| 19. | Utc+0/3 | RNGxGuerrilla | 9 | 47 | 369.8 |
| 20. | Utc+7/10 | Sword Assassin | 9 | 47 | 369.4 |
| 21. | Utc+7/10 | King Of Club | 9 | 47 | 354.6 |
| 22. | Utc+7/10 | Souls Assassin | 9 | 46 | 375.4 |
| 23. | Utc-6/-3 | Krewe Esports | 9 | 46 | 357.4 |
| 24. | Utc+5/6 | NOVA | 9 | 45 | 373.6 |
| 25. | Utc+0/3 | Team Winter Elite | 9 | 45 | 366.4 |
| 26. | Utc+5/6 | TWF elite | 9 | 45 | 364.4 |
| 27. | Utc+0/3 | TEAM NL x VTX | 9 | 45 | 357.2 |
| 28. | Utc-6/-3 | Sky Sports | 9 | 45 | 354.8 |
| 29. | Utc-6/-3 | HTM Kings | 9 | 45 | 348.6 |
| 30. | Utc+5/6 | Crowned YT | 9 | 44 | 353.2 |
| 31. | Utc+0/3 | Team Winter Legends | 9 | 44 | 336.6 |
| 32. | Utc-6/-3 | RESURRECTION | 9 | 44 | 336.0 |
| 33. | Utc+0/3 | Fallen God's | 9 | 43 | 360.4 |
| 34. | Utc+0/3 | Empire Arms | 9 | 43 | 353.8 |
| 35. | Utc+0/3 | HM❇️RAVENS | 9 | 43 | 353.4 |
| 36. | Utc+7/10 | Emperor | 9 | 43 | 350.8 |
| 37. | Utc+7/10 | TEAM FLEX | 9 | 43 | 343.6 |
| 38. | Utc+0/3 | InkuPlay | 9 | 42 | 365.4 |
| 39. | Utc-6/-3 | Black E-Sports | 9 | 42 | 344.6 |
| 40. | Utc+5/6 | Myrvox Elite | 9 | 42 | 338.4 |
| 41. | Utc-6/-3 | Xmen Esports | 9 | 42 | 331.8 |
| 42. | Utc+0/3 | FruchtLabor | 9 | 42 | 324.6 |
| 43. | Utc+0/3 | TTF X | 9 | 42 | 318.2 |
| 44. | Utc+5/6 | ARKA eSports | 9 | 41 | 365.4 |
| 45. | Utc+0/3 | Project Conquerors | 9 | 41 | 340.8 |
| 46. | Utc+0/3 | Phoenix Esport | 9 | 41 | 326.4 |
| 47. | Utc-6/-3 | Super Full Clan | 9 | 40 | 344.8 |
| 48. | Utc-6/-3 | OD SPORTS | 9 | 40 | 332.4 |
| 49. | Utc+0/3 | Wolf Pack Esports | 9 | 40 | 325.8 |
| 50. | Utc+7/10 | PEMULA E-SPORTS | 9 | 40 | 320.8 |
| 51. | Utc+7/10 | GAMANT GANAS | 9 | 37 | 319.8 |
| 52. | Utc+0/3 | Element | 9 | 35 | 321.6 |
| 53. | Utc+7/10 | Battle Time | 6 | 44 | 349.8 |
| 54. | Utc+7/10 | AU Esports | 6 | 44 | 342.8 |
| 55. | Utc-6/-3 | SWAT | 6 | 43 | 356.4 |
| 56. | Utc-6/-3 | OS INTOCAVEIS | 6 | 43 | 349.4 |
| 57. | Utc+5/6 | Team 5 Star | 6 | 43 | 348.0 |
| 58. | Utc+7/10 | Brother Hood | 6 | 43 | 344.2 |
| 59. | Utc+0/3 | LV-0 | 6 | 43 | 343.8 |
| 60. | Utc+0/3 | Targeted | 6 | 43 | 343.8 |
| 61. | Utc+0/3 | Headstart E-Sport | 6 | 43 | 343.4 |
| 62. | Utc+0/3 | Perf or Die | 6 | 43 | 337.6 |
| 63. | Utc+0/3 | Les Winners | 6 | 43 | 322.6 |
| 64. | Utc+7/10 | E❌G | 6 | 42 | 350.0 |
| 65. | Utc+7/10 | VN LIMITED | 6 | 42 | 348.6 |
| 66. | Utc+0/3 | ButterBirnen | 6 | 42 | 347.8 |
| 67. | Utc-6/-3 | ZEUS ESPORTS | 6 | 42 | 346.0 |
| 68. | Utc+0/3 | NLDFIGHTR | 6 | 42 | 344.4 |
| 69. | Utc+0/3 | Benelux TLL | 6 | 42 | 343.2 |
| 70. | Utc+7/10 | Amatiran Indo√ | 6 | 42 | 338.8 |
| 71. | Utc+7/10 | UWS 69 | 6 | 42 | 335.0 |
| 72. | Utc+0/3 | eleVen Original | 6 | 42 | 332.2 |
| 73. | Utc+0/3 | PhantoM | 6 | 42 | 325.6 |
| 74. | Utc+0/3 | SandRock | 6 | 41 | 347.2 |
| 75. | Utc+0/3 | CLB Esports | 6 | 41 | 343.0 |
| 76. | Utc+5/6 | Crew X | 6 | 41 | 342.6 |
| 77. | Utc+5/6 | Death Phase | 6 | 41 | 340.2 |
| 78. | Utc+0/3 | Headstart Gaming | 6 | 41 | 340.2 |
| 79. | Utc-6/-3 | COSA NOSTRA SICÍLIA | 6 | 41 | 338.8 |
| 80. | Utc+0/3 | 2Late4S’plit | 6 | 41 | 338.8 |
| 81. | Utc+0/3 | Team Abidal | 6 | 40 | 342.6 |
| 82. | Utc+0/3 | BTR-ESports | 6 | 40 | 338.8 |
| 83. | Utc+0/3 | The Brown Empire | 6 | 40 | 335.8 |
| 84. | Utc+5/6 | Creative Injury | 6 | 40 | 333.2 |
| 85. | Utc+7/10 | 1ST❤VIETNAM | 6 | 40 | 328.0 |
| 86. | Utc+0/3 | Eiskalte Engel | 6 | 40 | 323.8 |
| 87. | Utc+5/6 | Can'tStopUs | 6 | 40 | 319.4 |
| 88. | Utc+0/3 | inphase Esport | 6 | 40 | 310.4 |
| 89. | Utc+5/6 | REVENGERS | 6 | 39 | 331.2 |
| 90. | Utc-6/-3 | Assasin Crew | 6 | 39 | 328.0 |
| 91. | Utc+0/3 | mancoc e-sport | 6 | 39 | 316.6 |
| 92. | Utc+0/3 | Millésime 武士道 | 6 | 39 | 310.2 |
| 93. | Utc+0/3 | La nTcHaM | 6 | 39 | 300.0 |
| 94. | Utc+7/10 | No Ramen Till Win | 6 | 38 | 317.4 |
| 95. | Utc+5/6 | XenZ Gamers | 6 | 38 | 315.0 |
| 96. | Utc+0/3 | Eternal BlackNight | 6 | 38 | 288.0 |
| 97. | Utc+7/10 | E❌G APEX | 6 | 36 | 306.4 |
| 98. | Utc+0/3 | Tc Champions | 6 | 22 | 171.8 |
| 99. | Utc+0/3 | WarZone Phoenix | 4 | 40 | 316.6 |
| 100. | Utc-6/-3 | 3M esports | 3 | 44 | 351.2 |
| 101. | Utc+0/3 | MILLESIME RED | 3 | 42 | 342.6 |
| 102. | Utc+7/10 | TOWER(MY) | 3 | 42 | 340.8 |
| 103. | Utc-6/-3 | Aky’s Dawgs | 3 | 42 | 340.2 |
| 104. | Utc+5/6 | WYBA Esports | 3 | 42 | 338.4 |
| 105. | Utc+5/6 | FalconX Esports | 3 | 42 | 318.0 |
| 106. | Utc+5/6 | Bax eSports | 3 | 41 | 333.8 |
| 107. | Utc+5/6 | Alpha Esports | 3 | 40 | 342.4 |
| 108. | Utc+0/3 | Inferno Squad | 3 | 40 | 331.2 |
| 109. | Utc+0/3 | VNG eSports | 3 | 39 | 322.8 |
| 110. | Utc+0/3 | Team Winter Gold | 3 | 39 | 321.8 |
| 111. | Utc+0/3 | michmich | 3 | 39 | 319.8 |
| 112. | Utc+0/3 | Team Mignons | 3 | 39 | 308.6 |
| 113. | Utc+0/3 | Black night absolute | 3 | 39 | 303.6 |
| 114. | Utc+0/3 | LAP ESPORT | 3 | 39 | 296.2 |
| 115. | Utc+7/10 | Dharma E-Sports | 3 | 38 | 335.4 |
| 116. | Utc-6/-3 | Team Olímpia | 3 | 38 | 333.4 |
| 117. | Utc+0/3 | Team Winter Sea | 3 | 38 | 328.2 |
| 118. | Utc+5/6 | DrakNess Divide | 3 | 38 | 321.6 |
| 119. | Utc+0/3 | Team Winter Dark | 3 | 38 | 319.2 |
| 120. | Utc+7/10 | INDO ARMY | 3 | 38 | 302.4 |
| 121. | Utc+0/3 | Jokerstrong | 3 | 38 | 296.2 |
| 122. | Utc+5/6 | HB ESPORTS JR | 3 | 37 | 341.4 |
| 123. | Utc+0/3 | SKP Blood & Honor | 3 | 37 | 303.6 |
| 124. | Utc+0/3 | BW E-SPORT | 3 | 37 | 289.4 |
| 125. | Utc+0/3 | Rockets | 3 | 36 | 310.2 |
| 126. | Utc+5/6 | Team BAX | 3 | 36 | 300.6 |
| 127. | Utc+0/3 | TTF Skyline | 3 | 36 | 284.4 |
| 128. | Utc+7/10 | ROMUSA E-SPORTS | 3 | 35 | 302.6 |
| 129. | Utc+0/3 | 4aklisme | 3 | 34 | 309.4 |
| 130. | Utc+0/3 | chicharrerox | 3 | 34 | 296.4 |
| 131. | Utc+7/10 | QG Knights | 3 | 33 | 265.6 |
| 132. | Utc+7/10 | DRAKEN | 3 | 31 | 255.8 |
| 133. | Utc+0/3 | 2Late4S’mash | 3 | 20 | 159.4 |
| 134. | Utc+0/3 | FK E-SPORT | 1 | 40 | 322.4 |
| 135. | Utc+0/3 | Les Voyous | 1 | 37 | 296.8 |
| 136. | Utc-6/-3 | AVENGERS E-SPORTS | 0 | 41 | 330.4 |
| 137. | Utc-6/-3 | 3M Gaming | 0 | 40 | 320.0 |
| 138. | Utc+0/3 | no way | 0 | 40 | 276.0 |
| 139. | Utc+7/10 | SABAHGUNS | 0 | 38 | 325.0 |
| 140. | Utc+0/3 | WarZone Vanguard | 0 | 38 | 297.6 |
| 141. | Utc+7/10 | VN.Champions | 0 | 37 | 344.6 |
| 142. | Utc+5/6 | hostel war 2.0 | 0 | 37 | 301.4 |
| 143. | Utc+0/3 | Fight For Ever Académique | 0 | 37 | 288.8 |
| 144. | Utc+0/3 | DIVINITY ESPORT | 0 | 36 | 309.4 |
| 145. | Utc-6/-3 | ⚔️WarDogs⚔️ | 0 | 35 | 301.0 |
| 146. | Utc+5/6 | INDIAN MOBSTERS | 0 | 35 | 293.0 |
| 147. | Utc+7/10 | GAMANT GANAS ID | 0 | 35 | 252.6 |
| 148. | Utc+0/3 | Horizon eSports | 0 | 33 | 293.6 |
| 149. | Utc+0/3 | TTF Eternity | 0 | 25 | 224.0 |
| 150. | Utc+0/3 | Benelux Nexus | 0 | 20 | 179.6 |
| 151. | Utc+0/3 | Whatever Works | 0 | 19 | 151.2 |
| 152. | Utc+0/3 | Benelux Rise | 0 | 18 | 153.8 |
| 153. | Utc+0/3 | God's Warriors | 0 | 10 | 75.4 |
| 154. | Utc+0/3 | Nova Esports | 0 | 9 | 78.0 |
| 155. | Utc+0/3 | Arab Masters | 0 | 9 | 78.0 |
