| Pos. | Group | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Percentage Difference |
|---|---|---|---|---|---|---|---|
| 1. | R | icecream bros | 3 | 0 | 0 | 3.0 | 17.8 |
| 2. | H | Brother Hood | 3 | 0 | 0 | 2.67 | 12.07 |
| 3. | Ah | Team Winter | 3 | 0 | 0 | 2.67 | 10.6 |
| 4. | S | Synchronic Galaxy | 3 | 0 | 0 | 2.33 | 14.47 |
| 5. | M | Team Winter Dark | 3 | 0 | 0 | 2.0 | 9.93 |
| 6. | Q | Sword Assassin | 3 | 0 | 0 | 2.0 | 6.13 |
| 7. | F | Limerence | 3 | 0 | 0 | 2.0 | 4.47 |
| 8. | C | Boom Academy | 3 | 0 | 0 | 1.67 | 9.27 |
| 9. | A | Team Olímpia | 3 | 0 | 0 | 1.67 | 6.73 |
| 10. | Y | Gorkha Rocks | 3 | 0 | 0 | 1.67 | 2.8 |
| 11. | V | TNL x Vortex | 3 | 0 | 0 | 1.33 | 12.13 |
| 12. | P | FinWar | 3 | 0 | 0 | 1.33 | 9.8 |
| 13. | Ae | NGJC | 3 | 0 | 0 | 1.33 | 7.53 |
| 14. | T | OS INTOCAVEIS | 3 | 0 | 0 | 1.33 | 7.13 |
| 15. | W | Vortex Lunatic | 3 | 0 | 0 | 1.33 | 5.27 |
| 16. | X | LuxAeterna Esports | 3 | 0 | 0 | 1.33 | -5.0 |
| 17. | Ag | Team Archangels | 3 | 0 | 0 | 1.0 | 9.13 |
| 18. | O | BTR-ESports | 3 | 0 | 0 | 1.0 | 8.0 |
| 19. | U | COSA NOSTRA SICÍLIA | 3 | 0 | 0 | 1.0 | 4.87 |
| 20. | Aa | FruchtLabor | 3 | 0 | 0 | 1.0 | 4.8 |
| 21. | Z | XB Loong | 3 | 0 | 0 | 1.0 | 0.6 |
| 22. | D | Awesome Monster | 3 | 0 | 0 | 0.67 | 9.53 |
| 23. | E | The Brown Empire | 3 | 0 | 0 | 0.67 | 7.73 |
| 24. | Ab | Team Winter Legends | 3 | 0 | 0 | 0.67 | 4.87 |
| 25. | N | Star✨ | 3 | 0 | 0 | 0.33 | 6.73 |
| 26. | Ae | WOD Esport | 2 | 0 | 1 | 1.67 | 10.93 |
| 27. | T | Team NL x VTX | 2 | 0 | 1 | 1.67 | 7.93 |
| 28. | B | elites | 2 | 0 | 1 | 1.33 | 13.13 |
| 29. | W | ftb c2j | 2 | 0 | 1 | 1.33 | 8.53 |
| 30. | Ab | NLDFIGHTR | 2 | 0 | 1 | 1.33 | 6.47 |
| 31. | U | Axiom Esports | 2 | 0 | 1 | 1.33 | 6.47 |
| 32. | N | TEAM JN | 2 | 0 | 1 | 1.33 | 6.13 |
| 33. | R | Fallen God's | 2 | 0 | 1 | 1.33 | 3.2 |
| 34. | Z | Au Esports | 2 | 0 | 1 | 1.0 | 26.07 |
| 35. | Aa | RNGxGuerrilla | 2 | 0 | 1 | 1.0 | 8.0 |
| 36. | Ad | M.T.F.Y | 2 | 0 | 1 | 1.0 | 7.73 |
| 37. | Q | night breeze | 2 | 0 | 1 | 1.0 | 7.47 |
| 38. | B | VN.Champions | 2 | 0 | 1 | 1.0 | 5.73 |
| 39. | A | ZEUS ESPORTS | 2 | 0 | 1 | 1.0 | 4.0 |
| 40. | S | eleVen Original | 2 | 0 | 1 | 1.0 | 3.33 |
| 41. | V | LV-0 | 2 | 0 | 1 | 1.0 | 0.0 |
| 42. | E | Mercian eSports | 2 | 0 | 1 | 1.0 | -4.2 |
| 43. | P | Rockets | 2 | 0 | 1 | 1.0 | -5.0 |
| 44. | L | Empire Arms | 2 | 0 | 1 | 0.67 | 6.93 |
| 45. | X | FTC KINGS | 2 | 0 | 1 | 0.67 | 6.33 |
| 46. | M | M.O.T. Gaming | 2 | 0 | 1 | 0.67 | 5.6 |
| 47. | I | FindThisBase | 2 | 0 | 1 | 0.67 | 4.73 |
| 48. | H | 33 heaven | 2 | 0 | 1 | 0.33 | 6.93 |
| 49. | F | Hornets Gaming | 2 | 0 | 1 | 0.33 | 6.8 |
| 50. | Y | DoD Ares | 2 | 0 | 1 | 0.33 | 6.2 |
| 51. | I | A3RO FORCE TEAM | 2 | 0 | 1 | 0.33 | 4.2 |
| 52. | Af | TD X NGT | 2 | 0 | 1 | 0.33 | 4.0 |
| 53. | C | E❌G APEX | 2 | 0 | 1 | 0.33 | 3.2 |
| 54. | J | HM❇️RAVENS | 2 | 0 | 1 | 0.33 | 2.87 |
| 55. | O | Horizon eSports | 2 | 0 | 1 | 0.33 | 2.87 |
| 56. | J | Fuoco e Fiamme | 2 | 0 | 1 | 0.33 | 1.33 |
| 57. | Af | Mitten Esports | 2 | 0 | 1 | 0.33 | 0.53 |
| 58. | K | TWF elite | 2 | 0 | 1 | 0.33 | -0.2 |
| 59. | Ac | ALWAYS WAR | 2 | 0 | 1 | 0.33 | -2.73 |
| 60. | B | GR Rising | 2 | 0 | 1 | 0.33 | -4.6 |
| 61. | G | SHADOW | 2 | 0 | 1 | 0.0 | 9.07 |
| 62. | K | NewBee Dynasty | 2 | 0 | 1 | 0.0 | 2.2 |
| 63. | J | foundthatbase | 2 | 0 | 1 | 0.0 | 1.53 |
| 64. | D | SandRock | 2 | 0 | 1 | 0.0 | -0.87 |
| 65. | I | Team stream | 2 | 0 | 1 | 0.0 | -2.53 |
| 66. | G | Headstart E-Sport | 2 | 0 | 1 | -0.33 | 3.73 |
| 67. | L | 2Late4S’hine | 2 | 0 | 1 | -0.33 | -1.67 |
| 68. | Ad | garis keras | 2 | 0 | 1 | -0.33 | -4.53 |
| 69. | Ac | Dharma E-Sprorts | 2 | 0 | 1 | -0.67 | -7.93 |
| 70. | Ah | ALPHA MALE | 2 | 0 | 1 | -1.0 | -11.33 |
| 71. | Ac | wsa black | 1 | 0 | 2 | 1.0 | 4.33 |
| 72. | K | SABAHGUNS | 1 | 0 | 2 | 0.67 | 2.8 |
| 73. | X | Crowned YT | 1 | 0 | 2 | 0.33 | 9.0 |
| 74. | L | Wolf Pack Esports | 1 | 0 | 2 | 0.33 | -4.27 |
| 75. | G | Tc Champions | 1 | 0 | 2 | 0.33 | -5.73 |
| 76. | Ah | Esports Gaming | 1 | 0 | 2 | 0.0 | 5.13 |
| 77. | Y | team 5star | 1 | 0 | 2 | 0.0 | 2.67 |
| 78. | Ad | QG Knights | 1 | 0 | 2 | 0.0 | 1.13 |
| 79. | E | ABOVE N BEYOND | 1 | 0 | 2 | 0.0 | -0.13 |
| 80. | N | Battle Time | 1 | 0 | 2 | 0.0 | -0.93 |
| 81. | O | Team Winter Gold | 1 | 0 | 2 | 0.0 | -1.8 |
| 82. | Ab | zeroDignity | 1 | 0 | 2 | 0.0 | -4.53 |
| 83. | G | Hornets Esports | 1 | 0 | 2 | 0.0 | -7.07 |
| 84. | Ag | Royal eSports | 1 | 0 | 2 | -0.33 | 3.87 |
| 85. | Af | American Muscle | 1 | 0 | 2 | -0.33 | -1.6 |
| 86. | Q | Q.X.W.L | 1 | 0 | 2 | -0.33 | -1.8 |
| 87. | Ag | HAYA KINGDOM | 1 | 0 | 2 | -0.33 | -2.0 |
| 88. | Af | Aky’s Dawgs | 1 | 0 | 2 | -0.33 | -2.93 |
| 89. | D | 1ST❤️🔥VIETNAM | 1 | 0 | 2 | -0.33 | -3.87 |
| 90. | Ag | WoD • Gaming | 1 | 0 | 2 | -0.33 | -11.0 |
| 91. | Z | Twit Loong | 1 | 0 | 2 | -0.33 | -20.2 |
| 92. | Ac | ARKA eSports | 1 | 0 | 2 | -0.67 | 6.33 |
| 93. | A | T2 esports | 1 | 0 | 2 | -0.67 | -0.73 |
| 94. | L | DisplaceD | 1 | 0 | 2 | -0.67 | -1.0 |
| 95. | U | sealteam 6 | 1 | 0 | 2 | -0.67 | -3.33 |
| 96. | Ad | Draken | 1 | 0 | 2 | -0.67 | -4.33 |
| 97. | V | Benelux Rise | 1 | 0 | 2 | -0.67 | -4.93 |
| 98. | F | ATC TEAM | 1 | 0 | 2 | -1.0 | -0.13 |
| 99. | K | HB ESPORTS | 1 | 0 | 2 | -1.0 | -4.8 |
| 100. | H | INDIAN CLASHERS | 1 | 0 | 2 | -1.0 | -7.87 |
| 101. | Ae | Fade E-Sports | 1 | 0 | 2 | -1.0 | -8.47 |
| 102. | Aa | Eiskalte Engel | 1 | 0 | 2 | -1.0 | -10.87 |
| 103. | C | IES Royal Fighters | 1 | 0 | 2 | -1.33 | -5.4 |
| 104. | P | Acta's Finest | 1 | 0 | 2 | -1.33 | -6.53 |
| 105. | W | Renegados Jr | 1 | 0 | 2 | -1.67 | -4.4 |
| 106. | S | SKP Blood & Honor | 1 | 0 | 2 | -1.67 | -7.73 |
| 107. | M | 2nd eSport | 1 | 0 | 2 | -1.67 | -8.27 |
| 108. | R | TTFX | 1 | 0 | 2 | -1.67 | -12.4 |
| 109. | T | Silent Gaming | 1 | 0 | 2 | -2.33 | -5.07 |
| 110. | D | dark venom | 0 | 0 | 3 | -0.33 | -4.8 |
| 111. | J | TCN Tyrants | 0 | 0 | 3 | -0.67 | -5.73 |
| 112. | C | Dominate 2 Doom | 0 | 0 | 3 | -0.67 | -7.07 |
| 113. | T | DS E-Sport M | 0 | 0 | 3 | -0.67 | -10.0 |
| 114. | P | Team Winter Sea | 0 | 0 | 3 | -1.0 | 1.73 |
| 115. | Aa | NGT LEGENDS | 0 | 0 | 3 | -1.0 | -1.93 |
| 116. | I | Gravity Esports | 0 | 0 | 3 | -1.0 | -6.4 |
| 117. | M | The Hog Pit | 0 | 0 | 3 | -1.0 | -7.27 |
| 118. | W | HB ESPORTS JR | 0 | 0 | 3 | -1.0 | -9.4 |
| 119. | O | Arab Masters | 0 | 0 | 3 | -1.33 | -9.07 |
| 120. | F | Project Conquerors | 0 | 0 | 3 | -1.33 | -11.13 |
| 121. | E | Skelly Squad | 0 | 0 | 3 | -1.67 | -3.4 |
| 122. | Ah | we stay active | 0 | 0 | 3 | -1.67 | -4.4 |
| 123. | Z | Reaper™ | 0 | 0 | 3 | -1.67 | -6.47 |
| 124. | V | fk e-sport | 0 | 0 | 3 | -1.67 | -7.2 |
| 125. | U | Titan Elite | 0 | 0 | 3 | -1.67 | -8.0 |
| 126. | S | HW Esports | 0 | 0 | 3 | -1.67 | -10.07 |
| 127. | N | REVENGERS | 0 | 0 | 3 | -1.67 | -11.93 |
| 128. | Ab | DS E-Sport R | 0 | 0 | 3 | -2.0 | -6.8 |
| 129. | A | DSK eSports | 0 | 0 | 3 | -2.0 | -10.0 |
| 130. | Ae | Nova Esports | 0 | 0 | 3 | -2.0 | -10.0 |
| 131. | H | VN❤Floryn | 0 | 0 | 3 | -2.0 | -11.13 |
| 132. | Y | DrakNess Divide | 0 | 0 | 3 | -2.0 | -11.67 |
| 133. | X | Can'tStopUs | 0 | 0 | 3 | -2.33 | -10.33 |
| 134. | R | Targeted | 0 | 0 | 3 | -2.67 | -8.6 |
| 135. | Q | IG | 0 | 0 | 3 | -2.67 | -11.8 |
| 136. | B | dragons justice | 0 | 0 | 3 | -2.67 | -14.27 |
