| Pos. | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Percentage Difference |
|---|---|---|---|---|---|---|
| 1. | Team Elektros | 7 | 0 | 0 | 2.14 | 7.97 |
| 2. | FuChing NO.1 | 7 | 0 | 0 | 2.0 | 8.23 |
| 3. | Elektros JP | 6 | 0 | 1 | 1.43 | 6.0 |
| 4. | King Of Club | 6 | 0 | 1 | 0.83 | 1.93 |
| 5. | syncg | 5 | 0 | 1 | 1.33 | 7.73 |
| 6. | Mercian Bears | 5 | 0 | 1 | 1.17 | 8.27 |
| 7. | Olympus | 5 | 0 | 1 | 1.17 | 4.7 |
| 8. | VN LIMITED | 5 | 0 | 1 | 0.4 | -1.2 |
| 9. | Souls Assassin | 4 | 0 | 1 | 3.0 | 11.44 |
| 10. | Tribe Gaming | 4 | 0 | 1 | 2.0 | 6.52 |
| 11. | Vatic Esports | 4 | 0 | 1 | 1.8 | 5.52 |
| 12. | TNL x Vortex | 4 | 0 | 1 | 1.4 | 6.24 |
| 13. | TEAM DIABLO | 4 | 0 | 1 | 0.8 | 3.8 |
| 14. | SWAT | 4 | 0 | 1 | 0.6 | 1.88 |
| 15. | Team Winter Elite | 4 | 0 | 1 | 0.2 | -1.24 |
| 16. | Reckoning | 3 | 0 | 1 | 2.25 | 6.45 |
| 17. | Fight Club | 3 | 0 | 1 | 1.25 | 0.65 |
| 18. | Battle Time | 3 | 0 | 1 | 1.0 | -0.95 |
| 19. | team winter legends | 3 | 0 | 1 | 0.75 | 3.15 |
| 20. | FinWar | 3 | 0 | 1 | 0.75 | 1.95 |
| 21. | Only BADZ | 3 | 0 | 1 | 0.33 | -0.8 |
| 22. | Headstart Gaming | 3 | 0 | 1 | 0.25 | 8.2 |
| 23. | wahaha | 3 | 0 | 1 | 0.25 | -2.55 |
| 24. | Refresh | 3 | 0 | 1 | 0.0 | 8.85 |
| 25. | IPH Esport | 3 | 0 | 1 | 0.0 | 6.45 |
| 26. | FTC KINGS | 3 | 0 | 1 | 0.0 | 6.25 |
| 27. | Bassline Esports | 3 | 0 | 1 | 0.0 | 2.8 |
| 28. | ROMUSA E-SPORTS | 3 | 0 | 1 | 0.0 | 1.8 |
| 29. | Vortex Lunatic | 3 | 0 | 1 | 0.0 | 0.95 |
| 30. | GR Rising | 2 | 0 | 1 | 3.0 | 27.4 |
| 31. | Brother Hood | 2 | 0 | 1 | 2.33 | 10.13 |
| 32. | boom academy | 2 | 0 | 1 | 2.33 | 8.53 |
| 33. | Sword Assassin | 2 | 0 | 1 | 1.67 | 6.47 |
| 34. | Nova Esports | 2 | 0 | 1 | 1.33 | 7.93 |
| 35. | GeroGeroClan | 2 | 0 | 1 | 1.33 | 6.47 |
| 36. | Black E-Sports | 2 | 0 | 1 | 1.33 | 2.33 |
| 37. | Benelux Esports | 2 | 0 | 1 | 1.0 | 11.4 |
| 38. | 2Late4Strike | 2 | 0 | 1 | 1.0 | 4.93 |
| 39. | millesime MG | 2 | 0 | 1 | 1.0 | 4.47 |
| 40. | AnhEm Warrior | 2 | 0 | 1 | 0.67 | 7.73 |
| 41. | XMen Esports | 2 | 0 | 1 | 0.67 | 4.4 |
| 42. | Project Conquerors | 2 | 0 | 1 | 0.67 | 4.33 |
| 43. | SABAHGUNS | 2 | 0 | 1 | 0.5 | -5.2 |
| 44. | On Fire!! | 2 | 0 | 1 | 0.33 | 9.93 |
| 45. | Benelux Nexus | 2 | 0 | 1 | 0.33 | 2.2 |
| 46. | Quantum Legacy | 2 | 0 | 1 | 0.0 | 6.8 |
| 47. | A3RO FORCE TEAM | 2 | 0 | 1 | 0.0 | 5.53 |
| 48. | Royal AllStars | 2 | 0 | 1 | 0.0 | 3.8 |
| 49. | NGJC | 2 | 0 | 1 | 0.0 | 3.2 |
| 50. | Empire Arms | 2 | 0 | 1 | 0.0 | -3.5 |
| 51. | Stealth Squadron | 2 | 0 | 1 | -0.33 | 8.73 |
| 52. | Neverland | 2 | 0 | 1 | -0.33 | -0.27 |
| 53. | Syndicate Base Building | 2 | 0 | 1 | -0.5 | -1.5 |
| 54. | Power Empire | 2 | 0 | 1 | -0.5 | -2.9 |
| 55. | mythic souls | 2 | 0 | 1 | -0.67 | -3.07 |
| 56. | DARK VENOM | 2 | 0 | 1 | -1.0 | 1.53 |
| 57. | sealteam6 | 1 | 0 | 0 | 0.0 | 1.0 |
| 58. | OE Esports | 1 | 0 | 1 | 2.0 | 9.6 |
| 59. | Sovereign | 1 | 0 | 1 | 1.5 | 10.0 |
| 60. | Gorkha Rocks | 1 | 0 | 1 | 1.5 | 2.6 |
| 61. | RNGxGuerrilla | 1 | 0 | 1 | 1.5 | 1.3 |
| 62. | 15 gram baida | 1 | 0 | 1 | 1.0 | 12.9 |
| 63. | BEAST SLAYER | 1 | 0 | 1 | 1.0 | 12.2 |
| 64. | Persian Empire | 1 | 0 | 1 | 1.0 | 5.5 |
| 65. | Team Winter Gold | 1 | 0 | 1 | 1.0 | -0.1 |
| 66. | eleVen Original | 1 | 0 | 1 | 1.0 | -0.9 |
| 67. | HM❇️RAVENS | 1 | 0 | 1 | 0.5 | 12.1 |
| 68. | Crazy Clasher | 1 | 0 | 1 | 0.5 | 8.8 |
| 69. | Power Gear | 1 | 0 | 1 | 0.5 | 8.0 |
| 70. | RESURRECTION | 1 | 0 | 1 | 0.5 | 1.6 |
| 71. | wsa black | 1 | 0 | 1 | 0.5 | 1.5 |
| 72. | ax | 1 | 0 | 1 | 0.5 | 1.2 |
| 73. | Win Or Die | 1 | 0 | 1 | 0.5 | 0.6 |
| 74. | VN.Champions | 1 | 0 | 1 | 0.5 | -0.1 |
| 75. | benelux global | 1 | 0 | 1 | 0.5 | -0.7 |
| 76. | Emperor Xi | 1 | 0 | 1 | 0.5 | -2.2 |
| 77. | 2nd eSport | 1 | 0 | 1 | 0.5 | -2.4 |
| 78. | DEATH PHASE | 1 | 0 | 1 | 0.5 | -2.5 |
| 79. | Kattegat | 1 | 0 | 1 | 0.5 | -3.3 |
| 80. | Mystic Warriors | 1 | 0 | 1 | 0.0 | 5.0 |
| 81. | COC Avengers | 1 | 0 | 1 | 0.0 | 3.7 |
| 82. | The Brown Empire | 1 | 0 | 1 | 0.0 | 3.7 |
| 83. | ftb c2j | 1 | 0 | 1 | 0.0 | 3.0 |
| 84. | Alpha Esports | 1 | 0 | 1 | 0.0 | 2.0 |
| 85. | Overseas Pak | 1 | 0 | 1 | 0.0 | 1.5 |
| 86. | Shook Gaming | 1 | 0 | 1 | 0.0 | 1.4 |
| 87. | InfinityWars | 1 | 0 | 1 | 0.0 | 0.4 |
| 88. | panda esports | 1 | 0 | 1 | 0.0 | 0.0 |
| 89. | garis keras | 1 | 0 | 1 | 0.0 | -1.6 |
| 90. | 2Late4S’hine | 1 | 0 | 1 | 0.0 | -2.4 |
| 91. | 1ST 💖 Việt Nam | 1 | 0 | 1 | 0.0 | -5.4 |
| 92. | Onindita e-sports | 1 | 0 | 1 | 0.0 | -6.7 |
| 93. | WAYNE | 1 | 0 | 1 | 0.0 | -7.5 |
| 94. | REBELS | 1 | 0 | 1 | 0.0 | -9.3 |
| 95. | Team RE | 1 | 0 | 1 | 0.0 | -12.0 |
| 96. | Jo Gaming | 1 | 0 | 1 | -0.5 | 2.6 |
| 97. | REVENGERS | 1 | 0 | 1 | -0.5 | 2.4 |
| 98. | NOVA SQUAD | 1 | 0 | 1 | -0.5 | 2.3 |
| 99. | Rockets | 1 | 0 | 1 | -0.5 | -1.5 |
| 100. | VND eSports | 1 | 0 | 1 | -0.5 | -7.5 |
| 101. | Mercian eSports | 1 | 0 | 1 | -0.5 | -11.1 |
| 102. | Elites | 1 | 0 | 1 | -1.0 | 3.2 |
| 103. | Twit Loong | 1 | 0 | 1 | -1.0 | -2.7 |
| 104. | Crowned YT | 1 | 0 | 1 | -1.0 | -3.7 |
| 105. | Dark PhoeniX | 1 | 0 | 1 | -1.0 | -7.4 |
| 106. | Olympus | 1 | 0 | 1 | -1.0 | -9.1 |
| 107. | WarZone Phoenix | 1 | 0 | 1 | -1.0 | -10.8 |
| 108. | DoD Ares | 1 | 0 | 1 | -1.5 | 4.4 |
| 109. | DSK ESPORTS | 1 | 0 | 1 | -1.5 | 3.6 |
| 110. | IW eSports | 1 | 0 | 1 | -1.5 | -3.3 |
| 111. | Arab Masters | 1 | 0 | 1 | -1.5 | -5.4 |
| 112. | TEAM JN | 1 | 0 | 1 | -1.5 | -9.2 |
| 113. | LuxAeterna Esports | 1 | 0 | 1 | -2.0 | -0.2 |
| 114. | DisplaceD Esports | 1 | 0 | 1 | -2.0 | -8.8 |
| 115. | RE eSports | 1 | 0 | 1 | -3.0 | -14.6 |
| 116. | Royal eSports | 1 | 0 | 1 | -4.0 | -7.6 |
| 117. | COSA NOSTRA SICÍLIA | 1 | 0 | 1 | -7.0 | -22.2 |
| 118. | FindThisBase | 1 | 0 | 2 | -0.5 | -3.4 |
| 119. | SILENT KILLERS | 0 | 0 | 1 | 0.0 | 0.0 |
| 120. | Heighers eSports | 0 | 0 | 1 | 0.0 | 0.0 |
| 121. | TWF GAMING | 0 | 0 | 1 | 0.0 | 0.0 |
| 122. | HB ESPORTS | 0 | 0 | 1 | 0.0 | 0.0 |
| 123. | Horizon Esports | 0 | 0 | 1 | 0.0 | 0.0 |
| 124. | Le Bimbe di Cicciogamer | 0 | 0 | 1 | 0.0 | 0.0 |
| 125. | TOWER(MY) | 0 | 0 | 1 | 0.0 | 0.0 |
| 126. | kd eSports | 0 | 0 | 1 | 0.0 | 0.0 |
| 127. | IB ESPORTS | 0 | 0 | 1 | 0.0 | 0.0 |
| 128. | PartyAstronauts | 0 | 0 | 1 | 0.0 | 0.0 |
| 129. | ⭕闹鬼的⭕UNIVERSITY | 0 | 0 | 1 | 0.0 | 0.0 |
| 130. | Royal Fighters | 0 | 0 | 1 | 0.0 | 0.0 |
| 131. | Team Winter eSports | 0 | 0 | 1 | 0.0 | 0.0 |
| 132. | Team Winter Dark | 0 | 0 | 1 | 0.0 | 0.0 |
| 133. | BORN FOR WAR | 0 | 0 | 1 | 0.0 | 0.0 |
| 134. | Acta's Finest | 0 | 0 | 1 | 0.0 | 0.0 |
| 135. | CCS eSports | 0 | 0 | 1 | 0.0 | -0.2 |
| 136. | pixel | 0 | 0 | 1 | 0.0 | -0.6 |
| 137. | Nova Esports | 0 | 0 | 1 | 0.0 | -1.4 |
| 138. | Lao Di Club | 0 | 0 | 1 | 0.0 | -1.4 |
| 139. | mng esports | 0 | 0 | 1 | 0.0 | -1.8 |
| 140. | M.T.F.Y | 0 | 0 | 1 | 0.0 | -3.0 |
| 141. | Gravity Esports | 0 | 0 | 1 | 0.0 | -3.6 |
| 142. | INSANE GOD'X | 0 | 0 | 1 | 0.0 | -3.6 |
| 143. | homies esports | 0 | 0 | 1 | 0.0 | -3.8 |
| 144. | Horizon eSports | 0 | 0 | 1 | 0.0 | -5.4 |
| 145. | 3M Gaming | 0 | 0 | 1 | 0.0 | -7.0 |
| 146. | Redeemers | 0 | 0 | 1 | 0.0 | -10.2 |
| 147. | Wrecking Crew 3 | 0 | 0 | 1 | 0.0 | -11.6 |
| 148. | Team NoSympathy | 0 | 0 | 1 | 0.0 | -12.8 |
| 149. | The Boys | 0 | 0 | 1 | 0.0 | -14.0 |
| 150. | XTeam Earlybird | 0 | 0 | 1 | -1.0 | 4.0 |
| 151. | Dominate 2 Doom | 0 | 0 | 1 | -1.0 | 3.2 |
| 152. | Team Olímpia | 0 | 0 | 1 | -1.0 | 3.0 |
| 153. | Eiskalte Engel | 0 | 0 | 1 | -1.0 | 2.6 |
| 154. | BEYOND ABOVE | 0 | 0 | 1 | -1.0 | 1.8 |
| 155. | 3M esports | 0 | 0 | 1 | -1.0 | 1.0 |
| 156. | Sweet baby | 0 | 0 | 1 | -1.0 | 0.4 |
| 157. | VV Gaming | 0 | 0 | 1 | -1.0 | -0.4 |
| 158. | NGT LEGENDS | 0 | 0 | 1 | -1.0 | -0.6 |
| 159. | TWF Elite | 0 | 0 | 1 | -1.0 | -0.6 |
| 160. | God's Legacy | 0 | 0 | 1 | -1.0 | -0.8 |
| 161. | Nordic Hunters | 0 | 0 | 1 | -1.0 | -1.0 |
| 162. | FoundThatBase | 0 | 0 | 1 | -1.0 | -1.4 |
| 163. | CLB Esports | 0 | 0 | 1 | -1.0 | -3.4 |
| 164. | Benelux NO1 | 0 | 0 | 1 | -1.0 | -3.6 |
| 165. | On Fire eSports | 0 | 0 | 1 | -1.0 | -4.6 |
| 166. | KOW | 0 | 0 | 1 | -1.0 | -4.6 |
| 167. | Bomba Champs | 0 | 0 | 1 | -1.0 | -4.6 |
| 168. | Tc Champions | 0 | 0 | 1 | -1.0 | -4.8 |
| 169. | jr | 0 | 0 | 1 | -1.0 | -4.8 |
| 170. | FruchtLabor | 0 | 0 | 1 | -1.0 | -5.0 |
| 171. | Endzone Gaming | 0 | 0 | 1 | -1.0 | -5.2 |
| 172. | Limerence | 0 | 0 | 1 | -1.0 | -5.4 |
| 173. | FURY ESPORTS | 0 | 0 | 1 | -1.0 | -5.8 |
| 174. | QG KNIGHTS | 0 | 0 | 1 | -1.0 | -7.0 |
| 175. | Wolf Pack Esports | 0 | 0 | 1 | -1.0 | -7.2 |
| 176. | PC APPAK SEKRE | 0 | 0 | 1 | -1.0 | -7.2 |
| 177. | Bax eSports | 0 | 0 | 1 | -1.0 | -7.4 |
| 178. | Fallen God's | 0 | 0 | 1 | -1.0 | -9.8 |
| 179. | Akys Dawgs | 0 | 0 | 1 | -1.0 | -10.2 |
| 180. | CFCESPORTS | 0 | 0 | 1 | -1.0 | -10.8 |
| 181. | PEMULA E-SPORTS | 0 | 0 | 1 | -1.0 | -11.2 |
| 182. | VN❤Floryn | 0 | 0 | 1 | -1.0 | -12.2 |
| 183. | Ecliipse Esport | 0 | 0 | 1 | -1.0 | -14.8 |
| 184. | INDO ARMY | 0 | 0 | 1 | -1.0 | -15.4 |
| 185. | VNG eSports | 0 | 0 | 1 | -1.0 | -18.4 |
| 186. | SYNC Nebula | 0 | 0 | 1 | -2.0 | 1.0 |
| 187. | OS INTOCAVEIS | 0 | 0 | 1 | -2.0 | -0.6 |
| 188. | One Love Esports | 0 | 0 | 1 | -2.0 | -1.0 |
| 189. | Olympia Esports | 0 | 0 | 1 | -2.0 | -1.2 |
| 190. | ABOVE N BEYOND | 0 | 0 | 1 | -2.0 | -3.0 |
| 191. | CN.Rabbit | 0 | 0 | 1 | -2.0 | -3.2 |
| 192. | Krewe Esports | 0 | 0 | 1 | -2.0 | -4.4 |
| 193. | 33 Heaven | 0 | 0 | 1 | -2.0 | -4.6 |
| 194. | TEAM-CVA | 0 | 0 | 1 | -2.0 | -5.8 |
| 195. | No Mercy | 0 | 0 | 1 | -2.0 | -9.2 |
| 196. | Mitten Esports | 0 | 0 | 1 | -2.0 | -9.6 |
| 197. | Israel | 0 | 0 | 1 | -2.0 | -10.0 |
| 198. | TEAM FLEX | 0 | 0 | 1 | -2.0 | -11.0 |
| 199. | Team Winter Sea | 0 | 0 | 1 | -2.0 | -12.2 |
| 200. | Chennai FC | 0 | 0 | 1 | -2.0 | -12.4 |
| 201. | sealteam 2 | 0 | 0 | 1 | -2.0 | -13.0 |
| 202. | BLAZE ACES | 0 | 0 | 1 | -2.0 | -14.2 |
| 203. | hostel war 2.0 | 0 | 0 | 1 | -2.0 | -16.6 |
| 204. | Endzone eSports | 0 | 0 | 1 | -2.0 | -17.6 |
| 205. | IRREGULAR ESPORTS | 0 | 0 | 1 | -2.0 | -18.0 |
| 206. | Magister Mortals | 0 | 0 | 1 | -2.0 | -18.0 |
| 207. | Ghost | 0 | 0 | 1 | -2.0 | -18.2 |
| 208. | RTG e-sport | 0 | 0 | 1 | -2.0 | -25.4 |
| 209. | Savage Stars | 0 | 0 | 1 | -2.0 | -27.6 |
| 210. | TraphouseKitchen | 0 | 0 | 1 | -3.0 | -0.4 |
| 211. | HW Esports | 0 | 0 | 1 | -3.0 | -6.2 |
| 212. | Axiom Esports | 0 | 0 | 1 | -3.0 | -6.6 |
| 213. | HTM Kings | 0 | 0 | 1 | -3.0 | -7.8 |
| 214. | 2Late4S’mash | 0 | 0 | 1 | -3.0 | -8.4 |
| 215. | we stay active | 0 | 0 | 1 | -3.0 | -9.4 |
| 216. | The Avengers | 0 | 0 | 1 | -3.0 | -10.0 |
| 217. | Benelux Rise | 0 | 0 | 1 | -3.0 | -10.6 |
| 218. | 2Late4S’plit | 0 | 0 | 1 | -3.0 | -13.0 |
| 219. | joy E-Sports | 0 | 0 | 1 | -3.0 | -14.2 |
| 220. | SNOW MOON | 0 | 0 | 1 | -3.0 | -14.4 |
| 221. | FruchtLabor • Academy | 0 | 0 | 1 | -3.0 | -15.0 |
| 222. | Super Full Clan | 0 | 0 | 1 | -3.0 | -15.8 |
| 223. | VN♥️Floryn 2 | 0 | 0 | 1 | -3.0 | -19.8 |
| 224. | Titãs E-sports | 0 | 0 | 1 | -3.0 | -21.2 |
| 225. | AFG MAFIA | 0 | 0 | 1 | -3.0 | -23.6 |
| 226. | God's Warriors | 0 | 0 | 1 | -3.0 | -26.0 |
| 227. | Esports Gaming | 0 | 0 | 1 | -4.0 | -15.2 |
| 228. | WYBA ESPORTS | 0 | 0 | 1 | -4.0 | -17.2 |
| 229. | Flames Gaming | 0 | 0 | 1 | -4.0 | -19.2 |
| 230. | Team BAX | 0 | 0 | 1 | -4.0 | -30.2 |
| 231. | Warzone Vanguard | 0 | 0 | 1 | -4.0 | -31.0 |
| 232. | Casa group | 0 | 0 | 1 | -5.0 | -22.0 |
| 233. | G.O.A.T | 0 | 0 | 1 | -5.0 | -28.2 |
| 234. | JOKERS | 0 | 0 | 1 | -5.0 | -34.0 |
