| Pos. | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Percentage Difference |
|---|---|---|---|---|---|---|
| 1. | Iron Mans | 7 | 0 | 0 | 2.0 | 12.66 |
| 2. | Synchronic Galaxy | 7 | 0 | 0 | 2.0 | 11.14 |
| 3. | GR Rising | 6 | 0 | 1 | 0.71 | 0.23 |
| 4. | JO Gaming | 6 | 0 | 1 | 0.43 | 3.26 |
| 5. | Allexceed | 5 | 0 | 1 | 2.83 | 9.23 |
| 6. | Millesime MG | 5 | 0 | 1 | 1.4 | 12.68 |
| 7. | Team Elektros | 5 | 0 | 1 | 0.8 | 7.68 |
| 8. | Gorkha Rocks | 5 | 0 | 1 | 0.6 | -0.76 |
| 9. | CUBA ESPORTS | 4 | 0 | 1 | 1.8 | 7.6 |
| 10. | RNGxGuerrilla | 4 | 0 | 1 | 1.25 | 5.75 |
| 11. | Team Winter Elite | 4 | 0 | 1 | 1.2 | 0.48 |
| 12. | Mercian Bears | 4 | 0 | 1 | 0.8 | 8.76 |
| 13. | Elektros JP | 4 | 0 | 1 | 0.75 | 4.0 |
| 14. | ROMUSA E-SPORTS | 4 | 0 | 1 | 0.5 | -4.55 |
| 15. | One Love Esports | 4 | 0 | 1 | 0.4 | 2.24 |
| 16. | TEAM DIABLO | 4 | 0 | 1 | 0.0 | 1.12 |
| 17. | Dod Ares | 3 | 0 | 1 | 2.5 | 8.3 |
| 18. | Fight Club | 3 | 0 | 1 | 1.5 | 8.25 |
| 19. | BOQUERONES | 3 | 0 | 1 | 1.33 | 8.8 |
| 20. | AnhEm Warrior | 3 | 0 | 1 | 1.0 | 9.4 |
| 21. | Benelux Esports | 3 | 0 | 1 | 1.0 | 8.15 |
| 22. | Souls Assassin | 3 | 0 | 1 | 1.0 | 4.15 |
| 23. | SILENT KILLERS | 3 | 0 | 1 | 0.75 | 4.05 |
| 24. | 5 AM ESPORTS | 3 | 0 | 1 | 0.75 | 2.55 |
| 25. | Power Gear | 3 | 0 | 1 | 0.67 | 6.0 |
| 26. | 2Late4S’hine | 3 | 0 | 1 | 0.5 | 6.15 |
| 27. | Brother Hood | 3 | 0 | 1 | 0.5 | 3.7 |
| 28. | Sword Assassin | 3 | 0 | 1 | 0.5 | 3.25 |
| 29. | GeroGeroClan | 3 | 0 | 1 | 0.33 | 9.6 |
| 30. | Blaze JP | 3 | 0 | 1 | 0.25 | 1.45 |
| 31. | Axiom Esports | 3 | 0 | 1 | 0.0 | 3.2 |
| 32. | COC Avengers | 3 | 0 | 1 | -0.67 | 3.67 |
| 33. | TeaM CalvO | 2 | 0 | 1 | 2.0 | 5.8 |
| 34. | ⛩️Vᴀʟʏʀɪᴀɴ灰美Rᴇɪɢɴ™𓅛 | 2 | 0 | 1 | 2.0 | 0.8 |
| 35. | TWF Elite | 2 | 0 | 1 | 1.67 | 6.07 |
| 36. | Team Winter Legends | 2 | 0 | 1 | 1.33 | 14.67 |
| 37. | CLB Dupe | 2 | 0 | 1 | 1.33 | 11.4 |
| 38. | Team Winter | 2 | 0 | 1 | 1.33 | 8.2 |
| 39. | Benelux Global | 2 | 0 | 1 | 1.33 | 4.2 |
| 40. | Olympus | 2 | 0 | 1 | 1.0 | 9.0 |
| 41. | PuXas Titans | 2 | 0 | 1 | 1.0 | 7.4 |
| 42. | NOVA SQUAD | 2 | 0 | 1 | 1.0 | 7.27 |
| 43. | PH Team | 2 | 0 | 1 | 1.0 | 5.6 |
| 44. | Crazy Clasher | 2 | 0 | 1 | 1.0 | 4.93 |
| 45. | TJN | 2 | 0 | 1 | 1.0 | 2.2 |
| 46. | AFG MAFIA | 2 | 0 | 1 | 0.67 | 7.2 |
| 47. | mythic souls | 2 | 0 | 1 | 0.67 | 6.8 |
| 48. | ATILA | 2 | 0 | 1 | 0.67 | 4.33 |
| 49. | Aky’s Dawgs | 2 | 0 | 1 | 0.67 | 4.0 |
| 50. | TEAM C-VA | 2 | 0 | 1 | 0.67 | 2.13 |
| 51. | Esoteric Esports | 2 | 0 | 1 | 0.33 | 11.27 |
| 52. | RAMS ELITE | 2 | 0 | 1 | 0.33 | 7.47 |
| 53. | TTP eSports | 2 | 0 | 1 | 0.33 | -2.27 |
| 54. | BORN FOR WAR | 2 | 0 | 1 | 0.0 | 8.4 |
| 55. | onindita e-sports | 2 | 0 | 1 | 0.0 | 4.47 |
| 56. | Benelux Vortex | 2 | 0 | 1 | 0.0 | 1.0 |
| 57. | Minions E-sport | 2 | 0 | 1 | 0.0 | -4.47 |
| 58. | OD♠️SPORTS | 2 | 0 | 1 | -0.33 | 3.47 |
| 59. | Imagine Dragons 2 | 2 | 0 | 1 | -0.33 | 2.47 |
| 60. | WYBA Esports | 2 | 0 | 1 | -0.33 | -1.6 |
| 61. | HB ESPORTS | 2 | 0 | 1 | -0.67 | 3.4 |
| 62. | HW Esports | 2 | 0 | 1 | -0.67 | 0.0 |
| 63. | CN.Rabbit | 2 | 0 | 1 | -1.0 | -1.8 |
| 64. | Millesime Purpl | 2 | 0 | 1 | -1.33 | -7.4 |
| 65. | syncg | 1 | 0 | 1 | 3.0 | -1.8 |
| 66. | Headstart E-Sport | 1 | 0 | 1 | 2.5 | 5.6 |
| 67. | Empire Lovers | 1 | 0 | 1 | 1.5 | 13.8 |
| 68. | SNOW MOON | 1 | 0 | 1 | 1.5 | 12.3 |
| 69. | NAVI | 1 | 0 | 1 | 1.5 | 11.4 |
| 70. | HTM Esports | 1 | 0 | 1 | 1.5 | 8.4 |
| 71. | Ice Cream Bros | 1 | 0 | 1 | 1.5 | 4.1 |
| 72. | Vatic Esport | 1 | 0 | 1 | 1.5 | 3.5 |
| 73. | Empire-Arms | 1 | 0 | 1 | 1.5 | 0.2 |
| 74. | 2Late4Strike | 1 | 0 | 1 | 1.0 | 6.6 |
| 75. | BTR ESports | 1 | 0 | 1 | 1.0 | 1.4 |
| 76. | Syndicate Base Building | 1 | 0 | 1 | 1.0 | -3.4 |
| 77. | sealteam2 | 1 | 0 | 1 | 1.0 | -3.5 |
| 78. | Bomba Champs | 1 | 0 | 1 | 0.5 | 10.4 |
| 79. | sealteam6 | 1 | 0 | 1 | 0.5 | 3.6 |
| 80. | TEAM DOMINUS | 1 | 0 | 1 | 0.5 | 1.2 |
| 81. | Arrow Esport | 1 | 0 | 1 | 0.5 | 0.1 |
| 82. | REBELS | 1 | 0 | 1 | 0.5 | -0.1 |
| 83. | Overseas Pak | 1 | 0 | 1 | 0.5 | -1.3 |
| 84. | Project Conquerors | 1 | 0 | 1 | 0.5 | -1.9 |
| 85. | All star esports | 1 | 0 | 1 | 0.5 | -3.7 |
| 86. | Flames Gaming | 1 | 0 | 1 | 0.5 | -4.3 |
| 87. | YACKEEN RETURNS | 1 | 0 | 1 | 0.5 | -14.4 |
| 88. | Thp 5ive Hogs | 1 | 0 | 1 | 0.0 | 6.8 |
| 89. | T2 Esports | 1 | 0 | 1 | 0.0 | 1.9 |
| 90. | Fallen God's | 1 | 0 | 1 | 0.0 | 1.4 |
| 91. | PEMULA E-SPORTS | 1 | 0 | 1 | 0.0 | 1.1 |
| 92. | Reckoning | 1 | 0 | 1 | 0.0 | -1.2 |
| 93. | TOWER (MY) | 1 | 0 | 1 | 0.0 | -2.2 |
| 94. | DEF E-SPORTS | 1 | 0 | 1 | 0.0 | -2.7 |
| 95. | Black E-Sports | 1 | 0 | 1 | 0.0 | -3.4 |
| 96. | Imagine Dragons | 1 | 0 | 1 | 0.0 | -3.8 |
| 97. | Benelux Nexus | 1 | 0 | 1 | 0.0 | -3.9 |
| 98. | NGJC | 1 | 0 | 1 | 0.0 | -5.0 |
| 99. | VNG eSports | 1 | 0 | 1 | 0.0 | -5.2 |
| 100. | OS INTOCAVEIS | 1 | 0 | 1 | 0.0 | -5.4 |
| 101. | 77 | 1 | 0 | 1 | 0.0 | -5.6 |
| 102. | BATTALION | 1 | 0 | 1 | 0.0 | -9.2 |
| 103. | Birnenbande | 1 | 0 | 1 | 0.0 | -13.0 |
| 104. | War Tyrants | 1 | 0 | 1 | -0.5 | 2.9 |
| 105. | PM Esports™ | 1 | 0 | 1 | -0.5 | 1.2 |
| 106. | FindThisBase | 1 | 0 | 1 | -0.5 | -1.1 |
| 107. | QB Esports | 1 | 0 | 1 | -0.5 | -1.6 |
| 108. | Mitten Esports | 1 | 0 | 1 | -0.5 | -1.6 |
| 109. | beta⚡empire | 1 | 0 | 1 | -0.5 | -2.1 |
| 110. | TWF GAMING | 1 | 0 | 1 | -0.5 | -2.6 |
| 111. | Stealth Squadron | 1 | 0 | 1 | -0.5 | -3.0 |
| 112. | THE AVENGERS | 1 | 0 | 1 | -0.5 | -3.5 |
| 113. | Refresh | 1 | 0 | 1 | -0.5 | -4.7 |
| 114. | WAYNE | 1 | 0 | 1 | -1.0 | 5.9 |
| 115. | Bassline Esports | 1 | 0 | 1 | -1.0 | 2.9 |
| 116. | 3M esports | 1 | 0 | 1 | -1.0 | -1.0 |
| 117. | Esports Gaming | 1 | 0 | 1 | -1.0 | -3.4 |
| 118. | Crimson Legacy | 1 | 0 | 1 | -1.0 | -3.5 |
| 119. | Dominate 2 Doom | 1 | 0 | 1 | -1.0 | -6.1 |
| 120. | Silent Reaping | 1 | 0 | 1 | -1.0 | -6.7 |
| 121. | TEAM FLEX | 1 | 0 | 1 | -1.0 | -7.0 |
| 122. | Vortex Lunatic | 1 | 0 | 1 | -1.5 | 4.1 |
| 123. | MILLESIME RED | 1 | 0 | 1 | -1.5 | -10.8 |
| 124. | 3M Gaming | 1 | 0 | 1 | -2.0 | -11.4 |
| 125. | Neverland | 1 | 0 | 1 | -2.0 | -11.4 |
| 126. | RTG E-sport | 1 | 0 | 1 | -2.0 | -17.2 |
| 127. | OE Esports | 1 | 0 | 1 | -3.0 | -0.4 |
| 128. | DEATH PHASE | 1 | 0 | 1 | -3.0 | -34.5 |
| 129. | Sovereign | 0 | 0 | 1 | 0.0 | 0.0 |
| 130. | Limerence | 0 | 0 | 1 | 0.0 | 0.0 |
| 131. | pixel | 0 | 0 | 1 | 0.0 | 0.0 |
| 132. | BDAC E-SPORTS | 0 | 0 | 1 | 0.0 | 0.0 |
| 133. | XenZ Gamers | 0 | 0 | 1 | 0.0 | 0.0 |
| 134. | Acceptance | 0 | 0 | 1 | 0.0 | 0.0 |
| 135. | SABAHGUNS | 0 | 0 | 1 | 0.0 | 0.0 |
| 136. | Millesime White | 0 | 0 | 1 | 0.0 | 0.0 |
| 137. | don | 0 | 0 | 1 | 0.0 | 0.0 |
| 138. | ELITE ESPORTS | 0 | 0 | 1 | 0.0 | 0.0 |
| 139. | IPH Esport | 0 | 0 | 1 | 0.0 | 0.0 |
| 140. | Twit Loong | 0 | 0 | 1 | 0.0 | 0.0 |
| 141. | IW eSports | 0 | 0 | 1 | 0.0 | 0.0 |
| 142. | +238 | 0 | 0 | 1 | 0.0 | 0.0 |
| 143. | 『Syria』叙利亚♥️ | 0 | 0 | 1 | 0.0 | 0.0 |
| 144. | NARACHI | 0 | 0 | 1 | 0.0 | 0.0 |
| 145. | DS E-sport M | 0 | 0 | 1 | 0.0 | -0.8 |
| 146. | TBH Clasher | 0 | 0 | 1 | 0.0 | -1.6 |
| 147. | WarZone Phoenix | 0 | 0 | 1 | 0.0 | -1.8 |
| 148. | Tc Champions | 0 | 0 | 1 | 0.0 | -2.4 |
| 149. | 2Late4S’plit | 0 | 0 | 1 | 0.0 | -3.2 |
| 150. | XTeam Earlybird | 0 | 0 | 1 | 0.0 | -4.6 |
| 151. | BLAZE ACES | 0 | 0 | 1 | 0.0 | -4.6 |
| 152. | Black Night Absolue | 0 | 0 | 1 | 0.0 | -4.6 |
| 153. | Royal AllStars | 0 | 0 | 1 | 0.0 | -5.0 |
| 154. | DARK VENOM | 0 | 0 | 1 | 0.0 | -6.0 |
| 155. | God's Warriors | 0 | 0 | 1 | 0.0 | -6.0 |
| 156. | DisplaceD Esports | 0 | 0 | 1 | 0.0 | -6.2 |
| 157. | E❌G APEX | 0 | 0 | 1 | 0.0 | -6.4 |
| 158. | Crowned YT | 0 | 0 | 1 | 0.0 | -7.0 |
| 159. | SUPER FULL CLAN | 0 | 0 | 1 | 0.0 | -9.4 |
| 160. | Acta's Finest | 0 | 0 | 1 | 0.0 | -9.8 |
| 161. | Royal eSports | 0 | 0 | 1 | 0.0 | -10.2 |
| 162. | Team NoSympathy | 0 | 0 | 1 | 0.0 | -11.8 |
| 163. | Xmen Esports | 0 | 0 | 1 | 0.0 | -13.2 |
| 164. | HTM Kings | 0 | 0 | 1 | 0.0 | -19.0 |
| 165. | Joy E- | 0 | 0 | 1 | -1.0 | 6.0 |
| 166. | NGT LEGENDS | 0 | 0 | 1 | -1.0 | 5.6 |
| 167. | CHAMBEBOTS | 0 | 0 | 1 | -1.0 | 5.6 |
| 168. | ☣️MM☣️Esports | 0 | 0 | 1 | -1.0 | 5.4 |
| 169. | Clan Bomba | 0 | 0 | 1 | -1.0 | 2.8 |
| 170. | Night Warriors | 0 | 0 | 1 | -1.0 | 2.2 |
| 171. | Q.X.W.L | 0 | 0 | 1 | -1.0 | 1.8 |
| 172. | IB ESPORTS | 0 | 0 | 1 | -1.0 | -0.2 |
| 173. | Persian Empire | 0 | 0 | 1 | -1.0 | -0.8 |
| 174. | Horizon Esports | 0 | 0 | 1 | -1.0 | -1.0 |
| 175. | scotland stars | 0 | 0 | 1 | -1.0 | -1.4 |
| 176. | A3RO FORCE | 0 | 0 | 1 | -1.0 | -2.0 |
| 177. | GARIS KERAS | 0 | 0 | 1 | -1.0 | -2.2 |
| 178. | Dekhims Esports | 0 | 0 | 1 | -1.0 | -2.6 |
| 179. | NLDFIGHTR | 0 | 0 | 1 | -1.0 | -3.2 |
| 180. | 33 | 0 | 0 | 1 | -1.0 | -3.8 |
| 181. | VN.Champions | 0 | 0 | 1 | -1.0 | -4.0 |
| 182. | ELMNT | 0 | 0 | 1 | -1.0 | -4.4 |
| 183. | ARKA eSports | 0 | 0 | 1 | -1.0 | -5.4 |
| 184. | Team Winter Gold | 0 | 0 | 1 | -1.0 | -5.8 |
| 185. | Emperor Xi | 0 | 0 | 1 | -1.0 | -6.0 |
| 186. | Rockets | 0 | 0 | 1 | -1.0 | -7.2 |
| 187. | Night Riders | 0 | 0 | 1 | -1.0 | -7.4 |
| 188. | No Ramen Till Win | 0 | 0 | 1 | -1.0 | -7.6 |
| 189. | COSA NOSTRA SICÍLIA | 0 | 0 | 1 | -1.0 | -7.8 |
| 190. | Alpha Esports | 0 | 0 | 1 | -1.0 | -10.0 |
| 191. | Assasin Crew | 0 | 0 | 1 | -1.0 | -11.2 |
| 192. | Mystic Warriors | 0 | 0 | 1 | -1.0 | -12.0 |
| 193. | [EG]~Esports | 0 | 0 | 1 | -1.0 | -12.4 |
| 194. | ftb c2j | 0 | 0 | 1 | -1.0 | -12.4 |
| 195. | REVENGERS | 0 | 0 | 1 | -1.0 | -13.2 |
| 196. | SYNC Nebula | 0 | 0 | 1 | -1.0 | -14.6 |
| 197. | kow | 0 | 0 | 1 | -1.0 | -16.0 |
| 198. | Win Or Die | 0 | 0 | 1 | -1.0 | -22.4 |
| 199. | Olympia E-Sports | 0 | 0 | 1 | -2.0 | 4.8 |
| 200. | God's Legacy | 0 | 0 | 1 | -2.0 | 1.6 |
| 201. | Reverso Gaming | 0 | 0 | 1 | -2.0 | -0.2 |
| 202. | eSports KD | 0 | 0 | 1 | -2.0 | -2.0 |
| 203. | Only BADZ | 0 | 0 | 1 | -2.0 | -2.8 |
| 204. | Power Empire | 0 | 0 | 1 | -2.0 | -3.2 |
| 205. | Dark PhoeniX | 0 | 0 | 1 | -2.0 | -4.6 |
| 206. | foundthatbase | 0 | 0 | 1 | -2.0 | -5.0 |
| 207. | NORD | 0 | 0 | 1 | -2.0 | -6.4 |
| 208. | kanglei yaonloi | 0 | 0 | 1 | -2.0 | -7.6 |
| 209. | Eis❄️esports | 0 | 0 | 1 | -2.0 | -8.0 |
| 210. | we stay active | 0 | 0 | 1 | -2.0 | -8.4 |
| 211. | Shook Gaming | 0 | 0 | 1 | -2.0 | -8.6 |
| 212. | Team Winter Dark | 0 | 0 | 1 | -2.0 | -8.6 |
| 213. | Gravity Esports | 0 | 0 | 1 | -2.0 | -8.8 |
| 214. | The wAr piRateS | 0 | 0 | 1 | -2.0 | -9.0 |
| 215. | Dharma E-Sport | 0 | 0 | 1 | -2.0 | -9.0 |
| 216. | mng esports | 0 | 0 | 1 | -2.0 | -9.8 |
| 217. | BEYOND ABOVE | 0 | 0 | 1 | -2.0 | -11.0 |
| 218. | Endzone Gaming | 0 | 0 | 1 | -2.0 | -11.8 |
| 219. | 9T6 E-sports | 0 | 0 | 1 | -2.0 | -12.6 |
| 220. | 2nd eSport | 0 | 0 | 1 | -2.0 | -13.0 |
| 221. | Headstart Gaming | 0 | 0 | 1 | -2.0 | -13.4 |
| 222. | ATC TEAM | 0 | 0 | 1 | -2.0 | -15.0 |
| 223. | FTC KINGS | 0 | 0 | 1 | -2.0 | -15.6 |
| 224. | VND eSports | 0 | 0 | 1 | -2.0 | -16.4 |
| 225. | dsk | 0 | 0 | 1 | -2.0 | -21.4 |
| 226. | hostel war 2.0 | 0 | 0 | 1 | -2.0 | -22.8 |
| 227. | 🇧🇷No plan B 🇧🇷 | 0 | 0 | 1 | -3.0 | 14.0 |
| 228. | Team Winter Sea | 0 | 0 | 1 | -3.0 | 1.8 |
| 229. | Krewe Esports | 0 | 0 | 1 | -3.0 | -6.4 |
| 230. | Savage Stars | 0 | 0 | 1 | -3.0 | -6.8 |
| 231. | CLB Esports | 0 | 0 | 1 | -3.0 | -8.2 |
| 232. | BLACKS | 0 | 0 | 1 | -3.0 | -9.0 |
| 233. | Mercian eSports | 0 | 0 | 1 | -3.0 | -9.4 |
| 234. | DR ESPORTS | 0 | 0 | 1 | -3.0 | -9.6 |
| 235. | ABOVE N BEYOND | 0 | 0 | 1 | -3.0 | -9.8 |
| 236. | Wolf Pack Esports | 0 | 0 | 1 | -3.0 | -10.8 |
| 237. | SWAT | 0 | 0 | 1 | -3.0 | -13.8 |
| 238. | TOWER OF POWER | 0 | 0 | 1 | -3.0 | -14.8 |
| 239. | ⭕闹鬼的⭕UNIVERSITY | 0 | 0 | 1 | -3.0 | -16.4 |
| 240. | GORI EMPIRE | 0 | 0 | 1 | -3.0 | -19.6 |
| 241. | No Mercy | 0 | 0 | 1 | -3.0 | -20.8 |
| 242. | mancoc e-sport | 0 | 0 | 1 | -3.0 | -23.4 |
| 243. | King's Palace | 0 | 0 | 1 | -3.0 | -23.6 |
| 244. | Lunatics X Middle Earth | 0 | 0 | 1 | -3.0 | -25.0 |
| 245. | wsa black | 0 | 0 | 1 | -3.0 | -28.4 |
| 246. | ABC GAMING | 0 | 0 | 1 | -3.0 | -28.4 |
| 247. | Beast slayer | 0 | 0 | 1 | -4.0 | -12.8 |
| 248. | FruchtLabor | 0 | 0 | 1 | -4.0 | -16.0 |
| 249. | Sweet Baby | 0 | 0 | 1 | -4.0 | -17.6 |
| 250. | WAR KING BD | 0 | 0 | 1 | -4.0 | -20.8 |
| 251. | RE eSports | 0 | 0 | 1 | -4.0 | -21.2 |
| 252. | TEAM OLIMPIA | 0 | 0 | 1 | -4.0 | -23.0 |
| 253. | IG CLAN | 0 | 0 | 1 | -4.0 | -23.4 |
| 254. | DS E-sport R | 0 | 0 | 1 | -4.0 | -24.4 |
| 255. | baxesports | 0 | 0 | 1 | -5.0 | -19.6 |
| 256. | E❌G eSports | 0 | 0 | 1 | -5.0 | -36.4 |
