| Pos. | Group | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Percentage Difference |
|---|---|---|---|---|---|---|---|
| 1. | 35 | Reverso Gaming | 4 | 0 | 0 | 3.25 | 16.95 |
| 2. | 47 | HAYA KINGDOM | 4 | 0 | 0 | 3.0 | 13.3 |
| 3. | 2 | Gorkha Rocks | 4 | 0 | 0 | 2.75 | 14.2 |
| 4. | 7 | DoD Ares | 4 | 0 | 0 | 2.75 | 14.1 |
| 5. | 44 | 2Late4Strike | 4 | 0 | 0 | 2.5 | 17.45 |
| 6. | 50 | Only BADZ | 4 | 0 | 0 | 2.25 | 15.9 |
| 7. | 20 | Benelux Esports | 4 | 0 | 0 | 2.25 | 15.4 |
| 8. | 17 | Dark Horse | 4 | 0 | 0 | 2.25 | 14.65 |
| 9. | 49 | Allexceed | 4 | 0 | 0 | 2.25 | 13.65 |
| 10. | 16 | ABC GAMING | 4 | 0 | 0 | 2.25 | 12.65 |
| 11. | 26 | Millesime MG | 4 | 0 | 0 | 2.0 | 10.95 |
| 12. | 27 | Olympus Esports | 4 | 0 | 0 | 2.0 | 10.9 |
| 13. | 14 | Black E-Sports | 4 | 0 | 0 | 2.0 | 10.4 |
| 14. | 9 | boom academy | 4 | 0 | 0 | 2.0 | 10.35 |
| 15. | 36 | Elektros JP | 4 | 0 | 0 | 2.0 | 9.15 |
| 16. | 53 | Mercian Bears | 4 | 0 | 0 | 1.75 | 15.8 |
| 17. | 21 | God's Warriors | 4 | 0 | 0 | 1.75 | 10.2 |
| 18. | 28 | FruchtLabor | 4 | 0 | 0 | 1.75 | 8.95 |
| 19. | 10 | we stay active | 4 | 0 | 0 | 1.75 | 8.05 |
| 20. | 3 | Team Elektros | 4 | 0 | 0 | 1.75 | 7.8 |
| 21. | 42 | IW eSports | 4 | 0 | 0 | 1.5 | 13.2 |
| 22. | 29 | CUBA ESPORTS | 4 | 0 | 0 | 1.5 | 13.2 |
| 23. | 32 | romusa e-sports | 4 | 0 | 0 | 1.5 | 13.0 |
| 24. | 38 | E❌G APEX | 4 | 0 | 0 | 1.5 | 11.0 |
| 25. | 13 | GR Rising | 4 | 0 | 0 | 1.5 | 10.35 |
| 26. | 52 | COC Avengers | 4 | 0 | 0 | 1.5 | 8.95 |
| 27. | 41 | Mystic Warriors | 4 | 0 | 0 | 1.5 | 7.55 |
| 28. | 18 | Benelux Nexus | 4 | 0 | 0 | 1.5 | 7.35 |
| 29. | 23 | wsa black | 4 | 0 | 0 | 1.5 | 6.83 |
| 30. | 31 | TEAM DIABLO | 4 | 0 | 0 | 1.5 | 6.3 |
| 31. | 4 | Royal eSports | 4 | 0 | 0 | 1.25 | 7.25 |
| 32. | 33 | Vortex Lunatic | 4 | 0 | 0 | 1.25 | 6.3 |
| 33. | 37 | NLDFIGHTR | 4 | 0 | 0 | 1.0 | 9.65 |
| 34. | 46 | Acceptance | 4 | 0 | 0 | 1.0 | 6.85 |
| 35. | 51 | Team Winter Sea | 4 | 0 | 0 | 1.0 | 6.45 |
| 36. | 45 | EiS❄️Esports | 4 | 0 | 0 | 1.0 | 5.05 |
| 37. | 12 | MILLESIME RED | 4 | 0 | 0 | 0.75 | 8.9 |
| 38. | 6 | Fuoco e Fiamme | 4 | 0 | 0 | 0.75 | 5.55 |
| 39. | 15 | Psycho Greeks | 3 | 0 | 1 | 2.25 | 12.1 |
| 40. | 53 | ESOTERIC ESPORTS | 3 | 0 | 1 | 2.25 | 11.65 |
| 41. | 21 | Crowned YT | 3 | 0 | 1 | 2.0 | 10.55 |
| 42. | 46 | BORN FOR WAR | 3 | 0 | 1 | 2.0 | 7.8 |
| 43. | 22 | War Tyrants | 3 | 0 | 1 | 2.0 | 7.5 |
| 44. | 2 | AnhEm Warrior | 3 | 0 | 1 | 2.0 | 7.4 |
| 45. | 11 | NGT LEGENDS | 3 | 0 | 1 | 1.75 | 10.95 |
| 46. | 18 | balanty stempas | 3 | 0 | 1 | 1.75 | 10.8 |
| 47. | 24 | XTeam Earlybird | 3 | 0 | 1 | 1.75 | 8.65 |
| 48. | 24 | bax eSports | 3 | 0 | 1 | 1.5 | 12.15 |
| 49. | 29 | Power Gear | 3 | 0 | 1 | 1.5 | 6.05 |
| 50. | 4 | Power Empire | 3 | 0 | 1 | 1.5 | 5.5 |
| 51. | 49 | Synchronic Galaxy | 3 | 0 | 1 | 1.25 | 12.65 |
| 52. | 30 | Titãs E-sports | 3 | 0 | 1 | 1.25 | 11.0 |
| 53. | 8 | Beast Slayer | 3 | 0 | 1 | 1.25 | 8.45 |
| 54. | 40 | Silent Killers | 3 | 0 | 1 | 1.25 | 8.4 |
| 55. | 43 | ELEVATE | 3 | 0 | 1 | 1.25 | 7.8 |
| 56. | 48 | VN.Champions | 3 | 0 | 1 | 1.25 | 7.3 |
| 57. | 1 | RAMS ELITE | 3 | 0 | 1 | 1.25 | 5.7 |
| 58. | 1 | Fallen God's | 3 | 0 | 1 | 1.25 | 4.75 |
| 59. | 50 | InfinityWars | 3 | 0 | 1 | 1.25 | 4.6 |
| 60. | 19 | hB ESPORTS | 3 | 0 | 1 | 1.25 | 2.7 |
| 61. | 27 | lap | 3 | 0 | 1 | 1.25 | 1.15 |
| 62. | 28 | Benelux Vortex | 3 | 0 | 1 | 1.0 | 11.8 |
| 63. | 34 | Imagine Dragons2 | 3 | 0 | 1 | 1.0 | 9.0 |
| 64. | 40 | TWF Elite | 3 | 0 | 1 | 1.0 | 8.6 |
| 65. | 25 | Mercian eSports | 3 | 0 | 1 | 1.0 | 8.55 |
| 66. | 16 | Supersonic X | 3 | 0 | 1 | 1.0 | 5.0 |
| 67. | 10 | REVENGERS | 3 | 0 | 1 | 1.0 | 4.95 |
| 68. | 37 | DisplaceD Esports | 3 | 0 | 1 | 1.0 | 4.7 |
| 69. | 13 | Dominate 2 Doom | 3 | 0 | 1 | 1.0 | 4.05 |
| 70. | 42 | FindThisBase | 3 | 0 | 1 | 1.0 | 2.75 |
| 71. | 9 | Limerence | 3 | 0 | 1 | 1.0 | 1.25 |
| 72. | 34 | Tolaros | 3 | 0 | 1 | 1.0 | -0.4 |
| 73. | 43 | A3RO FORCE TEAM | 3 | 0 | 1 | 0.75 | 9.55 |
| 74. | 34 | TEAM KD | 3 | 0 | 1 | 0.75 | 7.95 |
| 75. | 45 | SUPER FULL CLAN | 3 | 0 | 1 | 0.75 | 6.8 |
| 76. | 20 | Blaze Aces | 3 | 0 | 1 | 0.75 | 4.4 |
| 77. | 31 | 3M esports | 3 | 0 | 1 | 0.75 | 4.25 |
| 78. | 36 | Aky’s Dawgs | 3 | 0 | 1 | 0.75 | 3.8 |
| 79. | 5 | PuXas Titans | 3 | 0 | 1 | 0.5 | 8.75 |
| 80. | 11 | OS INTOCAVEIS | 3 | 0 | 1 | 0.5 | 5.3 |
| 81. | 39 | Axiom | 3 | 0 | 1 | 0.5 | 3.8 |
| 82. | 19 | WYBA Esports | 3 | 0 | 1 | 0.5 | 3.7 |
| 83. | 41 | Silent Reaping | 3 | 0 | 1 | 0.5 | 3.0 |
| 84. | 5 | TEAM C-VA | 3 | 0 | 1 | 0.5 | 2.95 |
| 85. | 22 | UWS 69 | 3 | 0 | 1 | 0.5 | 2.85 |
| 86. | 39 | Team Dominus | 3 | 0 | 1 | 0.5 | 2.25 |
| 87. | 17 | Horizon Esports | 3 | 0 | 1 | 0.5 | 2.2 |
| 88. | 47 | ftb c2j | 3 | 0 | 1 | 0.5 | 1.6 |
| 89. | 48 | the king's | 3 | 0 | 1 | 0.25 | 8.15 |
| 90. | 23 | Krewe Esports | 3 | 0 | 1 | 0.25 | 4.3 |
| 91. | 25 | WAYNE | 3 | 0 | 1 | 0.25 | 3.65 |
| 92. | 38 | Endzone eSports | 3 | 0 | 1 | 0.25 | 1.65 |
| 93. | 3 | Purple Lunatics | 3 | 0 | 1 | 0.25 | -0.6 |
| 94. | 52 | ABOVE N BEYOND | 3 | 0 | 1 | 0.0 | -1.15 |
| 95. | 26 | elites | 3 | 0 | 1 | -0.25 | 2.95 |
| 96. | 51 | NL - Titans | 3 | 0 | 1 | -0.25 | -2.85 |
| 97. | 7 | SNOW MOON | 3 | 0 | 1 | -0.25 | -6.2 |
| 98. | 40 | Crazy Clasher | 3 | 0 | 1 | -0.5 | -1.65 |
| 99. | 15 | FinWar | 3 | 0 | 1 | -0.5 | -2.3 |
| 100. | 30 | INYOURDREAM | 2 | 1 | 1 | 0.25 | 5.3 |
| 101. | 43 | Stealth Squadron | 2 | 0 | 2 | 1.25 | 5.15 |
| 102. | 44 | Assasin Crew | 2 | 0 | 2 | 1.0 | 8.6 |
| 103. | 10 | Night Warriors | 2 | 0 | 2 | 1.0 | 8.55 |
| 104. | 48 | RNGxGuerrilla | 2 | 0 | 2 | 1.0 | 3.0 |
| 105. | 25 | Can'tStopUs | 2 | 0 | 2 | 1.0 | 0.6 |
| 106. | 39 | No Ramen Till Win | 2 | 0 | 2 | 0.75 | 8.85 |
| 107. | 5 | BEYOND ABOVE | 2 | 0 | 2 | 0.75 | 8.0 |
| 108. | 38 | RTG E-SPORTS | 2 | 0 | 2 | 0.5 | 5.2 |
| 109. | 14 | Wolf Pack Esports | 2 | 0 | 2 | 0.5 | 4.4 |
| 110. | 42 | PEMULA E-SPORTS | 2 | 0 | 2 | 0.5 | 3.9 |
| 111. | 28 | KnuckleDraggers | 2 | 0 | 2 | 0.5 | 3.9 |
| 112. | 19 | Royal eSports X | 2 | 0 | 2 | 0.5 | 3.45 |
| 113. | 22 | 77 | 2 | 0 | 2 | 0.5 | 2.45 |
| 114. | 12 | GORI EMPIRE | 2 | 0 | 2 | 0.5 | 2.0 |
| 115. | 13 | 33 | 2 | 0 | 2 | 0.5 | 0.95 |
| 116. | 41 | PC APPAK SEKRE | 2 | 0 | 2 | 0.25 | 4.85 |
| 117. | 32 | Headstart Gaming | 2 | 0 | 2 | 0.25 | 3.5 |
| 118. | 9 | 2Late4S’plit | 2 | 0 | 2 | 0.25 | 2.95 |
| 119. | 31 | FTC KINGS | 2 | 0 | 2 | 0.25 | 2.5 |
| 120. | 36 | Team Winter Dark | 2 | 0 | 2 | 0.25 | 2.05 |
| 121. | 45 | PartyAstronauts | 2 | 0 | 2 | 0.25 | 1.95 |
| 122. | 23 | ACh eSport | 2 | 0 | 2 | 0.25 | 0.9 |
| 123. | 37 | Mitten Esports | 2 | 0 | 2 | 0.25 | 0.0 |
| 124. | 29 | Team Winter Gold | 2 | 0 | 2 | 0.25 | -0.8 |
| 125. | 11 | AFG Mafia | 2 | 0 | 2 | 0.25 | -1.9 |
| 126. | 6 | TEAM OLIMPIA | 2 | 0 | 2 | 0.25 | -2.3 |
| 127. | 39 | Team Winter | 2 | 0 | 2 | 0.25 | -4.9 |
| 128. | 49 | black night absolute | 2 | 0 | 2 | 0.25 | -7.15 |
| 129. | 3 | Ice Cream Bros | 2 | 0 | 2 | 0.0 | 5.3 |
| 130. | 51 | Minions E-Sport | 2 | 0 | 2 | 0.0 | 3.2 |
| 131. | 1 | Team Winter Elite | 2 | 0 | 2 | 0.0 | 0.5 |
| 132. | 47 | CN.Rabbit | 2 | 0 | 2 | 0.0 | 0.45 |
| 133. | 8 | T2 eSports | 2 | 0 | 2 | 0.0 | 0.0 |
| 134. | 33 | King Palace | 2 | 0 | 2 | 0.0 | -0.4 |
| 135. | 5 | Tower (MY) | 2 | 0 | 2 | 0.0 | -1.6 |
| 136. | 26 | Project Conquerors | 2 | 0 | 2 | 0.0 | -2.95 |
| 137. | 20 | Flames Gaming | 2 | 0 | 2 | 0.0 | -4.1 |
| 138. | 32 | Millesime White | 2 | 0 | 2 | 0.0 | -7.3 |
| 139. | 7 | NGJC | 2 | 0 | 2 | -0.25 | 6.65 |
| 140. | 33 | Scotland stars | 2 | 0 | 2 | -0.25 | 3.6 |
| 141. | 19 | hostel war 2.0 | 2 | 0 | 2 | -0.25 | 0.15 |
| 142. | 30 | FruchtLabor • Academy | 2 | 0 | 2 | -0.25 | -0.55 |
| 143. | 22 | Alpha esports | 2 | 0 | 2 | -0.25 | -1.6 |
| 144. | 12 | Storm Bringers | 2 | 0 | 2 | -0.25 | -2.2 |
| 145. | 16 | ELITE ESPORTS | 2 | 0 | 2 | -0.25 | -2.65 |
| 146. | 25 | DIVINITY-X | 2 | 0 | 2 | -0.25 | -2.8 |
| 147. | 15 | Headstart E-Sport | 2 | 0 | 2 | -0.25 | -3.05 |
| 148. | 18 | MichMich | 2 | 0 | 2 | -0.25 | -3.15 |
| 149. | 8 | TTF X e-sport | 2 | 0 | 2 | -0.25 | -3.45 |
| 150. | 11 | COSA NOSTRA SICÍLIA | 2 | 0 | 2 | -0.25 | -9.25 |
| 151. | 30 | Team NoSympathy | 2 | 0 | 2 | -0.25 | -10.4 |
| 152. | 6 | WOD Esport | 2 | 0 | 2 | -0.5 | 3.55 |
| 153. | 27 | FURY ESPORTS | 2 | 0 | 2 | -0.5 | 1.45 |
| 154. | 35 | Fight Club | 2 | 0 | 2 | -0.5 | 0.2 |
| 155. | 15 | One Love Esports | 2 | 0 | 2 | -0.5 | -0.68 |
| 156. | 1 | Just Ordinary | 2 | 0 | 2 | -0.5 | -0.95 |
| 157. | 52 | Q.X.W.L | 2 | 0 | 2 | -0.5 | -1.8 |
| 158. | 53 | Dragons Justice | 2 | 0 | 2 | -0.5 | -4.5 |
| 159. | 24 | mancoc e-sport | 2 | 0 | 2 | -0.5 | -10.55 |
| 160. | 8 | Tc Champions | 2 | 0 | 2 | -0.75 | 0.2 |
| 161. | 24 | God's Legacy | 2 | 0 | 2 | -0.75 | -0.25 |
| 162. | 14 | RESURRECTION | 2 | 0 | 2 | -0.75 | -3.65 |
| 163. | 48 | COCO | 2 | 0 | 2 | -0.75 | -4.05 |
| 164. | 50 | Imagine Dragons | 2 | 0 | 2 | -0.75 | -5.5 |
| 165. | 21 | Chevaliers Noir | 2 | 0 | 2 | -0.75 | -5.75 |
| 166. | 35 | Always War | 2 | 0 | 2 | -0.75 | -6.75 |
| 167. | 43 | NORD | 2 | 0 | 2 | -1.0 | -0.25 |
| 168. | 44 | YACKEEN RETURNS | 2 | 0 | 2 | -2.0 | -14.95 |
| 169. | 14 | All star esports | 1 | 0 | 3 | 0.5 | 1.25 |
| 170. | 7 | WarZone Phoenix | 1 | 0 | 3 | 0.5 | 0.55 |
| 171. | 51 | Bomba Champs | 1 | 0 | 3 | 0.5 | -1.35 |
| 172. | 52 | foundthatbase | 1 | 0 | 3 | 0.0 | 0.35 |
| 173. | 23 | NM ESPORTS | 1 | 0 | 3 | 0.0 | -2.03 |
| 174. | 3 | Redeemers | 1 | 0 | 3 | 0.0 | -2.5 |
| 175. | 6 | elmnt | 1 | 0 | 3 | 0.0 | -3.65 |
| 176. | 45 | Millésime 武士道 | 1 | 0 | 3 | 0.0 | -3.8 |
| 177. | 4 | HTM Kings | 1 | 0 | 3 | -0.25 | -2.9 |
| 178. | 12 | OD♠️SPORTS | 1 | 0 | 3 | -0.25 | -3.45 |
| 179. | 37 | The Conquerors | 1 | 0 | 3 | -0.25 | -4.35 |
| 180. | 8 | TRS GUARDIÕES | 1 | 0 | 3 | -0.25 | -5.2 |
| 181. | 41 | ⚓☠️Red Force☠️⚓ | 1 | 0 | 3 | -0.25 | -5.4 |
| 182. | 46 | SYNC Nebula | 1 | 0 | 3 | -0.5 | -0.7 |
| 183. | 35 | Shook Gaming | 1 | 0 | 3 | -0.5 | -2.1 |
| 184. | 6 | Endzone Gaming | 1 | 0 | 3 | -0.5 | -3.15 |
| 185. | 33 | WarZone Vanguard | 1 | 0 | 3 | -0.5 | -3.45 |
| 186. | 33 | FREEAGENT | 1 | 0 | 3 | -0.5 | -6.05 |
| 187. | 46 | TBH Clasher | 1 | 0 | 3 | -0.75 | 2.9 |
| 188. | 32 | Win or Die | 1 | 0 | 3 | -0.75 | -0.65 |
| 189. | 44 | kow | 1 | 0 | 3 | -0.75 | -0.7 |
| 190. | 26 | mng esports | 1 | 0 | 3 | -0.75 | -1.15 |
| 191. | 17 | BDAC 2.0 | 1 | 0 | 3 | -0.75 | -2.5 |
| 192. | 17 | BOQUERONES | 1 | 0 | 3 | -0.75 | -3.4 |
| 193. | 27 | Esports Gaming | 1 | 0 | 3 | -0.75 | -3.5 |
| 194. | 12 | EC Esports | 1 | 0 | 3 | -0.75 | -5.25 |
| 195. | 2 | E❌G ESPORTS | 1 | 0 | 3 | -0.75 | -6.2 |
| 196. | 40 | SABAHGUNS | 1 | 0 | 3 | -0.75 | -7.2 |
| 197. | 44 | OE esport | 1 | 0 | 3 | -0.75 | -10.4 |
| 198. | 36 | +238 | 1 | 0 | 3 | -1.0 | -5.0 |
| 199. | 10 | FURIAROJA.NET | 1 | 0 | 3 | -1.0 | -5.0 |
| 200. | 21 | ❤Dâu Tây❤ | 1 | 0 | 3 | -1.0 | -5.0 |
| 201. | 16 | Twit Loong | 1 | 0 | 3 | -1.0 | -5.0 |
| 202. | 18 | IPH Esport | 1 | 0 | 3 | -1.0 | -5.0 |
| 203. | 34 | XenZ Gamers | 1 | 0 | 3 | -1.0 | -5.0 |
| 204. | 4 | DEF E-SPORTS | 1 | 0 | 3 | -1.0 | -5.0 |
| 205. | 13 | TOWER OF POWER | 1 | 0 | 3 | -1.0 | -5.35 |
| 206. | 2 | inphase Esport | 1 | 0 | 3 | -1.0 | -5.65 |
| 207. | 20 | MOORK ESPORT | 1 | 0 | 3 | -1.0 | -5.7 |
| 208. | 32 | pixel | 1 | 0 | 3 | -1.0 | -8.55 |
| 209. | 42 | DS E-Sport R | 1 | 0 | 3 | -1.0 | -9.85 |
| 210. | 28 | PeACE | 1 | 0 | 3 | -1.0 | -14.0 |
| 211. | 9 | HOMIES ESPORTS | 1 | 0 | 3 | -1.25 | -4.55 |
| 212. | 31 | Nameless | 1 | 0 | 3 | -1.25 | -5.31 |
| 213. | 29 | MAGISTER MORTALS | 1 | 0 | 3 | -1.25 | -8.45 |
| 214. | 17 | Eternal BlackNight | 1 | 0 | 3 | -1.25 | -10.95 |
| 215. | 4 | ARKA esports | 1 | 0 | 3 | -1.5 | -4.85 |
| 216. | 47 | DEATH PHASE | 1 | 0 | 3 | -1.5 | -5.35 |
| 217. | 35 | Acceptance Rush | 1 | 0 | 3 | -1.5 | -8.3 |
| 218. | 38 | Casa group | 1 | 0 | 3 | -1.5 | -9.1 |
| 219. | 53 | ReNCoR Girls | 1 | 0 | 3 | -1.5 | -12.95 |
| 220. | 50 | VND E-SPORTS | 1 | 0 | 3 | -1.75 | -4.6 |
| 221. | 46 | The wAr piRateS | 1 | 0 | 3 | -1.75 | -16.85 |
| 222. | 14 | TCC Esports | 1 | 0 | 3 | -2.25 | -12.4 |
| 223. | 2 | ReNCoR | 1 | 0 | 3 | -3.0 | -9.75 |
| 224. | 30 | ⛩️Vᴀʟʏʀɪᴀɴ灰美Rᴇɪɢɴ™𓅛 | 0 | 1 | 3 | -1.0 | -5.35 |
| 225. | 49 | Empire Arms | 0 | 1 | 3 | -1.5 | -7.5 |
| 226. | 49 | STC BANGLADESH | 0 | 1 | 3 | -2.25 | -11.65 |
| 227. | 38 | Phoenix Esport | 0 | 0 | 4 | -0.75 | -8.75 |
| 228. | 15 | King Of Club | 0 | 0 | 4 | -1.0 | -6.07 |
| 229. | 52 | TWF GAMING | 0 | 0 | 4 | -1.0 | -6.35 |
| 230. | 40 | MiG Esports | 0 | 0 | 4 | -1.0 | -8.15 |
| 231. | 26 | UK Supreme Kings | 0 | 0 | 4 | -1.0 | -9.8 |
| 232. | 50 | Acta’s Finest | 0 | 0 | 4 | -1.0 | -10.4 |
| 233. | 51 | Gravity Esports | 0 | 0 | 4 | -1.25 | -5.45 |
| 234. | 31 | DS E-Sport M | 0 | 0 | 4 | -1.25 | -7.74 |
| 235. | 34 | Team Bichitos | 0 | 0 | 4 | -1.75 | -11.55 |
| 236. | 48 | BLACKS | 0 | 0 | 4 | -1.75 | -14.4 |
| 237. | 5 | DR ESPORTS | 0 | 0 | 4 | -1.75 | -18.1 |
| 238. | 36 | Inferno Squad | 0 | 0 | 4 | -2.0 | -10.0 |
| 239. | 39 | team alpha | 0 | 0 | 4 | -2.0 | -10.0 |
| 240. | 37 | On Fire | 0 | 0 | 4 | -2.0 | -10.0 |
| 241. | 21 | JC Esports | 0 | 0 | 4 | -2.0 | -10.0 |
| 242. | 9 | power legend | 0 | 0 | 4 | -2.0 | -10.0 |
| 243. | 1 | Legion Esport | 0 | 0 | 4 | -2.0 | -10.0 |
| 244. | 47 | Night Riders | 0 | 0 | 4 | -2.0 | -10.0 |
| 245. | 20 | dizi x stmn | 0 | 0 | 4 | -2.0 | -10.0 |
| 246. | 24 | NOVA | 0 | 0 | 4 | -2.0 | -10.0 |
| 247. | 42 | winners | 0 | 0 | 4 | -2.0 | -10.0 |
| 248. | 16 | Janboy Gaming | 0 | 0 | 4 | -2.0 | -10.0 |
| 249. | 19 | 5 AM ESPORTS | 0 | 0 | 4 | -2.0 | -10.0 |
| 250. | 41 | La Seleção | 0 | 0 | 4 | -2.0 | -10.0 |
| 251. | 23 | Sovereign | 0 | 0 | 4 | -2.0 | -10.0 |
| 252. | 53 | CLB Dupe | 0 | 0 | 4 | -2.0 | -10.0 |
| 253. | 27 | 9T6 E-sports | 0 | 0 | 4 | -2.0 | -10.0 |
| 254. | 29 | Pirates Esports | 0 | 0 | 4 | -2.0 | -10.0 |
| 255. | 3 | CONTRACT KILLER | 0 | 0 | 4 | -2.0 | -10.0 |
| 256. | 13 | Refresh | 0 | 0 | 4 | -2.0 | -10.0 |
| 257. | 25 | ATILA | 0 | 0 | 4 | -2.0 | -10.0 |
| 258. | 18 | THE SIGMA SQUAD | 0 | 0 | 4 | -2.0 | -10.0 |
| 259. | 45 | King of Persia | 0 | 0 | 4 | -2.0 | -10.0 |
| 260. | 11 | IB ESPORTS | 0 | 0 | 4 | -2.25 | -5.1 |
| 261. | 28 | XVA | 0 | 0 | 4 | -2.25 | -10.65 |
| 262. | 43 | TTF Skyline | 0 | 0 | 4 | -2.25 | -22.25 |
| 263. | 22 | ATC TEAM | 0 | 0 | 4 | -2.75 | -11.2 |
| 264. | 7 | Savage Stars | 0 | 0 | 4 | -2.75 | -15.1 |
| 265. | 10 | Foreplayskippers | 0 | 0 | 4 | -2.75 | -16.55 |
