| Pos. | Group | Team | Points | Avg. Star Difference | Avg. Percentage Difference |
|---|---|---|---|---|---|
| 1. | Group A | 1LegioN's Hunt | 18 | 19.43 | 31.05 |
| 2. | Group A | chronos | 15 | 16.0 | 27.69 |
| 3. | Group A | EthereaL 芳华慢 | 15 | 10.71 | 16.95 |
| 4. | Group A | Burning Chicken | 15 | 8.0 | 13.33 |
| 5. | Group A | Toxic Rabbits | 15 | 7.29 | 14.41 |
| 6. | Group A | Extinction | 12 | 12.43 | 27.24 |
| 7. | Group A | DIVINITY 進化 | 12 | 6.14 | 13.14 |
| 8. | Group A | United front og | 10 | 0.0 | 1.01 |
| 9. | Group A | Pirates of Clan | 10 | -5.14 | -11.14 |
| 10. | Group A | Black Night ES | 9 | 5.57 | 9.07 |
| 11. | Group A | BM GIRL❤️ | 9 | 2.71 | 7.76 |
| 12. | Group A | LIONS BLOOD | 6 | 7.71 | 19.75 |
| 13. | Group A | CAPIZ KNIGHTZ | 0 | -42.86 | -79.33 |
| 14. | Group A | pros of sl | 0 | -48.0 | -90.95 |
