| Pos. | Group | Team | Points | Gained Stars | Gained Percentage |
|---|---|---|---|---|---|
| 1. | Ae | Marcos Esports | 9 | 36 | 278.4 |
| 2. | W | Sync Galaxy | 9 | 34 | 262.4 |
| 3. | E | Wolf Pack Esports | 9 | 34 | 242.6 |
| 4. | M | Crowned YT | 9 | 33 | 273.2 |
| 5. | T | REVENGERS | 9 | 33 | 259.0 |
| 6. | G | Guan Men | 9 | 33 | 250.2 |
| 7. | I | Gorkha Rocks | 9 | 32 | 266.6 |
| 8. | N | HAYA KINGDOM | 9 | 32 | 264.0 |
| 9. | V | TOWER OF POWER | 9 | 32 | 263.4 |
| 10. | P | COSA NOSTRA SICÍLIA | 9 | 32 | 263.4 |
| 11. | H | All star esports | 9 | 32 | 260.2 |
| 12. | Af | Bushido Mugen | 9 | 32 | 257.4 |
| 13. | J | GhosT | 9 | 32 | 250.6 |
| 14. | K | TTF Skyline | 9 | 32 | 241.2 |
| 15. | Ad | Fallen God's | 9 | 31 | 263.2 |
| 16. | O | TeaM CalvO | 9 | 31 | 260.8 |
| 17. | U | COB ESPORT | 9 | 31 | 255.4 |
| 18. | B | Spartans | 9 | 31 | 254.0 |
| 19. | Ab | Night Warriors | 9 | 31 | 250.8 |
| 20. | D | God's Warriors | 9 | 31 | 248.4 |
| 21. | A | The Finishers | 9 | 31 | 234.4 |
| 22. | X | Imagine Dragons 2 | 9 | 30 | 243.6 |
| 23. | Ac | JC Esports | 9 | 30 | 242.0 |
| 24. | C | PhantoM | 9 | 30 | 239.2 |
| 25. | R | Black Night Eclipse | 9 | 30 | 227.6 |
| 26. | F | NOVA SQUAD | 6 | 34 | 261.4 |
| 27. | Aa | Zenith | 6 | 34 | 261.0 |
| 28. | N | MGS Esport | 6 | 34 | 253.6 |
| 29. | D | Legion’s Esport | 6 | 33 | 274.6 |
| 30. | F | FORAS DA LEI | 6 | 33 | 270.2 |
| 31. | F | ALMA EMPIRE | 6 | 33 | 263.8 |
| 32. | I | INC group | 6 | 33 | 260.4 |
| 33. | Ae | LAP E-SPORT | 6 | 33 | 244.2 |
| 34. | T | TEAM DIABLO | 6 | 32 | 261.4 |
| 35. | L | GS⭐️TM | 6 | 32 | 256.0 |
| 36. | P | Mayora's Office | 6 | 32 | 253.4 |
| 37. | H | Nainital Stars | 6 | 32 | 252.8 |
| 38. | U | action of war | 6 | 32 | 249.8 |
| 39. | Aa | Warzone Vanguard | 6 | 32 | 247.2 |
| 40. | Y | VENOM | 6 | 32 | 246.2 |
| 41. | S | SYNC Nebula | 6 | 32 | 239.2 |
| 42. | Z | Power Gear | 6 | 31 | 269.8 |
| 43. | C | ttf resistance | 6 | 31 | 250.0 |
| 44. | A | MichMich | 6 | 31 | 248.6 |
| 45. | B | Millesime Green | 6 | 31 | 245.4 |
| 46. | W | Mitten Esports | 6 | 31 | 241.8 |
| 47. | Q | VN.Champions | 6 | 31 | 238.0 |
| 48. | Aa | God's Legacy | 6 | 31 | 236.6 |
| 49. | Z | WarDogs | 6 | 31 | 219.0 |
| 50. | M | millesime white | 6 | 30 | 265.6 |
| 51. | Z | ACh eSport | 6 | 30 | 256.6 |
| 52. | J | Imagine Dragons | 6 | 30 | 251.8 |
| 53. | Ab | Death INC | 6 | 30 | 246.0 |
| 54. | E | Trinity Esport | 6 | 30 | 238.2 |
| 55. | S | TWF | 6 | 30 | 237.4 |
| 56. | Ad | Black Night Absolute | 6 | 30 | 229.6 |
| 57. | Q | Les Voyous | 6 | 30 | 226.8 |
| 58. | V | No Way | 6 | 30 | 223.6 |
| 59. | Y | One Love Esports | 6 | 29 | 238.6 |
| 60. | R | Cecckings Esports | 6 | 29 | 235.8 |
| 61. | X | Eternal Black Night | 6 | 29 | 219.8 |
| 62. | L | WoD Rising | 4 | 30 | 257.8 |
| 63. | L | BORN FOR WAR | 4 | 30 | 254.8 |
| 64. | I | Divinity-X | 3 | 31 | 260.8 |
| 65. | G | QG KNIGHTS | 3 | 31 | 253.2 |
| 66. | Ac | Phoenix Esport | 3 | 31 | 243.8 |
| 67. | B | DOCTORS ARMY | 3 | 31 | 243.6 |
| 68. | N | Moork Glory | 3 | 31 | 224.4 |
| 69. | Af | Win Or Die | 3 | 30 | 246.6 |
| 70. | Y | mercian gaming | 3 | 30 | 239.4 |
| 71. | G | JOLLY ELITE | 3 | 30 | 236.4 |
| 72. | E | Esports Gaming | 3 | 30 | 224.4 |
| 73. | X | DR ESPORTS | 3 | 29 | 245.6 |
| 74. | U | Vortex Gaming | 3 | 29 | 239.0 |
| 75. | K | TTF Eternity | 3 | 29 | 234.0 |
| 76. | K | Ze empire | 3 | 29 | 232.0 |
| 77. | J | King of Persia | 3 | 29 | 230.4 |
| 78. | S | FANTASTIC FIVE | 3 | 29 | 225.0 |
| 79. | O | Arduinna | 3 | 29 | 214.4 |
| 80. | Q | generación alfa | 3 | 29 | 204.6 |
| 81. | A | AnhEm Warrior | 3 | 28 | 246.4 |
| 82. | Ac | SWAT | 3 | 28 | 238.6 |
| 83. | O | mancoc e-sport | 3 | 28 | 234.8 |
| 84. | V | e❌g eSports | 3 | 28 | 232.4 |
| 85. | L | TW™ Minis | 3 | 28 | 227.6 |
| 86. | K | WarZone Phoenix | 3 | 28 | 225.2 |
| 87. | W | GAMANT GANAS | 3 | 28 | 223.6 |
| 88. | Q | inphase Esport | 3 | 28 | 223.4 |
| 89. | G | MGS Seleção | 3 | 28 | 223.0 |
| 90. | D | Team NoSympathy | 3 | 28 | 220.0 |
| 91. | C | VND E-SPORTS | 3 | 27 | 231.8 |
| 92. | P | WOLF FAMILY +1 | 3 | 27 | 230.0 |
| 93. | Af | Team Mignons | 3 | 27 | 227.4 |
| 94. | Ad | NPC eSports | 3 | 27 | 225.8 |
| 95. | Af | TEAM Bcademe | 3 | 27 | 221.0 |
| 96. | H | Gravity Esports | 3 | 27 | 215.4 |
| 97. | Ae | E-Mpire Galactique | 3 | 27 | 208.0 |
| 98. | M | BM GIRL❤️ | 3 | 27 | 202.6 |
| 99. | Ab | inyourdream | 3 | 26 | 221.6 |
| 100. | R | Tfw | 3 | 26 | 220.6 |
| 101. | O | AV⚡ETERNALS | 3 | 26 | 217.8 |
| 102. | Ac | La nTcHaM | 3 | 25 | 186.2 |
| 103. | T | Xenz Gamers | 3 | 24 | 222.6 |
| 104. | S | Bangladesh ® | 3 | 24 | 210.0 |
| 105. | Y | Young Force | 3 | 20 | 182.0 |
| 106. | B | Tc Champions | 0 | 30 | 256.6 |
| 107. | R | VNG eSports | 0 | 30 | 245.2 |
| 108. | F | Krewe Esports | 0 | 30 | 239.8 |
| 109. | U | Pre Zero | 0 | 29 | 232.2 |
| 110. | T | GRII | 0 | 29 | 226.6 |
| 111. | C | Clan Asturias | 0 | 29 | 218.0 |
| 112. | E | WARZONE ESPORT | 0 | 28 | 246.2 |
| 113. | Ad | WOD Esport | 0 | 28 | 242.8 |
| 114. | D | InfinityWars | 0 | 28 | 240.2 |
| 115. | Ab | Stealth Squadron | 0 | 27 | 211.8 |
| 116. | N | TWF gaming | 0 | 27 | 210.0 |
| 117. | Aa | chronos’post | 0 | 26 | 228.2 |
| 118. | H | Mental Legacy™ | 0 | 26 | 217.4 |
| 119. | Z | KBDB 41 | 0 | 26 | 207.2 |
| 120. | A | SAVAGE SQUAD | 0 | 25 | 218.2 |
| 121. | V | TEAM Academe | 0 | 25 | 216.6 |
| 122. | W | Blaze Aces | 0 | 25 | 206.2 |
| 123. | M | Ehpad Esport | 0 | 25 | 191.4 |
| 124. | Ae | FRIEND WAR | 0 | 24 | 210.0 |
| 125. | P | Ragnar ES | 0 | 24 | 210.0 |
| 126. | I | Stealth Gaming | 0 | 23 | 195.4 |
| 127. | X | king star boys | 0 | 21 | 185.4 |
| 128. | J | Moork Esport | 0 | 21 | 170.4 |
