| Pos. | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Gained Percentage |
|---|---|---|---|---|---|---|
| 1. | CUBA ESPORTS | 5 | 0 | 0 | 2.6 | 92.84 |
| 2. | Marcos Esports | 5 | 0 | 0 | 2.6 | 90.68 |
| 3. | E_sport Riau | 5 | 0 | 0 | 2.0 | 88.2 |
| 4. | boom academy | 5 | 0 | 0 | 1.5 | 94.25 |
| 5. | Souls Assassin | 5 | 0 | 0 | 1.4 | 92.12 |
| 6. | Awesome Monster | 5 | 0 | 0 | 1.4 | 87.56 |
| 7. | Cutie Fen | 5 | 0 | 0 | 1.33 | 90.13 |
| 8. | God's Warriors | 5 | 0 | 0 | 1.0 | 86.8 |
| 9. | Contract Killer | 5 | 0 | 0 | 1.0 | 84.65 |
| 10. | Power Gear | 5 | 0 | 0 | 0.75 | 65.45 |
| 11. | Crowned YT | 5 | 0 | 0 | 0.67 | 84.8 |
| 12. | DIVINITY-X | 5 | 0 | 0 | 0.5 | 86.8 |
| 13. | Headstart Gaming | 5 | 0 | 0 | 0.5 | 84.9 |
| 14. | XenZ Gamers | 5 | 0 | 0 | 0.5 | 83.8 |
| 15. | Tc Champions | 5 | 0 | 0 | 0.5 | 83.0 |
| 16. | death phase | 4 | 0 | 1 | 2.33 | 84.27 |
| 17. | Guan Men | 4 | 0 | 1 | 1.6 | 88.16 |
| 18. | BORN FOR WAR | 4 | 0 | 1 | 1.5 | 86.45 |
| 19. | Team Elektros | 4 | 0 | 1 | 1.4 | 92.8 |
| 20. | Hi Latitudes | 4 | 0 | 1 | 1.33 | 91.33 |
| 21. | DRS LEGACY | 4 | 0 | 1 | 1.33 | 81.0 |
| 22. | IPH Esport | 4 | 0 | 1 | 1.25 | 91.15 |
| 23. | Sword Assassin | 4 | 0 | 1 | 1.2 | 91.56 |
| 24. | NGJC | 4 | 0 | 1 | 1.2 | 90.04 |
| 25. | HW Esports | 4 | 0 | 1 | 1.2 | 85.24 |
| 26. | TWF Gaming | 4 | 0 | 1 | 1.0 | 92.73 |
| 27. | Vortex Gaming | 4 | 0 | 1 | 1.0 | 91.6 |
| 28. | REVENGERS | 4 | 0 | 1 | 1.0 | 83.9 |
| 29. | MiG Esports | 4 | 0 | 1 | 1.0 | 82.85 |
| 30. | SWeSport | 4 | 0 | 1 | 1.0 | 80.8 |
| 31. | Sync Galaxy | 4 | 0 | 1 | 0.8 | 84.08 |
| 32. | Brother Hood | 4 | 0 | 1 | 0.75 | 87.45 |
| 33. | Reapers Esports | 4 | 0 | 1 | 0.75 | 82.3 |
| 34. | FoundThatBase | 4 | 0 | 1 | 0.75 | 81.95 |
| 35. | FORAS DA LEI | 4 | 0 | 1 | 0.5 | 84.35 |
| 36. | SYNC Nebula | 4 | 0 | 1 | 0.33 | 77.8 |
| 37. | tfw | 4 | 0 | 1 | 0.25 | 87.95 |
| 38. | Acceptance | 4 | 0 | 1 | 0.25 | 83.45 |
| 39. | Beast Slayer | 4 | 0 | 1 | 0.0 | 81.27 |
| 40. | All star esports | 4 | 0 | 1 | 0.0 | 79.6 |
| 41. | Clan Asturias | 4 | 0 | 1 | 0.0 | 78.13 |
| 42. | Endzone Gaming | 4 | 0 | 1 | -0.33 | 84.67 |
| 43. | VV Gaming Fire | 4 | 0 | 1 | -0.5 | 84.7 |
| 44. | Team Winter Elite | 3 | 0 | 2 | 2.0 | 90.6 |
| 45. | HAYA KINGDOM | 3 | 0 | 2 | 2.0 | 86.96 |
| 46. | Sandzak | 3 | 0 | 2 | 1.6 | 86.08 |
| 47. | Quantum Legends | 3 | 0 | 2 | 1.25 | 94.5 |
| 48. | Cecckings Esports | 3 | 0 | 2 | 0.75 | 77.9 |
| 49. | mng esports | 3 | 0 | 2 | 0.75 | 75.6 |
| 50. | Titan Esports | 3 | 0 | 2 | 0.6 | 85.24 |
| 51. | Millesime MG | 3 | 0 | 2 | 0.5 | 88.8 |
| 52. | CLB Esports | 3 | 0 | 2 | 0.5 | 88.65 |
| 53. | TWF elite | 3 | 0 | 2 | 0.5 | 87.25 |
| 54. | Psycho Xsports | 3 | 0 | 2 | 0.5 | 80.4 |
| 55. | Sovereign | 3 | 0 | 2 | 0.4 | 87.96 |
| 56. | FTC KINGS | 3 | 0 | 2 | 0.4 | 87.72 |
| 57. | Wolf Pack Esports | 3 | 0 | 2 | 0.4 | 75.28 |
| 58. | CLB Dupe | 3 | 0 | 2 | 0.25 | 83.35 |
| 59. | Psycho Greeks | 3 | 0 | 2 | 0.25 | 83.05 |
| 60. | TGG Madness | 3 | 0 | 2 | 0.2 | 88.76 |
| 61. | TE⚡Esports | 3 | 0 | 2 | 0.2 | 88.48 |
| 62. | TOWER OF POWER | 3 | 0 | 2 | 0.2 | 85.96 |
| 63. | ftb c2j | 3 | 0 | 2 | 0.2 | 83.96 |
| 64. | Doctors Army | 3 | 0 | 2 | 0.2 | 83.56 |
| 65. | Legion's Esport | 3 | 0 | 2 | 0.0 | 88.85 |
| 66. | Headstart E-Sport | 3 | 0 | 2 | 0.0 | 85.5 |
| 67. | PuXas Titans | 3 | 0 | 2 | 0.0 | 85.47 |
| 68. | DARK WARRIORS | 3 | 0 | 2 | 0.0 | 85.27 |
| 69. | COSA NOSTRA SICÍLIA | 3 | 0 | 2 | 0.0 | 82.55 |
| 70. | No Ramen Till Win | 3 | 0 | 2 | 0.0 | 81.27 |
| 71. | EC Esports | 3 | 0 | 2 | 0.0 | 80.32 |
| 72. | shapeshifter | 3 | 0 | 2 | 0.0 | 79.8 |
| 73. | God's Legacy | 3 | 0 | 2 | -0.2 | 82.92 |
| 74. | FallenGods | 3 | 0 | 2 | -0.25 | 86.3 |
| 75. | TNR | 3 | 0 | 2 | -0.25 | 79.55 |
| 76. | SENATOR | 3 | 0 | 2 | -0.25 | 78.85 |
| 77. | Filipino Champs | 3 | 0 | 2 | -0.25 | 75.65 |
| 78. | Sovereign-cy | 3 | 0 | 2 | -0.33 | 87.8 |
| 79. | taco | 3 | 0 | 2 | -0.33 | 80.8 |
| 80. | Savage Stars | 3 | 0 | 2 | -0.5 | 84.9 |
| 81. | Aky’s Dawgs | 3 | 0 | 2 | -0.5 | 77.1 |
| 82. | Casa group | 3 | 0 | 2 | -0.67 | 72.93 |
| 83. | beta⚡empire | 3 | 0 | 2 | -0.75 | 81.95 |
| 84. | TEAM DIABLO | 3 | 0 | 2 | -1.0 | 86.52 |
| 85. | Laskar Anggana | 3 | 0 | 2 | -1.0 | 74.53 |
| 86. | irwar1900 | 3 | 0 | 2 | -1.0 | 68.0 |
| 87. | Pre Zero | 3 | 0 | 2 | -1.5 | 74.95 |
| 88. | CCS eSports | 2 | 0 | 3 | 1.0 | 81.72 |
| 89. | The Owls | 2 | 0 | 3 | 0.8 | 81.48 |
| 90. | wic | 2 | 0 | 3 | 0.6 | 85.36 |
| 91. | pho€nix esports | 2 | 0 | 3 | 0.5 | 80.65 |
| 92. | Young force | 2 | 0 | 3 | 0.5 | 73.0 |
| 93. | ONINDITA E-SPORTS | 2 | 0 | 3 | 0.4 | 84.16 |
| 94. | Legend | 2 | 0 | 3 | 0.4 | 82.16 |
| 95. | VV Gaming Ice | 2 | 0 | 3 | 0.33 | 83.2 |
| 96. | Seek Chaos | 2 | 0 | 3 | 0.0 | 85.4 |
| 97. | Bangladesh ® | 2 | 0 | 3 | 0.0 | 81.8 |
| 98. | AMK ESPORT | 2 | 0 | 3 | 0.0 | 77.48 |
| 99. | arm | 2 | 0 | 3 | -0.25 | 81.4 |
| 100. | mega italy | 2 | 0 | 3 | -0.25 | 70.55 |
| 101. | WarDogs | 2 | 0 | 3 | -0.4 | 77.6 |
| 102. | Team Veneno | 2 | 0 | 3 | -0.4 | 76.52 |
| 103. | Bird's of War | 2 | 0 | 3 | -0.5 | 84.05 |
| 104. | INYOURDREAM | 2 | 0 | 3 | -0.6 | 86.0 |
| 105. | Team Olímpia | 2 | 0 | 3 | -0.75 | 75.15 |
| 106. | Pulse Warrior Esports | 2 | 0 | 3 | -0.8 | 79.64 |
| 107. | NOVA SQUAD | 2 | 0 | 3 | -1.0 | 80.95 |
| 108. | OO MAKO | 2 | 0 | 3 | -1.0 | 79.56 |
| 109. | blacks | 2 | 0 | 3 | -1.2 | 83.08 |
| 110. | Esports Gaming | 2 | 0 | 3 | -1.33 | 64.93 |
| 111. | Ar Element | 2 | 0 | 3 | -1.5 | 74.55 |
| 112. | JC Esports | 2 | 0 | 3 | -2.0 | 79.52 |
| 113. | PEMULA E-SPORTS | 1 | 0 | 4 | -0.5 | 84.5 |
| 114. | BD BOSS | 1 | 0 | 4 | -0.5 | 79.95 |
| 115. | Afghan Warriors | 1 | 0 | 4 | -0.5 | 77.2 |
| 116. | Omnipotence! | 1 | 0 | 4 | -0.6 | 75.48 |
| 117. | Team Winter Legends | 1 | 0 | 4 | -0.67 | 74.07 |
| 118. | zeroDignity | 1 | 0 | 4 | -1.0 | 68.07 |
| 119. | Ecliipse Esports | 1 | 0 | 4 | -1.0 | 63.3 |
| 120. | SWAT | 1 | 0 | 4 | -1.25 | 81.05 |
| 121. | Zeus | 1 | 0 | 4 | -1.33 | 80.07 |
| 122. | PhantoM | 1 | 0 | 4 | -1.5 | 79.45 |
| 123. | House of EL | 1 | 0 | 4 | -1.5 | 71.35 |
| 124. | Losers | 1 | 0 | 4 | -1.6 | 86.12 |
| 125. | Win or Die | 1 | 0 | 4 | -1.67 | 79.07 |
| 126. | SAVAGE SQUAD | 1 | 0 | 4 | -1.67 | 77.07 |
| 127. | action of war | 1 | 0 | 4 | -1.75 | 76.85 |
| 128. | One Love Esports | 1 | 0 | 4 | -2.0 | 81.16 |
| 129. | AFG Winners | 1 | 0 | 4 | -2.33 | 79.33 |
| 130. | RESURRECTION | 1 | 0 | 4 | -3.67 | 55.93 |
| 131. | United 5 | 0 | 0 | 5 | 0.0 | 0.0 |
| 132. | Vikings Esports | 0 | 0 | 5 | 0.0 | 0.0 |
| 133. | Death inc | 0 | 0 | 5 | 0.0 | 0.0 |
| 134. | black night absolute | 0 | 0 | 5 | -1.0 | 71.12 |
| 135. | Persian gulf | 0 | 0 | 5 | -1.67 | 78.33 |
| 136. | Persian Elite | 0 | 0 | 5 | -1.75 | 77.85 |
| 137. | BM GIRL❤️ | 0 | 0 | 5 | -2.8 | 66.72 |
