| Pos. | Group | Team | Wins | Ties | Losses | Avg. Star Difference | Avg. Percentage Difference |
|---|---|---|---|---|---|---|---|
| 1. | A | Endzone | 3 | 0 | 0 | 4.33 | 21.93 |
| 2. | Aa | Dizi Group | 3 | 0 | 0 | 3.33 | 10.0 |
| 3. | S | TTF Eternity | 3 | 0 | 0 | 3.0 | 9.8 |
| 4. | M | CUBA ESPORTS | 3 | 0 | 0 | 2.67 | 14.8 |
| 5. | E | High Times Esports | 3 | 0 | 0 | 2.67 | 12.07 |
| 6. | P | Supersonic Bears | 3 | 0 | 0 | 2.67 | 4.73 |
| 7. | L | VN.Champions | 3 | 0 | 0 | 2.33 | 12.6 |
| 8. | J | Elektros JP | 3 | 0 | 0 | 2.33 | 8.93 |
| 9. | H | REVENGERS | 3 | 0 | 0 | 2.0 | 13.53 |
| 10. | N | Boom Academy | 3 | 0 | 0 | 2.0 | 5.27 |
| 11. | I | NOVA | 3 | 0 | 0 | 1.67 | 12.93 |
| 12. | B | Persian Elite | 3 | 0 | 0 | 1.67 | 12.07 |
| 13. | Z | wic | 3 | 0 | 0 | 1.67 | 8.4 |
| 14. | Ad | HW Esports | 3 | 0 | 0 | 1.33 | 11.13 |
| 15. | O | Pulse Esports | 3 | 0 | 0 | 1.33 | 9.33 |
| 16. | Af | ELEMENT | 3 | 0 | 0 | 1.33 | 8.8 |
| 17. | U | QB Esports | 3 | 0 | 0 | 1.33 | 6.13 |
| 18. | Y | Team Winter Gold | 3 | 0 | 0 | 1.33 | 1.87 |
| 19. | T | Valhal Divines | 3 | 0 | 0 | 0.67 | 4.2 |
| 20. | Ac | LEGION'S ESPORTS | 3 | 0 | 0 | 0.33 | 4.73 |
| 21. | W | No Ramen Till Win | 3 | 0 | 0 | 0.33 | 0.73 |
| 22. | V | Team Elektros | 2 | 0 | 1 | 3.0 | 17.53 |
| 23. | X | Black#Sichon | 2 | 0 | 1 | 2.33 | 13.6 |
| 24. | C | TWF elite | 2 | 0 | 1 | 2.33 | 2.4 |
| 25. | V | Freestyle eSports | 2 | 0 | 1 | 2.0 | 12.13 |
| 26. | O | HAYA KINGDOM | 2 | 0 | 1 | 2.0 | 9.07 |
| 27. | H | ALL STAR ESPORT™ | 2 | 0 | 1 | 2.0 | 1.4 |
| 28. | F | Reyes del Caos | 2 | 0 | 1 | 1.67 | 6.8 |
| 29. | K | night breeze | 2 | 0 | 1 | 1.67 | -0.4 |
| 30. | Ac | Sovereign | 2 | 0 | 1 | 1.67 | -0.8 |
| 31. | Q | JC-Esports | 2 | 0 | 1 | 1.33 | 12.73 |
| 32. | B | Eslam city | 2 | 0 | 1 | 1.33 | 9.07 |
| 33. | F | Power Gear | 2 | 0 | 1 | 1.33 | 7.73 |
| 34. | D | Night Warriors | 2 | 0 | 1 | 1.33 | 6.27 |
| 35. | Af | NexGen eSports | 2 | 0 | 1 | 1.33 | 3.53 |
| 36. | Ae | Freestyle Fury | 2 | 0 | 1 | 1.0 | 6.8 |
| 37. | G | TGG Space | 2 | 0 | 1 | 1.0 | 3.27 |
| 38. | Q | MiG Esports | 2 | 0 | 1 | 0.67 | 8.6 |
| 39. | C | WarZone Esport | 2 | 0 | 1 | 0.67 | 6.13 |
| 40. | W | Dizi Goliath | 2 | 0 | 1 | 0.67 | 2.53 |
| 41. | Y | Black E-Sports | 2 | 0 | 1 | 0.67 | 1.8 |
| 42. | Z | DoD Elite | 2 | 0 | 1 | 0.67 | 0.33 |
| 43. | I | The Finishers | 2 | 0 | 1 | 0.67 | -1.4 |
| 44. | Ab | Imagine Dragons 2 | 2 | 0 | 1 | 0.33 | 3.87 |
| 45. | G | pars eSports | 2 | 0 | 1 | 0.33 | 3.8 |
| 46. | Aa | Sovereign-CY | 2 | 0 | 1 | 0.33 | 2.87 |
| 47. | N | GR Esports | 2 | 0 | 1 | 0.33 | 1.53 |
| 48. | R | BW Esports | 2 | 0 | 1 | 0.33 | 0.73 |
| 49. | K | THE SIGMA SQUAD | 2 | 0 | 1 | 0.33 | 0.07 |
| 50. | V | Clashing Dutch | 2 | 0 | 1 | 0.33 | -2.8 |
| 51. | Ab | COC Champs | 2 | 0 | 1 | 0.33 | -3.67 |
| 52. | R | SRG Esports | 2 | 0 | 1 | 0.0 | 3.47 |
| 53. | U | shapeshifter | 2 | 0 | 1 | 0.0 | 2.47 |
| 54. | S | MCES~Co Esport | 2 | 0 | 1 | 0.0 | 0.07 |
| 55. | D | Secret Hope | 2 | 0 | 1 | 0.0 | -0.6 |
| 56. | Q | Vv gaming Ice | 2 | 0 | 1 | 0.0 | -1.33 |
| 57. | M | TEAM FLEX | 2 | 0 | 1 | 0.0 | -5.67 |
| 58. | Ae | Hydra | 2 | 0 | 1 | 0.0 | -8.47 |
| 59. | C | Architects | 2 | 0 | 1 | -0.33 | 2.27 |
| 60. | L | Savage Squad | 2 | 0 | 1 | -0.33 | 1.73 |
| 61. | A | PFM Ouragan | 2 | 0 | 1 | -0.33 | -1.13 |
| 62. | P | QG Knights | 2 | 0 | 1 | -0.33 | -1.87 |
| 63. | E | Skull Warriors | 2 | 0 | 1 | -0.33 | -9.47 |
| 64. | D | NexGen Alpha | 2 | 0 | 1 | -0.67 | -2.0 |
| 65. | J | dominators | 2 | 0 | 1 | -1.0 | -3.6 |
| 66. | X | Syndicate Base Building | 2 | 0 | 1 | -1.0 | -8.0 |
| 67. | Ad | PhantoM | 1 | 0 | 2 | 1.0 | 3.33 |
| 68. | E | Almost2Divorced | 1 | 0 | 2 | 0.67 | 9.6 |
| 69. | T | TCN Tyrants | 1 | 0 | 2 | 0.67 | 4.13 |
| 70. | J | miracle balanty | 1 | 0 | 2 | 0.67 | -0.27 |
| 71. | L | FallenGods | 1 | 0 | 2 | 0.33 | 2.47 |
| 72. | Ae | Mercian | 1 | 0 | 2 | 0.33 | 1.13 |
| 73. | W | CONTRACT KILLERS | 1 | 0 | 2 | 0.33 | 0.8 |
| 74. | X | diddyshop | 1 | 0 | 2 | 0.33 | -0.2 |
| 75. | U | EYG Hydrogen | 1 | 0 | 2 | 0.33 | -6.07 |
| 76. | Z | Armaros | 1 | 0 | 2 | 0.0 | 4.13 |
| 77. | R | Little Ones | 1 | 0 | 2 | 0.0 | -1.87 |
| 78. | Ab | BD Boss#♦ | 1 | 0 | 2 | 0.0 | -2.27 |
| 79. | Ac | Kutti Apple Esports | 1 | 0 | 2 | 0.0 | -4.27 |
| 80. | G | KSK UNITED TEAM | 1 | 0 | 2 | -0.33 | -1.33 |
| 81. | Ad | beta⚡empire | 1 | 0 | 2 | -0.33 | -1.67 |
| 82. | R | Redeemers | 1 | 0 | 2 | -0.33 | -2.33 |
| 83. | F | War Gods | 1 | 0 | 2 | -0.33 | -4.33 |
| 84. | K | TEAM Academe | 1 | 0 | 2 | -0.67 | 4.13 |
| 85. | Ab | Hood Star | 1 | 0 | 2 | -0.67 | 2.07 |
| 86. | A | mancoc e-sport | 1 | 0 | 2 | -0.67 | 2.0 |
| 87. | Y | we stay active | 1 | 0 | 2 | -0.67 | 0.4 |
| 88. | T | TNL eSports | 1 | 0 | 2 | -0.67 | 0.13 |
| 89. | Af | A.R.M.E.flex | 1 | 0 | 2 | -0.67 | -7.67 |
| 90. | T | 2nd eSport | 1 | 0 | 2 | -0.67 | -8.47 |
| 91. | I | VND E-SPORTS | 1 | 0 | 2 | -1.0 | 4.8 |
| 92. | N | Armageddon Esports | 1 | 0 | 2 | -1.0 | 1.07 |
| 93. | P | SPARTANS | 1 | 0 | 2 | -1.0 | 0.67 |
| 94. | S | Odisha White | 1 | 0 | 2 | -1.0 | -0.8 |
| 95. | B | TTF Skyline | 1 | 0 | 2 | -1.0 | -1.13 |
| 96. | O | Psycho Greeks | 1 | 0 | 2 | -1.0 | -1.73 |
| 97. | G | FTC KINGS | 1 | 0 | 2 | -1.0 | -5.73 |
| 98. | H | FANTASTIC FIVE | 1 | 0 | 2 | -1.0 | -6.0 |
| 99. | Ae | Team Vortex | 1 | 0 | 2 | -1.33 | 0.53 |
| 100. | Aa | Black Snake | 1 | 0 | 2 | -1.33 | -0.93 |
| 101. | M | Gorkha Rocks | 1 | 0 | 2 | -1.33 | -3.53 |
| 102. | K | Ghost | 1 | 0 | 2 | -1.33 | -3.8 |
| 103. | X | Vv Gaming Fire | 1 | 0 | 2 | -1.67 | -5.4 |
| 104. | Ad | TOP E-SPORTS | 1 | 0 | 2 | -2.0 | -12.8 |
| 105. | F | Unity Of Kings | 1 | 0 | 2 | -2.67 | -10.2 |
| 106. | D | SWAT | 0 | 0 | 3 | -0.67 | -3.67 |
| 107. | P | United 5 | 0 | 0 | 3 | -1.33 | -3.53 |
| 108. | Y | NexGen Nova | 0 | 0 | 3 | -1.33 | -4.07 |
| 109. | W | DarkMooN | 0 | 0 | 3 | -1.33 | -4.07 |
| 110. | M | balanty stempas | 0 | 0 | 3 | -1.33 | -5.6 |
| 111. | N | Turtle Elite | 0 | 0 | 3 | -1.33 | -7.87 |
| 112. | I | TE E-sports | 0 | 0 | 3 | -1.33 | -16.33 |
| 113. | U | Trutas Snow | 0 | 0 | 3 | -1.67 | -2.53 |
| 114. | Ac | phoenix forces | 0 | 0 | 3 | -2.0 | 0.33 |
| 115. | Af | Bird's of War | 0 | 0 | 3 | -2.0 | -4.67 |
| 116. | J | Marcos Esports | 0 | 0 | 3 | -2.0 | -5.07 |
| 117. | S | CHUCHI GANG | 0 | 0 | 3 | -2.0 | -9.07 |
| 118. | Q | Amazing | 0 | 0 | 3 | -2.0 | -20.0 |
| 119. | B | AnB Esoprts | 0 | 0 | 3 | -2.0 | -20.0 |
| 120. | Aa | Let it go | 0 | 0 | 3 | -2.33 | -11.93 |
| 121. | Z | IRREGULAR ESPORTS | 0 | 0 | 3 | -2.33 | -12.87 |
| 122. | O | Acro | 0 | 0 | 3 | -2.33 | -16.67 |
| 123. | L | PuXas Titans | 0 | 0 | 3 | -2.33 | -16.8 |
| 124. | C | SYNC Spectrum | 0 | 0 | 3 | -2.67 | -10.8 |
| 125. | H | Dragon Fighters | 0 | 0 | 3 | -3.0 | -8.93 |
| 126. | E | black night absolute | 0 | 0 | 3 | -3.0 | -12.2 |
| 127. | A | BATTLE WORLD | 0 | 0 | 3 | -3.33 | -22.8 |
| 128. | V | Chronos’Post | 0 | 0 | 3 | -5.33 | -26.87 |
